WELCOME TO THE AUSTRALIA STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Â
Over 2.5 Game Gls (H):Â
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.Â
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
Â
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
A-LEAGUE
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 07 Melbourne City | 07/10/2022 | 0 | |||||||||||||||||
Oct 08 Brisbane Roar | 08/10/2022 | 0 | |||||||||||||||||
Oct 08 Central Coast Mariners | 08/10/2022 | 0 | |||||||||||||||||
Oct 08 Sydney | 08/10/2022 | 0 | |||||||||||||||||
Oct 09 Wellington Phoenix | 09/10/2022 | 0 | |||||||||||||||||
Oct 09 Western Sydney Wanderers | 09/10/2022 | 0 | |||||||||||||||||
Oct 15 Melbourne Victory | 15/10/2022 | 0 | |||||||||||||||||
Oct 16 Western United | 16/10/2022 | 0 | |||||||||||||||||
Oct 23 Perth Glory | 23/10/2022 | 0 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 07 Western United | 07/10/2022 | 0 | |||||||||||||||||
Oct 08 Macarthur | 08/10/2022 | 0 | |||||||||||||||||
Oct 08 Newcastle Jets | 08/10/2022 | 0 | |||||||||||||||||
Oct 08 Melbourne Victory | 08/10/2022 | 0 | |||||||||||||||||
Oct 09 Adelaide United | 09/10/2022 | 0 | |||||||||||||||||
Oct 09 Perth Glory | 09/10/2022 | 0 | |||||||||||||||||
Oct 15 Western Sydney Wanderers | 15/10/2022 | 0 | |||||||||||||||||
Oct 16 Sydney | 16/10/2022 | 0 | |||||||||||||||||
Oct 23 Central Coast Mariners | 23/10/2022 | 0 |
NPL QUEENSLAND
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 Brisbane City | 14/08/2022 | 9 | 1.78:2.00 | 100 | 78 | 44 | 89 | 100 | 56 | 22 | 78 | 44 | 33 | 10.20 | 67 | 67 | 44 | 0 | 3.20 |
Aug 14 Eastern Suburbs Brisbane | 14/08/2022 | 9 | 1.78:2.44 | 100 | 100 | 89 | 89 | 100 | 67 | 33 | 100 | 78 | 33 | 9.80 | 67 | 67 | 44 | 0 | 4.20 |
Aug 14 Gold Coast Knights | 14/08/2022 | 9 | 2.00:0.89 | 67 | 56 | 44 | 67 | 78 | 44 | 0 | 78 | 56 | 22 | 10.60 | 78 | 78 | 56 | 22 | 3.80 |
Aug 14 Queensland Lions | 14/08/2022 | 9 | 4.33:1.67 | 100 | 100 | 89 | 67 | 100 | 78 | 67 | 100 | 67 | 67 | 7.30 | 22 | 11 | 11 | 33 | 2.60 |
Aug 14 SC Wanderers | 14/08/2022 | 10 | 1.70:1.30 | 90 | 70 | 30 | 60 | 80 | 40 | 0 | 100 | 50 | 20 | 8.60 | 50 | 40 | 40 | 30 | 6.30 |
Aug 17 Brisbane Roar II | 17/08/2022 | 10 | 1.50:3.00 | 90 | 90 | 70 | 70 | 100 | 60 | 40 | 80 | 70 | 50 | 8.90 | 60 | 40 | 20 | 10 | 3.70 |
Aug 17 Peninsula Power | 17/08/2022 | 10 | 2.90:1.00 | 80 | 60 | 60 | 50 | 80 | 40 | 10 | 80 | 70 | 40 | 11.60 | 60 | 60 | 50 | 40 | 5.40 |
Aug 20 Capalaba | 20/08/2022 | 10 | 1.00:3.20 | 100 | 80 | 70 | 60 | 100 | 67 | 33 | 100 | 78 | 33 | 9.00 | 67 | 44 | 22 | 0 | 4.40 |
Aug 20 Gold Coast United | 20/08/2022 | 8 | 2.62:1.25 | 88 | 62 | 50 | 75 | 75 | 25 | 12 | 100 | 75 | 50 | 8.90 | 62 | 50 | 25 | 12 | 4.80 |
Aug 20 Olympic | 20/08/2022 | 10 | 3.10:1.50 | 90 | 70 | 70 | 80 | 100 | 70 | 40 | 80 | 50 | 40 | 8.70 | 40 | 30 | 20 | 20 | 4.00 |
Aug 27 Logan Lightning | 27/08/2022 | 10 | 1.10:2.60 | 80 | 80 | 60 | 40 | 80 | 70 | 30 | 90 | 50 | 30 | 9.70 | 70 | 60 | 40 | 20 | 4.50 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 Capalaba | 14/08/2022 | 10 | 1.20:4.20 | 90 | 80 | 70 | 60 | 90 | 60 | 40 | 90 | 90 | 60 | 12.20 | 80 | 80 | 70 | 0 | 4.00 |
Aug 14 Brisbane Roar II | 14/08/2022 | 9 | 1.44:2.22 | 78 | 78 | 67 | 56 | 78 | 56 | 33 | 78 | 67 | 22 | 9.40 | 78 | 44 | 11 | 33 | 3.90 |
Aug 14 Olympic | 14/08/2022 | 10 | 2.10:1.60 | 80 | 70 | 70 | 60 | 90 | 70 | 40 | 90 | 40 | 20 | 7.90 | 30 | 30 | 20 | 20 | 4.80 |
Aug 14 Moreton Bay United | 14/08/2022 | 9 | 2.33:1.89 | 100 | 78 | 67 | 78 | 100 | 67 | 56 | 100 | 44 | 33 | 9.90 | 78 | 67 | 33 | 22 | 4.40 |
Aug 14 Gold Coast United | 14/08/2022 | 10 | 1.20:1.90 | 80 | 70 | 40 | 50 | 90 | 50 | 10 | 80 | 50 | 20 | 9.40 | 70 | 60 | 40 | 10 | 3.90 |
Aug 17 Gold Coast Knights | 17/08/2022 | 9 | 2.22:1.33 | 89 | 56 | 44 | 56 | 88 | 25 | 25 | 75 | 62 | 50 | 9.60 | 50 | 38 | 25 | 33 | 4.80 |
Aug 17 Logan Lightning | 17/08/2022 | 9 | 1.67:2.22 | 89 | 89 | 78 | 78 | 88 | 62 | 0 | 100 | 75 | 50 | 9.40 | 62 | 50 | 38 | 11 | 5.50 |
Aug 20 Peninsula Power | 20/08/2022 | 9 | 1.67:2.22 | 100 | 89 | 33 | 78 | 78 | 33 | 22 | 89 | 78 | 22 | 7.40 | 33 | 22 | 11 | 11 | 4.80 |
Aug 20 Eastern Suburbs Brisbane | 20/08/2022 | 10 | 2.00:2.30 | 90 | 80 | 70 | 80 | 80 | 60 | 20 | 90 | 70 | 40 | 9.20 | 40 | 40 | 30 | 10 | 3.90 |
Aug 20 SC Wanderers | 20/08/2022 | 9 | 1.78:2.78 | 89 | 78 | 67 | 78 | 89 | 67 | 11 | 89 | 67 | 67 | 9.90 | 78 | 67 | 44 | 22 | 4.20 |
Aug 27 Brisbane City | 27/08/2022 | 10 | 2.10:2.10 | 90 | 80 | 60 | 50 | 100 | 50 | 10 | 90 | 70 | 50 | 9.00 | 50 | 40 | 30 | 20 | 4.10 |
NPL SOUTH AUSTRALIAN
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 Adelaide City | 13/08/2022 | 10 | 2.20:1.10 | 80 | 50 | 40 | 70 | 60 | 40 | 10 | 90 | 60 | 30 | 8.50 | 30 | 30 | 20 | 20 | 4.10 |
Aug 13 Adelaide United || | 13/08/2022 | 10 | 3.10:2.20 | 100 | 100 | 80 | 90 | 90 | 90 | 50 | 90 | 70 | 50 | 9.80 | 70 | 40 | 30 | 10 | 4.00 |
Aug 13 Croydon Kings | 13/08/2022 | 10 | 1.00:1.40 | 70 | 60 | 20 | 50 | 60 | 30 | 20 | 60 | 50 | 20 | 9.70 | 40 | 40 | 40 | 30 | 3.30 |
Aug 13 Cumberland United | 13/08/2022 | 10 | 0.90:2.70 | 100 | 70 | 50 | 50 | 89 | 33 | 11 | 100 | 78 | 44 | 7.80 | 33 | 33 | 0 | 10 | 3.40 |
Aug 13 NE MetroStars | 13/08/2022 | 10 | 1.60:1.30 | 100 | 60 | 20 | 60 | 80 | 30 | 10 | 100 | 60 | 10 | 11.20 | 60 | 60 | 40 | 30 | 3.80 |
Aug 13 Sturt Lions | 13/08/2022 | 10 | 1.10:2.20 | 70 | 60 | 60 | 60 | 60 | 40 | 20 | 100 | 60 | 30 | 7.70 | 30 | 10 | 10 | 10 | 2.30 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 Adelaide Olympic | 13/08/2022 | 10 | 1.00:1.80 | 70 | 50 | 40 | 50 | 80 | 30 | 10 | 60 | 50 | 30 | 9.80 | 60 | 50 | 40 | 20 | 4.30 |
Aug 13 West Torrens Birkalla | 13/08/2022 | 10 | 1.30:2.40 | 90 | 70 | 50 | 60 | 60 | 40 | 0 | 90 | 60 | 50 | 9.30 | 60 | 60 | 40 | 10 | 3.60 |
Aug 13 Adelaide Comets | 13/08/2022 | 10 | 2.30:1.20 | 100 | 60 | 40 | 70 | 100 | 78 | 33 | 89 | 33 | 11 | 10.30 | 67 | 56 | 44 | 30 | 3.90 |
Aug 13 Campbelltown City | 13/08/2022 | 10 | 1.50:1.20 | 80 | 70 | 20 | 70 | 60 | 40 | 20 | 80 | 50 | 10 | 11.50 | 60 | 60 | 50 | 20 | 3.20 |
Aug 13 South Adelaide Panthers | 13/08/2022 | 10 | 1.80:2.10 | 100 | 60 | 50 | 40 | 90 | 60 | 20 | 80 | 50 | 30 | 9.70 | 80 | 50 | 20 | 20 | 3.50 |
Aug 13 White City Woodville | 13/08/2022 | 10 | 1.90:2.20 | 100 | 90 | 40 | 90 | 70 | 50 | 40 | 90 | 90 | 50 | 9.50 | 50 | 40 | 20 | 10 | 3.60 |