WELCOME TO THE GERMANY STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
BUNDESLIGA
Home Team | Date | Form (H) | Av GF:GA (H) | O1.5 Game Gls (H) | O2.5 Game Gls (H) | BTTS (H) | O0.5 FH Gls (H) | O1.5 FH Gls (H) | O2.5 FH Gls (H) | O0.5 SH Gls (H) | O1.5 SH Gls (H) | O2.5 SH Gls (H) | O8 Corners (H) | O9 Corners (H) | O10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04 Leverkusen | Feb 26 2022 | WWD | 2.7:1.7 | 82% | 73% | 64% | 82% | 55% | 27% | 91% | 73% | 45% | 82% | 64% | 45% | 27% | 4.73 |
Eintracht Frankfurt | Feb 26 2022 | LLL | 1.3:1.4 | 82% | 36% | 64% | 82% | 36% | 9% | 64% | 45% | 18% | 91% | 82% | 73% | 18% | 4 |
SpVgg Greuther Fürth | Feb 26 2022 | WWD | 1:1.5 | 64% | 45% | 55% | 55% | 18% | 9% | 82% | 45% | 18% | 64% | 45% | 36% | 27% | 4.27 |
FC Union Berlin | Feb 26 2022 | LWD | 1.4:1.4 | 86% | 57% | 43% | 71% | 71% | 14% | 71% | 29% | 14% | 29% | 29% | 29% | 43% | 2.86 |
SC Freiburg | Feb 26 2022 | DWD | 1.6:1.1 | 100% | 55% | 73% | 100% | 45% | 9% | 82% | 27% | 9% | 82% | 64% | 45% | 18% | 3.64 |
Borussia Mönchengladbach | Feb 26 2022 | WLL | 1.7:1.7 | 91% | 73% | 73% | 91% | 73% | 18% | 64% | 36% | 27% | 45% | 45% | 27% | 18% | 4.36 |
TSG Hoffenheim | Feb 25 2022 | WLW | 2.3:1.1 | 100% | 55% | 55% | 100% | 55% | 27% | 91% | 36% | 18% | 73% | 55% | 36% | 36% | 3.36 |
Borussia Dortmund | Feb 20 2022 | LWW | 3:1.6 | 100% | 91% | 82% | 82% | 55% | 36% | 100% | 82% | 64% | 73% | 64% | 36% | 18% | 3.55 |
Hertha BSC | Feb 20 2022 | DLL | 1.4:1.5 | 91% | 55% | 82% | 73% | 18% | 0% | 91% | 64% | 36% | 73% | 73% | 64% | 18% | 3 |
FC Bayern München | Feb 20 2022 | WLW | 3:0.9 | 91% | 91% | 55% | 82% | 55% | 27% | 91% | 73% | 36% | 55% | 45% | 36% | 45% | 2.18 |
FC Köln | Feb 19 2022 | WLW | 1.3:1.5 | 67% | 50% | 33% | 50% | 33% | 17% | 83% | 50% | 17% | 50% | 50% | 50% | 33% | 3.83 |
DSC Arminia Bielefeld | Feb 19 2022 | DDW | 1:1.5 | 82% | 45% | 64% | 73% | 45% | 0% | 73% | 45% | 9% | 55% | 45% | 45% | 27% | 4.18 |
FC Augsburg | Feb 19 2022 | WDD | 1.5:1.6 | 90% | 50% | 70% | 90% | 50% | 30% | 80% | 40% | 20% | 70% | 70% | 60% | 20% | 3.3 |
VfL Wolfsburg | Feb 19 2022 | WDL | 1.1:1.4 | 64% | 36% | 45% | 82% | 36% | 9% | 73% | 27% | 18% | 45% | 45% | 36% | 36% | 5 |
VfB Stuttgart | Feb 19 2022 | LLL | 1.6:2.1 | 91% | 73% | 73% | 100% | 55% | 27% | 82% | 36% | 36% | 64% | 64% | 64% | 0% | 2.73 |
FSV Mainz 05 | Feb 18 2022 | WWW | 2.1:0.6 | 88% | 50% | 50% | 75% | 38% | 12% | 100% | 50% | 0% | 50% | 50% | 25% | 50% | 4 |
VfL Bochum 1848 | Feb 12 2022 | DWL | 1.3:0.8 | 70% | 30% | 40% | 60% | 20% | 10% | 80% | 30% | 10% | 60% | 30% | 30% | 50% | 3.9 |
RB Leipzig | Feb 11 2022 | WWL | 2.8:1.2 | 100% | 82% | 55% | 73% | 27% | 9% | 100% | 100% | 64% | 27% | 18% | 18% | 36% | 3.64 |
FC Köln | Oct 24 2021 | W | 3:1 | 100% | 100% | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 2 |
1. FC Union Berlin | Sep 25 2021 | DWD | 1:0.7 | 67% | 33% | 67% | 67% | 67% | 0% | 33% | 0% | 0% | 67% | 67% | 33% | 33% | 2 |
1. FC Köln | Sep 18 2021 | WW | 2.5:1 | 100% | 100% | 100% | 50% | 50% | 0% | 100% | 100% | 50% | 100% | 50% | 0% | 0% | 4.5 |
1. FSV Mainz 05 | Sep 18 2021 | WW | 2:0 | 50% | 50% | 0% | 100% | 50% | 0% | 50% | 0% | 0% | 100% | 100% | 100% | 100% | 3.5 |
Away Team | Date | Form (A) | Av GF:GA (A) | O1.5 Game Gls (A) | O2.5 Game Gls (A) | BTTS (A) | O0.5 FH Gls (A) | O1.5 FH Gls (A) | O2.5 FH Gls (A) | O0.5 SH Gls (A) | O1.5 SH Gls (A) | O2.5 SH Gls (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSC Arminia Bielefeld | Feb 26 2022 | LWD | 0.9:1.2 | 73% | 18% | 36% | 64% | 18% | 0% | 82% | 36% | 9% | 82% | 73% | 64% | 27% | 3.18 |
FC Bayern München | Feb 26 2022 | LWW | 3.4:1.4 | 100% | 91% | 82% | 100% | 82% | 45% | 82% | 64% | 36% | 73% | 64% | 55% | 18% | 2.18 |
FC Köln | Feb 26 2022 | LDW | 1.8:1.7 | 100% | 67% | 100% | 100% | 50% | 17% | 100% | 50% | 33% | 67% | 67% | 67% | 0% | 3.33 |
FSV Mainz 05 | Feb 26 2022 | DLL | 1:2 | 88% | 75% | 88% | 100% | 25% | 0% | 88% | 50% | 25% | 75% | 62% | 50% | 0% | 3.62 |
Hertha BSC | Feb 26 2022 | LDL | 0.8:2.5 | 91% | 73% | 45% | 91% | 73% | 18% | 73% | 64% | 18% | 73% | 55% | 55% | 9% | 3 |
VfL Wolfsburg | Feb 26 2022 | WLL | 1:1.6 | 91% | 45% | 27% | 55% | 18% | 0% | 100% | 64% | 27% | 36% | 36% | 36% | 27% | 3.73 |
VfB Stuttgart | Feb 25 2022 | LLD | 0.7:1.7 | 73% | 36% | 45% | 55% | 18% | 0% | 73% | 45% | 36% | 55% | 36% | 18% | 27% | 4.27 |
Borussia Mönchengladbach | Feb 20 2022 | DWD | 1:1.9 | 82% | 55% | 73% | 82% | 55% | 18% | 73% | 27% | 18% | 64% | 64% | 36% | 0% | 4.64 |
RB Leipzig | Feb 20 2022 | LWD | 0.9:1.3 | 80% | 20% | 60% | 80% | 20% | 10% | 90% | 20% | 0% | 80% | 70% | 60% | 10% | 3.5 |
SpVgg Greuther Fürth | Feb 20 2022 | LDL | 0.8:3.6 | 100% | 100% | 73% | 91% | 64% | 18% | 100% | 82% | 55% | 55% | 45% | 45% | 0% | 2.82 |
Eintracht Frankfurt | Feb 19 2022 | WDW | 1.7:1.7 | 100% | 55% | 82% | 91% | 64% | 18% | 82% | 45% | 36% | 73% | 64% | 45% | 9% | 3.91 |
FC Union Berlin | Feb 19 2022 | LWD | 1.2:1.3 | 78% | 56% | 67% | 89% | 33% | 11% | 89% | 33% | 0% | 44% | 33% | 11% | 11% | 3.67 |
SC Freiburg | Feb 19 2022 | LLD | 1.5:1.2 | 64% | 55% | 45% | 64% | 27% | 27% | 45% | 36% | 18% | 64% | 64% | 55% | 45% | 3 |
TSG Hoffenheim | Feb 19 2022 | LLD | 1.6:2 | 91% | 73% | 55% | 64% | 36% | 9% | 91% | 73% | 45% | 64% | 55% | 55% | 18% | 4 |
VfL Bochum 1848 | Feb 19 2022 | DLL | 0.6:2 | 64% | 45% | 36% | 55% | 27% | 18% | 82% | 45% | 27% | 55% | 55% | 27% | 9% | 3.55 |
Bayer 04 Leverkusen | Feb 18 2022 | WWL | 2.5:1.5 | 100% | 82% | 91% | 91% | 82% | 36% | 91% | 64% | 27% | 64% | 55% | 55% | 9% | 3.64 |
FC Bayern München | Feb 12 2022 | WWW | 3.5:1.1 | 100% | 90% | 80% | 100% | 80% | 40% | 80% | 70% | 40% | 70% | 60% | 50% | 20% | 2.1 |
FC Köln | Feb 11 2022 | DWW | 2:1.4 | 100% | 60% | 100% | 100% | 60% | 20% | 100% | 40% | 20% | 60% | 60% | 60% | 0% | 3.4 |
Bayer 04 Leverkusen | Oct 24 2021 | WWW | 3:0.8 | 100% | 75% | 75% | 100% | 100% | 50% | 75% | 50% | 0% | 0% | 0% | 0% | 25% | 3.25 |
DSC Arminia Bielefeld | Sep 25 2021 | LD | 1:2 | 100% | 50% | 100% | 100% | 50% | 0% | 100% | 50% | 0% | 0% | 0% | 0% | 0% | 4.5 |
RB Leipzig | Sep 18 2021 | LL | 0:1 | 0% | 0% | 0% | 50% | 0% | 0% | 50% | 0% | 0% | 100% | 100% | 100% | 0% | 4.5 |
SC Freiburg | Sep 18 2021 | WD | 1.5:1 | 50% | 50% | 50% | 50% | 50% | 50% | 0% | 0% | 0% | 100% | 100% | 100% | 50% | 5 |
2. BUNDESLIGA
Home Team | Date | Form (H) | Av GF:GA (H) | O1.5 Game Gls (H) | O2.5 Game Gls (H) | BTTS (H) | O0.5 FH Gls (H) | O1.5 FH Gls (H) | O2.5 FH Gls (H) | O0.5 SH Gls (H) | O1.5 SH Gls (H) | O2.5 SH Gls (H) | O8 Corners (H) | O9 Corners (H) | O10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jahn Regensburg | Feb 27 2022 | LLL | 2.2:1.8 | 100% | 92% | 83% | 92% | 58% | 0% | 100% | 92% | 58% | 67% | 42% | 25% | 8% | 4.58 |
Heidenheim | Feb 27 2022 | WWW | 1.6:0.9 | 73% | 64% | 64% | 64% | 18% | 9% | 82% | 55% | 9% | 82% | 64% | 45% | 36% | 4 |
Hamburger SV | Feb 27 2022 | WWD | 2:0.9 | 100% | 58% | 75% | 83% | 42% | 17% | 92% | 42% | 8% | 83% | 83% | 75% | 25% | 5.08 |
Hansa Rostock | Feb 26 2022 | LDL | 0.9:1.5 | 82% | 55% | 73% | 73% | 27% | 0% | 91% | 45% | 9% | 55% | 27% | 27% | 9% | 5.18 |
Karlsruher SC | Feb 26 2022 | WLD | 2:1.5 | 92% | 75% | 67% | 83% | 58% | 33% | 83% | 58% | 25% | 50% | 42% | 33% | 25% | 4.5 |
Ingolstadt | Feb 26 2022 | DLW | 0.7:1.5 | 82% | 55% | 45% | 64% | 36% | 9% | 64% | 27% | 18% | 27% | 27% | 27% | 27% | 4.64 |
Paderborn | Feb 25 2022 | DLL | 1.2:1.5 | 75% | 58% | 75% | 58% | 25% | 8% | 92% | 50% | 33% | 92% | 67% | 67% | 8% | 4.5 |
Hannover 96 | Feb 25 2022 | DDL | 0.7:1.2 | 45% | 36% | 36% | 55% | 27% | 0% | 55% | 36% | 18% | 82% | 82% | 55% | 45% | 4.64 |
Fortuna Düsseldorf | Feb 20 2022 | WLL | 1.3:1.5 | 73% | 45% | 73% | 82% | 36% | 0% | 73% | 55% | 18% | 82% | 73% | 55% | 0% | 3.27 |
St. Pauli | Feb 20 2022 | DDW | 2.8:0.9 | 100% | 90% | 60% | 90% | 60% | 10% | 100% | 80% | 20% | 40% | 40% | 30% | 40% | 2.6 |
Darmstadt 98 | Feb 20 2022 | LDL | 2.3:1.3 | 90% | 70% | 30% | 100% | 50% | 30% | 80% | 60% | 20% | 50% | 40% | 30% | 50% | 4.2 |
Sandhausen | Feb 19 2022 | WLD | 0.8:2.1 | 90% | 50% | 50% | 70% | 40% | 10% | 90% | 50% | 20% | 50% | 30% | 30% | 20% | 4.9 |
Werder Bremen | Feb 19 2022 | WWW | 1.9:1 | 100% | 60% | 50% | 40% | 30% | 10% | 90% | 90% | 30% | 60% | 40% | 40% | 40% | 4.2 |
Nürnberg | Feb 19 2022 | LLW | 1.4:1.3 | 73% | 64% | 45% | 55% | 27% | 18% | 82% | 64% | 18% | 91% | 73% | 45% | 45% | 3.91 |
Holstein Kiel | Feb 19 2022 | WWD | 1.3:1.5 | 91% | 73% | 36% | 91% | 73% | 18% | 64% | 27% | 0% | 73% | 64% | 45% | 27% | 5 |
Dynamo Dresden | Feb 18 2022 | LDW | 1.4:1.1 | 70% | 50% | 30% | 70% | 20% | 20% | 70% | 40% | 10% | 70% | 40% | 30% | 40% | 4.2 |
Schalke 04 | Feb 18 2022 | WDW | 2.4:1.5 | 100% | 82% | 82% | 82% | 27% | 9% | 100% | 82% | 36% | 73% | 73% | 36% | 18% | 3.36 |
Erzgebirge Aue | Feb 11 2022 | LLL | 0.7:1.8 | 64% | 45% | 45% | 55% | 36% | 18% | 73% | 36% | 27% | 55% | 55% | 36% | 27% | 3.45 |
Away Team | Date | Form (A) | Av GF:GA (A) | O1.5 Game Gls (A) | O2.5 Game Gls (A) | BTTS (A) | O0.5 FH Gls (A) | O1.5 FH Gls (A) | O2.5 FH Gls (A) | O0.5 SH Gls (A) | O1.5 SH Gls (A) | O2.5 SH Gls (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortuna Düsseldorf | Feb 27 2022 | LLW | 1:1.4 | 73% | 45% | 45% | 55% | 18% | 0% | 82% | 64% | 18% | 82% | 73% | 64% | 18% | 4 |
Sandhausen | Feb 27 2022 | DWW | 1.3:1.5 | 75% | 58% | 58% | 50% | 17% | 0% | 83% | 58% | 33% | 75% | 58% | 50% | 33% | 4.25 |
Werder Bremen | Feb 27 2022 | WWW | 2:1.7 | 92% | 92% | 67% | 83% | 42% | 8% | 92% | 83% | 42% | 50% | 50% | 42% | 17% | 5.83 |
Nürnberg | Feb 26 2022 | LWW | 1.4:1.6 | 73% | 64% | 64% | 82% | 36% | 9% | 73% | 55% | 36% | 73% | 55% | 45% | 27% | 5.09 |
Schalke 04 | Feb 26 2022 | LWD | 1.5:1 | 73% | 45% | 45% | 64% | 27% | 0% | 100% | 36% | 18% | 82% | 73% | 45% | 45% | 4.36 |
St. Pauli | Feb 26 2022 | WLL | 1.4:1.8 | 83% | 67% | 67% | 75% | 50% | 25% | 67% | 67% | 17% | 67% | 58% | 25% | 8% | 4.58 |
Erzgebirge Aue | Feb 25 2022 | LD | 0.9:1.9 | 90% | 60% | 60% | 80% | 60% | 0% | 80% | 40% | 20% | 50% | 20% | 20% | 10% | 5.1 |
Holstein Kiel | Feb 25 2022 | WWD | 1.5:1.6 | 100% | 73% | 91% | 91% | 36% | 0% | 100% | 64% | 18% | 64% | 55% | 45% | 0% | 4.27 |
Erzgebirge Aue | Feb 20 2022 | LDL | 0.9:1.9 | 90% | 60% | 60% | 80% | 60% | 0% | 80% | 40% | 20% | 50% | 20% | 20% | 10% | 5.1 |
Hannover 96 | Feb 20 2022 | LWW | 0.9:1.7 | 82% | 55% | 45% | 64% | 55% | 36% | 73% | 36% | 0% | 73% | 73% | 45% | 27% | 3.36 |
Hansa Rostock | Feb 20 2022 | WDL | 1.5:1.6 | 91% | 64% | 45% | 82% | 55% | 18% | 91% | 45% | 9% | 73% | 55% | 27% | 18% | 4.45 |
Hamburger SV | Feb 19 2022 | WDL | 1.7:0.9 | 80% | 40% | 60% | 90% | 50% | 10% | 60% | 30% | 20% | 60% | 50% | 50% | 30% | 5.1 |
Ingolstadt | Feb 19 2022 | WLD | 1.1:2.3 | 91% | 73% | 45% | 82% | 27% | 18% | 100% | 64% | 27% | 45% | 45% | 36% | 18% | 3.09 |
Jahn Regensburg | Feb 19 2022 | LWL | 1.5:1.3 | 100% | 60% | 40% | 90% | 40% | 10% | 90% | 50% | 0% | 60% | 40% | 30% | 40% | 3.6 |
Karlsruher SC | Feb 19 2022 | LDL | 1.4:1.7 | 90% | 80% | 90% | 60% | 40% | 0% | 80% | 70% | 50% | 60% | 50% | 30% | 10% | 3.2 |
Heidenheim | Feb 18 2022 | LDW | 0.9:1.6 | 73% | 55% | 36% | 36% | 27% | 9% | 82% | 64% | 36% | 82% | 73% | 55% | 18% | 2.64 |
Paderborn | Feb 18 2022 | DWD | 2.3:1 | 80% | 70% | 70% | 80% | 70% | 50% | 70% | 40% | 10% | 50% | 10% | 10% | 30% | 4.3 |
Holstein Kiel | Feb 11 2022 | WDL | 1.3:1.6 | 100% | 70% | 90% | 90% | 30% | 0% | 100% | 60% | 10% | 70% | 60% | 50% | 0% | 3.9 |
3. LIGA
Home Team | Date | Form (H) | Av GF:GA (H) | O1.5 Game Gls (H) | O2.5 Game Gls (H) | BTTS (H) | O0.5 FH Gls (H) | O1.5 FH Gls (H) | O2.5 FH Gls (H) | O0.5 SH Gls (H) | O1.5 SH Gls (H) | O2.5 SH Gls (H) | O8 Corners (H) | O9 Corners (H) | O10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borussia Dortmund II | Feb 27 2022 | WDD | 1.1:0.9 | 62% | 23% | 38% | 69% | 23% | 0% | 62% | 31% | 15% | 62% | 54% | 46% | 31% | 4.92 |
Würzburger Kickers | Feb 26 2022 | LDL | 0.8:1.8 | 85% | 54% | 62% | 62% | 38% | 0% | 77% | 46% | 23% | 77% | 69% | 62% | 8% | 4.77 |
Eintracht Braunschweig | Feb 26 2022 | DDW | 1.6:1.1 | 85% | 38% | 54% | 62% | 38% | 8% | 85% | 46% | 23% | 69% | 54% | 46% | 38% | 4.15 |
Kaiserslautern | Feb 26 2022 | DWW | 1.8:0.4 | 69% | 38% | 15% | 77% | 38% | 0% | 62% | 31% | 8% | 69% | 54% | 38% | 77% | 5.23 |
Hallescher FC | Feb 26 2022 | WWD | 1.7:1.3 | 75% | 50% | 58% | 75% | 33% | 25% | 75% | 42% | 25% | 67% | 67% | 58% | 33% | 5 |
1860 München | Feb 21 2022 | DWL | 2:1.6 | 92% | 58% | 67% | 83% | 58% | 17% | 83% | 75% | 17% | 92% | 83% | 67% | 25% | 5.08 |
Waldhof Mannheim | Feb 20 2022 | WLL | 1.8:1.2 | 85% | 54% | 62% | 69% | 46% | 23% | 85% | 38% | 31% | 77% | 62% | 62% | 23% | 5.38 |
Havelse | Feb 20 2022 | WLL | 0.8:2 | 62% | 62% | 31% | 85% | 31% | 15% | 69% | 46% | 23% | 85% | 69% | 62% | 15% | 3.69 |
Magdeburg | Feb 19 2022 | WWD | 1.8:0.5 | 77% | 54% | 46% | 92% | 38% | 0% | 69% | 31% | 8% | 69% | 69% | 62% | 54% | 4.62 |
Osnabrück | Feb 19 2022 | DWW | 1.1:0.6 | 46% | 31% | 31% | 54% | 8% | 0% | 62% | 38% | 8% | 92% | 69% | 54% | 38% | 5.15 |
Freiburg II | Feb 19 2022 | DWL | 1.5:1.2 | 62% | 38% | 54% | 69% | 23% | 15% | 77% | 31% | 15% | 69% | 69% | 54% | 38% | 4.08 |
MSV Duisburg | Feb 19 2022 | LLL | 1.5:2.2 | 85% | 62% | 54% | 85% | 54% | 23% | 85% | 62% | 23% | 46% | 31% | 23% | 23% | 5.23 |
Wehen Wiesbaden | Feb 19 2022 | WLD | 1.2:1.2 | 54% | 38% | 46% | 46% | 31% | 8% | 62% | 38% | 31% | 77% | 69% | 62% | 38% | 4.31 |
Saarbrücken | Feb 19 2022 | WWD | 1.8:1.2 | 92% | 54% | 62% | 77% | 31% | 23% | 77% | 62% | 23% | 69% | 54% | 38% | 31% | 4.62 |
Verl | Feb 18 2022 | DLW | 1.3:1.8 | 77% | 54% | 46% | 62% | 31% | 23% | 77% | 38% | 31% | 62% | 62% | 46% | 23% | 4.54 |
Türkgücü-Ataspor | Feb 16 2022 | DLD | 1.2:1.2 | 67% | 67% | 50% | 50% | 33% | 0% | 92% | 42% | 25% | 67% | 58% | 58% | 33% | 3.5 |
Viktoria Berlin | Feb 16 2022 | DDD | 1.6:1.1 | 73% | 55% | 64% | 82% | 55% | 27% | 64% | 27% | 9% | 64% | 55% | 36% | 27% | 4 |
Viktoria Köln | Feb 14 2022 | LWL | 1.8:1.4 | 75% | 50% | 67% | 83% | 50% | 17% | 58% | 58% | 17% | 75% | 58% | 50% | 25% | 5.75 |
Meppen | Feb 12 2022 | DLW | 1.8:0.9 | 67% | 50% | 42% | 75% | 42% | 17% | 83% | 33% | 17% | 67% | 25% | 17% | 50% | 5.17 |
Zwickau | Feb 08 2022 | LWD | 1.2:1.3 | 83% | 42% | 67% | 83% | 25% | 8% | 83% | 33% | 17% | 75% | 67% | 58% | 25% | 4.5 |
Away Team | Date | Form (A) | Av GF:GA (A) | O1.5 Game Gls (A) | O2.5 Game Gls (A) | BTTS (A) | O0.5 FH Gls (A) | O1.5 FH Gls (A) | O2.5 FH Gls (A) | O0.5 SH Gls (A) | O1.5 SH Gls (A) | O2.5 SH Gls (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wehen Wiesbaden | Feb 27 2022 | LWL | 1.5:1.2 | 62% | 46% | 46% | 54% | 38% | 15% | 85% | 46% | 15% | 77% | 62% | 38% | 38% | 4.85 |
Magdeburg | Feb 26 2022 | DWW | 2.5:1.4 | 92% | 69% | 69% | 92% | 54% | 23% | 85% | 77% | 38% | 46% | 38% | 23% | 23% | 4.62 |
MSV Duisburg | Feb 26 2022 | WWW | 1.1:1.8 | 62% | 54% | 54% | 62% | 54% | 0% | 85% | 38% | 38% | 54% | 46% | 46% | 23% | 5.62 |
Verl | Feb 26 2022 | DDL | 1.5:1.9 | 85% | 54% | 69% | 77% | 38% | 23% | 92% | 31% | 23% | 69% | 62% | 54% | 15% | 5.15 |
Waldhof Mannheim | Feb 26 2022 | DDW | 1.2:1.1 | 69% | 54% | 62% | 69% | 38% | 15% | 69% | 38% | 0% | 54% | 38% | 38% | 23% | 5.31 |
Hallescher FC | Feb 21 2022 | DLL | 0.8:1.5 | 62% | 46% | 54% | 69% | 23% | 15% | 46% | 31% | 31% | 69% | 54% | 54% | 23% | 4.15 |
Kaiserslautern | Feb 20 2022 | WDW | 1.3:0.8 | 67% | 25% | 25% | 83% | 25% | 8% | 67% | 25% | 0% | 67% | 50% | 33% | 42% | 4.17 |
Würzburger Kickers | Feb 20 2022 | LLL | 0.6:1.2 | 77% | 15% | 38% | 77% | 31% | 0% | 54% | 23% | 0% | 85% | 69% | 54% | 15% | 3.85 |
Borussia Dortmund II | Feb 19 2022 | WLW | 1.9:1.4 | 85% | 77% | 69% | 85% | 46% | 23% | 85% | 62% | 15% | 69% | 46% | 38% | 23% | 4.85 |
Eintracht Braunschweig | Feb 19 2022 | DL | 1.7:0.9 | 75% | 50% | 33% | 83% | 33% | 0% | 58% | 50% | 33% | 83% | 67% | 50% | 50% | 4.75 |
Meppen | Feb 19 2022 | LWL | 1:2.1 | 69% | 54% | 38% | 92% | 54% | 15% | 62% | 46% | 23% | 92% | 92% | 92% | 23% | 5.23 |
Türkgücü-Ataspor | Feb 19 2022 | LDL | 0.7:1.7 | 69% | 46% | 38% | 38% | 15% | 8% | 85% | 46% | 31% | 54% | 38% | 31% | 23% | 3.69 |
Viktoria Berlin | Feb 19 2022 | LLW | 1.2:1.7 | 83% | 42% | 42% | 75% | 33% | 17% | 92% | 42% | 8% | 75% | 58% | 58% | 8% | 5.67 |
Viktoria Köln | Feb 19 2022 | LDW | 0.6:1.8 | 69% | 54% | 38% | 77% | 31% | 15% | 77% | 31% | 15% | 62% | 46% | 46% | 15% | 4.62 |
Zwickau | Feb 18 2022 | LWL | 1.3:1.4 | 92% | 42% | 67% | 75% | 33% | 0% | 100% | 58% | 8% | 75% | 75% | 58% | 17% | 4.08 |
1860 München | Feb 16 2022 | DWW | 1.2:1.1 | 83% | 33% | 58% | 75% | 33% | 0% | 83% | 33% | 8% | 92% | 92% | 75% | 33% | 4.58 |
Eintracht Braunschweig | Feb 16 2022 | DLW | 1.7:0.9 | 75% | 50% | 33% | 83% | 33% | 0% | 58% | 50% | 33% | 83% | 67% | 50% | 50% | 4.75 |
Osnabrück | Feb 14 2022 | WDD | 2:1.5 | 92% | 75% | 75% | 75% | 58% | 33% | 67% | 50% | 33% | 83% | 83% | 50% | 17% | 5.5 |
1860 München | Feb 12 2022 | WWW | 1.3:1.1 | 82% | 36% | 55% | 73% | 36% | 0% | 82% | 36% | 9% | 91% | 91% | 82% | 36% | 4.73 |
Viktoria Köln | Feb 08 2022 | DWL | 0.7:1.9 | 75% | 58% | 42% | 83% | 33% | 17% | 75% | 33% | 17% | 67% | 50% | 50% | 17% | 4.75 |
JUNIOREN BUNDESLIGA
Home Team | Date | Form (H) | Av GF:GA (H) | O1.5 Game Gls (H) | O2.5 Game Gls (H) | BTTS (H) | O0.5 FH Gls (H) | O1.5 FH Gls (H) | O2.5 FH Gls (H) | O0.5 SH Gls (H) | O1.5 SH Gls (H) | O2.5 SH Gls (H) | O8 Corners (H) | O9 Corners (H) | O10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dusseldorf U19 | Mar 06 2022 | LLW | 0.8:1.5 | 75% | 50% | 50% | 25% | 0% | 0% | 100% | 75% | 25% | 100% | 75% | 50% | 0% | 3.5 |
Bayer Leverkusen U19 | Mar 05 2022 | WWW | 3.2:1.2 | 100% | 100% | 80% | 100% | 60% | 20% | 100% | 100% | 20% | 67% | 67% | 67% | 20% | 5.33 |
Wuppertaler SV U19 | Mar 05 2022 | LWL | 0.8:2.2 | 80% | 80% | 40% | 80% | 40% | 20% | 60% | 60% | 40% | 50% | 25% | 0% | 0% | 3 |
Arminia Bielefeld U19 | Mar 05 2022 | LLD | 0.8:2.2 | 83% | 67% | 67% | 60% | 20% | 20% | 100% | 60% | 40% | 100% | 100% | 100% | 0% | 4 |
Koln U19 | Mar 05 2022 | LDD | 1.6:1.2 | 80% | 20% | 60% | 60% | 20% | 0% | 100% | 40% | 20% | 80% | 60% | 60% | 0% | 2 |
Schalke 04 U19 | Mar 05 2022 | LLD | 3.3:1 | 83% | 83% | 50% | 100% | 50% | 33% | 83% | 83% | 50% | 80% | 80% | 40% | 33% | 2.8 |
Borussia Dortmund U19 | Mar 05 2022 | WWW | 4:0.8 | 100% | 80% | 80% | 80% | 60% | 40% | 100% | 60% | 40% | 60% | 20% | 20% | 20% | 4.4 |
Saarbrucken U19 | Feb 27 2022 | LLL | 0.4:2.4 | 71% | 57% | 43% | 100% | 43% | 14% | 71% | 29% | 14% | 60% | 40% | 20% | 0% | 4.2 |
Energie Cottbus U19 | Feb 27 2022 | WLW | 1.8:1.2 | 80% | 40% | 20% | 100% | 60% | 20% | 60% | 20% | 0% | NaN% | NaN% | NaN% | 80% | NaN |
