WELCOME TO THE WALES STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
PREMIER LEAGUE
Home Team | Date | Form (H) | Av GF:GA (H) | O1.5 Game Gls (H) | O2.5 Game Gls (H) | BTTS (H) | O0.5 FH Gls (H) | O1.5 FH Gls (H) | O2.5 FH Gls (H) | O0.5 SH Gls (H) | O1.5 SH Gls (H) | O2.5 SH Gls (H) | O8 Corners (H) | O9 Corners (H) | O10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bala Town | Feb 26 2022 | WWL | 2:1.7 | 80% | 70% | 60% | 90% | 50% | 20% | 80% | 70% | 30% | 20% | 10% | 10% | 30% | 3.8 |
Barry Town United | Feb 26 2022 | DLL | 0.7:1 | 40% | 30% | 30% | 50% | 10% | 10% | 60% | 40% | 0% | 60% | 60% | 60% | 40% | 4.3 |
Penybont | Feb 26 2022 | WWW | 2.4:0.7 | 90% | 50% | 70% | 80% | 40% | 20% | 70% | 50% | 30% | 50% | 40% | 30% | 30% | 5 |
Cefn Druids | Feb 26 2022 | LLL | 0.8:3.1 | 90% | 70% | 60% | 100% | 50% | 20% | 90% | 60% | 50% | 60% | 40% | 20% | 0% | 4.9 |
Cardiff MU | Feb 26 2022 | DWD | 1.2:1.5 | 70% | 30% | 50% | 70% | 20% | 10% | 70% | 40% | 20% | 50% | 40% | 10% | 20% | 3.2 |
Newtown | Feb 19 2022 | DWW | 2.1:1.3 | 89% | 67% | 67% | 89% | 33% | 11% | 89% | 67% | 22% | 33% | 33% | 33% | 33% | 5.89 |
Caernarfon Town | Feb 12 2022 | LDL | 1.4:1.7 | 90% | 60% | 40% | 60% | 20% | 10% | 100% | 70% | 40% | 80% | 60% | 40% | 30% | 4.9 |
Haverfordwest County | Feb 11 2022 | DDL | 1:0.8 | 60% | 30% | 50% | 70% | 10% | 10% | 60% | 30% | 0% | 67% | 67% | 44% | 40% | 5.22 |
Connah’s Quay | Feb 11 2022 | LWD | 0.9:0.8 | 40% | 20% | 20% | 60% | 20% | 0% | 50% | 20% | 10% | 50% | 50% | 40% | 50% | 3.8 |
The New Saints | Feb 01 2022 | WWW | 3.3:0.8 | 90% | 80% | 50% | 80% | 70% | 30% | 100% | 80% | 30% | 70% | 60% | 50% | 50% | 4.4 |
Aberystwyth Town | Feb 01 2022 | WLL | 1.1:1.4 | 50% | 50% | 30% | 80% | 40% | 10% | 70% | 30% | 10% | 70% | 60% | 60% | 20% | 5 |
Flint Town United | Jan 29 2022 | DLW | 2.5:1.3 | 90% | 70% | 80% | 90% | 50% | 40% | 100% | 70% | 10% | 80% | 80% | 70% | 20% | 5.9 |
Away Team | Date | Form (A) | Av GF:GA (A) | O1.5 Game Gls (A) | O2.5 Game Gls (A) | BTTS (A) | O0.5 FH Gls (A) | O1.5 FH Gls (A) | O2.5 FH Gls (A) | O0.5 SH Gls (A) | O1.5 SH Gls (A) | O2.5 SH Gls (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | Feb 26 2022 | DLD | 0.8:1.4 | 50% | 40% | 30% | 70% | 30% | 20% | 60% | 30% | 10% | 90% | 70% | 60% | 30% | 5.2 |
Caernarfon Town | Feb 26 2022 | LWW | 1.6:1.6 | 70% | 50% | 60% | 100% | 20% | 20% | 70% | 50% | 20% | 40% | 40% | 30% | 20% | 5.7 |
Flint Town United | Feb 26 2022 | LWL | 1.3:1.5 | 80% | 40% | 50% | 80% | 0% | 0% | 100% | 40% | 30% | 30% | 30% | 30% | 10% | 5.2 |
Haverfordwest County | Feb 26 2022 | LDL | 0.9:2.7 | 90% | 50% | 50% | 50% | 40% | 40% | 100% | 80% | 30% | 10% | 10% | 0% | 10% | 3.4 |
The New Saints | Feb 26 2022 | WWW | 2.2:0.7 | 70% | 50% | 60% | 70% | 30% | 0% | 90% | 60% | 40% | 90% | 80% | 70% | 30% | 5.4 |
Cardiff MU | Feb 19 2022 | DDW | 0.8:1.2 | 50% | 40% | 30% | 50% | 20% | 10% | 70% | 30% | 20% | 80% | 70% | 50% | 50% | 4 |
Bala Town | Feb 12 2022 | DWD | 1.3:1 | 40% | 40% | 40% | 60% | 10% | 10% | 40% | 40% | 20% | 44% | 33% | 33% | 50% | 4.11 |
Aberystwyth Town | Feb 11 2022 | LDW | 0.9:1.6 | 56% | 44% | 33% | 78% | 33% | 22% | 67% | 33% | 11% | 89% | 67% | 56% | 22% | 5 |
Flint Town United | Feb 11 2022 | WLL | 1.4:1.4 | 78% | 44% | 56% | 78% | 0% | 0% | 100% | 44% | 33% | 33% | 33% | 33% | 11% | 5.78 |
Cefn Druids | Feb 01 2022 | LLL | 0.5:3.6 | 90% | 80% | 40% | 90% | 60% | 40% | 90% | 70% | 20% | 80% | 70% | 50% | 0% | 4.7 |
Haverfordwest County | Feb 01 2022 | DLL | 1:2.8 | 89% | 56% | 56% | 56% | 44% | 44% | 100% | 78% | 33% | 11% | 11% | 0% | 11% | 3.22 |
Cardiff MU | Jan 29 2022 | DWL | 0.7:1.1 | 44% | 33% | 22% | 44% | 11% | 0% | 67% | 33% | 22% | 78% | 67% | 56% | 56% | 4.11 |
CYMRU ALLIANCE
Home Team | Date | Form (H) | Av GF:GA (H) | O1.5 Game Gls (H) | O2.5 Game Gls (H) | BTTS (H) | O0.5 FH Gls (H) | O1.5 FH Gls (H) | O2.5 FH Gls (H) | O0.5 SH Gls (H) | O1.5 SH Gls (H) | O2.5 SH Gls (H) | O8 Corners (H) | O9 Corners (H) | O10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhyl | Mar 07 2020 | WLL | 2.2:1.5 | 75% | 75% | 58% | 91% | 55% | 36% | 55% | 55% | 45% | NA | NA | NA | 17% | 6.67 |
Conwy Borough | Mar 07 2020 | DDD | 1.8:2 | 91% | 82% | 64% | 90% | 70% | 40% | 90% | 60% | 30% | NA | NA | NA | 27% | 4 |
Porthmadog | Mar 07 2020 | WLD | 0.9:1.2 | 64% | 36% | 36% | 70% | 40% | 10% | 50% | 30% | 10% | NA | NA | NA | 27% | 2 |
Flint Town United | Mar 07 2020 | WWL | 3.3:1.2 | 91% | 91% | 64% | 100% | 75% | 50% | 75% | 50% | 25% | NA | NA | NA | 36% | 3 |
Buckley Town | Mar 07 2020 | LLD | 1.2:2.5 | 100% | 88% | 62% | 100% | 100% | 33% | 67% | 67% | 33% | NA | NA | NA | 0% | 3 |
Bangor City | Mar 07 2020 | WWW | 1.7:1.3 | 82% | 45% | 64% | 80% | 40% | 0% | 80% | 40% | 30% | NA | NA | NA | 27% | 3.67 |
Colwyn Bay | Mar 06 2020 | WWL | 1.9:1.3 | 85% | 62% | 77% | 80% | 40% | 10% | 80% | 40% | 30% | NA | NA | NA | 15% | 3.75 |
Llangefni Town | Mar 06 2020 | LLL | 0.8:1.5 | 69% | 38% | 38% | 67% | 25% | 0% | 75% | 33% | 8% | NA | NA | NA | 23% | 1 |
Prestatyn Town | Feb 22 2020 | DWW | 3.3:0.5 | 75% | 67% | 42% | 80% | 50% | 30% | 70% | 40% | 30% | NA | NA | NA | 58% | 9.67 |
Llandudno | Feb 22 2020 | LLL | 1.6:1.5 | 75% | 50% | 50% | 75% | 42% | 33% | 83% | 50% | 17% | NA | NA | NA | 25% | 5.5 |
Llanrhaeadr | Feb 08 2020 | LLD | 1.4:1.6 | 70% | 70% | 60% | 89% | 67% | 44% | 56% | 33% | 33% | NA | NA | NA | 20% | NaN |
Llanfair United | Feb 08 2020 | DLL | 1.1:2.4 | 90% | 80% | 70% | 88% | 62% | 38% | 75% | 38% | 25% | NA | NA | NA | 0% | 4 |
Ruthin Town | Feb 08 2020 | LLW | 1.8:1.3 | 90% | 60% | 80% | 71% | 43% | 0% | 86% | 57% | 29% | NA | NA | NA | 10% | NaN |
Guilsfield | Feb 08 2020 | WWD | 2.5:1.7 | 100% | 64% | 82% | 100% | 80% | 40% | 60% | 20% | 20% | NA | NA | NA | 9% | 4.33 |
Penrhyncoch | Feb 08 2020 | WDW | 1.5:1 | 73% | 55% | 36% | 83% | 33% | 0% | 83% | 50% | 17% | NA | NA | NA | 45% | NaN |
Corwen | Feb 01 2020 | DLD | 1.2:2.6 | 100% | 70% | 70% | 100% | 60% | 20% | 90% | 40% | 40% | NA | NA | NA | 10% | NaN |
Gresford Athletic | Feb 01 2020 | WWD | 1:1.5 | 80% | 50% | 50% | 80% | 30% | 10% | 70% | 30% | 20% | NA | NA | NA | 20% | 4.67 |
Away Team | Date | Form (A) | Av GF:GA (A) | O1.5 Game Gls (A) | O2.5 Game Gls (A) | BTTS (A) | O0.5 FH Gls (A) | O1.5 FH Gls (A) | O2.5 FH Gls (A) | O0.5 SH Gls (A) | O1.5 SH Gls (A) | O2.5 SH Gls (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gresford Athletic | Mar 07 2020 | LWD | 1.5:1.8 | 83% | 50% | 58% | 83% | 42% | 25% | 83% | 33% | 25% | NA | NA | NA | 8% | 5.5 |
Guilsfield | Mar 07 2020 | WWD | 1.8:0.8 | 78% | 44% | 33% | 83% | 33% | 0% | 83% | 0% | 0% | NA | NA | NA | 56% | 6 |
Llanfair United | Mar 07 2020 | WLL | 0.9:3.6 | 91% | 82% | 64% | 86% | 71% | 14% | 100% | 57% | 29% | NA | NA | NA | 0% | 4 |
Llanrhaeadr | Mar 07 2020 | WDW | 2.4:1.6 | 100% | 73% | 64% | 100% | 86% | 43% | 86% | 57% | 29% | NA | NA | NA | 27% | 5 |
Penrhyncoch | Mar 07 2020 | LLW | 0.9:1.8 | 75% | 75% | 58% | 50% | 20% | 10% | 60% | 60% | 40% | NA | NA | NA | 25% | 2.5 |
Ruthin Town | Mar 07 2020 | WLL | 0.9:1.7 | 69% | 31% | 46% | 78% | 44% | 22% | 56% | 22% | 22% | NA | NA | NA | 23% | NaN |
Corwen | Mar 06 2020 | LLL | 1.2:2.4 | 82% | 82% | 64% | 86% | 71% | 43% | 100% | 43% | 29% | NA | NA | NA | 0% | 4 |
Prestatyn Town | Mar 06 2020 | WWW | 3.3:1.1 | 100% | 92% | 75% | 91% | 73% | 36% | 82% | 73% | 55% | NA | NA | NA | 25% | 5.25 |
Flint Town United | Feb 22 2020 | WDD | 2.1:0.8 | 73% | 55% | 55% | 89% | 56% | 22% | 67% | 33% | 22% | NA | NA | NA | 45% | 4 |
Llangefni Town | Feb 22 2020 | LLW | 1:2.3 | 91% | 73% | 45% | 75% | 62% | 25% | 75% | 50% | 38% | NA | NA | NA | 18% | 3 |
Buckley Town | Feb 08 2020 | DWL | 1.2:2.2 | 90% | 80% | 80% | 100% | 70% | 10% | 90% | 60% | 10% | NA | NA | NA | 10% | 6 |
Colwyn Bay | Feb 08 2020 | WWW | 1.7:1.1 | 80% | 50% | 50% | 89% | 22% | 11% | 78% | 56% | 11% | NA | NA | NA | 40% | NaN |
Conwy Borough | Feb 08 2020 | LWD | 2.1:1.8 | 80% | 70% | 70% | 78% | 67% | 33% | 78% | 33% | 33% | NA | NA | NA | 20% | 4.33 |
Gresford Athletic | Feb 08 2020 | WDD | 1.6:1.8 | 91% | 55% | 64% | 91% | 45% | 27% | 82% | 36% | 27% | NA | NA | NA | 9% | 5.5 |
Rhyl | Feb 08 2020 | WLD | 1.5:1.5 | 73% | 64% | 64% | 80% | 60% | 30% | 50% | 30% | 10% | NA | NA | NA | 18% | 5 |
Bangor City | Feb 01 2020 | DLD | 0.7:1.2 | 44% | 22% | 33% | 56% | 22% | 11% | 22% | 22% | 11% | NA | NA | NA | 44% | 7.5 |
Porthmadog | Feb 01 2020 | DLD | 1.4:2.2 | 90% | 70% | 80% | 100% | 56% | 33% | 78% | 33% | 33% | NA | NA | NA | 0% | 2.67 |
WELSH LEAGUE DIVISION 1
Home Team | Date | Form (H) | Av GF:GA (H) | O1.5 Game Gls (H) | O2.5 Game Gls (H) | BTTS (H) | O0.5 FH Gls (H) | O1.5 FH Gls (H) | O2.5 FH Gls (H) | O0.5 SH Gls (H) | O1.5 SH Gls (H) | O2.5 SH Gls (H) | O8 Corners (H) | O9 Corners (H) | O10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conwy Borough | Jul 27 2021 | NA:NA | NA% | NA% | NA% | NA% | NA% | NA% | NA% | NA% | NA% | NA | NA | NA | NA% | NA |
Away Team | Date | Form (A) | Av GF:GA (A) | O1.5 Game Gls (A) | O2.5 Game Gls (A) | BTTS (A) | O0.5 FH Gls (A) | O1.5 FH Gls (A) | O2.5 FH Gls (A) | O0.5 SH Gls (A) | O1.5 SH Gls (A) | O2.5 SH Gls (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gresford Athletic | Jul 27 2021 | NA:NA | NA% | NA% | NA% | NA% | NA% | NA% | NA% | NA% | NA% | NA | NA | NA | NA% | NA |