WELCOME TO THE ARGENTINA STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Â
Over 2.5 Game Gls (H):Â
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.Â
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
Â
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
SUPERLIGA
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 22 Boca Juniors | 22/05/2022 | 9 | 1.22:0.78 | 78 | 22 | 11 | 56 | 67 | 22 | 0 | 67 | 22 | 22 | 10.70 | 78 | 56 | 56 | 33 | 5.60 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 22 Tigre | 22/05/2022 | 8 | 1.12:1.12 | 75 | 38 | 12 | 62 | 62 | 12 | 12 | 88 | 25 | 12 | 9.50 | 50 | 38 | 25 | 25 | 4.10 |
PRIMERA B METROPOLITANA
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Acassuso | 21/05/2022 | 6 | 1.50:1.17 | 100 | 50 | 17 | 100 | 83 | 67 | 0 | 83 | 33 | 0 | 10.50 | 67 | 67 | 33 | 0 | 6.00 |
May 21 Argentino Quilmes | 21/05/2022 | 6 | 1.00:0.83 | 50 | 33 | 33 | 50 | 67 | 33 | 17 | 50 | 17 | 0 | 8.50 | 50 | 17 | 0 | 33 | 4.30 |
May 21 Ca | 21/05/2022 | 6 | 1.00:0.83 | 67 | 17 | 0 | 33 | 33 | 0 | 0 | 100 | 33 | 17 | 11.70 | 67 | 50 | 50 | 50 | 6.20 |
May 21 Colegiales | 21/05/2022 | 6 | 1.50:1.17 | 67 | 50 | 33 | 50 | 50 | 50 | 17 | 100 | 33 | 17 | 11.50 | 83 | 83 | 67 | 33 | 7.00 |
May 21 Deportivo Merlo | 21/05/2022 | 7 | 0.86:0.71 | 43 | 14 | 0 | 29 | 29 | 0 | 0 | 100 | 29 | 0 | 12.60 | 100 | 100 | 86 | 43 | 6.00 |
May 21 JJ Urquiza | 21/05/2022 | 6 | 1.17:1.33 | 67 | 67 | 33 | 50 | 67 | 17 | 17 | 67 | 50 | 17 | 11.20 | 75 | 75 | 75 | 33 | 4.50 |
May 21 Los Andes | 21/05/2022 | 6 | 0.83:0.67 | 50 | 17 | 17 | 50 | 50 | 33 | 0 | 50 | 17 | 0 | 11.00 | 67 | 67 | 50 | 50 | 4.80 |
May 22 Comunicaciones | 22/05/2022 | 6 | 2.33:0.50 | 83 | 67 | 33 | 50 | 83 | 33 | 0 | 83 | 67 | 17 | 10.50 | 83 | 67 | 50 | 50 | 4.70 |
May 27 Defensores Unidos | 27/05/2022 | 7 | 1.29:0.86 | 86 | 29 | 0 | 71 | 86 | 43 | 0 | 71 | 14 | 0 | 10.00 | 57 | 57 | 43 | 14 | 5.40 |
May 27 Deportivo Armenio | 27/05/2022 | 7 | 1.57:0.71 | 71 | 57 | 14 | 29 | 57 | 29 | 0 | 86 | 29 | 29 | 9.80 | 50 | 50 | 33 | 57 | 5.80 |
May 27 Dock Sud | 27/05/2022 | 7 | 1.29:1.43 | 86 | 57 | 43 | 57 | 71 | 0 | 0 | 86 | 71 | 43 | 9.00 | 50 | 50 | 33 | 14 | 4.50 |
May 27 F | 27/05/2022 | 7 | 1.14:0.71 | 71 | 43 | 0 | 57 | 57 | 29 | 14 | 57 | 29 | 0 | 10.80 | 67 | 67 | 67 | 43 | 5.80 |
May 27 San Miguel | 27/05/2022 | 7 | 0.57:1.00 | 43 | 14 | 0 | 29 | 43 | 0 | 0 | 100 | 14 | 0 | 8.60 | 43 | 29 | 14 | 14 | 6.40 |
May 27 Talleres Remedios | 27/05/2022 | 7 | 1.43:1.14 | 71 | 57 | 43 | 57 | 86 | 43 | 14 | 71 | 29 | 14 | 10.30 | 57 | 43 | 43 | 29 | 5.00 |
May 27 UAI Urquiza | 27/05/2022 | 7 | 1.29:1.43 | 86 | 29 | 29 | 43 | 57 | 57 | 14 | 71 | 57 | 14 | 9.40 | 57 | 43 | 43 | 14 | 4.00 |
May 27 Villa San Carlos | 27/05/2022 | 7 | 1.71:0.57 | 57 | 43 | 43 | 57 | 57 | 43 | 14 | 57 | 29 | 0 | 12.30 | 83 | 83 | 83 | 43 | 3.80 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Villa San Carlos | 21/05/2022 | 6 | 0.83:1.67 | 83 | 50 | 17 | 67 | 67 | 0 | 0 | 100 | 67 | 17 | 11.00 | 67 | 67 | 67 | 0 | 4.50 |
May 21 UAI Urquiza | 21/05/2022 | 6 | 0.67:2.00 | 83 | 67 | 33 | 67 | 83 | 67 | 0 | 83 | 33 | 0 | 8.30 | 17 | 17 | 17 | 17 | 5.80 |
May 21 Deportivo Armenio | 21/05/2022 | 6 | 0.67:0.50 | 33 | 17 | 17 | 33 | 50 | 17 | 17 | 33 | 0 | 0 | 12.20 | 100 | 83 | 83 | 67 | 6.00 |
May 21 Defensores Unidos | 21/05/2022 | 6 | 1.50:1.50 | 100 | 67 | 33 | 83 | 50 | 33 | 0 | 100 | 83 | 33 | 9.20 | 67 | 33 | 33 | 17 | 4.80 |
May 21 Talleres Remedios | 21/05/2022 | 6 | 1.33:1.33 | 67 | 50 | 50 | 50 | 83 | 0 | 0 | 83 | 50 | 50 | 11.20 | 83 | 83 | 83 | 17 | 3.50 |
May 21 Dock Sud | 21/05/2022 | 6 | 0.83:1.33 | 67 | 17 | 17 | 50 | 50 | 33 | 17 | 67 | 50 | 0 | 10.20 | 83 | 67 | 33 | 17 | 5.70 |
May 21 F | 21/05/2022 | 7 | 1.00:0.86 | 71 | 14 | 14 | 14 | 71 | 14 | 14 | 86 | 0 | 0 | 12.70 | 86 | 86 | 57 | 57 | 4.60 |
May 22 San Miguel | 22/05/2022 | 6 | 0.50:2.00 | 100 | 50 | 0 | 50 | 83 | 33 | 0 | 100 | 33 | 0 | 10.00 | 60 | 60 | 40 | 0 | 5.00 |
May 27 Acassuso | 27/05/2022 | 7 | 0.86:0.71 | 57 | 29 | 0 | 43 | 43 | 43 | 0 | 57 | 14 | 0 | 11.10 | 71 | 71 | 43 | 43 | 6.10 |
May 27 Comunicaciones | 27/05/2022 | 7 | 1.29:1.00 | 71 | 43 | 14 | 57 | 71 | 71 | 29 | 43 | 0 | 0 | 10.70 | 57 | 57 | 57 | 29 | 4.10 |
May 27 Ca | 27/05/2022 | 7 | 1.00:1.14 | 57 | 29 | 29 | 57 | 71 | 14 | 0 | 86 | 29 | 14 | 9.20 | 50 | 33 | 33 | 14 | 3.80 |
May 27 Ituzaing | 27/05/2022 | 7 | 1.00:0.86 | 43 | 29 | 14 | 43 | 43 | 14 | 0 | 100 | 29 | 0 | 9.70 | 83 | 67 | 17 | 43 | 6.30 |
May 27 Los Andes | 27/05/2022 | 7 | 0.71:2.00 | 71 | 57 | 43 | 57 | 57 | 43 | 14 | 71 | 57 | 0 | 9.40 | 43 | 29 | 29 | 14 | 6.60 |
May 27 Colegiales | 27/05/2022 | 7 | 1.43:1.57 | 86 | 71 | 43 | 86 | 86 | 57 | 0 | 86 | 57 | 14 | 11.00 | 71 | 57 | 57 | 14 | 6.00 |
May 27 JJ Urquiza | 27/05/2022 | 7 | 0.71:0.57 | 57 | 0 | 0 | 43 | 57 | 0 | 0 | 71 | 0 | 0 | 13.20 | 100 | 100 | 80 | 43 | 4.20 |
May 27 Argentino Quilmes | 27/05/2022 | 7 | 1.14:1.43 | 71 | 57 | 29 | 43 | 57 | 29 | 14 | 86 | 57 | 14 | 7.70 | 33 | 33 | 0 | 29 | 6.80 |
PRIMERA B NACIONAL
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 Atlanta | 20/05/2022 | 7 | 1.43:0.86 | 86 | 29 | 29 | 86 | 57 | 29 | 0 | 71 | 43 | 14 | 8.60 | 29 | 29 | 29 | 14 | 5.10 |
May 21 All Boys | 21/05/2022 | 7 | 1.57:0.86 | 86 | 29 | 29 | 57 | 86 | 57 | 14 | 57 | 14 | 14 | 9.60 | 57 | 29 | 29 | 43 | 6.10 |
May 21 Belgrano | 21/05/2022 | 7 | 1.86:0.57 | 71 | 57 | 14 | 57 | 29 | 0 | 0 | 100 | 71 | 43 | 7.90 | 29 | 14 | 14 | 43 | 5.10 |
May 21 Brown de Adrogu | 21/05/2022 | 7 | 1.43:1.00 | 86 | 57 | 0 | 43 | 71 | 43 | 0 | 86 | 43 | 0 | 9.70 | 57 | 57 | 57 | 43 | 5.60 |
May 21 Defensores de Belgrano | 21/05/2022 | 7 | 1.14:1.29 | 86 | 43 | 14 | 71 | 100 | 43 | 14 | 57 | 14 | 0 | 9.30 | 71 | 57 | 29 | 14 | 6.00 |
May 21 Deportivo Santamarina | 21/05/2022 | 7 | 0.71:1.00 | 57 | 29 | 14 | 57 | 71 | 29 | 0 | 57 | 14 | 0 | 7.60 | 43 | 14 | 0 | 29 | 4.70 |
May 21 Estudiantes Caseros | 21/05/2022 | 7 | 0.86:0.29 | 29 | 14 | 14 | 14 | 29 | 14 | 14 | 43 | 0 | 0 | 7.90 | 43 | 0 | 0 | 86 | 4.10 |
May 21 San Mart | 21/05/2022 | 7 | 2.00:0.71 | 57 | 57 | 43 | 29 | 71 | 57 | 43 | 71 | 29 | 0 | 10.30 | 86 | 57 | 29 | 43 | 3.30 |
May 21 Villa D | 21/05/2022 | 7 | 0.29:1.57 | 43 | 43 | 14 | 29 | 43 | 29 | 14 | 57 | 29 | 14 | 9.00 | 71 | 29 | 14 | 43 | 5.60 |
May 22 Atl | 22/05/2022 | 7 | 1.71:0.71 | 86 | 43 | 14 | 57 | 71 | 29 | 14 | 71 | 29 | 29 | 8.90 | 57 | 43 | 29 | 43 | 4.00 |
May 22 Chacarita Juniors | 22/05/2022 | 7 | 1.86:1.14 | 86 | 57 | 57 | 57 | 57 | 43 | 0 | 86 | 86 | 29 | 9.10 | 71 | 57 | 43 | 29 | 5.00 |
May 22 Club Atl | 22/05/2022 | 7 | 0.57:1.00 | 57 | 14 | 0 | 43 | 43 | 43 | 0 | 57 | 14 | 0 | 10.60 | 71 | 57 | 29 | 14 | 4.70 |
May 22 Gimnasia Mendoza | 22/05/2022 | 7 | 1.14:0.57 | 43 | 29 | 0 | 29 | 71 | 14 | 0 | 71 | 14 | 0 | 12.00 | 100 | 100 | 71 | 43 | 3.60 |
May 22 Guillermo Brown | 22/05/2022 | 7 | 1.00:0.86 | 29 | 29 | 29 | 29 | 57 | 0 | 0 | 57 | 29 | 29 | 9.70 | 43 | 29 | 29 | 29 | 5.40 |
May 22 San Telmo | 22/05/2022 | 7 | 1.00:1.14 | 71 | 43 | 29 | 57 | 71 | 14 | 0 | 71 | 43 | 14 | 11.60 | 71 | 71 | 71 | 29 | 3.10 |
May 23 Deportivo Riestra | 23/05/2022 | 7 | 0.86:0.86 | 57 | 14 | 14 | 29 | 71 | 29 | 0 | 57 | 14 | 0 | 10.30 | 71 | 71 | 43 | 57 | 7.10 |
May 23 San Mart | 23/05/2022 | 7 | 1.00:0.57 | 57 | 14 | 14 | 0 | 71 | 29 | 14 | 43 | 0 | 0 | 7.60 | 43 | 14 | 14 | 86 | 5.30 |
May 24 Chaco For Ever | 24/05/2022 | 7 | 1.43:0.43 | 43 | 43 | 29 | 29 | 71 | 29 | 0 | 43 | 43 | 0 | 8.90 | 43 | 43 | 14 | 71 | 6.30 |
May 27 Agropecuario | 27/05/2022 | 7 | 1.57:0.71 | 86 | 29 | 14 | 43 | 71 | 29 | 0 | 86 | 29 | 14 | 11.70 | 71 | 71 | 57 | 43 | 5.60 |
May 28 Flandria | 28/05/2022 | 8 | 1.50:1.25 | 75 | 62 | 25 | 62 | 75 | 38 | 25 | 50 | 50 | 38 | 8.80 | 50 | 50 | 38 | 25 | 4.00 |
May 28 Independiente Rivadavia | 28/05/2022 | 7 | 1.57:1.00 | 57 | 57 | 29 | 57 | 71 | 43 | 14 | 86 | 29 | 14 | 8.10 | 43 | 29 | 29 | 43 | 3.10 |
May 28 Instituto | 28/05/2022 | 6 | 1.33:0.67 | 50 | 50 | 17 | 50 | 50 | 33 | 17 | 50 | 17 | 17 | 8.00 | 50 | 50 | 33 | 50 | 4.80 |
May 28 Nueva Chicago | 28/05/2022 | 8 | 1.12:0.50 | 38 | 25 | 25 | 25 | 50 | 25 | 0 | 50 | 25 | 12 | 9.90 | 62 | 62 | 50 | 62 | 5.20 |
May 28 Quilmes | 28/05/2022 | 7 | 1.43:0.86 | 86 | 29 | 14 | 71 | 43 | 0 | 0 | 100 | 71 | 14 | 9.00 | 57 | 43 | 43 | 29 | 4.40 |
May 28 Sacachispas | 28/05/2022 | 7 | 0.86:1.14 | 71 | 29 | 14 | 57 | 57 | 14 | 0 | 86 | 29 | 14 | 11.00 | 71 | 71 | 57 | 14 | 3.90 |
May 28 Trist | 28/05/2022 | 7 | 1.57:1.71 | 71 | 57 | 43 | 71 | 57 | 29 | 0 | 86 | 57 | 29 | 10.10 | 71 | 43 | 29 | 14 | 3.10 |
May 29 Almagro | 29/05/2022 | 8 | 1.12:1.00 | 50 | 38 | 25 | 50 | 75 | 25 | 25 | 50 | 12 | 0 | 8.40 | 38 | 25 | 12 | 25 | 4.90 |
May 29 Alvarado | 29/05/2022 | 8 | 1.50:1.00 | 75 | 62 | 25 | 50 | 50 | 12 | 0 | 88 | 75 | 25 | 10.00 | 75 | 75 | 50 | 38 | 4.40 |
May 29 Atletico Mitre | 29/05/2022 | 7 | 0.71:1.29 | 71 | 43 | 14 | 57 | 57 | 29 | 0 | 71 | 43 | 0 | 7.90 | 57 | 43 | 14 | 29 | 3.10 |
May 29 Deportivo Madryn | 29/05/2022 | 8 | 1.62:1.00 | 75 | 38 | 25 | 62 | 50 | 12 | 0 | 100 | 62 | 25 | 7.20 | 50 | 25 | 12 | 25 | 4.50 |
May 29 Deportivo Maip | 29/05/2022 | 8 | 1.00:0.75 | 62 | 12 | 12 | 62 | 62 | 25 | 0 | 62 | 25 | 0 | 10.70 | 86 | 86 | 86 | 25 | 4.00 |
May 29 Estudiantes R | 29/05/2022 | 8 | 1.38:0.88 | 88 | 38 | 12 | 62 | 88 | 38 | 0 | 75 | 25 | 0 | 10.90 | 75 | 62 | 62 | 25 | 4.00 |
May 29 Ferro Carril Oeste | 29/05/2022 | 7 | 0.71:1.29 | 43 | 29 | 29 | 43 | 57 | 29 | 14 | 71 | 14 | 0 | 7.90 | 57 | 14 | 14 | 29 | 5.00 |
May 29 Gimnasia Jujuy | 29/05/2022 | 8 | 1.25:1.38 | 75 | 38 | 25 | 50 | 50 | 25 | 0 | 100 | 62 | 12 | 9.00 | 62 | 25 | 25 | 25 | 5.10 |
May 29 Temperley | 29/05/2022 | 8 | 0.75:1.00 | 50 | 25 | 12 | 38 | 38 | 38 | 0 | 75 | 25 | 0 | 10.00 | 88 | 50 | 25 | 25 | 4.80 |
May 31 Deportivo Mor | 31/05/2022 | 8 | 0.75:0.50 | 38 | 12 | 12 | 25 | 50 | 12 | 0 | 50 | 12 | 0 | 9.60 | 62 | 50 | 50 | 50 | 6.40 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 Deportivo Maip | 20/05/2022 | 7 | 0.71:0.71 | 43 | 14 | 0 | 29 | 57 | 0 | 0 | 57 | 29 | 0 | 11.40 | 100 | 71 | 57 | 43 | 6.60 |
May 21 Deportivo Madryn | 21/05/2022 | 7 | 1.29:1.14 | 86 | 43 | 14 | 71 | 57 | 29 | 14 | 71 | 71 | 0 | 9.10 | 43 | 43 | 29 | 29 | 3.90 |
May 21 Flandria | 21/05/2022 | 7 | 0.71:1.71 | 71 | 57 | 29 | 57 | 86 | 43 | 0 | 71 | 43 | 0 | 8.30 | 43 | 29 | 14 | 14 | 4.70 |
May 21 Instituto | 21/05/2022 | 7 | 0.86:0.86 | 71 | 14 | 0 | 57 | 71 | 14 | 0 | 71 | 14 | 0 | 8.90 | 57 | 43 | 43 | 29 | 3.30 |
May 21 Agropecuario | 21/05/2022 | 7 | 0.57:0.71 | 29 | 14 | 14 | 29 | 29 | 14 | 0 | 71 | 14 | 0 | 8.40 | 57 | 57 | 14 | 43 | 3.90 |
May 21 Independiente Rivadavia | 21/05/2022 | 7 | 0.86:1.71 | 86 | 43 | 29 | 71 | 57 | 14 | 0 | 71 | 57 | 43 | 9.10 | 43 | 43 | 43 | 14 | 4.60 |
May 21 Quilmes | 21/05/2022 | 7 | 1.29:1.14 | 57 | 57 | 43 | 57 | 57 | 29 | 0 | 71 | 57 | 29 | 8.10 | 57 | 43 | 29 | 14 | 3.30 |
May 21 Nueva Chicago | 21/05/2022 | 7 | 1.14:1.57 | 71 | 43 | 29 | 71 | 71 | 29 | 0 | 86 | 29 | 14 | 8.00 | 57 | 29 | 0 | 14 | 5.40 |
May 21 Gimnasia Jujuy | 21/05/2022 | 7 | 0.57:1.29 | 57 | 43 | 14 | 0 | 43 | 43 | 0 | 57 | 29 | 14 | 7.70 | 29 | 29 | 14 | 43 | 3.90 |
May 22 Ferro Carril Oeste | 22/05/2022 | 7 | 1.14:1.29 | 71 | 43 | 29 | 71 | 43 | 29 | 29 | 71 | 43 | 0 | 9.90 | 71 | 57 | 57 | 29 | 4.40 |
May 22 Sacachispas | 22/05/2022 | 7 | 0.86:1.14 | 86 | 14 | 0 | 86 | 71 | 29 | 0 | 71 | 29 | 0 | 10.40 | 71 | 71 | 71 | 0 | 5.40 |
May 22 Deportivo Mor | 22/05/2022 | 7 | 0.43:0.71 | 29 | 14 | 0 | 29 | 43 | 14 | 0 | 43 | 14 | 0 | 10.10 | 43 | 43 | 43 | 29 | 6.30 |
May 22 Estudiantes R | 22/05/2022 | 7 | 0.57:1.00 | 57 | 14 | 0 | 29 | 57 | 29 | 0 | 57 | 14 | 0 | 8.70 | 57 | 43 | 14 | 43 | 5.40 |
May 22 Atletico Mitre | 22/05/2022 | 7 | 1.29:1.00 | 71 | 43 | 14 | 29 | 71 | 14 | 14 | 100 | 29 | 0 | 9.10 | 57 | 43 | 29 | 29 | 4.70 |
May 22 Alvarado | 22/05/2022 | 7 | 0.57:2.29 | 71 | 57 | 43 | 29 | 71 | 43 | 14 | 71 | 29 | 29 | 9.40 | 57 | 43 | 43 | 29 | 4.00 |
May 23 Temperley | 23/05/2022 | 7 | 0.86:1.71 | 71 | 43 | 43 | 43 | 86 | 57 | 14 | 43 | 43 | 14 | 8.70 | 71 | 43 | 29 | 29 | 4.00 |
May 23 Trist | 23/05/2022 | 6 | 0.67:1.17 | 67 | 33 | 0 | 67 | 67 | 17 | 0 | 83 | 17 | 0 | 11.20 | 80 | 60 | 60 | 17 | 3.40 |
May 24 Almagro | 24/05/2022 | 7 | 0.71:1.14 | 57 | 29 | 14 | 29 | 57 | 43 | 0 | 71 | 14 | 0 | 9.10 | 57 | 29 | 14 | 43 | 3.30 |
May 27 Brown de Adrogu | 27/05/2022 | 8 | 1.38:0.88 | 62 | 38 | 12 | 62 | 38 | 25 | 0 | 88 | 50 | 12 | 8.40 | 62 | 38 | 25 | 38 | 4.60 |
May 28 Villa D | 28/05/2022 | 7 | 1.71:1.71 | 100 | 71 | 71 | 71 | 100 | 57 | 43 | 86 | 29 | 14 | 9.00 | 71 | 29 | 14 | 14 | 5.60 |
May 28 Estudiantes Caseros | 28/05/2022 | 8 | 1.00:1.00 | 62 | 38 | 0 | 62 | 75 | 25 | 0 | 62 | 25 | 12 | 8.40 | 38 | 25 | 25 | 25 | 5.20 |
May 28 Chacarita Juniors | 28/05/2022 | 8 | 1.88:1.38 | 88 | 62 | 38 | 62 | 100 | 50 | 25 | 62 | 38 | 25 | 8.90 | 62 | 38 | 25 | 25 | 5.80 |
May 28 Chaco For Ever | 28/05/2022 | 8 | 1.25:1.00 | 75 | 38 | 25 | 62 | 62 | 25 | 12 | 62 | 25 | 25 | 8.20 | 62 | 25 | 12 | 38 | 5.20 |
May 28 Atlanta | 28/05/2022 | 8 | 0.62:1.38 | 50 | 25 | 25 | 38 | 62 | 38 | 0 | 50 | 38 | 12 | 8.20 | 62 | 25 | 12 | 25 | 5.10 |
May 28 Guillermo Brown | 28/05/2022 | 8 | 0.88:1.12 | 38 | 38 | 25 | 38 | 50 | 12 | 0 | 88 | 38 | 12 | 10.00 | 75 | 62 | 50 | 25 | 5.60 |
May 28 Defensores de Belgrano | 28/05/2022 | 8 | 1.00:1.25 | 75 | 38 | 25 | 62 | 62 | 50 | 12 | 62 | 25 | 12 | 8.90 | 50 | 50 | 38 | 38 | 4.50 |
May 29 San Telmo | 29/05/2022 | 7 | 1.14:2.14 | 86 | 71 | 43 | 71 | 86 | 57 | 14 | 86 | 57 | 29 | 10.60 | 71 | 71 | 57 | 14 | 2.70 |
May 29 Gimnasia Mendoza | 29/05/2022 | 7 | 1.43:0.86 | 71 | 29 | 14 | 43 | 71 | 29 | 14 | 57 | 43 | 14 | 10.60 | 71 | 43 | 29 | 29 | 5.60 |
May 29 Atl | 29/05/2022 | 8 | 0.25:1.25 | 38 | 25 | 12 | 25 | 50 | 12 | 12 | 50 | 12 | 0 | 8.40 | 38 | 38 | 38 | 25 | 4.40 |
May 29 Club Atl | 29/05/2022 | 7 | 0.57:0.86 | 43 | 14 | 14 | 29 | 14 | 0 | 0 | 71 | 29 | 14 | 10.40 | 86 | 86 | 29 | 43 | 5.90 |
May 29 San Mart | 29/05/2022 | 8 | 0.38:1.50 | 50 | 25 | 25 | 25 | 75 | 25 | 0 | 38 | 38 | 12 | 9.80 | 50 | 50 | 50 | 25 | 4.10 |
May 29 All Boys | 29/05/2022 | 7 | 1.14:0.71 | 57 | 29 | 14 | 43 | 57 | 14 | 0 | 57 | 43 | 14 | 11.90 | 86 | 71 | 43 | 57 | 4.30 |
May 29 Deportivo Santamarina | 29/05/2022 | 8 | 0.62:2.00 | 88 | 50 | 25 | 25 | 62 | 38 | 0 | 100 | 62 | 0 | 11.90 | 100 | 75 | 75 | 12 | 5.60 |
May 29 Almirante Brown | 29/05/2022 | 7 | 0.71:1.43 | 57 | 43 | 29 | 57 | 57 | 29 | 0 | 86 | 29 | 14 | 9.00 | 43 | 29 | 14 | 14 | 4.40 |
May 29 Belgrano | 29/05/2022 | 7 | 0.86:0.71 | 29 | 14 | 14 | 29 | 43 | 14 | 0 | 86 | 14 | 0 | 9.70 | 57 | 43 | 43 | 57 | 4.70 |
May 31 Deportivo Riestra | 31/05/2022 | 7 | 0.57:0.57 | 43 | 14 | 0 | 43 | 14 | 0 | 0 | 57 | 29 | 14 | 10.60 | 71 | 57 | 57 | 57 | 6.40 |
PRIMERA C
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 Atlas | 20/05/2022 | 7 | 1.43:1.00 | 86 | 43 | 14 | 71 | 71 | 29 | 14 | 71 | 43 | 14 | 7.10 | 43 | 29 | 14 | 29 | 4.30 |
May 21 Central C | 21/05/2022 | 7 | 1.57:0.71 | 43 | 29 | 29 | 43 | 43 | 29 | 14 | 57 | 29 | 29 | 11.10 | 71 | 71 | 57 | 43 | 5.70 |
May 21 Liniers | 21/05/2022 | 7 | 1.71:1.14 | 71 | 57 | 43 | 43 | 57 | 29 | 14 | 86 | 71 | 29 | 10.70 | 71 | 71 | 57 | 29 | 5.10 |
May 21 Midland | 21/05/2022 | 7 | 1.71:0.29 | 86 | 14 | 14 | 29 | 43 | 14 | 0 | 71 | 43 | 14 | 11.30 | 86 | 71 | 43 | 71 | 4.00 |
May 22 Claypole | 22/05/2022 | 7 | 1.29:0.57 | 57 | 43 | 0 | 43 | 57 | 29 | 0 | 86 | 14 | 0 | 9.60 | 71 | 71 | 57 | 57 | 3.70 |
