WELCOME TO THE BELARUS STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Â
Over 2.5 Game Gls (H):Â
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.Â
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
Â
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
VYSSHAYA LIGA
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 Arsenal | 20/05/2022 | 4 | 0.75:1.50 | 75 | 50 | 25 | 75 | 75 | 25 | 0 | 75 | 50 | 0 | 14.00 | 100 | 100 | 100 | 25 | 4.00 |
May 20 Minsk | 20/05/2022 | 4 | 1.50:0.75 | 50 | 25 | 25 | 25 | 75 | 25 | 0 | 75 | 25 | 25 | 50 | |||||
May 21 Belshina | 21/05/2022 | 5 | 0.80:2.00 | 80 | 60 | 40 | 40 | 80 | 40 | 20 | 60 | 60 | 20 | 10.00 | 100 | 100 | 0 | 20 | 3.00 |
May 22 Dinamo Minsk | 22/05/2022 | 3 | 1.00:1.00 | 67 | 33 | 33 | 67 | 33 | 0 | 0 | 67 | 33 | 33 | 5.00 | 0 | 0 | 0 | 33 | 4.00 |
May 22 Dnepr Mogilev | 22/05/2022 | 3 | 0.00:2.00 | 67 | 33 | 0 | 0 | 100 | 33 | 0 | 67 | 0 | 0 | 0 | |||||
May 22 Slavia | 22/05/2022 | 4 | 1.50:2.00 | 100 | 100 | 50 | 75 | 100 | 50 | 25 | 100 | 75 | 0 | 13.00 | 100 | 100 | 100 | 0 | 4.00 |
May 27 Isloch | 27/05/2022 | 5 | 1.00:1.20 | 100 | 20 | 0 | 60 | 60 | 40 | 0 | 60 | 60 | 0 | 8.00 | 0 | 0 | 0 | 20 | 3.00 |
May 27 Slutsk | 27/05/2022 | 4 | 1.25:1.50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 25 | 25 | 11.00 | 100 | 100 | 100 | 50 | 6.00 |
May 28 Dinamo Brest | 28/05/2022 | 5 | 1.00:1.20 | 80 | 40 | 20 | 80 | 20 | 20 | 0 | 80 | 80 | 20 | 9.00 | 100 | 0 | 0 | 20 | 6.00 |
May 28 Torpedo BelAZ | 28/05/2022 | 3 | 0.67:1.00 | 33 | 33 | 33 | 33 | 67 | 33 | 33 | 33 | 0 | 0 | 6.00 | 0 | 0 | 0 | 67 | 5.00 |
May 29 Neman Grodno | 29/05/2022 | 5 | 1.60:1.20 | 100 | 40 | 20 | 60 | 100 | 40 | 20 | 100 | 20 | 0 | 7.00 | 0 | 0 | 0 | 40 | 0.00 |
May 29 Ynergetyk-BDU | 29/05/2022 | 6 | 1.67:1.00 | 83 | 50 | 33 | 67 | 50 | 33 | 0 | 100 | 50 | 17 | 17 | |||||
Jun 18 Vitebsk | 18/06/2022 | 4 | 1.00:1.50 | 100 | 50 | 0 | 75 | 50 | 0 | 0 | 100 | 75 | 25 | 9.50 | 50 | 50 | 50 | 0 | 5.50 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 Ynergetyk-BDU | 20/05/2022 | 2 | 3.00:1.00 | 100 | 100 | 50 | 100 | 50 | 50 | 50 | 100 | 100 | 50 | 7.00 | 0 | 0 | 0 | 0 | 0.00 |
May 20 Shakhtyor | 20/05/2022 | 4 | 1.00:0.75 | 75 | 0 | 0 | 75 | 50 | 25 | 0 | 75 | 25 | 0 | 25 | |||||
May 21 Isloch | 21/05/2022 | 3 | 2.33:1.33 | 100 | 100 | 67 | 100 | 100 | 100 | 0 | 100 | 67 | 0 | 14.00 | 100 | 100 | 100 | 0 | 4.00 |
May 22 Vitebsk | 22/05/2022 | 4 | 1.00:1.75 | 75 | 75 | 50 | 75 | 50 | 25 | 0 | 75 | 50 | 50 | 13.00 | 100 | 100 | 100 | 25 | 0.00 |
May 22 Dinamo Brest | 22/05/2022 | 3 | 0.67:2.33 | 100 | 67 | 33 | 67 | 100 | 67 | 0 | 100 | 33 | 0 | 13.00 | 100 | 100 | 100 | 0 | 4.00 |
May 22 Neman Grodno | 22/05/2022 | 3 | 1.00:1.33 | 67 | 33 | 33 | 67 | 33 | 33 | 0 | 67 | 67 | 33 | 33 | |||||
May 27 Dnepr Mogilev | 27/05/2022 | 5 | 0.80:2.20 | 80 | 80 | 60 | 60 | 80 | 20 | 20 | 80 | 60 | 40 | 9.50 | 50 | 50 | 50 | 20 | 5.50 |
May 27 Gomel | 27/05/2022 | 5 | 1.40:1.40 | 80 | 60 | 20 | 80 | 60 | 20 | 20 | 100 | 80 | 0 | 10.50 | 100 | 100 | 50 | 0 | 3.00 |
May 28 BATE | 28/05/2022 | 6 | 2.00:0.33 | 67 | 67 | 17 | 17 | 67 | 17 | 0 | 67 | 50 | 17 | 5.50 | 0 | 0 | 0 | 83 | 4.50 |
May 28 Dinamo Minsk | 28/05/2022 | 5 | 1.20:0.40 | 40 | 20 | 0 | 20 | 40 | 0 | 0 | 100 | 20 | 0 | 9.50 | 100 | 50 | 0 | 60 | 6.50 |
May 29 Belshina | 29/05/2022 | 3 | 1.33:0.67 | 67 | 33 | 33 | 67 | 33 | 33 | 33 | 67 | 33 | 0 | 9.00 | 100 | 0 | 0 | 33 | 6.00 |
May 29 Slavia | 29/05/2022 | 4 | 1.75:0.25 | 75 | 25 | 0 | 0 | 25 | 25 | 0 | 75 | 50 | 25 | 8.00 | 0 | 0 | 0 | 75 | 3.00 |
Jun 18 Torpedo BelAZ | 18/06/2022 | 5 | 0.80:1.60 | 60 | 40 | 40 | 40 | 100 | 40 | 20 | 60 | 20 | 0 | 20 |
SECOND DIVISION
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 Baranovichi | 20/05/2022 | 3 | 1.67:1.67 | 67 | 67 | 33 | 67 | 67 | 33 | 0 | 100 | 67 | 33 | 0 | |||||
May 21 Smorgon | 21/05/2022 | 3 | 2.33:0.00 | 100 | 33 | 0 | 0 | 67 | 0 | 0 | 100 | 33 | 33 | 100 | |||||
May 21 Volna | 21/05/2022 | 3 | 3.00:1.33 | 100 | 100 | 100 | 67 | 100 | 67 | 33 | 100 | 100 | 33 | 33 | |||||
May 22 FC Ostrovets | 22/05/2022 | 3 | 2.67:0.00 | 100 | 67 | 0 | 0 | 100 | 33 | 0 | 100 | 33 | 0 | 100 | |||||
May 22 MKK-Dnepr | 22/05/2022 | 2 | 0.50:0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 100 | |||||
May 22 Molodechno-DYuSSh 4 | 22/05/2022 | 2 | 1.00:0.50 | 50 | 50 | 0 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 50 | |||||
May 22 Slonim | 22/05/2022 | 2 | 1.00:1.50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 100 | 50 | 50 | 0 | |||||
Jun 04 Baranovichi | 04/06/2022 | 4 | 1.67:1.67 | 67 | 67 | 33 | 67 | 67 | 33 | 0 | 100 | 67 | 33 | 0 | |||||
Jun 04 Lida | 04/06/2022 | 3 | 1.67:2.33 | 100 | 100 | 33 | 67 | 67 | 33 | 33 | 100 | 100 | 33 | 0 | |||||
Jun 04 Naftan | 04/06/2022 | 3 | 2.33:0.33 | 100 | 33 | 33 | 33 | 33 | 0 | 0 | 100 | 67 | 33 | 67 | |||||
Jun 04 Orsha | 04/06/2022 | 2 | 1.00:4.50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | |||||
Jun 04 Osipovichy | 04/06/2022 | 3 | 0.33:1.33 | 67 | 33 | 0 | 33 | 67 | 33 | 0 | 33 | 33 | 0 | 33 | |||||
Jun 04 Shakhtyor Petrikov | 04/06/2022 | 3 | 4.00:1.33 | 100 | 100 | 100 | 67 | 67 | 33 | 0 | 100 | 100 | 100 | 33 | |||||
Jun 11 Gomelzheldortrans | 11/06/2022 | 4 | 2.00:2.00 | 100 | 75 | 50 | 75 | 100 | 75 | 50 | 100 | 50 | 0 | 0 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 Volna | 20/05/2022 | 2 | 1.50:1.50 | 100 | 100 | 0 | 100 | 100 | 50 | 0 | 100 | 50 | 0 | 0 | |||||
May 21 Osipovichy | 21/05/2022 | 2 | 1.00:4.00 | 100 | 100 | 100 | 50 | 50 | 50 | 0 | 100 | 100 | 100 | 0 | |||||
May 21 Baranovichi | 21/05/2022 | 3 | 1.00:1.67 | 100 | 67 | 0 | 0 | 67 | 0 | 0 | 100 | 67 | 33 | 33 | |||||
May 22 Lida | 22/05/2022 | 2 | 0.50:1.50 | 100 | 0 | 0 | 50 | 100 | 50 | 0 | 50 | 0 | 0 | 0 | |||||
May 22 Naftan | 22/05/2022 | 2 | 1.50:0.50 | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 50 | 50 | 50 | 50 | |||||
May 22 Shakhtyor Petrikov | 22/05/2022 | 3 | 3.33:1.00 | 67 | 33 | 33 | 67 | 67 | 33 | 33 | 100 | 33 | 33 | 0 | |||||
May 22 Gomelzheldortrans | 22/05/2022 | 2 | 0.00:0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||
Jun 04 Slonim | 04/06/2022 | 3 | 0.00:3.00 | 100 | 67 | 33 | 0 | 100 | 33 | 0 | 100 | 33 | 33 | 0 | |||||
Jun 04 Molodechno-DYuSSh 4 | 04/06/2022 | 3 | 1.67:2.67 | 100 | 100 | 67 | 67 | 100 | 33 | 0 | 100 | 100 | 67 | 0 | |||||
Jun 04 FC Ostrovets | 04/06/2022 | 3 | 2.33:3.00 | 100 | 100 | 100 | 100 | 67 | 67 | 33 | 100 | 100 | 33 | 0 | |||||
Jun 04 Smorgon | 04/06/2022 | 3 | 0.33:3.33 | 100 | 67 | 67 | 33 | 67 | 33 | 33 | 100 | 100 | 33 | 0 | |||||
Jun 04 MKK-Dnepr | 04/06/2022 | 4 | 1.50:1.75 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 0 | 50 | |||||
Jun 04 Volna | 04/06/2022 | 3 | 1.50:1.50 | 100 | 100 | 0 | 100 | 100 | 50 | 0 | 100 | 50 | 0 | 0 | |||||
Jun 11 Baranovichi | 11/06/2022 | 4 | 1.00:1.67 | 100 | 67 | 0 | 0 | 67 | 0 | 0 | 100 | 67 | 33 | 33 |
Shakhtyor
Ynergetyk-BDU
Dinamo Brest
Dinamo Minsk
Isloch
Vitebsk
Belshina
Slutsk
Ruh Brest
Torpedo BelAZ
Gorodeya
Minsk
Slavia
Neman Grodno
BATE
Smolevichy-STI
Gomelzheldortrans
Arsenal
BGU Minsk
Chayka Zelva
Dinamo Malorita
Gomel
Gorki
Ivatsevichi
Krumkachy
Orsha
Osipovichy
Polotsk
SMI Autotrans
Sputnik
Viktoriya Maryina Horka
Volna
Baranovichi
Dnepr Mogilev
DYuSSh-3 Pinsk
FC Ostrovets
Meliorator Zhitkovichi
MKK-Dnepr
Naftan
Oshmyany
Shakhtyor Petrikov
Slonim
Smorgon
Zhlobin
Granit
Khimik Svetlogorsk
Bumprom
Molodechno-DYuSSh 4
Lida
Energosbyt-BSATU
Pershiy Regien
Torpedo Zhodino Res.
ABFF U19 W
Bobruichanka W
Dinamo-BGU W
Neman W
FK Ruh Brest Res.
Vitebsk Res.
Belshina Res.
Dinamo Minsk Res.
Isloch Res.
BATE Res.
Energetyk-BGU Res.
Shakhtyor Res.
Dnepr Mogilev W
Minsk FK W
BOTSOR W
Zorka-BDU W
Dinamo Brest Res.
Slutsk Res.
Slavia Res.
Smolevichy-STI Res.
Gorodeya Res.
Kronon
Minsk Res.
Neman Grodno Res.
Sputnik Res.
Gomel Res.
Dinamo Brest W
Vitebsk W
Gomel W
Smorgon Res.
Brestzhilstroy
Cementnik
Drogichin
Falko
FK Glubokoe
FK Viliya
Gazovik
HCS-Olympia
Ivanovo
Kolos Cherven
Kostyukovichy
Krechet
Lepel
Mozyr NPZ
Myasokombinat
Nadezhda
Partizan Minsk
Prodcenter
Pruzhany
Schuchin
Senno
Slonim City
SMIavtotrans
Spartak
Starye Dorogi
Vertykal
Dnepr Mogilev II
Belaya Rus
Belshina II
Lyuban’
Montazhnik
Niva
Niva Tolochin
Stroitel Kapyl
AviaDor Orsha
BC Maxline
Berezino
DYUSSH Stolin
Gorodok lions
Krupki
Lida II
Livadija
Luninets
Miory
Neman Mosty
Partizan Salihorsk
Smena Vawkavysk
Spartak Slutsk
Svislach
Veras
FK Cementnik
Krasnopole
Grodnensky
Kletsk
Svetlogorsk
Pripyat
Uzda
FC Chashniki
Postavy
Kobrin
Leskhoz
Euroexport