WELCOME TO THE CHINA STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
SUPER LEAGUE
| Home Team | Date | Form (H) | Av GF:GA (H) | O1.5 Game Gls (H) | O2.5 Game Gls (H) | BTTS (H) | O0.5 FH Gls (H) | O1.5 FH Gls (H) | O2.5 FH Gls (H) | O0.5 SH Gls (H) | O1.5 SH Gls (H) | O2.5 SH Gls (H) | O8 Corners (H) | O9 Corners (H) | O10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shenzhen | Jan 04 2022 | LWL | 1.2:1 | 60% | 60% | 50% | 50% | 30% | 0% | 80% | 40% | 20% | 80% | 60% | 50% | 30% | 4.1 |
| Shanghai SIPG | Jan 04 2022 | WLW | 2:0.4 | 60% | 50% | 20% | 90% | 40% | 10% | 60% | 30% | 10% | 70% | 60% | 50% | 70% | 3.5 |
| Guangzhou R&F | Jan 04 2022 | LWL | 2:1.8 | 90% | 70% | 70% | 80% | 50% | 30% | 90% | 60% | 40% | 40% | 40% | 30% | 20% | 3.2 |
| Changchun Yatai | Jan 04 2022 | WLD | 1.4:0.6 | 70% | 40% | 40% | 60% | 30% | 0% | 80% | 20% | 10% | 60% | 60% | 50% | 50% | 4.3 |
| Wuhan Zall | Jan 03 2022 | DDW | 1.3:1.4 | 90% | 40% | 80% | 70% | 60% | 20% | 60% | 50% | 10% | 50% | 30% | 30% | 10% | 3.6 |
| Shanghai Shenhua | Jan 03 2022 | DWW | 1.6:0.8 | 70% | 50% | 60% | 40% | 0% | 0% | 80% | 60% | 30% | 60% | 60% | 40% | 40% | 3.1 |
| Dalian Professional | Jan 03 2022 | LLW | 0.7:1.7 | 50% | 40% | 40% | 50% | 40% | 10% | 90% | 20% | 10% | 50% | 30% | 30% | 20% | 3.8 |
| Tianjin Teda | Jan 03 2022 | DLD | 1.1:2.2 | 80% | 70% | 80% | 80% | 30% | 20% | 80% | 70% | 30% | 50% | 30% | 10% | 10% | 4.4 |
| Guangzhou Evergrande | Jan 01 2022 | WDD | 2.3:0.7 | 80% | 50% | 50% | 70% | 40% | 20% | 80% | 50% | 10% | 50% | 40% | 40% | 50% | 3.2 |
| Beijing Guoan | Jan 01 2022 | DDW | 1.7:0.9 | 80% | 50% | 70% | 40% | 30% | 10% | 80% | 60% | 30% | 70% | 70% | 70% | 30% | 4.5 |
| Shandong Luneng | Jan 01 2022 | WWW | 2:0.6 | 80% | 50% | 50% | 60% | 40% | 10% | 70% | 30% | 20% | 70% | 50% | 40% | 50% | 2.9 |
| Hebei CFFC | Jan 01 2022 | LDL | 0.9:1.2 | 70% | 30% | 50% | 80% | 40% | 20% | 40% | 20% | 10% | 80% | 80% | 50% | 30% | 3.7 |
| Shijiazhuang Ever Bright | Dec 31 2021 | WWD | 1:1 | 90% | 20% | 40% | 90% | 10% | 0% | 80% | 20% | 0% | 50% | 20% | 0% | 30% | 4.3 |
| Chongqing Dangdai Lifan | Dec 31 2021 | LDL | 1.1:1.6 | 60% | 50% | 30% | 60% | 40% | 30% | 60% | 40% | 10% | 40% | 30% | 20% | 30% | 5 |
| Qingdao Hainiu | Dec 31 2021 | LLL | 0.7:2.6 | 60% | 60% | 40% | 80% | 40% | 40% | 80% | 60% | 10% | 50% | 50% | 40% | 10% | 2.8 |
| Henan Jianye | Dec 31 2021 | WWD | 1.3:0.7 | 80% | 20% | 60% | 50% | 20% | 0% | 70% | 50% | 10% | 40% | 20% | 20% | 40% | 4.9 |
| Away Team | Date | Form (A) | Av GF:GA (A) | O1.5 Game Gls (A) | O2.5 Game Gls (A) | BTTS (A) | O0.5 FH Gls (A) | O1.5 FH Gls (A) | O2.5 FH Gls (A) | O0.5 SH Gls (A) | O1.5 SH Gls (A) | O2.5 SH Gls (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beijing Guoan | Jan 04 2022 | LLL | 0.7:1.8 | 70% | 50% | 40% | 60% | 20% | 20% | 80% | 40% | 30% | 50% | 30% | 30% | 30% | 4.1 |
| Guangzhou Evergrande | Jan 04 2022 | WWL | 2.2:0.9 | 80% | 40% | 40% | 80% | 40% | 30% | 100% | 30% | 0% | 40% | 40% | 40% | 40% | 4.5 |
| Hebei CFFC | Jan 04 2022 | LLD | 0.5:1.3 | 60% | 30% | 30% | 50% | 20% | 0% | 60% | 30% | 20% | 40% | 40% | 30% | 30% | 3.5 |
| Shandong Luneng | Jan 04 2022 | DWW | 2.4:0.7 | 100% | 50% | 50% | 90% | 40% | 10% | 80% | 60% | 30% | 80% | 60% | 40% | 50% | 3 |
| Chongqing Dangdai Lifan | Jan 03 2022 | WLD | 0.8:1.9 | 70% | 50% | 70% | 60% | 30% | 10% | 90% | 40% | 20% | 60% | 30% | 30% | 10% | 4.1 |
| Henan Jianye | Jan 03 2022 | DDL | 0.5:1 | 50% | 10% | 30% | 40% | 0% | 0% | 60% | 30% | 10% | 30% | 30% | 20% | 40% | 3.6 |
| Qingdao Hainiu | Jan 03 2022 | DWL | 0.5:2.1 | 80% | 40% | 30% | 60% | 40% | 0% | 70% | 60% | 20% | 60% | 50% | 40% | 10% | 4.3 |
| Shijiazhuang Ever Bright | Jan 03 2022 | DWL | 1.3:2.1 | 90% | 80% | 90% | 80% | 50% | 30% | 80% | 40% | 20% | 30% | 30% | 30% | 10% | 3 |
| Changchun Yatai | Jan 01 2022 | WLW | 1.6:1.1 | 80% | 70% | 70% | 60% | 30% | 20% | 80% | 60% | 20% | 70% | 50% | 40% | 30% | 3 |
| Guangzhou R&F | Jan 01 2022 | LDL | 0.9:1.1 | 60% | 30% | 40% | 60% | 40% | 0% | 70% | 30% | 0% | 80% | 70% | 60% | 40% | 4.3 |
| Shanghai SIPG | Jan 01 2022 | WDW | 1.9:0.8 | 70% | 50% | 60% | 50% | 40% | 0% | 70% | 60% | 30% | 80% | 70% | 60% | 30% | 3 |
| Shenzhen | Jan 01 2022 | LDD | 2:1.8 | 100% | 80% | 80% | 100% | 60% | 40% | 80% | 50% | 20% | 70% | 60% | 40% | 10% | 3.9 |
| Dalian Professional | Dec 31 2021 | LWW | 1:1.7 | 70% | 60% | 50% | 80% | 30% | 10% | 60% | 50% | 20% | 50% | 40% | 30% | 10% | 4.3 |
| Shanghai Shenhua | Dec 31 2021 | WLD | 1.5:1.4 | 70% | 40% | 60% | 80% | 40% | 30% | 80% | 30% | 0% | 50% | 40% | 40% | 10% | 5.2 |
| Tianjin Teda | Dec 31 2021 | WLD | 0.5:1.3 | 50% | 30% | 40% | 40% | 30% | 10% | 60% | 30% | 10% | 60% | 40% | 20% | 30% | 4.3 |
| Wuhan Zall | Dec 31 2021 | LDW | 0.9:1.3 | 70% | 40% | 50% | 60% | 30% | 10% | 60% | 40% | 10% | 60% | 50% | 20% | 30% | 3.2 |
LEAGUE ONE
| Home Team | Date | Form (H) | Av GF:GA (H) | O1.5 Game Gls (H) | O2.5 Game Gls (H) | BTTS (H) | O0.5 FH Gls (H) | O1.5 FH Gls (H) | O2.5 FH Gls (H) | O0.5 SH Gls (H) | O1.5 SH Gls (H) | O2.5 SH Gls (H) | O8 Corners (H) | O9 Corners (H) | O10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hangzhou | Dec 22 2021 | WLW | 2.4:0.8 | 75% | 62% | 50% | 75% | 31% | 19% | 88% | 44% | 25% | 44% | 12% | 12% | 50% | 3.94 |
| Meizhou Hakka | Dec 22 2021 | LLW | 2.4:1.2 | 88% | 75% | 62% | 87% | 73% | 40% | 93% | 53% | 20% | 60% | 47% | 33% | 25% | 3.6 |
| Guizhou Zhicheng | Dec 21 2021 | LLD | 0.7:1.3 | 56% | 38% | 31% | 62% | 31% | 12% | 62% | 25% | 6% | 25% | 25% | 12% | 38% | 4.56 |
| Zibo Sunday | Dec 21 2021 | WDD | 0.6:1.5 | 62% | 44% | 38% | 50% | 31% | 12% | 69% | 31% | 12% | 27% | 13% | 13% | 31% | 3.87 |
| Shaanxi Chang’an | Dec 21 2021 | WWW | 1.7:0.6 | 69% | 31% | 31% | 69% | 38% | 12% | 62% | 31% | 12% | 67% | 47% | 40% | 56% | 2.33 |
| Beijing BG | Dec 21 2021 | LLL | 0.9:1.5 | 69% | 44% | 50% | 69% | 19% | 0% | 88% | 44% | 19% | 50% | 38% | 31% | 12% | 4 |
| Suzhou Dongwu | Dec 21 2021 | DDL | 0.9:1.3 | 69% | 44% | 62% | 69% | 38% | 0% | 75% | 38% | 6% | 38% | 25% | 19% | 19% | 3.56 |
| BIT | Dec 20 2021 | LDL | 0.8:2.3 | 81% | 56% | 44% | 69% | 50% | 25% | 75% | 56% | 19% | 33% | 20% | 7% | 12% | 3.8 |
| Heilongjiang Lava Spring | Dec 20 2021 | LWW | 1.4:1.1 | 69% | 44% | 50% | 62% | 12% | 6% | 81% | 50% | 31% | 31% | 25% | 25% | 44% | 5.25 |
| Chengdu Qianbao | Dec 18 2021 | WWD | 2.2:0.8 | 75% | 50% | 31% | 75% | 50% | 19% | 75% | 50% | 31% | 40% | 33% | 27% | 56% | 4.6 |
| Wuhan Three Towns | Dec 18 2021 | WWW | 2.4:0.9 | 88% | 69% | 62% | 81% | 38% | 19% | 88% | 69% | 19% | 44% | 31% | 19% | 31% | 4.31 |
| Shenyang Urban | Dec 18 2021 | LLL | 1.1:2.1 | 75% | 62% | 56% | 75% | 31% | 19% | 81% | 50% | 31% | 53% | 33% | 20% | 6% | 3.73 |
| Nantong Zhiyun | Dec 18 2021 | WLW | 2.1:1.2 | 81% | 75% | 62% | 62% | 50% | 25% | 94% | 50% | 38% | 50% | 31% | 31% | 25% | 3.69 |
| Zhenjiang Huasa | Dec 17 2021 | LLL | 1.6:0.9 | 69% | 38% | 56% | 62% | 19% | 12% | 81% | 50% | 25% | 56% | 44% | 38% | 25% | 5 |
| Nanjing City | Dec 17 2021 | WWW | 1.2:1 | 69% | 44% | 50% | 69% | 19% | 6% | 69% | 50% | 12% | 71% | 50% | 50% | 38% | 2.43 |
| Xinjiang Tianshan | Dec 16 2021 | LLL | 0.3:2.6 | 75% | 50% | 19% | 81% | 31% | 6% | 75% | 38% | 19% | 36% | 21% | 14% | 6% | 3.93 |
| Jiangxi Liansheng | Dec 16 2021 | DWD | 0.9:2.1 | 75% | 56% | 56% | 75% | 44% | 12% | 75% | 56% | 25% | 55% | 27% | 27% | 6% | 4.55 |
| Sichuan | Dec 14 2021 | DLD | 0.9:0.5 | 44% | 12% | 25% | 50% | 12% | 0% | 62% | 12% | 0% | 44% | 38% | 25% | 56% | 3.62 |
| Away Team | Date | Form (A) | Av GF:GA (A) | O1.5 Game Gls (A) | O2.5 Game Gls (A) | BTTS (A) | O0.5 FH Gls (A) | O1.5 FH Gls (A) | O2.5 FH Gls (A) | O0.5 SH Gls (A) | O1.5 SH Gls (A) | O2.5 SH Gls (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wuhan Three Towns | Dec 22 2021 | LWW | 2.1:0.6 | 75% | 56% | 44% | 75% | 31% | 0% | 81% | 56% | 19% | 50% | 25% | 25% | 50% | 4.5 |
| Zhenjiang Huasa | Dec 22 2021 | LWL | 1.8:1.2 | 88% | 56% | 69% | 75% | 44% | 31% | 81% | 38% | 19% | 46% | 31% | 23% | 19% | 5.77 |
| Chengdu Qianbao | Dec 21 2021 | WWL | 2.1:0.8 | 81% | 56% | 56% | 69% | 44% | 12% | 69% | 50% | 19% | 31% | 19% | 12% | 44% | 5.06 |
| Nanjing City | Dec 21 2021 | WLW | 1.1:1.4 | 69% | 38% | 38% | 50% | 25% | 6% | 81% | 44% | 31% | 33% | 20% | 13% | 31% | 2.87 |
| Nantong Zhiyun | Dec 21 2021 | WWW | 1.6:0.6 | 69% | 38% | 31% | 75% | 38% | 12% | 69% | 19% | 6% | 29% | 21% | 21% | 50% | 5.57 |
| Shenyang Urban | Dec 21 2021 | LLL | 0.7:1.4 | 56% | 38% | 31% | 44% | 25% | 19% | 75% | 31% | 12% | 33% | 33% | 33% | 12% | 4 |
| Sichuan | Dec 21 2021 | LWW | 1.1:1.1 | 62% | 38% | 50% | 56% | 6% | 0% | 75% | 44% | 12% | 12% | 6% | 6% | 31% | 3.56 |
| Jiangxi Liansheng | Dec 20 2021 | WLD | 0.8:1.8 | 56% | 44% | 25% | 62% | 25% | 25% | 81% | 38% | 12% | 69% | 50% | 38% | 38% | 3.81 |
| Xinjiang Tianshan | Dec 20 2021 | LDL | 0.6:2.4 | 75% | 62% | 50% | 88% | 44% | 19% | 69% | 44% | 31% | 56% | 38% | 25% | 0% | 2.75 |
| Hangzhou | Dec 18 2021 | WLD | 1.7:0.8 | 69% | 44% | 50% | 73% | 20% | 13% | 80% | 53% | 20% | 56% | 38% | 38% | 38% | 4.56 |
| Meizhou Hakka | Dec 18 2021 | WWD | 2.4:0.9 | 62% | 56% | 44% | 75% | 38% | 25% | 75% | 44% | 31% | 75% | 50% | 38% | 56% | 3.31 |
| Shaanxi Chang’an | Dec 18 2021 | DWW | 1.4:1.1 | 81% | 38% | 62% | 62% | 31% | 6% | 88% | 50% | 19% | 50% | 19% | 12% | 38% | 3.25 |
| Sichuan | Dec 18 2021 | WWD | 1.1:1.1 | 60% | 40% | 53% | 53% | 7% | 0% | 73% | 47% | 13% | 13% | 7% | 7% | 33% | 3.67 |
| Guizhou Zhicheng | Dec 17 2021 | LLL | 0.8:1.6 | 50% | 25% | 38% | 75% | 25% | 12% | 62% | 25% | 12% | 38% | 15% | 8% | 44% | 3.92 |
| Heilongjiang Lava Spring | Dec 17 2021 | WDD | 1.6:1.2 | 69% | 56% | 50% | 62% | 44% | 12% | 88% | 44% | 25% | 27% | 20% | 20% | 44% | 4.27 |
| BIT | Dec 16 2021 | LDL | 0.5:2.6 | 81% | 69% | 31% | 69% | 44% | 19% | 81% | 56% | 31% | 40% | 33% | 27% | 6% | 3.27 |
| Zibo Sunday | Dec 16 2021 | WLW | 0.9:1.6 | 75% | 50% | 44% | 62% | 25% | 12% | 75% | 62% | 12% | 29% | 14% | 7% | 31% | 3.5 |
| Shenyang Urban | Dec 14 2021 | LLW | 0.7:1.4 | 60% | 40% | 33% | 40% | 27% | 20% | 80% | 33% | 13% | 36% | 36% | 36% | 13% | 4.14 |
18+. Gamble Aware. Terms & Conditions. Privacy Policy.
Guangdong Southern Tigers F.C
Shanghai Shenxin
Sichuan Longfor
Guizhou Zhicheng
Hangzhou
Meizhou Hakka
Shaanxi Chang’an
Shijiazhuang Ever Bright
Nantong Zhiyun
Changchun Yatai
Liaoning Kaixin
Qingdao Hainiu
Beijing BG
Heilongjiang Lava Spring
Nei Mongol Zhongyou
Xinjiang Tianshan
Guangzhou Evergrande
Wuhan Zall
Chongqing Dangdai Lifan
Dalian Professional
Hebei CFFC
Henan Jianye
Shenzhen
Tianjin Teda
Guangzhou R&F
Shanghai Shenhua
Jiangsu Suning
Beijing Guoan
Shanghai SIPG
Shandong Luneng
Chengdu Qianbao
Sichuan
Taizhou Yuanda
Beijing Renhe
Shenyang Urban
Zhenjiang Huasa
Jiangxi Liansheng
Suzhou Dongwu
Wuhan Three Towns
Zibo Sunday
Nanjing City
BIT