WELCOME TO THE COLOMBIA STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
LIGA BETPLAY
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 02 Atl | 02/07/2022 | 10 | 1.40:1.10 | 60 | 50 | 30 | 60 | 50 | 30 | 20 | 90 | 30 | 20 | 9.30 | 60 | 30 | 20 | 30 | 5.30 |
Jul 02 Atl | 02/07/2022 | 10 | 1.40:0.50 | 60 | 30 | 20 | 40 | 60 | 20 | 10 | 50 | 30 | 20 | 8.70 | 50 | 30 | 20 | 50 | 6.00 |
Jul 02 Deportes Tolima | 02/07/2022 | 10 | 1.60:1.00 | 80 | 60 | 10 | 50 | 80 | 20 | 0 | 90 | 50 | 10 | 9.90 | 50 | 40 | 40 | 30 | 4.60 |
Jul 02 Deportivo Cali | 02/07/2022 | 10 | 0.90:1.20 | 60 | 20 | 10 | 50 | 80 | 20 | 10 | 60 | 30 | 10 | 10.10 | 80 | 70 | 40 | 10 | 6.10 |
Jul 02 Deportivo Pereira | 02/07/2022 | 10 | 1.00:1.20 | 70 | 30 | 10 | 40 | 70 | 30 | 0 | 80 | 20 | 10 | 9.20 | 60 | 50 | 30 | 30 | 6.30 |
Jul 02 Envigado | 02/07/2022 | 10 | 1.20:0.60 | 50 | 30 | 10 | 50 | 70 | 20 | 0 | 60 | 30 | 0 | 8.90 | 70 | 40 | 30 | 50 | 6.30 |
Jul 02 La Equidad | 02/07/2022 | 10 | 0.90:0.60 | 50 | 20 | 0 | 40 | 60 | 20 | 0 | 50 | 20 | 0 | 8.00 | 40 | 40 | 40 | 50 | 6.20 |
Jul 02 Millonarios | 02/07/2022 | 10 | 1.10:0.40 | 40 | 20 | 0 | 20 | 40 | 0 | 0 | 80 | 30 | 0 | 8.50 | 50 | 40 | 30 | 70 | 4.80 |
Jul 02 Patriotas Boyac | 02/07/2022 | 10 | 1.10:1.00 | 70 | 40 | 10 | 40 | 50 | 30 | 10 | 80 | 40 | 0 | 10.90 | 80 | 60 | 60 | 40 | 5.80 |
Jul 02 Uni | 02/07/2022 | 9 | 0.56:1.00 | 56 | 22 | 0 | 33 | 33 | 11 | 11 | 67 | 33 | 0 | 9.00 | 56 | 56 | 33 | 22 | 5.40 |
Jul 09 Alianza Petrolera | 09/07/2022 | 10 | 1.50:1.00 | 90 | 50 | 20 | 60 | 80 | 40 | 0 | 80 | 50 | 0 | 9.20 | 50 | 30 | 30 | 30 | 5.20 |
Jul 09 Am | 09/07/2022 | 10 | 1.50:1.00 | 70 | 40 | 30 | 50 | 60 | 20 | 10 | 70 | 50 | 20 | 7.00 | 20 | 0 | 0 | 40 | 5.70 |
Jul 09 Deportivo Pasto | 09/07/2022 | 10 | 1.20:1.20 | 70 | 30 | 30 | 60 | 80 | 20 | 20 | 80 | 20 | 20 | 9.20 | 70 | 60 | 30 | 20 | 6.10 |
Jul 09 Independiente Medell | 09/07/2022 | 10 | 1.60:0.20 | 50 | 30 | 20 | 20 | 50 | 20 | 0 | 70 | 40 | 0 | 8.10 | 50 | 30 | 10 | 80 | 7.00 |
Jul 09 Junior FC | 09/07/2022 | 5 | 2.40:1.20 | 100 | 60 | 60 | 60 | 80 | 60 | 40 | 100 | 60 | 20 | 8.00 | 60 | 40 | 40 | 40 | 4.80 |
Jul 09 Once Caldas | 09/07/2022 | 10 | 1.20:0.80 | 50 | 40 | 20 | 40 | 60 | 30 | 0 | 70 | 30 | 10 | 9.80 | 70 | 70 | 40 | 40 | 4.80 |
Jul 16 Santa Fe | 16/07/2022 | 10 | 1.60:0.90 | 70 | 60 | 20 | 40 | 80 | 0 | 0 | 80 | 60 | 30 | 9.80 | 80 | 50 | 30 | 40 | 6.30 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 02 Rionegro | 02/07/2022 | 10 | 0.50:1.90 | 70 | 60 | 10 | 30 | 80 | 30 | 20 | 60 | 50 | 0 | 6.90 | 40 | 20 | 10 | 20 | 5.40 |
Jul 02 Cortulu | 02/07/2022 | 10 | 1.10:1.70 | 70 | 60 | 40 | 60 | 80 | 20 | 0 | 80 | 60 | 20 | 9.80 | 70 | 50 | 40 | 20 | 3.90 |
Jul 02 Independiente Medell | 02/07/2022 | 9 | 1.00:1.56 | 89 | 33 | 22 | 56 | 78 | 44 | 22 | 67 | 33 | 0 | 9.70 | 67 | 67 | 33 | 0 | 5.30 |
Jul 02 Jaguares de C | 02/07/2022 | 10 | 0.90:2.00 | 80 | 50 | 40 | 60 | 80 | 40 | 10 | 90 | 40 | 30 | 8.40 | 60 | 40 | 30 | 0 | 7.00 |
Jul 02 Alianza Petrolera | 02/07/2022 | 10 | 0.70:1.00 | 50 | 30 | 10 | 50 | 60 | 10 | 10 | 60 | 20 | 10 | 8.80 | 60 | 40 | 20 | 40 | 4.80 |
Jul 02 Am | 02/07/2022 | 10 | 0.50:1.50 | 70 | 20 | 10 | 40 | 80 | 40 | 10 | 60 | 10 | 0 | 9.30 | 50 | 40 | 30 | 10 | 6.10 |
Jul 02 Santa Fe | 02/07/2022 | 10 | 1.30:1.70 | 90 | 60 | 30 | 80 | 90 | 50 | 20 | 70 | 50 | 20 | 8.00 | 40 | 20 | 20 | 0 | 5.90 |
Jul 02 Deportivo Pasto | 02/07/2022 | 10 | 0.40:0.80 | 20 | 10 | 0 | 10 | 30 | 10 | 0 | 70 | 10 | 0 | 9.50 | 70 | 50 | 40 | 40 | 5.50 |
Jul 02 Junior FC | 02/07/2022 | 4 | 0.25:1.00 | 25 | 0 | 0 | 25 | 25 | 0 | 0 | 75 | 25 | 0 | 10.80 | 75 | 50 | 50 | 0 | 7.00 |
Jul 02 Once Caldas | 02/07/2022 | 10 | 0.60:1.00 | 60 | 20 | 0 | 40 | 50 | 10 | 0 | 80 | 20 | 0 | 9.50 | 50 | 40 | 40 | 30 | 7.00 |
Jul 09 Uni | 09/07/2022 | 10 | 0.30:1.40 | 50 | 20 | 10 | 30 | 60 | 30 | 0 | 60 | 20 | 0 | 7.90 | 40 | 30 | 20 | 10 | 6.00 |
Jul 09 Deportivo Pereira | 09/07/2022 | 10 | 1.10:1.40 | 70 | 60 | 20 | 70 | 80 | 30 | 10 | 80 | 40 | 10 | 10.10 | 80 | 50 | 50 | 10 | 6.50 |
Jul 09 Envigado | 09/07/2022 | 10 | 1.00:1.50 | 80 | 60 | 20 | 70 | 90 | 40 | 0 | 80 | 40 | 0 | 8.40 | 50 | 30 | 30 | 10 | 6.30 |
Jul 09 Patriotas Boyac | 09/07/2022 | 10 | 0.80:1.30 | 60 | 40 | 20 | 60 | 70 | 30 | 20 | 70 | 20 | 0 | 9.30 | 60 | 60 | 30 | 20 | 4.90 |
Jul 09 Atl | 09/07/2022 | 10 | 1.20:1.00 | 60 | 30 | 20 | 40 | 60 | 20 | 20 | 80 | 30 | 10 | 9.10 | 60 | 60 | 40 | 40 | 6.90 |
Jul 09 La Equidad | 09/07/2022 | 10 | 1.20:1.00 | 80 | 20 | 10 | 70 | 80 | 10 | 0 | 80 | 30 | 10 | 9.80 | 60 | 60 | 50 | 20 | 4.80 |
Jul 16 Cortulu | 16/07/2022 | 11 | 1.10:1.70 | 70 | 60 | 40 | 60 | 80 | 20 | 0 | 80 | 60 | 20 | 9.80 | 70 | 50 | 40 | 20 | 3.90 |
Deportes Tolima
Rionegro Águilas
Atlético Bucaramanga
Envigado
Junior
Once Caldas
América de Cali
Atlético Nacional
Patriotas Boyacá
Millonarios
Independiente Medellín
Boyacá Chicó
Deportivo Cali
Jaguares de Córdoba
Alianza Petrolera
Cúcuta Deportivo
La Equidad
Santa Fe
Deportivo Pereira
Deportivo Pasto
Atlético Huila
Bogotá
Cortuluá
Leones FC
Real Cartagena
Boca Juniors de Cali
Fortaleza CEIF
Barranquilla
Deportes Quindío
Llaneros
Tigres
Valledupar
Orsomarso
Unión Magdalena
Atlético
Real Santander
Real San Andres