WELCOME TO THE ENGLISH STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
Â
Over 2.5 Game Gls (H):Â
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.Â
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
Â
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
PREMIER LEAGUE
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 AFC Bournemouth | 01/10/2022 | 3 | 0.67:1.00 | 67 | 33 | 0 | 0 | 67 | 33 | 0 | 67 | 0 | 0 | 8.00 | 33 | 33 | 0 | 67 | 4.00 |
| Oct 01 Arsenal | 01/10/2022 | 3 | 2.67:1.33 | 100 | 100 | 33 | 100 | 67 | 33 | 0 | 100 | 100 | 67 | 10.70 | 67 | 67 | 67 | 0 | 4.00 |
| Oct 01 Crystal Palace | 01/10/2022 | 3 | 1.33:1.33 | 100 | 33 | 33 | 67 | 67 | 33 | 0 | 100 | 67 | 0 | 8.00 | 33 | 33 | 0 | 0 | 3.00 |
| Oct 01 Fulham | 01/10/2022 | 3 | 2.33:1.67 | 100 | 100 | 67 | 100 | 67 | 33 | 33 | 100 | 100 | 67 | 7.70 | 33 | 0 | 0 | 0 | 3.30 |
| Oct 01 Liverpool | 01/10/2022 | 3 | 4.00:0.67 | 100 | 67 | 33 | 67 | 100 | 33 | 33 | 100 | 67 | 33 | 9.30 | 67 | 33 | 33 | 33 | 3.30 |
| Oct 01 Southampton | 01/10/2022 | 3 | 1.33:1.33 | 67 | 67 | 33 | 67 | 33 | 33 | 33 | 67 | 33 | 33 | 7.70 | 0 | 0 | 0 | 0 | 3.30 |
| Oct 01 West Ham United | 01/10/2022 | 3 | 0.33:1.67 | 100 | 0 | 0 | 33 | 100 | 0 | 0 | 100 | 0 | 0 | 7.00 | 33 | 0 | 0 | 0 | 3.30 |
| Oct 02 Leeds United | 02/10/2022 | 3 | 2.00:0.67 | 100 | 67 | 0 | 67 | 100 | 67 | 0 | 100 | 0 | 0 | 10.70 | 100 | 100 | 33 | 33 | 4.00 |
| Oct 02 Manchester City | 02/10/2022 | 3 | 4.67:0.67 | 100 | 100 | 100 | 33 | 100 | 100 | 67 | 100 | 67 | 67 | 10.00 | 67 | 67 | 67 | 67 | 2.30 |
| Oct 03 Leicester City | 03/10/2022 | 3 | 1.00:1.67 | 67 | 67 | 33 | 67 | 67 | 0 | 0 | 67 | 67 | 67 | 7.30 | 33 | 33 | 33 | 0 | 3.00 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 Brentford | 01/10/2022 | 3 | 1.67:2.00 | 100 | 67 | 67 | 100 | 67 | 33 | 33 | 100 | 100 | 33 | 10.00 | 100 | 67 | 33 | 0 | 2.70 |
| Oct 01 Tottenham Hotspur | 01/10/2022 | 3 | 1.67:1.00 | 100 | 33 | 33 | 67 | 100 | 0 | 0 | 100 | 33 | 33 | 9.00 | 33 | 33 | 33 | 33 | 5.70 |
| Oct 01 Chelsea | 01/10/2022 | 3 | 0.67:1.67 | 67 | 67 | 0 | 33 | 100 | 67 | 33 | 33 | 0 | 0 | 12.70 | 67 | 67 | 33 | 33 | 4.00 |
| Oct 01 Newcastle United | 01/10/2022 | 3 | 0.67:1.00 | 67 | 33 | 0 | 67 | 67 | 0 | 0 | 67 | 33 | 0 | 13.30 | 100 | 100 | 67 | 33 | 3.30 |
| Oct 01 Brighton & Hove Albion | 01/10/2022 | 3 | 1.67:1.00 | 100 | 67 | 0 | 67 | 67 | 33 | 0 | 100 | 33 | 33 | 7.70 | 33 | 0 | 0 | 33 | 3.30 |
| Oct 01 Everton | 01/10/2022 | 3 | 1.00:1.33 | 100 | 33 | 0 | 100 | 100 | 0 | 0 | 100 | 33 | 0 | 12.70 | 100 | 100 | 100 | 0 | 5.00 |
| Oct 01 Wolverhampton Wanderers | 01/10/2022 | 3 | 0.33:1.00 | 33 | 33 | 0 | 33 | 33 | 33 | 0 | 67 | 0 | 0 | 10.30 | 67 | 67 | 33 | 33 | 3.00 |
| Oct 02 Aston Villa | 02/10/2022 | 3 | 0.67:2.33 | 100 | 67 | 33 | 67 | 100 | 33 | 0 | 100 | 67 | 0 | 9.70 | 67 | 67 | 33 | 0 | 4.70 |
| Oct 02 Manchester United | 02/10/2022 | 3 | 0.67:1.33 | 33 | 33 | 33 | 0 | 67 | 33 | 33 | 33 | 0 | 0 | 7.30 | 33 | 33 | 0 | 67 | 3.70 |
| Oct 03 Nottingham Forest | 03/10/2022 | 3 | 0.33:3.00 | 100 | 33 | 33 | 33 | 33 | 33 | 33 | 100 | 100 | 33 | 10.30 | 67 | 67 | 67 | 0 | 3.00 |
CHAMPIONSHIP
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 Hull City | 30/09/2022 | 5 | 1.40:1.80 | 100 | 80 | 20 | 60 | 100 | 40 | 20 | 100 | 60 | 0 | 9.80 | 60 | 40 | 40 | 0 | 2.60 |
| Oct 01 Blackburn Rovers | 01/10/2022 | 5 | 1.40:1.00 | 60 | 40 | 20 | 40 | 100 | 0 | 0 | 60 | 40 | 20 | 10.40 | 60 | 60 | 60 | 40 | 3.80 |
| Oct 01 Blackpool | 01/10/2022 | 4 | 1.00:1.25 | 25 | 25 | 25 | 25 | 75 | 25 | 0 | 50 | 25 | 25 | 10.50 | 75 | 50 | 50 | 25 | 4.00 |
| Oct 01 Bristol City | 01/10/2022 | 4 | 2.00:0.75 | 100 | 25 | 25 | 25 | 100 | 50 | 0 | 75 | 25 | 25 | 13.80 | 100 | 100 | 100 | 75 | 4.00 |
| Oct 01 Cardiff City | 01/10/2022 | 4 | 0.75:0.50 | 25 | 25 | 0 | 25 | 25 | 0 | 0 | 50 | 25 | 25 | 7.20 | 25 | 25 | 0 | 75 | 5.00 |
| Oct 01 Coventry City | 01/10/2022 | 1 | 0.00:1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 15.00 | 100 | 100 | 100 | 0 | 3.00 |
| Oct 01 Reading | 01/10/2022 | 5 | 1.60:1.00 | 80 | 80 | 0 | 40 | 100 | 60 | 0 | 80 | 20 | 0 | 9.00 | 80 | 80 | 20 | 40 | 4.40 |
| Oct 01 Rotherham United | 01/10/2022 | 5 | 2.20:0.40 | 100 | 40 | 20 | 40 | 100 | 60 | 20 | 40 | 20 | 0 | 10.00 | 100 | 40 | 40 | 60 | 3.00 |
| Oct 01 Sheffield United | 01/10/2022 | 4 | 2.75:0.25 | 100 | 75 | 25 | 25 | 100 | 25 | 0 | 75 | 75 | 25 | 11.80 | 50 | 50 | 50 | 75 | 4.00 |
| Oct 01 Sunderland | 01/10/2022 | 4 | 1.50:1.00 | 75 | 50 | 25 | 50 | 50 | 25 | 0 | 100 | 50 | 25 | 8.00 | 25 | 25 | 25 | 25 | 4.50 |
| Oct 01 West Bromwich Albion | 01/10/2022 | 5 | 1.80:1.40 | 80 | 40 | 40 | 80 | 80 | 40 | 0 | 60 | 40 | 40 | 11.00 | 80 | 80 | 60 | 20 | 4.00 |
| Oct 02 Stoke City | 02/10/2022 | 4 | 1.25:1.00 | 75 | 25 | 25 | 50 | 100 | 25 | 0 | 75 | 25 | 0 | 11.80 | 100 | 100 | 75 | 25 | 4.80 |
| Oct 05 Burnley | 05/10/2022 | 5 | 1.80:1.20 | 100 | 40 | 20 | 80 | 80 | 60 | 20 | 80 | 40 | 0 | 10.40 | 60 | 60 | 40 | 20 | 3.60 |
| Oct 05 Preston North End | 05/10/2022 | 6 | 0.17:0.67 | 33 | 0 | 0 | 17 | 50 | 17 | 0 | 17 | 0 | 0 | 10.30 | 83 | 83 | 50 | 50 | 3.80 |
| Oct 07 Queens Park Rangers | 07/10/2022 | 5 | 1.40:1.00 | 60 | 40 | 40 | 60 | 80 | 60 | 40 | 40 | 0 | 0 | 9.80 | 80 | 60 | 40 | 20 | 3.60 |
| Oct 08 Birmingham City | 08/10/2022 | 5 | 0.80:1.00 | 60 | 40 | 0 | 60 | 40 | 20 | 0 | 80 | 20 | 20 | 10.80 | 80 | 80 | 40 | 20 | 4.20 |
| Oct 08 Swansea City | 08/10/2022 | 6 | 1.00:1.33 | 67 | 50 | 17 | 17 | 67 | 17 | 0 | 83 | 50 | 17 | 10.30 | 83 | 67 | 33 | 33 | 3.00 |
| Oct 08 Wigan Athletic | 08/10/2022 | 5 | 0.60:1.60 | 60 | 20 | 20 | 60 | 60 | 40 | 20 | 60 | 20 | 20 | 6.60 | 20 | 20 | 20 | 20 | 4.00 |
| Oct 09 Huddersfield Town | 09/10/2022 | 6 | 1.17:1.17 | 50 | 50 | 33 | 50 | 100 | 17 | 17 | 50 | 33 | 17 | 7.80 | 50 | 33 | 17 | 17 | 3.30 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 Luton Town | 30/09/2022 | 4 | 1.25:1.00 | 100 | 25 | 0 | 50 | 75 | 25 | 0 | 75 | 25 | 25 | 11.00 | 75 | 75 | 75 | 25 | 3.00 |
| Oct 01 Millwall | 01/10/2022 | 4 | 0.50:2.00 | 100 | 25 | 25 | 25 | 50 | 50 | 0 | 75 | 75 | 0 | 9.50 | 50 | 25 | 25 | 0 | 4.20 |
| Oct 01 Norwich City | 01/10/2022 | 4 | 1.00:1.00 | 50 | 50 | 0 | 50 | 25 | 0 | 0 | 100 | 50 | 25 | 12.50 | 75 | 75 | 75 | 25 | 6.00 |
| Oct 01 Queens Park Rangers | 01/10/2022 | 5 | 1.40:1.20 | 60 | 40 | 40 | 40 | 80 | 40 | 20 | 60 | 60 | 0 | 7.40 | 40 | 20 | 0 | 20 | 3.40 |
| Oct 01 Burnley | 01/10/2022 | 5 | 1.60:0.80 | 60 | 20 | 20 | 60 | 100 | 40 | 20 | 40 | 20 | 20 | 8.40 | 60 | 40 | 0 | 20 | 3.00 |
| Oct 01 Middlesbrough | 01/10/2022 | 4 | 1.25:2.00 | 75 | 75 | 50 | 75 | 100 | 75 | 25 | 75 | 25 | 0 | 10.80 | 100 | 75 | 50 | 0 | 4.50 |
| Oct 01 Huddersfield Town | 01/10/2022 | 3 | 0.67:2.00 | 100 | 67 | 0 | 67 | 100 | 67 | 0 | 100 | 0 | 0 | 11.00 | 100 | 67 | 67 | 0 | 1.70 |
| Oct 01 Wigan Athletic | 01/10/2022 | 4 | 1.50:0.75 | 75 | 50 | 0 | 75 | 75 | 0 | 0 | 100 | 50 | 0 | 10.20 | 100 | 50 | 25 | 25 | 3.20 |
| Oct 01 Birmingham City | 01/10/2022 | 5 | 0.80:1.00 | 40 | 20 | 20 | 20 | 80 | 20 | 0 | 40 | 20 | 20 | 9.20 | 60 | 40 | 20 | 40 | 3.60 |
| Oct 01 Preston North End | 01/10/2022 | 4 | 0.50:0.00 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 11.80 | 100 | 100 | 75 | 100 | 4.20 |
| Oct 01 Swansea City | 01/10/2022 | 4 | 1.00:1.00 | 75 | 25 | 0 | 75 | 75 | 50 | 0 | 75 | 0 | 0 | 11.50 | 100 | 75 | 75 | 25 | 5.00 |
| Oct 02 Watford | 02/10/2022 | 5 | 0.60:1.00 | 80 | 0 | 0 | 60 | 80 | 40 | 0 | 40 | 0 | 0 | 10.80 | 80 | 60 | 60 | 20 | 3.20 |
| Oct 05 Stoke City | 05/10/2022 | 6 | 1.00:1.17 | 67 | 50 | 17 | 33 | 83 | 33 | 0 | 67 | 17 | 17 | 11.30 | 83 | 83 | 50 | 50 | 3.50 |
| Oct 05 West Bromwich Albion | 05/10/2022 | 5 | 1.20:1.40 | 100 | 40 | 20 | 100 | 100 | 40 | 20 | 80 | 20 | 0 | 7.80 | 40 | 40 | 20 | 0 | 3.40 |
| Oct 07 Reading | 07/10/2022 | 5 | 0.40:1.80 | 40 | 40 | 40 | 0 | 80 | 20 | 20 | 40 | 20 | 20 | 8.20 | 40 | 40 | 40 | 40 | 1.80 |
| Oct 08 Bristol City | 08/10/2022 | 6 | 1.83:2.17 | 100 | 83 | 50 | 100 | 100 | 50 | 17 | 100 | 67 | 33 | 9.30 | 67 | 33 | 33 | 0 | 2.50 |
| Oct 08 Sunderland | 08/10/2022 | 6 | 1.67:1.17 | 67 | 67 | 33 | 50 | 100 | 50 | 0 | 67 | 50 | 17 | 12.30 | 100 | 100 | 50 | 33 | 5.20 |
| Oct 08 Cardiff City | 08/10/2022 | 6 | 0.67:1.50 | 67 | 33 | 17 | 33 | 67 | 33 | 17 | 67 | 33 | 0 | 9.20 | 67 | 67 | 50 | 17 | 4.70 |
| Oct 09 Hull City | 09/10/2022 | 5 | 0.80:2.40 | 80 | 60 | 40 | 60 | 60 | 40 | 20 | 60 | 40 | 40 | 8.80 | 40 | 20 | 20 | 20 | 3.40 |
LEAGUE ONE
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 Accrington Stanley | 01/10/2022 | 5 | 1.40:1.60 | 60 | 40 | 40 | 40 | 60 | 20 | 0 | 60 | 60 | 40 | 11.20 | 80 | 80 | 20 | 40 | 3.20 |
| Oct 01 Bolton Wanderers | 01/10/2022 | 5 | 1.60:0.60 | 60 | 40 | 20 | 20 | 80 | 60 | 20 | 60 | 0 | 0 | 8.80 | 60 | 60 | 20 | 60 | 3.20 |
| Oct 01 Burton Albion | 01/10/2022 | 4 | 0.00:2.25 | 75 | 25 | 25 | 0 | 25 | 25 | 25 | 75 | 50 | 0 | 13.20 | 75 | 75 | 75 | 0 | 2.50 |
| Oct 01 Cambridge United | 01/10/2022 | 5 | 1.80:1.40 | 80 | 60 | 20 | 40 | 100 | 40 | 20 | 60 | 60 | 20 | 9.40 | 40 | 40 | 40 | 40 | 5.00 |
| Oct 01 Charlton Athletic | 01/10/2022 | 4 | 2.00:0.75 | 75 | 25 | 25 | 75 | 75 | 50 | 25 | 75 | 25 | 25 | 12.50 | 100 | 75 | 50 | 25 | 3.80 |
| Oct 01 Cheltenham Town | 01/10/2022 | 4 | 1.25:2.00 | 100 | 75 | 25 | 75 | 75 | 25 | 0 | 100 | 75 | 50 | 8.20 | 50 | 0 | 0 | 0 | 6.20 |
| Oct 01 Exeter City | 01/10/2022 | 5 | 1.60:0.80 | 60 | 40 | 40 | 20 | 40 | 40 | 0 | 100 | 60 | 0 | 11.00 | 80 | 80 | 80 | 40 | 3.40 |
| Oct 01 Fleetwood Town | 01/10/2022 | 5 | 0.80:0.60 | 60 | 20 | 0 | 60 | 60 | 20 | 0 | 60 | 0 | 0 | 12.60 | 80 | 80 | 80 | 40 | 4.20 |
| Oct 01 Ipswich Town | 01/10/2022 | 4 | 2.00:0.75 | 100 | 50 | 25 | 50 | 100 | 75 | 0 | 75 | 25 | 0 | 10.20 | 50 | 50 | 50 | 50 | 4.80 |
| Oct 01 Milton Keynes Dons | 01/10/2022 | 4 | 0.75:1.25 | 75 | 25 | 0 | 50 | 100 | 0 | 0 | 75 | 25 | 0 | 7.80 | 0 | 0 | 0 | 0 | 3.50 |
| Oct 01 Port Vale | 01/10/2022 | 5 | 1.20:1.00 | 60 | 60 | 20 | 60 | 80 | 60 | 40 | 40 | 0 | 0 | 8.40 | 40 | 40 | 20 | 20 | 3.60 |
| Oct 01 Wycombe Wanderers | 01/10/2022 | 4 | 1.50:0.75 | 75 | 50 | 0 | 50 | 75 | 50 | 25 | 25 | 25 | 25 | 12.00 | 75 | 75 | 75 | 50 | 3.20 |
| Oct 08 Barnsley | 08/10/2022 | 5 | 1.60:1.00 | 80 | 60 | 20 | 40 | 80 | 20 | 0 | 100 | 40 | 20 | 11.40 | 80 | 60 | 60 | 40 | 3.20 |
| Oct 08 Bristol Rovers | 08/10/2022 | 6 | 1.33:2.00 | 67 | 50 | 33 | 67 | 50 | 33 | 17 | 83 | 67 | 33 | 12.80 | 100 | 100 | 100 | 17 | 3.70 |
| Oct 08 Derby County | 08/10/2022 | 5 | 1.80:1.20 | 80 | 80 | 20 | 80 | 60 | 40 | 0 | 100 | 60 | 40 | 11.00 | 100 | 100 | 60 | 20 | 3.80 |
| Oct 08 Forest Green Rovers | 08/10/2022 | 6 | 0.67:2.33 | 100 | 83 | 17 | 50 | 100 | 67 | 17 | 100 | 17 | 0 | 10.80 | 83 | 67 | 67 | 0 | 3.30 |
| Oct 08 Lincoln City | 08/10/2022 | 4 | 1.50:1.00 | 100 | 25 | 25 | 75 | 75 | 25 | 25 | 100 | 25 | 0 | 9.50 | 75 | 25 | 25 | 25 | 5.20 |
| Oct 08 Morecambe | 08/10/2022 | 5 | 0.40:2.00 | 80 | 60 | 20 | 40 | 60 | 40 | 0 | 80 | 40 | 20 | 10.40 | 80 | 60 | 60 | 20 | 2.00 |
| Oct 08 Oxford United | 08/10/2022 | 5 | 1.20:1.20 | 80 | 60 | 0 | 80 | 40 | 20 | 0 | 100 | 60 | 20 | 9.40 | 60 | 60 | 20 | 20 | 3.60 |
| Oct 08 Peterborough United | 08/10/2022 | 5 | 2.40:0.20 | 80 | 60 | 20 | 0 | 80 | 60 | 20 | 80 | 20 | 0 | 12.00 | 80 | 60 | 60 | 80 | 3.40 |
| Oct 08 Portsmouth | 08/10/2022 | 5 | 2.20:1.00 | 80 | 80 | 60 | 80 | 80 | 40 | 0 | 80 | 60 | 60 | 8.00 | 20 | 20 | 20 | 20 | 4.60 |
| Oct 08 Sheffield Wednesday | 08/10/2022 | 6 | 2.33:1.33 | 83 | 67 | 67 | 50 | 83 | 33 | 33 | 100 | 33 | 33 | 8.30 | 33 | 33 | 17 | 33 | 4.80 |
| Oct 08 Shrewsbury Town | 08/10/2022 | 5 | 1.00:1.40 | 60 | 60 | 20 | 40 | 60 | 20 | 20 | 80 | 40 | 0 | 13.40 | 100 | 100 | 80 | 20 | 2.80 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 Morecambe | 01/10/2022 | 5 | 1.00:1.60 | 80 | 60 | 20 | 60 | 80 | 60 | 0 | 80 | 40 | 0 | 11.00 | 60 | 60 | 60 | 0 | 3.20 |
| Oct 01 Lincoln City | 01/10/2022 | 5 | 1.60:2.00 | 80 | 60 | 40 | 40 | 80 | 80 | 40 | 60 | 20 | 20 | 9.40 | 60 | 40 | 40 | 20 | 2.40 |
| Oct 01 Forest Green Rovers | 01/10/2022 | 4 | 1.00:2.00 | 100 | 50 | 25 | 75 | 50 | 50 | 25 | 75 | 50 | 25 | 8.80 | 75 | 50 | 25 | 0 | 5.80 |
| Oct 01 Derby County | 01/10/2022 | 4 | 0.00:0.75 | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 50 | 0 | 0 | 15.00 | 75 | 75 | 75 | 50 | 3.50 |
| Oct 01 Oxford United | 01/10/2022 | 4 | 0.50:1.00 | 25 | 25 | 0 | 25 | 25 | 0 | 0 | 75 | 25 | 25 | 10.20 | 100 | 75 | 50 | 0 | 7.00 |
| Oct 01 Shrewsbury Town | 01/10/2022 | 5 | 1.20:0.80 | 80 | 40 | 0 | 60 | 40 | 20 | 0 | 80 | 40 | 20 | 10.80 | 60 | 60 | 60 | 40 | 3.80 |
| Oct 01 Bristol Rovers | 01/10/2022 | 4 | 1.25:2.00 | 100 | 75 | 50 | 25 | 100 | 50 | 25 | 75 | 25 | 25 | 11.20 | 50 | 50 | 50 | 25 | 5.80 |
| Oct 01 Barnsley | 01/10/2022 | 5 | 1.60:1.00 | 80 | 60 | 20 | 40 | 100 | 40 | 0 | 80 | 40 | 0 | 8.60 | 40 | 40 | 20 | 40 | 4.60 |
| Oct 01 Portsmouth | 01/10/2022 | 4 | 2.00:0.75 | 75 | 25 | 25 | 25 | 75 | 0 | 0 | 75 | 50 | 25 | 7.20 | 0 | 0 | 0 | 75 | 4.00 |
| Oct 01 Peterborough United | 01/10/2022 | 5 | 1.00:1.80 | 80 | 60 | 20 | 60 | 60 | 40 | 0 | 100 | 40 | 40 | 9.20 | 60 | 60 | 20 | 0 | 4.80 |
| Oct 01 Sheffield Wednesday | 01/10/2022 | 4 | 1.50:0.50 | 75 | 25 | 0 | 0 | 50 | 25 | 0 | 50 | 50 | 25 | 10.20 | 50 | 50 | 50 | 75 | 3.00 |
| Oct 01 Plymouth Argyle | 01/10/2022 | 5 | 2.00:2.20 | 100 | 100 | 60 | 80 | 100 | 80 | 20 | 100 | 60 | 60 | 9.00 | 60 | 40 | 20 | 20 | 3.60 |
| Oct 08 Exeter City | 08/10/2022 | 5 | 1.60:1.20 | 80 | 60 | 40 | 60 | 80 | 40 | 40 | 80 | 20 | 0 | 12.60 | 100 | 100 | 80 | 40 | 3.00 |
| Oct 08 Cambridge United | 08/10/2022 | 5 | 1.00:1.80 | 80 | 60 | 20 | 80 | 80 | 40 | 0 | 100 | 40 | 20 | 9.80 | 80 | 60 | 40 | 0 | 3.00 |
| Oct 08 Port Vale | 08/10/2022 | 5 | 0.80:2.00 | 100 | 60 | 20 | 40 | 80 | 40 | 0 | 100 | 60 | 0 | 11.20 | 60 | 60 | 60 | 20 | 2.20 |
| Oct 08 Bolton Wanderers | 08/10/2022 | 4 | 0.75:0.75 | 75 | 0 | 0 | 25 | 75 | 25 | 0 | 50 | 0 | 0 | 11.00 | 75 | 75 | 50 | 50 | 3.80 |
| Oct 08 Charlton Athletic | 08/10/2022 | 6 | 1.00:1.83 | 83 | 50 | 50 | 83 | 83 | 33 | 17 | 83 | 33 | 33 | 9.50 | 67 | 67 | 33 | 0 | 2.70 |
| Oct 08 Ipswich Town | 08/10/2022 | 6 | 1.83:0.83 | 83 | 67 | 17 | 50 | 67 | 17 | 0 | 100 | 67 | 17 | 11.70 | 83 | 67 | 50 | 50 | 4.20 |
| Oct 08 Wycombe Wanderers | 08/10/2022 | 6 | 1.17:2.00 | 100 | 83 | 33 | 67 | 100 | 50 | 17 | 100 | 50 | 0 | 13.20 | 100 | 100 | 100 | 17 | 3.00 |
| Oct 08 Burton Albion | 08/10/2022 | 6 | 1.83:2.50 | 100 | 83 | 33 | 67 | 67 | 50 | 33 | 83 | 83 | 50 | 10.00 | 67 | 67 | 50 | 17 | 3.00 |
| Oct 08 Fleetwood Town | 08/10/2022 | 4 | 1.25:1.25 | 75 | 50 | 25 | 75 | 100 | 50 | 50 | 50 | 0 | 0 | 13.00 | 100 | 75 | 75 | 25 | 5.00 |
| Oct 08 Cheltenham Town | 08/10/2022 | 5 | 0.60:0.80 | 20 | 20 | 20 | 20 | 40 | 20 | 20 | 60 | 0 | 0 | 9.00 | 80 | 60 | 40 | 40 | 4.40 |
| Oct 08 Milton Keynes Dons | 08/10/2022 | 5 | 1.20:1.20 | 60 | 60 | 20 | 20 | 80 | 40 | 0 | 80 | 40 | 0 | 9.00 | 40 | 20 | 20 | 20 | 1.80 |
LEAGUE TWO
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 Mansfield Town | 30/09/2022 | 4 | 2.00:0.75 | 50 | 50 | 25 | 50 | 25 | 25 | 25 | 75 | 50 | 50 | 10.00 | 50 | 50 | 25 | 50 | 4.00 |
| Oct 01 AFC Wimbledon | 01/10/2022 | 4 | 1.00:1.25 | 75 | 25 | 25 | 25 | 75 | 0 | 0 | 75 | 25 | 25 | 9.50 | 50 | 50 | 50 | 25 | 5.50 |
| Oct 01 Carlisle United | 01/10/2022 | 5 | 1.60:1.00 | 60 | 40 | 20 | 60 | 80 | 40 | 0 | 60 | 40 | 20 | 9.00 | 60 | 40 | 20 | 40 | 3.40 |
| Oct 01 Crawley Town | 01/10/2022 | 4 | 1.25:2.00 | 75 | 50 | 50 | 50 | 75 | 75 | 50 | 75 | 50 | 0 | 6.80 | 25 | 0 | 0 | 0 | 2.20 |
