WELCOME TO THE ETHIOPIA STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
PREMIER LEAGUE
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Addis Ababa Ketema | 21/05/2022 | 12 | 1.08:1.33 | 75 | 42 | 17 | 67 | 75 | 25 | 8 | 67 | 42 | 8 | 8.20 | 50 | 33 | 17 | 17 | 4.20 |
May 21 Awassa Kenema | 21/05/2022 | 12 | 1.58:1.08 | 67 | 58 | 33 | 58 | 75 | 42 | 17 | 75 | 42 | 17 | 8.50 | 45 | 45 | 27 | 33 | 4.50 |
May 22 Adama Kenema | 22/05/2022 | 12 | 0.50:0.67 | 42 | 8 | 0 | 42 | 42 | 17 | 0 | 42 | 17 | 0 | 7.20 | 36 | 18 | 0 | 42 | 4.90 |
May 22 Arba Minch Kenema | 22/05/2022 | 12 | 0.83:1.00 | 67 | 33 | 0 | 58 | 58 | 17 | 0 | 83 | 25 | 0 | 7.90 | 42 | 33 | 17 | 17 | 4.70 |
May 22 Fasil Ketema | 22/05/2022 | 12 | 2.33:0.67 | 83 | 67 | 50 | 50 | 75 | 33 | 17 | 92 | 58 | 25 | 7.20 | 27 | 9 | 9 | 50 | 4.30 |
May 23 Bahardar | 23/05/2022 | 12 | 0.92:0.92 | 67 | 17 | 8 | 25 | 83 | 17 | 8 | 58 | 17 | 0 | 9.30 | 58 | 42 | 25 | 33 | 4.10 |
May 23 Hadiya Hosaena | 23/05/2022 | 12 | 1.42:1.50 | 58 | 50 | 33 | 58 | 58 | 25 | 17 | 83 | 58 | 25 | 7.70 | 42 | 33 | 25 | 25 | 4.60 |
May 23 Mekelakeya | 23/05/2022 | 12 | 0.75:0.92 | 50 | 33 | 17 | 25 | 50 | 25 | 8 | 58 | 25 | 0 | 7.40 | 36 | 18 | 9 | 42 | 2.50 |
Jun 01 Sidama Bunna | 01/06/2022 | 12 | 1.42:1.00 | 67 | 33 | 17 | 50 | 67 | 33 | 8 | 67 | 42 | 8 | 7.40 | 42 | 25 | 25 | 33 | 3.30 |
Jun 01 Wolkite Ketema | 01/06/2022 | 12 | 0.75:1.33 | 58 | 33 | 25 | 50 | 50 | 25 | 8 | 75 | 33 | 17 | 8.30 | 45 | 45 | 18 | 17 | 5.00 |
Jun 02 Dire Dawa Kenema | 02/06/2022 | 12 | 1.08:0.67 | 50 | 25 | 17 | 25 | 50 | 17 | 0 | 50 | 33 | 17 | 7.20 | 25 | 17 | 8 | 58 | 4.10 |
Jun 02 Welayta Dicha | 02/06/2022 | 12 | 0.58:0.33 | 8 | 8 | 8 | 8 | 45 | 0 | 0 | 36 | 9 | 9 | 7.10 | 27 | 27 | 9 | 67 | 4.10 |
Jun 03 Jimma Kenema | 03/06/2022 | 12 | 0.67:1.58 | 67 | 33 | 17 | 42 | 67 | 17 | 8 | 92 | 25 | 8 | 7.20 | 25 | 17 | 17 | 8 | 3.40 |
Jun 03 Sebeta Kenema | 03/06/2022 | 12 | 0.75:1.83 | 67 | 50 | 25 | 50 | 67 | 42 | 17 | 75 | 33 | 17 | 8.10 | 45 | 45 | 27 | 25 | 3.10 |
Jun 04 Ethiopia Bunna | 04/06/2022 | 11 | 1.00:1.27 | 55 | 36 | 18 | 36 | 45 | 27 | 9 | 73 | 36 | 27 | 7.10 | 20 | 20 | 10 | 27 | 4.40 |
Jun 04 Kedus Giorgis | 04/06/2022 | 12 | 1.67:0.42 | 58 | 42 | 25 | 42 | 67 | 33 | 0 | 58 | 33 | 8 | 8.60 | 58 | 25 | 17 | 58 | 4.20 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Jimma Kenema | 21/05/2022 | 12 | 0.92:1.25 | 58 | 42 | 17 | 42 | 58 | 25 | 8 | 58 | 33 | 33 | 8.40 | 33 | 33 | 25 | 33 | 3.20 |
May 21 Ethiopia Bunna | 21/05/2022 | 12 | 0.92:1.25 | 67 | 25 | 25 | 42 | 67 | 17 | 8 | 67 | 33 | 17 | 6.20 | 33 | 33 | 0 | 42 | 4.90 |
May 22 Sebeta Kenema | 22/05/2022 | 12 | 0.67:1.25 | 58 | 33 | 17 | 42 | 45 | 18 | 9 | 91 | 36 | 9 | 8.40 | 42 | 25 | 25 | 33 | 2.60 |
May 22 Welayta Dicha | 22/05/2022 | 12 | 1.00:1.17 | 50 | 33 | 25 | 42 | 58 | 17 | 8 | 83 | 25 | 17 | 8.20 | 50 | 33 | 17 | 33 | 3.80 |
May 22 Kedus Giorgis | 22/05/2022 | 12 | 1.67:0.17 | 50 | 33 | 25 | 17 | 58 | 25 | 0 | 50 | 33 | 17 | 6.90 | 30 | 20 | 20 | 83 | 3.60 |
May 23 Sidama Bunna | 23/05/2022 | 11 | 1.09:0.91 | 73 | 36 | 9 | 45 | 82 | 36 | 9 | 64 | 9 | 0 | 7.40 | 36 | 36 | 9 | 45 | 4.00 |
May 23 Wolkite Ketema | 23/05/2022 | 12 | 1.58:1.25 | 67 | 50 | 33 | 58 | 83 | 42 | 25 | 58 | 42 | 17 | 7.10 | 33 | 8 | 0 | 33 | 3.50 |
May 23 Dire Dawa Kenema | 23/05/2022 | 12 | 0.83:1.83 | 75 | 58 | 33 | 50 | 67 | 25 | 8 | 83 | 50 | 25 | 7.80 | 33 | 33 | 25 | 17 | 3.70 |
Jun 01 Arba Minch Kenema | 01/06/2022 | 12 | 0.92:0.92 | 42 | 25 | 8 | 42 | 42 | 25 | 8 | 58 | 25 | 8 | 5.90 | 17 | 17 | 17 | 42 | 4.20 |
Jun 01 Mekelakeya | 01/06/2022 | 12 | 1.17:1.00 | 42 | 25 | 17 | 25 | 58 | 17 | 17 | 67 | 33 | 8 | 8.70 | 45 | 36 | 27 | 42 | 4.60 |
Jun 02 Awassa Kenema | 02/06/2022 | 12 | 0.75:1.25 | 67 | 33 | 17 | 42 | 67 | 33 | 0 | 67 | 33 | 0 | 9.20 | 70 | 70 | 20 | 33 | 5.20 |
Jun 02 Addis Ababa Ketema | 02/06/2022 | 12 | 1.33:1.25 | 67 | 50 | 25 | 50 | 67 | 25 | 8 | 92 | 58 | 8 | 8.10 | 27 | 27 | 18 | 17 | 3.50 |
Jun 03 Hadiya Hosaena | 03/06/2022 | 12 | 1.08:1.25 | 58 | 42 | 33 | 42 | 67 | 33 | 17 | 67 | 33 | 0 | 7.50 | 40 | 20 | 0 | 42 | 4.30 |
Jun 03 Fasil Ketema | 03/06/2022 | 12 | 0.92:1.00 | 58 | 42 | 8 | 50 | 50 | 33 | 0 | 67 | 33 | 8 | 8.70 | 58 | 17 | 17 | 42 | 5.20 |
Jun 04 Adama Kenema | 04/06/2022 | 12 | 0.83:0.67 | 50 | 17 | 8 | 50 | 67 | 17 | 0 | 33 | 17 | 8 | 8.70 | 42 | 33 | 33 | 33 | 4.30 |
Jun 04 Bahardar | 04/06/2022 | 12 | 0.83:0.92 | 58 | 25 | 8 | 50 | 42 | 8 | 0 | 83 | 33 | 8 | 7.70 | 42 | 17 | 8 | 33 | 4.80 |
Adama Kenema
Awassa Kenema
Mekelle Kenema
Sebeta Kenema
Welayta Dicha
Wolkite Ketema
Jimma Kenema
Shire Endaselassie
Bahardar
Fasil Ketema
Hadiya Hosaena
Welwalo Adigrat Uni
Sidama Bunna
Kedus Giorgis
Ethiopia Bunna
Dire Dawa Kenema