WELCOME TO THE FINLAND STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Â
Over 2.5 Game Gls (H):Â
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.Â
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
Â
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
KAKKONEN
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 JJK | 20/05/2022 | 1 | 2.00:2.00 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 6.00 | 0 | 0 | 0 | 0 | 5.00 |
May 20 KuPS Ak. | 20/05/2022 | 2 | 1.00:4.00 | 100 | 50 | 50 | 100 | 50 | 50 | 50 | 100 | 100 | 0 | 1.00 | 0 | 0 | 0 | 0 | 6.00 |
May 21 Futura | 21/05/2022 | 1 | 2.00:1.00 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 0 | |||||
May 21 I-Kissat | 21/05/2022 | 2 | 2.00:2.50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 0 | 14.50 | 100 | 100 | 100 | 0 | 4.00 |
May 21 Jazz | 21/05/2022 | 1 | 3.00:1.00 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 6.00 | 0 | 0 | 0 | 0 | 4.00 |
May 21 JS Hercules | 21/05/2022 | 2 | 2.00:0.00 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 50 | 0 | 0 | 9.50 | 50 | 50 | 50 | 100 | 4.50 |
May 21 Kiffen | 21/05/2022 | 1 | 3.00:0.00 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 11.00 | 100 | 100 | 100 | 100 | 4.00 |
May 21 LaPa | 21/05/2022 | 1 | 0.00:5.00 | 100 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 12.00 | 100 | 100 | 100 | 0 | 3.00 |
May 21 PKKU | 21/05/2022 | 2 | 2.00:1.00 | 100 | 50 | 50 | 50 | 100 | 0 | 0 | 100 | 50 | 50 | 10.00 | 50 | 50 | 50 | 50 | 1.00 |
May 21 Reipas | 21/05/2022 | 1 | 7.00:3.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | |||||
May 21 Tampere United | 21/05/2022 | 2 | 2.00:0.50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 12.50 | 50 | 50 | 50 | 50 | 4.50 |
May 21 VJS | 21/05/2022 | 2 | 3.50:1.50 | 100 | 100 | 100 | 50 | 100 | 50 | 50 | 100 | 50 | 50 | 11.50 | 50 | 50 | 50 | 50 | 4.50 |
May 22 FC Komeetat | 22/05/2022 | 1 | 0.00:2.00 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 9.00 | 100 | 0 | 0 | 0 | 1.00 |
May 22 GBK | 22/05/2022 | 2 | 0.50:3.00 | 100 | 100 | 50 | 50 | 100 | 50 | 50 | 50 | 50 | 50 | 9.00 | 50 | 50 | 0 | 0 | 3.50 |
May 22 GrIFK | 22/05/2022 | 1 | 0.00:0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 100 | 100 | 100 | 100 | 4.00 |
May 22 Honka Akatemia | 22/05/2022 | 4 | 2.75:3.00 | 100 | 100 | 100 | 100 | 100 | 100 | 75 | 75 | 75 | 75 | 10.70 | 67 | 33 | 33 | 0 | 2.30 |
May 22 OLS | 22/05/2022 | 1 | 0.00:1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 11.00 | 100 | 100 | 100 | 0 | 5.00 |
May 22 OTP | 22/05/2022 | 2 | 1.50:2.50 | 100 | 100 | 50 | 50 | 100 | 0 | 0 | 100 | 100 | 50 | 11.00 | 50 | 50 | 50 | 0 | 4.00 |
May 29 Atlantis | 29/05/2022 | 0 | |||||||||||||||||
May 29 EPS | 29/05/2022 | 2 | 1.00:0.00 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 9.50 | 50 | 50 | 50 | 100 | 5.50 |
May 29 HJS Akatemia | 29/05/2022 | 1 | 0.00:4.00 | 100 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 15.00 | 100 | 100 | 100 | 0 | 5.00 |
May 29 Ilves II | 29/05/2022 | 1 | 3.00:1.00 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 9.00 | 100 | 0 | 0 | 0 | 3.00 |
May 29 JBK | 29/05/2022 | 1 | 1.00:2.00 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 11.00 | 100 | 100 | 100 | 0 | 5.00 |
May 29 JIPPO | 29/05/2022 | 1 | 3.00:0.00 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 12.00 | 100 | 100 | 100 | 100 | 5.00 |
May 29 KajHa | 29/05/2022 | 1 | 2.00:2.00 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 5.00 | 0 | 0 | 0 | 0 | 6.00 |
May 29 Kraft | 29/05/2022 | 2 | 1.50:1.00 | 100 | 50 | 0 | 100 | 50 | 0 | 0 | 100 | 100 | 0 | 7.00 | 50 | 50 | 0 | 0 | 4.00 |
May 29 NJS | 29/05/2022 | 2 | 1.00:1.00 | 100 | 0 | 0 | 0 | 100 | 50 | 0 | 50 | 0 | 0 | 13.50 | 50 | 50 | 50 | 50 | 2.50 |
May 29 PeKa | 29/05/2022 | 1 | 3.00:0.00 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 9.00 | 100 | 0 | 0 | 100 | 2.00 |
May 29 RoPS | 29/05/2022 | 2 | 2.00:0.50 | 100 | 50 | 0 | 50 | 100 | 0 | 0 | 100 | 50 | 0 | 5.50 | 0 | 0 | 0 | 50 | 1.00 |
May 29 SalPa | 29/05/2022 | 2 | 3.50:1.00 | 100 | 100 | 50 | 50 | 100 | 100 | 50 | 100 | 50 | 50 | 9.50 | 100 | 50 | 0 | 50 | 4.50 |
May 30 K | 30/05/2022 | 3 | 2.33:2.33 | 100 | 100 | 100 | 100 | 50 | 0 | 0 | 100 | 100 | 100 | 13.00 | 100 | 100 | 50 | 0 | 3.50 |
May 30 Klubi-04 | 30/05/2022 | 2 | 2.00:0.50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 100 | 50 | 50 | 11.50 | 50 | 50 | 50 | 50 | 4.00 |
May 30 MuSa | 30/05/2022 | 1 | 1.00:2.00 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 2.00 |
May 30 PPJ | 30/05/2022 | 2 | 1.00:2.00 | 100 | 50 | 50 | 50 | 100 | 0 | 0 | 100 | 50 | 50 | 11.50 | 100 | 100 | 50 | 0 | 5.50 |
Jul 16 VIFK | 16/07/2022 | 3 | 2.00:1.00 | 33 | 33 | 33 | 33 | 67 | 33 | 33 | 67 | 33 | 33 | 9.70 | 100 | 67 | 0 | 33 | 4.00 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 Vaajakoski | 20/05/2022 | 2 | 2.00:1.50 | 100 | 100 | 50 | 100 | 100 | 0 | 0 | 100 | 100 | 50 | 7.00 | 50 | 50 | 0 | 0 | 5.00 |
May 20 Atlantis | 20/05/2022 | 3 | 1.00:2.33 | 100 | 67 | 33 | 33 | 50 | 0 | 0 | 100 | 50 | 50 | 8.50 | 50 | 50 | 50 | 0 | 3.50 |
May 21 JIPPO | 21/05/2022 | 2 | 4.50:0.50 | 100 | 50 | 50 | 50 | 100 | 50 | 50 | 100 | 50 | 0 | 7.00 | 50 | 50 | 50 | 50 | 6.50 |
May 21 MuSa | 21/05/2022 | 1 | 4.00:0.00 | 100 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 15.00 | 100 | 100 | 100 | 100 | 5.00 |
May 21 EPS | 21/05/2022 | 1 | 2.00:0.00 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 12.00 | 100 | 100 | 100 | 100 | 0.00 |
May 21 Kraft | 21/05/2022 | 1 | 2.00:0.00 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 9.00 | 100 | 0 | 0 | 100 | 1.00 |
May 21 PeKa | 21/05/2022 | 2 | 1.00:2.50 | 100 | 100 | 50 | 100 | 100 | 0 | 0 | 100 | 100 | 50 | 16.00 | 100 | 100 | 100 | 0 | 3.00 |
May 21 K | 21/05/2022 | 0 | |||||||||||||||||
May 21 NJS | 21/05/2022 | 1 | 0.00:3.00 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 11.00 | 100 | 100 | 100 | 0 | 4.00 |
May 21 PPJ | 21/05/2022 | 1 | 5.00:0.00 | 100 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 12.00 | 100 | 100 | 100 | 100 | 3.00 |
May 21 Ilves II | 21/05/2022 | 2 | 0.50:3.50 | 100 | 100 | 100 | 50 | 100 | 50 | 50 | 100 | 50 | 50 | 15.50 | 100 | 100 | 100 | 0 | 3.00 |
May 21 Klubi-04 | 21/05/2022 | 3 | 2.33:1.33 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 33 | 12.70 | 67 | 67 | 67 | 33 | 3.30 |
May 22 JBK | 22/05/2022 | 2 | 1.50:1.50 | 100 | 50 | 50 | 100 | 100 | 50 | 0 | 100 | 50 | 0 | 6.50 | 0 | 0 | 0 | 0 | 3.50 |
May 22 KajHa | 22/05/2022 | 2 | 0.50:0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 12.00 | 100 | 100 | 50 | 100 | 3.00 |
May 22 HJS Akatemia | 22/05/2022 | 2 | 0.00:1.00 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 13.00 | 50 | 50 | 50 | 0 | 5.00 |
May 22 SalPa | 22/05/2022 | 2 | 1.00:3.50 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 100 | 50 | 50 | 6.50 | 0 | 0 | 0 | 0 | 5.00 |
May 22 RoPS | 22/05/2022 | 1 | 2.00:2.00 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 6.00 | 0 | 0 | 0 | 0 | 5.00 |
May 22 VIFK | 22/05/2022 | 1 | 1.00:0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 11.00 | 100 | 100 | 100 | 100 | 5.00 |
May 29 Futura | 29/05/2022 | 2 | 2.50:2.00 | 100 | 100 | 100 | 100 | 50 | 0 | 0 | 100 | 100 | 100 | 11.00 | 100 | 100 | 50 | 0 | 2.50 |
May 29 Honka Akatemia | 29/05/2022 | 1 | 0.00:0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 100 | 100 | 100 | 100 | 4.00 |
May 29 I-Kissat | 29/05/2022 | 2 | 2.50:3.50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 9.00 | 100 | 0 | 0 | 0 | 6.00 |
May 29 Jazz | 29/05/2022 | 2 | 3.00:3.00 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 50 | 50 | 8.50 | 50 | 0 | 0 | 0 | 5.00 |
May 29 OLS | 29/05/2022 | 2 | 2.00:0.50 | 100 | 50 | 0 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 9.00 | 50 | 50 | 0 | 50 | 2.50 |
May 29 LaPa | 29/05/2022 | 2 | 1.50:5.00 | 100 | 100 | 50 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 9.00 | 100 | 0 | 0 | 0 | 2.00 |
May 29 JJK | 29/05/2022 | 2 | 2.50:0.50 | 100 | 100 | 0 | 50 | 100 | 0 | 0 | 100 | 100 | 0 | 13.00 | 100 | 100 | 100 | 50 | 4.00 |
May 29 OTP | 29/05/2022 | 1 | 0.00:1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 13.00 | 100 | 100 | 100 | 0 | 6.00 |
May 29 KuPS Ak. | 29/05/2022 | 1 | 0.00:2.00 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | 1.00 |
May 29 Reipas | 29/05/2022 | 1 | 2.00:0.00 | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 22.00 | 100 | 100 | 100 | 100 | 3.00 |
May 29 JS Hercules | 29/05/2022 | 1 | 0.00:1.00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 9.00 | 100 | 0 | 0 | 0 | 4.00 |
May 29 VJS | 29/05/2022 | 1 | 0.00:1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 11.00 | 100 | 100 | 100 | 0 | 5.00 |
May 30 Kiffen | 30/05/2022 | 2 | 1.50:1.50 | 100 | 50 | 50 | 100 | 50 | 0 | 0 | 100 | 100 | 50 | 10.00 | 100 | 100 | 0 | 0 | 4.00 |
May 30 GrIFK | 30/05/2022 | 2 | 2.50:1.50 | 100 | 100 | 100 | 50 | 100 | 0 | 0 | 100 | 100 | 100 | 10.50 | 100 | 50 | 50 | 50 | 2.50 |
May 30 KaaPo | 30/05/2022 | 2 | 1.50:2.50 | 100 | 100 | 50 | 50 | 100 | 100 | 50 | 50 | 0 | 0 | 12.50 | 100 | 100 | 50 | 0 | 2.00 |
May 30 PKKU | 30/05/2022 | 0 | |||||||||||||||||
Jul 16 FC Komeetat | 16/07/2022 | 2 | 0.00:3.00 | 100 | 100 | 0 | 0 | 100 | 50 | 50 | 50 | 50 | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.00 |
KOLMONEN
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 JPS | 20/05/2022 | 2 | 1.00:1.50 | 100 | 50 | 0 | 100 | 50 | 50 | 0 | 50 | 50 | 50 | 11.50 | 100 | 100 | 100 | 0 | 5.00 |
May 20 Kuopion Elo | 20/05/2022 | 2 | 6.50:0.00 | 100 | 100 | 50 | 0 | 100 | |||||||||||
May 20 STPS | 20/05/2022 | 2 | 1.50:3.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 21 Barca | 21/05/2022 | 1 | 2.00:3.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 21 KoPa | 21/05/2022 | 0 | |||||||||||||||||
May 21 LehPa | 21/05/2022 | 2 | 0.50:1.50 | 50 | 50 | 50 | 50 | 50 | |||||||||||
May 22 JJK Jyv | 22/05/2022 | 2 | 1.50:4.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 4.00 | 0 | 0 | 0 | 0 | 5.00 |
May 22 Ri-Pa | 22/05/2022 | 2 | 0.00:4.50 | 50 | 50 | 50 | 0 | 50 | 50 | 0 | 100 | 50 | 50 | 8.50 | 50 | 50 | 0 | 0 | 0.50 |
May 24 SaPa Pieks | 24/05/2022 | 2 | 1.00:2.50 | 100 | 100 | 50 | 50 | 0 | |||||||||||
May 25 HaPK | 25/05/2022 | 1 | 4.00:1.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 25 IPS Edustus | 25/05/2022 | 2 | 3.00:2.50 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 0 | 0 | 14.00 | 100 | 100 | 100 | 50 | 1.00 |
May 25 Kultsu | 25/05/2022 | 2 | 2.50:1.00 | 100 | 100 | 50 | 100 | 100 | 50 | 50 | 100 | 50 | 0 | 9.50 | 50 | 50 | 50 | 0 | 0.50 |
May 25 PK-37 | 25/05/2022 | 2 | 2.00:1.00 | 100 | 50 | 50 | 0 | 50 | |||||||||||
May 25 SavU | 25/05/2022 | 2 | 4.50:5.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 6.00 | 0 | 0 | 0 | 0 | 1.00 |
May 26 KeuPa | 26/05/2022 | 2 | 0.00:3.00 | 100 | 50 | 50 | 0 | 0 | |||||||||||
May 27 Jyv | 27/05/2022 | 2 | 3.00:2.00 | 100 | 100 | 50 | 100 | 100 | 100 | 50 | 100 | 50 | 0 | 9.50 | 100 | 50 | 0 | 0 | 3.00 |
May 27 Kings | 27/05/2022 | 2 | 2.50:2.00 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 6.50 | 50 | 50 | 50 | 0 | 1.50 |
May 27 Riverball | 27/05/2022 | 1 | 2.00:1.00 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 9.00 | 100 | 0 | 0 | 0 | 3.00 |
May 28 MYPA | 28/05/2022 | 3 | 3.00:1.00 | 100 | 100 | 67 | 67 | 67 | 33 | 33 | 100 | 100 | 67 | 12.70 | 67 | 67 | 67 | 33 | 3.00 |
May 29 MiPK | 29/05/2022 | 3 | 0.67:1.00 | 67 | 0 | 0 | 33 | 50 | 0 | 0 | 100 | 50 | 0 | 10.00 | 100 | 100 | 0 | 33 | 3.50 |
Jun 01 KJP | 01/06/2022 | 2 | 2.00:2.50 | 100 | 100 | 100 | 100 | 0 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 KeuPa | 20/05/2022 | 2 | 1.00:2.50 | 100 | 100 | 50 | 50 | 0 | |||||||||||
May 20 PK-37 | 20/05/2022 | 2 | 2.50:1.00 | 100 | 50 | 50 | 50 | 0.00 | 0 | 0 | 0 | 50 | 0.00 | ||||||
May 20 MYPA | 20/05/2022 | 2 | 1.50:2.00 | 100 | 50 | 50 | 50 | 100 | 0 | 0 | 100 | 0 | 0 | 10.00 | 100 | 100 | 0 | 50 | 5.00 |
May 21 Jyv | 21/05/2022 | 1 | 2.00:1.00 | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 100 | 100 | 11.00 | 100 | 100 | 100 | 0 | 4.00 |
May 21 IPS Edustus | 21/05/2022 | 2 | 2.50:0.50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 100 | 0 | 0 | 10.00 | 100 | 100 | 0 | 50 | 0.00 |
May 21 SaPa Pieks | 21/05/2022 | 2 | 0.00:7.00 | 100 | 100 | 100 | 0 | 0 | |||||||||||
May 22 Riverball | 22/05/2022 | 2 | 1.00:0.00 | 50 | 0 | 0 | 0 | 100 | |||||||||||
May 22 SavU | 22/05/2022 | 1 | 1.00:2.00 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 12.00 | 100 | 100 | 100 | 0 | 1.00 |
May 24 Warkaus | 24/05/2022 | 0 | |||||||||||||||||
May 25 Ri-Pa | 25/05/2022 | 2 | 1.50:3.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 0 | 12.00 | 50 | 50 | 50 | 0 | 1.50 |
May 25 PeKa | 25/05/2022 | 0 | |||||||||||||||||
May 25 RPS Lions | 25/05/2022 | 1 | 0.00:3.00 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 6.00 | 0 | 0 | 0 | 0 | 1.00 |
May 25 JPS | 25/05/2022 | 2 | 2.00:1.00 | 100 | 100 | 0 | 50 | 100 | 0 | 0 | 100 | 100 | 0 | 9.00 | 100 | 0 | 0 | 50 | 3.00 |
May 25 MiPK | 25/05/2022 | 2 | 1.50:3.00 | 100 | 100 | 100 | 50 | 0 | |||||||||||
May 26 LehPa | 26/05/2022 | 2 | 1.50:2.00 | 100 | 100 | 50 | 100 | 100 | 100 | 0 | 100 | 50 | 0 | 11.00 | 100 | 50 | 50 | 0 | 2.50 |
May 27 Kuopion Elo | 27/05/2022 | 2 | 3.00:2.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 27 JJK Jyv | 27/05/2022 | 1 | 2.00:5.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 10.00 | 100 | 100 | 0 | 0 | 4.00 |
May 27 Barca | 27/05/2022 | 2 | 4.00:1.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 4.00 | 0 | 0 | 0 | 0 | 5.00 |
May 28 KoPa | 28/05/2022 | 2 | 2.00:1.50 | 100 | 100 | 50 | 100 | 0 | |||||||||||
May 29 HaPK | 29/05/2022 | 2 | 3.00:3.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
Jun 01 PeKa | 01/06/2022 | 1 |
KANSALLINEN LIIGA WOMEN
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 PK-35 W | 20/05/2022 | 3 | 2.00:1.00 | 100 | 33 | 33 | 100 | 67 | 33 | 0 | 100 | 67 | 33 | 7.00 | 0 | 0 | 0 | 0 | 1.30 |
May 21 | 21/05/2022 | 4 | 3.75:0.75 | 100 | 75 | 75 | 25 | 75 | |||||||||||
May 21 Honka W | 21/05/2022 | 3 | 1.33:2.00 | 100 | 100 | 33 | 33 | 100 | 50 | 0 | 100 | 100 | 0 | 5.50 | 0 | 0 | 0 | 33 | 2.50 |
May 21 Ilves W | 21/05/2022 | 4 | 0.75:1.50 | 50 | 50 | 25 | 50 | 100 | 33 | 33 | 67 | 33 | 0 | 11.30 | 100 | 100 | 33 | 50 | 2.30 |
May 21 ONS W | 21/05/2022 | 3 | 0.33:2.67 | 100 | 100 | 0 | 33 | 0 | |||||||||||
May 27 PK-35 Vantaa W | 27/05/2022 | 4 | 2.75:1.25 | 100 | 100 | 25 | 100 | 67 | 67 | 33 | 100 | 67 | 67 | 2.50 | 0 | 0 | 0 | 0 | 3.50 |
May 28 HPS W | 28/05/2022 | 3 | 2.33:2.00 | 67 | 67 | 67 | 67 | 100 | 0 | 0 | 100 | 100 | 100 | 8.00 | 0 | 0 | 0 | 33 | 4.00 |
May 28 NJS W | 28/05/2022 | 3 | 0.33:4.33 | 100 | 67 | 33 | 33 | 0 | |||||||||||
Jun 11 KuPS W | 11/06/2022 | 5 | 4.20:0.20 | 100 | 80 | 80 | 20 | 100 | 50 | 0 | 100 | 75 | 50 | 11.00 | 75 | 75 | 75 | 80 | 0.80 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 NJS W | 20/05/2022 | 4 | 0.75:3.25 | 75 | 75 | 50 | 25 | 25 | |||||||||||
May 21 PK-35 Vantaa W | 21/05/2022 | 3 | 1.67:0.33 | 67 | 33 | 0 | 33 | 50 | 0 | 0 | 100 | 50 | 0 | 6.50 | 0 | 0 | 0 | 67 | 3.00 |
May 21 KuPS W | 21/05/2022 | 3 | 4.33:1.33 | 100 | 100 | 67 | 67 | 0 | 0 | 0 | 100 | 100 | 100 | 1.00 | 0 | 0 | 0 | 33 | 3.00 |
May 21 HJK W | 21/05/2022 | 3 | 2.00:0.67 | 100 | 67 | 0 | 67 | 0 | 0 | 0 | 100 | 100 | 0 | 7.00 | 0 | 0 | 0 | 33 | 0.00 |
May 21 HPS W | 21/05/2022 | 4 | 0.75:3.00 | 100 | 75 | 50 | 75 | 100 | 75 | 25 | 100 | 50 | 25 | 9.00 | 33 | 33 | 33 | 0 | 2.00 |
May 27 PK-35 W | 27/05/2022 | 4 | 1.50:1.75 | 100 | 75 | 50 | 25 | 100 | 33 | 0 | 100 | 100 | 33 | 9.00 | 67 | 67 | 33 | 25 | 1.30 |
May 28 Ilves W | 28/05/2022 | 3 | 2.00:3.33 | 100 | 100 | 67 | 67 | 100 | 100 | 50 | 100 | 100 | 100 | 7.50 | 50 | 50 | 50 | 33 | 2.50 |
May 28 ONS W | 28/05/2022 | 4 | 0.50:4.00 | 100 | 100 | 75 | 50 | 100 | 100 | 0 | 100 | 100 | 100 | 8.00 | 0 | 0 | 0 | 0 | 1.00 |
Jun 11 | 11/06/2022 | 3 | 3.00:2.67 | 100 | 100 | 100 | 100 | 100 | 67 | 67 | 100 | 67 | 33 | 9.30 | 67 | 67 | 0 | 0 | 2.30 |
VEIKKAUSLIIGA
