WELCOME TO THE ICELAND STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
PEPSIDEILD
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 | 21/05/2022 | 3 | 0.67:2.00 | 100 | 67 | 0 | 67 | 100 | 67 | 33 | 33 | 33 | 0 | 8.70 | 33 | 33 | 33 | 0 | 5.00 |
May 21 KA | 21/05/2022 | 3 | 1.67:0.67 | 33 | 33 | 33 | 33 | 33 | 33 | 0 | 100 | 33 | 33 | 10.50 | 100 | 100 | 50 | 67 | 2.00 |
May 21 KR | 21/05/2022 | 3 | 0.33:0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 11.70 | 67 | 33 | 33 | 67 | 8.00 |
May 22 Breidablik | 22/05/2022 | 3 | 3.33:1.00 | 100 | 100 | 67 | 67 | 100 | 67 | 67 | 100 | 100 | 0 | 13.30 | 100 | 100 | 100 | 33 | 3.30 |
May 22 Keflav | 22/05/2022 | 3 | 2.00:1.33 | 67 | 67 | 33 | 33 | 100 | 33 | 0 | 67 | 67 | 33 | 12.30 | 100 | 100 | 100 | 33 | 5.70 |
May 22 Valur | 22/05/2022 | 3 | 2.67:0.67 | 100 | 100 | 33 | 67 | 100 | 67 | 0 | 100 | 33 | 33 | 12.70 | 100 | 100 | 100 | 33 | 5.30 |
May 29 FH | 29/05/2022 | 3 | 2.67:1.33 | 100 | 67 | 67 | 67 | 100 | 33 | 33 | 100 | 67 | 67 | 14.00 | 100 | 100 | 100 | 33 | 7.30 |
May 29 Fram | 29/05/2022 | 2 | 1.00:2.50 | 100 | 50 | 50 | 100 | 100 | 100 | 50 | 50 | 50 | 0 | 6.50 | 0 | 0 | 0 | 0 | 4.00 |
May 29 | 29/05/2022 | 3 | 1.33:2.67 | 100 | 100 | 33 | 33 | 100 | 67 | 33 | 100 | 67 | 33 | 10.30 | 67 | 33 | 33 | 33 | 2.00 |
May 29 Leiknir Reykjav | 29/05/2022 | 3 | 0.33:1.67 | 67 | 67 | 0 | 33 | 67 | 33 | 0 | 67 | 33 | 0 | 11.00 | 100 | 100 | 33 | 33 | 3.70 |
May 29 Stjarnan | 29/05/2022 | 3 | 1.33:1.00 | 67 | 33 | 33 | 67 | 67 | 0 | 0 | 100 | 33 | 33 | 10.00 | 67 | 67 | 33 | 33 | 5.70 |
May 29 V | 29/05/2022 | 5 | 2.80:2.20 | 100 | 100 | 60 | 80 | 80 | 80 | 60 | 100 | 60 | 40 | 12.00 | 80 | 60 | 20 | 0 | 4.20 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 | 21/05/2022 | 3 | 1.00:2.33 | 100 | 67 | 67 | 67 | 100 | 33 | 0 | 67 | 67 | 67 | 9.70 | 67 | 67 | 33 | 0 | 3.30 |
May 21 Stjarnan | 21/05/2022 | 3 | 3.33:2.33 | 100 | 100 | 67 | 67 | 100 | 100 | 67 | 100 | 67 | 33 | 12.00 | 100 | 100 | 33 | 33 | 4.30 |
May 21 Leiknir Reykjav | 21/05/2022 | 3 | 0.33:1.67 | 67 | 33 | 0 | 33 | 67 | 33 | 0 | 67 | 33 | 0 | 11.00 | 100 | 100 | 100 | 0 | 3.00 |
May 22 Fram | 22/05/2022 | 4 | 1.50:2.50 | 100 | 75 | 50 | 100 | 100 | 50 | 50 | 100 | 75 | 25 | 12.50 | 100 | 100 | 50 | 0 | 6.50 |
May 22 FH | 22/05/2022 | 3 | 0.33:2.00 | 67 | 67 | 0 | 33 | 67 | 33 | 0 | 100 | 33 | 0 | 18.00 | 100 | 100 | 100 | 0 | 2.00 |
May 22 V | 22/05/2022 | 2 | 0.00:1.50 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 50 | 0 | 0 | 14.00 | 100 | 100 | 100 | 50 | 2.50 |
May 29 KR | 29/05/2022 | 3 | 2.33:1.33 | 100 | 100 | 33 | 100 | 100 | 100 | 67 | 67 | 33 | 0 | 8.30 | 33 | 33 | 33 | 0 | 7.30 |
May 29 Valur | 29/05/2022 | 3 | 1.00:1.00 | 33 | 33 | 33 | 33 | 67 | 0 | 0 | 67 | 33 | 33 | 9.70 | 67 | 67 | 67 | 33 | 8.00 |
May 29 Keflav | 29/05/2022 | 4 | 1.00:3.00 | 75 | 75 | 75 | 75 | 75 | 75 | 50 | 100 | 50 | 25 | 9.50 | 75 | 50 | 25 | 0 | 4.20 |
May 29 Breidablik | 29/05/2022 | 3 | 3.00:0.33 | 67 | 67 | 33 | 33 | 33 | 33 | 33 | 100 | 67 | 67 | 11.70 | 67 | 33 | 33 | 67 | 4.30 |
May 29 | 29/05/2022 | 3 | 1.33:2.33 | 100 | 67 | 33 | 67 | 100 | 67 | 0 | 100 | 33 | 33 | 14.30 | 100 | 100 | 100 | 0 | 4.30 |
May 29 KA | 29/05/2022 | 3 | 2.00:0.00 | 67 | 67 | 0 | 0 | 67 | 0 | 0 | 67 | 67 | 0 | 8.00 | 33 | 0 | 0 | 100 | 5.00 |
2. DEILD
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 Fjardabyggd / Leiknir | 20/05/2022 | 1 | 2.00:2.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 20 Magni | 20/05/2022 | 1 | 0.00:1.00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
May 20 Reynir | 20/05/2022 | 1 | 0.00:1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 13.00 | 100 | 100 | 100 | 0 | 9.00 |
May 20 Thr | 20/05/2022 | 1 | 0.00:4.00 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 4.00 | 0 | 0 | 0 | 0 | 6.00 |
May 21 Haukar | 21/05/2022 | 1 | 1.00:0.00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 12.00 | 100 | 100 | 100 | 100 | 5.00 |
May 21 V | 21/05/2022 | 1 | 1.00:3.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 28 | 28/05/2022 | 1 | 0.00:0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 100 | 100 | 100 | 100 | 6.00 |
May 28 H | 28/05/2022 | 1 | 0.00:2.00 | 100 | 0 | 0 | 0 | 0 | |||||||||||
May 28 | 28/05/2022 | 1 | 3.00:0.00 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 11.00 | 100 | 100 | 100 | 100 | 5.00 |
May 28 KF | 28/05/2022 | 1 | 0.00:0.00 | 0 | 0 | 0 | 0 | 100 | |||||||||||
May 29 V | 29/05/2022 | 1 | 3.00:1.00 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 0 | |||||
May 30 Njardv | 30/05/2022 | 1 | 5.00:0.00 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 5.00 | 0 | 0 | 0 | 100 | 5.00 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 V | 20/05/2022 | 1 | 3.00:1.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 20 H | 20/05/2022 | 1 | 0.00:3.00 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 11.00 | 100 | 100 | 100 | 0 | 5.00 |
May 20 | 20/05/2022 | 1 | 1.00:0.00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |||||
May 20 | 20/05/2022 | 1 | 0.00:0.00 | 0 | 0 | 0 | 0 | 100 | |||||||||||
May 21 KF | 21/05/2022 | 1 | 2.00:2.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 21 Njardv | 21/05/2022 | 1 | 4.00:0.00 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 4.00 | 0 | 0 | 0 | 100 | 6.00 |
May 28 Fjardabyggd / Leiknir | 28/05/2022 | 1 | 0.00:1.00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 12.00 | 100 | 100 | 100 | 0 | 5.00 |
May 28 V | 28/05/2022 | 1 | 0.00:0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 100 | 100 | 100 | 100 | 6.00 |
May 28 Magni | 28/05/2022 | 1 | 0.00:5.00 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 5.00 | 0 | 0 | 0 | 0 | 5.00 |
May 28 Thr | 28/05/2022 | 1 | 2.00:0.00 | 100 | 0 | 0 | 0 | 100 | |||||||||||
May 29 Haukar | 29/05/2022 | 1 | 1.00:0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 13.00 | 100 | 100 | 100 | 100 | 9.00 |
May 30 Reynir | 30/05/2022 | 1 | 1.00:3.00 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 0 |
4. DEILD
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Einherji | 21/05/2022 | 0 | |||||||||||||||||
May 21 Horhur I. | 21/05/2022 | 0 | |||||||||||||||||
May 21 Samherjar | 21/05/2022 | 0 | |||||||||||||||||
May 21 Sm | 21/05/2022 | 1 | 1.00:4.00 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 8.00 | 0 | 0 | 0 | 0 | 5.00 |
May 22 Afrika Reykjavik | 22/05/2022 | 0 | |||||||||||||||||
May 23 Boltaf | 23/05/2022 | 1 | 1.00:4.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 23 KFB | 23/05/2022 | 0 | |||||||||||||||||
May 23 Stokkseyri | 23/05/2022 | 0 | |||||||||||||||||
May 24 K | 24/05/2022 | 1 | 5.00:1.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 24 KM | 24/05/2022 | 0 | |||||||||||||||||
May 24 Reynir Hellissandur | 24/05/2022 | 0 | |||||||||||||||||
May 24 | 24/05/2022 | 0 | |||||||||||||||||
May 25 | 25/05/2022 | 1 | 3.00:2.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 25 GG | 25/05/2022 | 0 | |||||||||||||||||
May 25 Hafnir | 25/05/2022 | 0 | |||||||||||||||||
May 25 Hamar | 25/05/2022 | 1 | 0.00:2.00 | 100 | 0 | 0 | 0 | 0 | |||||||||||
May 25 | 25/05/2022 | 0 | |||||||||||||||||
May 25 | 25/05/2022 | 1 | 11.00:0.00 | 100 | 100 | 100 | 0 | 100 | |||||||||||
May 27 Spyrnir | 27/05/2022 | 1 | 3.00:0.00 | 100 | 100 | 0 | 0 | 100 | |||||||||||
May 28 Hamrarnir | 28/05/2022 | 1 | 7.00:1.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 28 M | 28/05/2022 | 0 | |||||||||||||||||
May 28 Tindast | 28/05/2022 | 1 | 1.00:1.00 | 100 | 0 | 0 | 100 | 0 | |||||||||||
May 29 | 29/05/2022 | 0 | |||||||||||||||||
May 29 Hv | 29/05/2022 | 1 | 7.00:0.00 | 100 | 100 | 100 | 0 | 100 | |||||||||||
May 31 | 31/05/2022 | 1 | 5.00:3.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 31 KFK K | 31/05/2022 | 0 | |||||||||||||||||
May 31 Skallagr | 31/05/2022 | 1 | 4.00:2.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
Jun 01 Berserkir / M | 01/06/2022 | 1 | 4.00:1.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 5.00 | 0 | 0 | 0 | 0 | 7.00 |
Jun 01 KB | 01/06/2022 | 0 | |||||||||||||||||
Jun 01 L | 01/06/2022 | 1 | 1.00:4.00 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 9.00 | 100 | 0 | 0 | 0 | 7.00 |
Jun 01 RB | 01/06/2022 | 1 | 3.00:2.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
Jun 03 | 03/06/2022 | 1 | 5.00:0.00 | 100 | 100 | 100 | 0 | 100 | |||||||||||
Jun 08 GG | 08/06/2022 | 1 | |||||||||||||||||
Jun 12 SR | 12/06/2022 | 1 | 11.00:0.00 | 100 | 100 | 100 | 0 | 100 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Hamrarnir | 21/05/2022 | 0 | |||||||||||||||||
May 21 | 21/05/2022 | 1 | 2.00:4.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 21 Spyrnir | 21/05/2022 | 0 | |||||||||||||||||
May 21 | 21/05/2022 | 0 | |||||||||||||||||
May 22 Tindast | 22/05/2022 | 0 | |||||||||||||||||
May 23 M | 23/05/2022 | 1 | 0.00:3.00 | 100 | 100 | 0 | 0 | 0 | |||||||||||
May 23 | 23/05/2022 | 0 | |||||||||||||||||
May 23 KFK K | 23/05/2022 | 1 | 1.00:1.00 | 100 | 0 | 0 | 100 | 0 | |||||||||||
May 24 RB | 24/05/2022 | 0 | |||||||||||||||||
May 24 L | 24/05/2022 | 0 | |||||||||||||||||
May 24 Skallagr | 24/05/2022 | 0 | |||||||||||||||||
May 24 SR | 24/05/2022 | 0 | |||||||||||||||||
May 25 | 25/05/2022 | 0 | |||||||||||||||||
May 25 | 25/05/2022 | 1 | 0.00:11.00 | 100 | 100 | 100 | 0 | 0 | |||||||||||
May 25 KB | 25/05/2022 | 1 | 1.00:4.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 5.00 | 0 | 0 | 0 | 0 | 7.00 |
May 25 Sm | 25/05/2022 | 0 | |||||||||||||||||
May 25 Berserkir / M | 25/05/2022 | 0 | |||||||||||||||||
May 25 KFR | 25/05/2022 | 1 | 4.00:1.00 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 8.00 | 0 | 0 | 0 | 0 | 5.00 |
May 27 Einherji | 27/05/2022 | 1 | 4.00:1.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 28 Boltaf | 28/05/2022 | 0 | |||||||||||||||||
May 28 Samherjar | 28/05/2022 | 1 | 1.00:7.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 28 | 28/05/2022 | 1 | 2.00:3.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 29 Reynir Hellissandur | 29/05/2022 | 1 | 3.00:5.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 29 Horhur I. | 29/05/2022 | 1 | 1.00:4.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 31 Kr | 31/05/2022 | 0 | |||||||||||||||||
May 31 Afrika Reykjavik | 31/05/2022 | 1 | 0.00:11.00 | 100 | 100 | 100 | 0 | 0 | |||||||||||
May 31 KFB | 31/05/2022 | 1 | 0.00:7.00 | 100 | 100 | 100 | 0 | 0 | |||||||||||
Jun 01 KM | 01/06/2022 | 1 | 0.00:5.00 | 100 | 100 | 100 | 0 | 0 | |||||||||||
Jun 01 | 01/06/2022 | 1 | 4.00:1.00 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 9.00 | 100 | 0 | 0 | 0 | 7.00 |
Jun 01 | 01/06/2022 | 0 | |||||||||||||||||
Jun 01 Stokkseyri | 01/06/2022 | 1 | 1.00:5.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
Jun 03 Hafnir | 03/06/2022 | 1 | 2.00:3.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
Jun 08 | 08/06/2022 | 1 | |||||||||||||||||
Jun 12 Stokkseyri | 12/06/2022 | 2 | 1.00:5.00 | 100 | 100 | 100 | 100 | 0 |
U19 LEAGUE
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 22 | 22/05/2022 | 2 | 5.50:1.50 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 10.00 | 50 | 50 | 50 | 0 | 5.00 |
May 22 Thr | 22/05/2022 | 1 | 1.00:5.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 26 KA/Dalv | 26/05/2022 | 1 | 4.00:1.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 26 Vestri / H | 26/05/2022 | 0 | |||||||||||||||||
May 29 Haukar / K | 29/05/2022 | 0 | |||||||||||||||||
May 29 Keflav | 29/05/2022 | 1 | 6.00:1.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 29 Njar | 29/05/2022 | 1 | 7.00:3.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 29 Th | 29/05/2022 | 1 | 5.00:2.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 29 V | 29/05/2022 | 1 | 1.00:2.00 | 100 | 100 | 0 | 100 | 0 | |||||||||||
May 30 FH / | 30/05/2022 | 1 | 1.00:5.00 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 13.00 | 100 | 100 | 100 | 0 | 3.00 |
May 30 Fram / | 30/05/2022 | 2 | 3.50:4.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 9.50 | 100 | 50 | 0 | 0 | 1.50 |
May 30 Fylkir / Ellidi U19 | 30/05/2022 | 1 | 0.00:2.00 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 13.00 | 100 | 100 | 100 | 0 | 3.00 |
May 30 | 30/05/2022 | 0 | |||||||||||||||||
May 30 Stjarnan KFG | 30/05/2022 | 1 | 0.00:3.00 | 100 | 100 | 0 | 0 | 0 | |||||||||||
May 30 V | 30/05/2022 | 2 | 2.50:5.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 8.00 | 0 | 0 | 0 | 0 | 4.00 |
May 31 Brei | 31/05/2022 | 2 | 4.00:2.00 | 100 | 50 | 50 | 100 | 0 | |||||||||||
May 31 Leiknir / KB U19 | 31/05/2022 | 1 | 1.00:3.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 31 Thr | 31/05/2022 | 2 | 1.00:2.50 | 100 | 50 | 50 | 50 | 100 | 100 | 0 | 0 | 0 | 0 | 13.00 | 100 | 100 | 100 | 0 | 5.00 |
Jun 01 Keflav | 01/06/2022 | 1 | 4.00:1.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
Jun 05 Afturelding / Hv | 05/06/2022 | 2 | 1.50:3.00 | 100 | 50 | 50 | 50 | 0 | |||||||||||
Jun 05 Fj | 05/06/2022 | 1 | 4.00:2.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
Jun 05 HK / | 05/06/2022 | 1 | 2.00:1.00 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 0 | 0 | 24.00 | 100 | 100 | 100 | 0 | 4.00 |
Jun 05 KR / KV U19 | 05/06/2022 | 1 | 3.00:2.00 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 9.00 | 100 | 0 | 0 | 0 | 6.00 |
Jun 05 Stjarnan / KFG / | 05/06/2022 | 2 | 1.50:1.00 | 100 | 50 | 0 | 50 | 100 | 0 | 0 | 100 | 50 | 0 | 10.00 | 50 | 50 | 50 | 50 | 4.50 |
Jun 05 Tindast | 05/06/2022 | 0 | |||||||||||||||||
Jun 05 Valur / KH U19 | 05/06/2022 | 2 | 4.50:0.50 | 100 | 50 | 50 | 50 | 100 | 100 | 0 | 0 | 0 | 0 | 14.00 | 100 | 100 | 100 | 50 | 2.00 |
Jun 06 Grotta / Kria U19 | 06/06/2022 | 1 | 2.00:3.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
Jun 06 KR / KV U19 II | 06/06/2022 | 1 | 4.00:3.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
Jun 06 V | 06/06/2022 | 0 | |||||||||||||||||
Jun 07 HK / | 07/06/2022 | 2 | 3.50:2.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
Jun 11 Fram / | 11/06/2022 | 0 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 22 Fj | 22/05/2022 | 1 | 5.00:1.00 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 13.00 | 100 | 100 | 100 | 0 | 3.00 |
May 22 Vestri / H | 22/05/2022 | 1 | 2.00:5.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 26 | 26/05/2022 | 2 | 3.50:1.50 | 100 | 50 | 50 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 11.50 | 100 | 50 | 50 | 0 | 2.00 |
May 26 | 26/05/2022 | 0 | |||||||||||||||||
May 29 Grotta / Kria U19 | 29/05/2022 | 0 | |||||||||||||||||
May 29 Brei | 29/05/2022 | 1 | 3.00:2.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 29 HK / | 29/05/2022 | 0 | |||||||||||||||||
May 29 HK / | 29/05/2022 | 2 | 1.00:2.50 | 100 | 50 | 50 | 50 | 100 | 0 | 0 | 100 | 50 | 50 | 10.50 | 100 | 50 | 50 | 0 | 5.00 |
May 29 Tindast | 29/05/2022 | 1 | 3.00:4.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 30 | 30/05/2022 | 1 | 1.00:2.00 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 0 | 0 | 24.00 | 100 | 100 | 100 | 0 | 4.00 |
May 30 Afturelding / Hv | 30/05/2022 | 1 | 3.00:1.00 | 100 | 100 | 100 | 100 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | ||||||
May 30 KR / KV U19 | 30/05/2022 | 2 | 1.50:5.00 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 14.00 | 100 | 100 | 100 | 0 | 2.00 |
May 30 Thr | 30/05/2022 | 1 | 1.00:6.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 30 Brei | 30/05/2022 | 1 | 1.00:4.00 | 100 | 100 | 100 | 100 | 0 | |||||||||||
May 30 Stjarnan / KFG / | 30/05/2022 | 1 | 2.00:0.00 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 13.00 | 100 | 100 | 100 | 100 | 3.00 |
May 31 Fj | 31/05/2022 | 2 | 5.00:1.00 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 13.00 | 100 | 100 | 100 | 0 | 3.00 |
May 31 Selfoss / SL U19 | 31/05/2022 | 1 | 2.00:1.00 | 100 | 100 | 0 | 100 | 0 | |||||||||||
May 31 Valur / KH U19 | 31/05/2022 | 1 | 3.00:0.00 | 100 | 100 | 0 | 0 | 100 | |||||||||||
Jun 01 Fj | 01/06/2022 | 2 | 0.50:6.00 | 100 | 100 | 100 | 50 | 0 | |||||||||||
