WELCOME TO THE JAPAN STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
J-LEAGUE
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 Avispa Fukuoka | 01/10/2022 | 15 | 1.00:1.07 | 40 | 33 | 33 | 40 | 40 | 33 | 27 | 60 | 33 | 7 | 8.10 | 47 | 20 | 13 | 47 | 2.90 |
| Oct 01 Cerezo Osaka | 01/10/2022 | 15 | 1.47:1.20 | 87 | 60 | 20 | 53 | 87 | 27 | 0 | 87 | 47 | 20 | 9.30 | 67 | 47 | 20 | 20 | 2.10 |
| Oct 01 Consadole Sapporo | 01/10/2022 | 14 | 1.14:1.14 | 64 | 36 | 21 | 50 | 50 | 21 | 0 | 79 | 43 | 21 | 7.90 | 36 | 36 | 29 | 43 | 3.10 |
| Oct 01 Gamba Osaka | 01/10/2022 | 15 | 1.07:1.40 | 80 | 47 | 27 | 53 | 60 | 13 | 7 | 80 | 60 | 20 | 9.30 | 47 | 47 | 47 | 27 | 3.10 |
| Oct 01 Kashima Antlers | 01/10/2022 | 15 | 1.67:1.40 | 80 | 53 | 33 | 53 | 53 | 40 | 13 | 87 | 60 | 27 | 9.10 | 53 | 47 | 47 | 27 | 2.80 |
| Oct 01 Nagoya Grampus | 01/10/2022 | 15 | 1.00:0.80 | 73 | 13 | 0 | 40 | 80 | 27 | 0 | 53 | 20 | 0 | 9.10 | 47 | 40 | 33 | 40 | 3.10 |
| Oct 01 Sagan Tosu | 01/10/2022 | 15 | 1.40:0.67 | 67 | 27 | 20 | 40 | 60 | 13 | 0 | 67 | 40 | 13 | 7.40 | 40 | 20 | 13 | 47 | 1.80 |
| Oct 01 Sanfrecce Hiroshima | 01/10/2022 | 15 | 1.73:0.80 | 80 | 47 | 13 | 47 | 53 | 13 | 13 | 93 | 60 | 13 | 9.60 | 73 | 60 | 40 | 47 | 1.30 |
| Oct 01 Shimizu S-Pulse | 01/10/2022 | 15 | 1.27:1.80 | 87 | 53 | 33 | 73 | 80 | 27 | 7 | 87 | 60 | 27 | 9.50 | 67 | 40 | 33 | 13 | 1.30 |
| Oct 08 J | 08/10/2022 | 15 | 1.20:1.67 | 80 | 60 | 33 | 67 | 67 | 33 | 13 | 100 | 53 | 20 | 8.10 | 40 | 13 | 7 | 7 | 2.10 |
| Oct 08 Kashiwa Reysol | 08/10/2022 | 15 | 1.40:1.53 | 67 | 47 | 40 | 53 | 87 | 40 | 7 | 73 | 40 | 20 | 8.10 | 53 | 33 | 20 | 27 | 2.50 |
| Oct 08 Kawasaki Frontale | 08/10/2022 | 14 | 2.14:1.00 | 79 | 64 | 43 | 43 | 79 | 36 | 14 | 79 | 50 | 29 | 10.20 | 71 | 71 | 50 | 50 | 3.50 |
| Oct 08 Kyoto Sanga | 08/10/2022 | 15 | 1.00:1.07 | 60 | 33 | 13 | 53 | 60 | 20 | 0 | 80 | 33 | 7 | 8.90 | 53 | 27 | 27 | 27 | 2.70 |
| Oct 08 Urawa Reds | 08/10/2022 | 14 | 2.00:1.00 | 79 | 57 | 43 | 57 | 86 | 50 | 29 | 71 | 36 | 21 | 10.60 | 71 | 64 | 50 | 29 | 2.50 |
| Oct 08 Vissel Kobe | 08/10/2022 | 14 | 1.07:0.93 | 50 | 43 | 21 | 36 | 50 | 14 | 0 | 64 | 36 | 21 | 8.10 | 50 | 36 | 14 | 29 | 2.10 |
| Oct 08 Yokohama F. Marinos | 08/10/2022 | 14 | 2.07:0.43 | 79 | 50 | 21 | 29 | 79 | 29 | 7 | 71 | 29 | 21 | 10.20 | 64 | 57 | 50 | 71 | 2.50 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 Vissel Kobe | 01/10/2022 | 15 | 0.80:1.53 | 87 | 33 | 20 | 40 | 67 | 33 | 13 | 80 | 33 | 7 | 11.70 | 80 | 73 | 67 | 27 | 2.20 |
| Oct 01 Shonan Bellmare | 01/10/2022 | 13 | 0.85:1.08 | 62 | 31 | 8 | 38 | 38 | 0 | 0 | 92 | 38 | 15 | 9.80 | 69 | 46 | 38 | 31 | 2.60 |
| Oct 01 Kawasaki Frontale | 01/10/2022 | 15 | 1.40:1.20 | 80 | 40 | 27 | 60 | 60 | 27 | 7 | 80 | 60 | 13 | 7.70 | 47 | 27 | 0 | 33 | 2.10 |
| Oct 01 Kashiwa Reysol | 01/10/2022 | 15 | 1.33:1.13 | 60 | 40 | 27 | 47 | 80 | 40 | 7 | 60 | 33 | 13 | 9.70 | 73 | 53 | 47 | 33 | 3.50 |
| Oct 01 Tokyo | 01/10/2022 | 15 | 1.13:1.73 | 67 | 60 | 20 | 40 | 73 | 27 | 7 | 80 | 47 | 20 | 9.70 | 53 | 53 | 33 | 33 | 2.90 |
| Oct 01 Yokohama F. Marinos | 01/10/2022 | 15 | 2.00:1.60 | 93 | 73 | 47 | 73 | 73 | 47 | 13 | 100 | 80 | 33 | 8.70 | 53 | 40 | 27 | 13 | 2.50 |
| Oct 01 Kyoto Sanga | 01/10/2022 | 14 | 0.86:1.29 | 71 | 21 | 21 | 50 | 57 | 14 | 7 | 86 | 29 | 14 | 10.10 | 64 | 43 | 36 | 7 | 2.40 |
| Oct 01 Urawa Reds | 01/10/2022 | 15 | 0.93:0.93 | 53 | 33 | 13 | 33 | 47 | 20 | 13 | 73 | 27 | 7 | 8.10 | 47 | 33 | 27 | 40 | 2.50 |
| Oct 01 J | 01/10/2022 | 14 | 0.64:1.86 | 79 | 43 | 29 | 43 | 79 | 36 | 7 | 71 | 36 | 7 | 7.10 | 36 | 29 | 14 | 14 | 2.50 |
| Oct 08 Kashima Antlers | 08/10/2022 | 15 | 1.20:1.13 | 87 | 40 | 13 | 60 | 80 | 33 | 7 | 87 | 27 | 0 | 9.40 | 60 | 40 | 33 | 27 | 2.80 |
| Oct 08 Cerezo Osaka | 08/10/2022 | 14 | 1.64:1.14 | 71 | 57 | 36 | 64 | 71 | 14 | 7 | 71 | 64 | 43 | 9.10 | 50 | 50 | 43 | 29 | 1.60 |
| Oct 08 Shimizu S-Pulse | 08/10/2022 | 15 | 1.27:1.20 | 87 | 40 | 20 | 53 | 60 | 33 | 13 | 80 | 53 | 7 | 8.90 | 60 | 53 | 47 | 33 | 1.90 |
| Oct 08 Nagoya Grampus | 08/10/2022 | 15 | 0.73:1.13 | 47 | 47 | 20 | 40 | 60 | 20 | 13 | 47 | 27 | 13 | 10.10 | 73 | 47 | 40 | 40 | 1.90 |
| Oct 08 Sagan Tosu | 08/10/2022 | 15 | 1.40:1.73 | 73 | 67 | 47 | 53 | 67 | 47 | 7 | 73 | 60 | 33 | 8.70 | 47 | 40 | 40 | 33 | 2.00 |
| Oct 08 Sanfrecce Hiroshima | 08/10/2022 | 15 | 1.27:1.33 | 80 | 53 | 33 | 47 | 60 | 20 | 0 | 80 | 67 | 33 | 8.30 | 47 | 40 | 33 | 33 | 2.90 |
| Oct 08 Gamba Osaka | 08/10/2022 | 15 | 0.87:1.53 | 67 | 33 | 20 | 47 | 60 | 13 | 13 | 87 | 33 | 20 | 7.20 | 33 | 20 | 13 | 27 | 2.20 |
J2-LEAGUE
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 Montedio Yamagata | 01/10/2022 | 18 | 1.83:0.94 | 72 | 33 | 33 | 33 | 78 | 28 | 6 | 72 | 44 | 28 | 10.10 | 83 | 56 | 50 | 39 | 2.60 |
| Oct 01 Oita Trinita | 01/10/2022 | 19 | 1.63:1.21 | 84 | 63 | 32 | 79 | 74 | 47 | 21 | 79 | 37 | 11 | 9.20 | 47 | 37 | 32 | 21 | 1.80 |
| Oct 01 Ryukyu | 01/10/2022 | 19 | 1.16:1.58 | 74 | 42 | 21 | 68 | 84 | 26 | 11 | 74 | 47 | 21 | 9.10 | 58 | 47 | 37 | 11 | 2.30 |
| Oct 01 ThespaKusatsu Gunma | 01/10/2022 | 19 | 0.68:1.47 | 47 | 32 | 21 | 32 | 68 | 26 | 11 | 53 | 26 | 16 | 8.70 | 47 | 37 | 26 | 32 | 1.80 |
| Oct 01 Tokushima Vortis | 01/10/2022 | 19 | 1.16:0.68 | 53 | 26 | 21 | 42 | 42 | 32 | 0 | 63 | 32 | 11 | 8.20 | 37 | 32 | 32 | 47 | 2.60 |
| Oct 01 Ventforet Kofu | 01/10/2022 | 18 | 1.44:1.33 | 83 | 44 | 28 | 72 | 89 | 28 | 6 | 94 | 33 | 22 | 9.50 | 50 | 33 | 28 | 17 | 1.60 |
| Oct 02 Mito Hollyhock | 02/10/2022 | 19 | 1.11:1.00 | 63 | 37 | 11 | 42 | 53 | 26 | 0 | 79 | 32 | 16 | 9.50 | 61 | 44 | 33 | 37 | 2.30 |
| Oct 02 Renofa Yamaguchi | 02/10/2022 | 19 | 1.42:1.16 | 68 | 53 | 32 | 63 | 58 | 21 | 11 | 79 | 42 | 37 | 8.60 | 37 | 32 | 26 | 26 | 1.80 |
| Oct 02 Roasso Kumamoto | 02/10/2022 | 18 | 0.94:0.83 | 67 | 22 | 0 | 33 | 67 | 22 | 0 | 72 | 17 | 0 | 8.70 | 44 | 44 | 39 | 50 | 1.60 |
| Oct 02 Vegalta Sendai | 02/10/2022 | 19 | 1.47:1.26 | 84 | 63 | 26 | 58 | 63 | 21 | 5 | 84 | 68 | 21 | 9.30 | 58 | 53 | 37 | 32 | 2.30 |
| Oct 02 Zweigen Kanazawa | 02/10/2022 | 18 | 1.28:1.83 | 83 | 67 | 28 | 72 | 94 | 39 | 11 | 83 | 50 | 17 | 10.60 | 78 | 61 | 50 | 6 | 1.20 |
| Oct 05 Omiya Ardija | 05/10/2022 | 18 | 1.28:1.67 | 78 | 56 | 44 | 61 | 72 | 33 | 6 | 83 | 50 | 33 | 8.70 | 61 | 33 | 11 | 11 | 1.90 |
| Oct 08 Albirex Niigata | 08/10/2022 | 19 | 2.00:0.79 | 79 | 53 | 21 | 37 | 79 | 32 | 11 | 79 | 47 | 26 | 7.80 | 32 | 21 | 16 | 58 | 2.50 |
| Oct 08 V-Varen Nagasaki | 08/10/2022 | 19 | 1.00:1.21 | 68 | 32 | 26 | 47 | 79 | 47 | 5 | 58 | 26 | 5 | 10.40 | 72 | 61 | 50 | 32 | 1.70 |
| Oct 09 Yokohama | 09/10/2022 | 19 | 1.53:0.79 | 63 | 42 | 21 | 47 | 63 | 16 | 5 | 79 | 47 | 11 | 9.40 | 58 | 42 | 32 | 42 | 2.50 |
| Oct 16 JEF United | 16/10/2022 | 20 | 0.75:0.75 | 40 | 20 | 5 | 25 | 50 | 20 | 5 | 55 | 20 | 0 | 9.00 | 55 | 40 | 35 | 40 | 1.50 |
| Oct 16 Tochigi | 16/10/2022 | 20 | 0.75:1.00 | 60 | 20 | 5 | 50 | 55 | 10 | 0 | 70 | 30 | 5 | 8.50 | 45 | 35 | 30 | 25 | 1.80 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 Albirex Niigata | 01/10/2022 | 19 | 1.53:0.89 | 84 | 47 | 16 | 53 | 74 | 32 | 0 | 74 | 47 | 16 | 9.30 | 53 | 47 | 37 | 32 | 2.40 |
| Oct 01 V-Varen Nagasaki | 01/10/2022 | 19 | 1.37:1.16 | 63 | 53 | 21 | 42 | 74 | 16 | 11 | 79 | 42 | 16 | 8.20 | 37 | 37 | 32 | 32 | 1.70 |
| Oct 01 Yokohama | 01/10/2022 | 19 | 1.47:1.32 | 79 | 47 | 26 | 63 | 74 | 32 | 5 | 95 | 32 | 26 | 9.50 | 58 | 47 | 32 | 21 | 2.10 |
| Oct 01 Omiya Ardija | 01/10/2022 | 19 | 0.95:1.32 | 63 | 32 | 16 | 47 | 68 | 32 | 11 | 63 | 26 | 11 | 10.70 | 74 | 63 | 58 | 16 | 1.30 |
| Oct 01 Machida Zelvia | 01/10/2022 | 19 | 1.05:1.05 | 63 | 42 | 16 | 42 | 84 | 21 | 11 | 68 | 26 | 0 | 7.90 | 32 | 16 | 11 | 32 | 1.70 |
| Oct 01 Tochigi | 01/10/2022 | 18 | 0.72:0.94 | 56 | 28 | 6 | 28 | 50 | 17 | 6 | 56 | 17 | 17 | 8.90 | 59 | 41 | 24 | 50 | 2.60 |
| Oct 02 JEF United | 02/10/2022 | 18 | 1.28:1.22 | 89 | 44 | 11 | 61 | 67 | 22 | 0 | 94 | 56 | 6 | 8.20 | 44 | 33 | 17 | 22 | 1.80 |
| Oct 02 Grulla Morioka | 02/10/2022 | 18 | 0.89:1.83 | 72 | 61 | 28 | 39 | 89 | 28 | 11 | 78 | 56 | 11 | 10.40 | 78 | 67 | 56 | 22 | 2.10 |
| Oct 02 Blaublitz Akita | 02/10/2022 | 19 | 0.79:1.11 | 53 | 26 | 16 | 26 | 47 | 16 | 0 | 68 | 32 | 11 | 9.90 | 58 | 53 | 53 | 53 | 2.00 |
| Oct 02 Tokyo Verdy | 02/10/2022 | 19 | 1.63:1.84 | 84 | 63 | 47 | 79 | 79 | 47 | 16 | 79 | 58 | 37 | 8.80 | 39 | 33 | 22 | 11 | 2.00 |
| Oct 02 Fagiano Okayama | 02/10/2022 | 18 | 1.17:0.94 | 50 | 28 | 28 | 44 | 67 | 22 | 22 | 72 | 17 | 11 | 9.10 | 56 | 44 | 39 | 39 | 2.30 |
| Oct 05 Montedio Yamagata | 05/10/2022 | 19 | 1.11:1.11 | 68 | 37 | 11 | 53 | 68 | 16 | 0 | 79 | 32 | 16 | 11.00 | 79 | 68 | 58 | 26 | 1.80 |
| Oct 08 Vegalta Sendai | 08/10/2022 | 19 | 1.95:1.53 | 84 | 63 | 53 | 63 | 74 | 37 | 5 | 95 | 63 | 42 | 7.80 | 42 | 21 | 21 | 16 | 2.60 |
| Oct 08 Tokushima Vortis | 08/10/2022 | 19 | 0.95:0.79 | 58 | 16 | 11 | 47 | 47 | 16 | 0 | 58 | 37 | 11 | 8.80 | 53 | 32 | 16 | 42 | 2.50 |
| Oct 09 Oita Trinita | 09/10/2022 | 19 | 1.32:1.16 | 68 | 42 | 26 | 58 | 74 | 32 | 16 | 63 | 47 | 11 | 9.10 | 53 | 37 | 26 | 26 | 2.20 |
| Oct 16 Ryukyu | 16/10/2022 | 19 | 0.79:1.63 | 58 | 47 | 32 | 37 | 47 | 37 | 21 | 58 | 42 | 26 | 7.50 | 47 | 21 | 16 | 37 | 1.90 |
| Oct 16 Mito Hollyhock | 16/10/2022 | 19 | 1.11:1.21 | 79 | 37 | 11 | 63 | 74 | 32 | 5 | 68 | 42 | 11 | 10.60 | 74 | 68 | 47 | 16 | 2.10 |
18+. Gamble Aware. Terms & Conditions. Privacy Policy.
Bunny’s Kyoto
Cerezo Osaka
Honda
Honda Lock
Iga Kunoichi W
Iwaki
JEF United W
Nittaidai W
Albirex Niigata
Biwako Shiga
Blaublitz Akita
Fagiano Okayama
FC Jumonji Ventus
Fukushima United
Gainare Tottori
Gamba Osaka U23
Gifu
Grulla Morioka
Imabari
Júbilo Iwata
Kochi United
Kyoto Sanga
Matsue City
Matsumoto Yamaga
Mito Hollyhock
NTV Beleza W
Parceiro Nagano W
Tochigi
Tokushima Vortis
Veertien Mie
Vegalta Sendai W
Ventforet Kofu
Verspah Oita
Yokohama
YSCC
Consadole Sapporo
Gamba Osaka
Oita Trinita
Sagan Tosu
Shonan Bellmare
Urawa Reds
Vegalta Sendai
Yokohama F. Marinos
Albirex Niigata W
Avispa Fukuoka
Cerezo Osaka U23
Ehime
Fujieda MYFC
Giravanz Kitakyushu
Kamatamare Sanuki
Kamogawa
Omiya Ardija
Parceiro Nagano
Sagamihara
Tokyo Verdy
V-Varen Nagasaki
Vanraure Hachinohe
Elfen Saitama
Harima
Kashima Antlers
Kashiwa Reysol
Kawasaki Frontale
Machida Zelvia
Nojima Stella W
Setagaya Sfida
Shimizu S-Pulse
ThespaKusatsu Gunma
Vissel Kobe
Yamato Sylphid
Azul Claro Numazu
Kagoshima United
Kataller Toyama
Montedio Yamagata
Renofa Yamaguchi
Roasso Kumamoto
Ryukyu
Zweigen Kanazawa
Nagoya Grampus
Tokyo
INAC Kobe Leonessa W
JEF United
Maruyasu Okazaki
Osaka
Urawa Reds W
Sanfrecce Hiroshima
Nara Club
Suzuka Unlimited
Tegevajaro Miyazaki
Sony Sendai
Reinmeer Aomori
Tokyo Musashino City
TIAMO Hirakata
Kariya
Ehime W
Cerezo Osaka W
Kamogawa W
Setagaya Sfida W
Yokohama W
NGU Lublield Nagoya W
Speranza W
Angeviolet Hiroshima W
Harima W
Yamato Sylphid W
Norrdea Hokkaido W
Shizuoka Sangyo Univ.
JFA Academy W
Tsukuba Ladies
Bunnies Gunma White Star W
Fukuoka J. Anclas W
Kibi Univ. Takahashi W
Yunogo Belle W