WELCOME TO THE KENYA STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
PREMIER LEAGUE
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 Bidco United | 21/05/2022 | 14 | 1.07:0.86 | 64 | 14 | 14 | 50 | 55 | 18 | 9 | 82 | 27 | 0 | 10.20 | 80 | 60 | 60 | 36 | 3.50 |
| May 21 Gor Mahia | 21/05/2022 | 14 | 1.00:0.79 | 64 | 21 | 7 | 36 | 64 | 14 | 7 | 64 | 21 | 7 | 9.10 | 50 | 36 | 36 | 43 | 3.00 |
| May 21 KCB | 21/05/2022 | 15 | 1.13:0.93 | 60 | 40 | 27 | 40 | 50 | 21 | 7 | 57 | 36 | 21 | 8.50 | 43 | 29 | 29 | 40 | 2.70 |
| May 21 Leopards | 21/05/2022 | 14 | 1.14:1.00 | 71 | 29 | 21 | 64 | 86 | 43 | 7 | 50 | 14 | 7 | 8.10 | 31 | 23 | 8 | 21 | 3.60 |
| May 21 Mathare United | 21/05/2022 | 14 | 0.36:2.21 | 71 | 43 | 21 | 29 | 75 | 33 | 17 | 75 | 25 | 17 | 8.50 | 60 | 40 | 20 | 0 | 2.80 |
| May 21 Posta Rangers | 21/05/2022 | 14 | 1.29:1.14 | 71 | 43 | 29 | 43 | 60 | 40 | 30 | 70 | 40 | 10 | 9.40 | 56 | 56 | 33 | 29 | 2.30 |
| May 22 Kariobangi Sharks | 22/05/2022 | 15 | 1.53:1.40 | 80 | 53 | 33 | 60 | 54 | 31 | 8 | 100 | 62 | 15 | 9.20 | 55 | 55 | 55 | 13 | 2.90 |
| May 22 Tusker | 22/05/2022 | 15 | 1.40:0.53 | 67 | 27 | 7 | 40 | 73 | 13 | 7 | 67 | 33 | 0 | 9.80 | 58 | 58 | 33 | 53 | 2.80 |
| May 22 Vihiga Bullets | 22/05/2022 | 15 | 0.87:1.33 | 67 | 40 | 13 | 40 | 62 | 31 | 15 | 69 | 46 | 8 | 9.50 | 50 | 50 | 38 | 27 | 1.80 |
| May 28 Nairobi City Stars | 28/05/2022 | 15 | 1.13:0.73 | 60 | 40 | 13 | 33 | 27 | 13 | 0 | 73 | 47 | 20 | 9.90 | 57 | 57 | 36 | 47 | 3.40 |
| May 28 Police | 28/05/2022 | 14 | 1.29:1.36 | 86 | 50 | 29 | 50 | 69 | 54 | 23 | 69 | 31 | 8 | 8.50 | 50 | 33 | 33 | 21 | 3.30 |
| May 28 Sofapaka | 28/05/2022 | 15 | 1.07:1.07 | 73 | 47 | 7 | 67 | 60 | 20 | 0 | 80 | 33 | 20 | 8.90 | 62 | 31 | 31 | 20 | 4.20 |
| May 29 Homeboyz | 29/05/2022 | 15 | 1.73:0.93 | 73 | 40 | 27 | 60 | 87 | 33 | 13 | 73 | 27 | 20 | 9.50 | 58 | 42 | 33 | 33 | 3.80 |
| May 29 Nzoia United | 29/05/2022 | 15 | 0.73:1.20 | 60 | 33 | 13 | 53 | 71 | 36 | 7 | 57 | 21 | 0 | 7.60 | 36 | 36 | 27 | 20 | 2.30 |
| May 29 Talanta | 29/05/2022 | 14 | 0.86:1.07 | 71 | 29 | 7 | 50 | 83 | 33 | 0 | 75 | 25 | 0 | 9.30 | 56 | 44 | 33 | 21 | 2.60 |
| May 29 Wazito | 29/05/2022 | 15 | 1.00:1.67 | 80 | 53 | 20 | 60 | 80 | 40 | 20 | 87 | 33 | 7 | 9.10 | 62 | 54 | 38 | 7 | 3.10 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 Police | 21/05/2022 | 15 | 1.07:0.93 | 67 | 40 | 20 | 60 | 47 | 20 | 7 | 67 | 40 | 13 | 8.80 | 67 | 50 | 33 | 33 | 3.30 |
| May 21 Homeboyz | 21/05/2022 | 15 | 1.53:1.07 | 67 | 47 | 40 | 60 | 73 | 40 | 20 | 73 | 40 | 7 | 11.30 | 73 | 73 | 73 | 33 | 2.90 |
| May 21 Nairobi City Stars | 21/05/2022 | 15 | 1.40:0.93 | 67 | 27 | 13 | 40 | 64 | 36 | 7 | 79 | 21 | 14 | 7.90 | 36 | 29 | 29 | 47 | 3.90 |
| May 21 Talanta | 21/05/2022 | 15 | 1.33:1.27 | 87 | 47 | 20 | 53 | 64 | 36 | 9 | 91 | 64 | 0 | 9.90 | 44 | 44 | 33 | 27 | 2.20 |
| May 21 Wazito | 21/05/2022 | 15 | 0.87:1.47 | 67 | 27 | 20 | 53 | 73 | 13 | 13 | 73 | 33 | 13 | 9.20 | 57 | 43 | 29 | 13 | 3.40 |
| May 21 Sofapaka | 21/05/2022 | 14 | 0.93:0.57 | 64 | 14 | 0 | 29 | 60 | 20 | 0 | 40 | 20 | 0 | 9.90 | 67 | 56 | 44 | 57 | 4.20 |
| May 22 Bandari | 22/05/2022 | 14 | 1.29:0.79 | 71 | 29 | 14 | 50 | 62 | 31 | 15 | 77 | 23 | 0 | 8.00 | 50 | 50 | 50 | 43 | 2.80 |
| May 22 Nzoia United | 22/05/2022 | 15 | 1.20:1.13 | 67 | 47 | 27 | 60 | 67 | 33 | 13 | 60 | 27 | 20 | 9.30 | 58 | 58 | 33 | 33 | 3.30 |
| May 22 Ulinzi Stars | 22/05/2022 | 14 | 0.50:1.00 | 50 | 14 | 7 | 21 | 50 | 8 | 0 | 58 | 25 | 8 | 9.10 | 50 | 50 | 42 | 43 | 2.20 |
| May 28 Gor Mahia | 28/05/2022 | 14 | 1.07:0.79 | 71 | 29 | 0 | 50 | 71 | 29 | 7 | 64 | 14 | 0 | 8.60 | 54 | 38 | 23 | 43 | 3.20 |
| May 28 Posta Rangers | 28/05/2022 | 15 | 1.47:1.13 | 73 | 47 | 27 | 53 | 93 | 29 | 21 | 71 | 36 | 14 | 9.20 | 50 | 50 | 33 | 33 | 3.30 |
| May 28 Vihiga Bullets | 28/05/2022 | 14 | 0.64:2.21 | 71 | 50 | 50 | 29 | 77 | 38 | 0 | 69 | 46 | 31 | 8.90 | 57 | 14 | 14 | 21 | 1.30 |
| May 29 Leopards | 29/05/2022 | 14 | 1.21:1.07 | 71 | 50 | 14 | 64 | 71 | 36 | 7 | 79 | 29 | 7 | 8.30 | 62 | 38 | 23 | 21 | 2.80 |
| May 29 KCB | 29/05/2022 | 14 | 1.00:0.93 | 64 | 36 | 7 | 57 | 58 | 25 | 8 | 75 | 17 | 8 | 9.80 | 50 | 33 | 33 | 36 | 2.60 |
| May 29 Kariobangi Sharks | 29/05/2022 | 14 | 1.50:0.64 | 57 | 36 | 21 | 36 | 71 | 21 | 7 | 64 | 29 | 7 | 8.40 | 38 | 31 | 15 | 57 | 3.00 |
| May 29 Bidco United | 29/05/2022 | 16 | 0.81:1.38 | 75 | 44 | 6 | 62 | 73 | 40 | 7 | 67 | 33 | 7 | 8.70 | 50 | 29 | 29 | 25 | 3.40 |
SUPER LEAGUE
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 Coast Stima | 21/05/2022 | 11 | 2.64:1.27 | 100 | 73 | 55 | 100 | 100 | 71 | 14 | 71 | 71 | 57 | 5.10 | 14 | 14 | 14 | 0 | 3.30 |
| May 21 Gusii | 21/05/2022 | 12 | 1.08:0.92 | 67 | 50 | 8 | 42 | 40 | 0 | 0 | 60 | 60 | 20 | 9.80 | 75 | 75 | 75 | 42 | 5.00 |
| May 21 Muhoroni Youth | 21/05/2022 | 12 | 1.25:0.75 | 58 | 33 | 8 | 50 | 100 | 67 | 0 | 67 | 67 | 0 | 7.00 | 0 | 0 | 0 | 42 | 4.00 |
| May 21 Mwatate United | 21/05/2022 | 12 | 1.25:1.42 | 67 | 50 | 17 | 58 | 40 | 20 | 0 | 100 | 80 | 40 | 9.20 | 60 | 40 | 40 | 8 | 3.60 |
| May 22 Assad | 22/05/2022 | 11 | 2.09:1.55 | 91 | 64 | 55 | 64 | 67 | 67 | 0 | 100 | 100 | 67 | 7.40 | 60 | 60 | 40 | 27 | 2.80 |
| May 22 Kisumu All Stars | 22/05/2022 | 12 | 1.50:0.75 | 67 | 50 | 17 | 50 | 60 | 30 | 20 | 90 | 30 | 20 | 8.60 | 55 | 55 | 36 | 42 | 2.70 |
| May 22 MCF | 22/05/2022 | 12 | 1.33:1.25 | 83 | 25 | 25 | 58 | 60 | 30 | 0 | 90 | 60 | 20 | 8.40 | 55 | 45 | 45 | 25 | 2.70 |
| May 22 Migori Youth | 22/05/2022 | 12 | 1.17:0.92 | 58 | 17 | 17 | 33 | 50 | 33 | 33 | 100 | 50 | 0 | 8.80 | 83 | 50 | 33 | 42 | 4.50 |
| May 22 Shabana | 22/05/2022 | 12 | 1.33:0.67 | 75 | 25 | 8 | 42 | 60 | 40 | 0 | 40 | 0 | 0 | 9.00 | 60 | 20 | 20 | 58 | 4.60 |
| May 22 Silibwet | 22/05/2022 | 12 | 1.08:1.33 | 83 | 50 | 17 | 67 | 100 | 50 | 0 | 50 | 0 | 0 | 6.70 | 33 | 33 | 33 | 17 | 2.30 |
| May 26 Dandora Love | 26/05/2022 | 12 | 1.67:2.42 | 92 | 92 | 75 | 92 | 86 | 43 | 14 | 86 | 71 | 43 | 10.00 | 86 | 43 | 43 | 8 | 3.10 |
| Jun 01 Fortune Sacco | 01/06/2022 | 12 | 1.25:0.25 | 42 | 17 | 8 | 17 | 80 | 20 | 0 | 40 | 20 | 0 | 7.60 | 20 | 20 | 0 | 75 | 3.60 |
| Jun 01 Murang’a SEAL | 01/06/2022 | 9 | 2.22:0.78 | 67 | 56 | 22 | 33 | 75 | 75 | 50 | 100 | 50 | 25 | 10.50 | 75 | 75 | 75 | 67 | 3.00 |
| Jun 01 Vihiga United | 01/06/2022 | 10 | 1.60:0.80 | 80 | 50 | 10 | 60 | 75 | 0 | 0 | 75 | 50 | 0 | 8.00 | 50 | 50 | 25 | 40 | 2.50 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 Kibera Black Stars | 21/05/2022 | 11 | 1.27:1.09 | 64 | 36 | 9 | 64 | 75 | 0 | 0 | 75 | 50 | 0 | 11.00 | 75 | 75 | 50 | 18 | 2.80 |
| May 21 APS Bomet | 21/05/2022 | 12 | 1.17:1.00 | 58 | 42 | 17 | 50 | 67 | 0 | 0 | 100 | 33 | 33 | 9.00 | 50 | 50 | 50 | 33 | 4.00 |
| May 21 Dandora Love | 21/05/2022 | 12 | 1.25:2.00 | 75 | 58 | 33 | 58 | 50 | 50 | 33 | 100 | 50 | 33 | 6.60 | 57 | 14 | 14 | 25 | 3.60 |
| May 21 Fortune Sacco | 21/05/2022 | 11 | 1.27:1.18 | 64 | 36 | 18 | 45 | 71 | 43 | 14 | 71 | 43 | 29 | 9.00 | 50 | 25 | 25 | 36 | 2.00 |
| May 22 Murang’a SEAL | 22/05/2022 | 11 | 1.00:1.45 | 82 | 45 | 18 | 45 | 67 | 50 | 17 | 67 | 33 | 17 | 8.60 | 60 | 60 | 60 | 27 | 2.00 |
| May 22 Zoo Kericho | 22/05/2022 | 11 | 1.64:1.64 | 82 | 64 | 45 | 73 | 100 | 67 | 0 | 67 | 67 | 67 | 9.70 | 33 | 33 | 33 | 0 | 3.30 |
| May 22 Naivas | 22/05/2022 | 11 | 1.27:1.36 | 82 | 64 | 18 | 82 | 40 | 0 | 0 | 80 | 60 | 20 | 10.40 | 80 | 80 | 60 | 18 | 4.60 |
| May 22 Vihiga United | 22/05/2022 | 11 | 1.00:1.27 | 73 | 45 | 9 | 45 | 83 | 33 | 0 | 67 | 50 | 0 | 11.30 | 83 | 83 | 83 | 18 | 3.70 |
| May 22 Mara Sugar | 22/05/2022 | 12 | 1.00:1.42 | 67 | 33 | 25 | 50 | 56 | 33 | 11 | 78 | 22 | 11 | 8.10 | 40 | 40 | 40 | 17 | 2.80 |
| May 22 Modern Coast Rangers | 22/05/2022 | 12 | 0.58:0.92 | 33 | 8 | 8 | 17 | 50 | 17 | 0 | 67 | 17 | 0 | 7.30 | 33 | 17 | 0 | 25 | 2.70 |
| May 26 Migori Youth | 26/05/2022 | 11 | 1.00:1.82 | 91 | 45 | 27 | 82 | 50 | 25 | 0 | 100 | 75 | 25 | 9.80 | 50 | 50 | 50 | 0 | 3.00 |
| Jun 01 Shabana | 01/06/2022 | 11 | 1.00:1.27 | 55 | 36 | 27 | 36 | 57 | 43 | 14 | 86 | 43 | 14 | 10.00 | 71 | 43 | 43 | 36 | 2.70 |
| Jun 01 Muhoroni Youth | 01/06/2022 | 12 | 1.00:1.17 | 67 | 42 | 17 | 58 | 33 | 17 | 0 | 83 | 67 | 33 | 8.80 | 67 | 50 | 33 | 33 | 4.00 |
| Jun 01 MCF | 01/06/2022 | 13 | 1.31:1.38 | 69 | 46 | 31 | 62 | 100 | 83 | 33 | 50 | 33 | 17 | 8.30 | 50 | 50 | 50 | 15 | 3.00 |
18+. Gamble Aware. Terms & Conditions. Privacy Policy.
Kariobangi Sharks
Sofapaka
Gor Mahia
Kisumu All Stars
Mathare United
SoNy Sugar
Wazito
Bidco United
Coast Stima
Homeboyz
Murang’a SEAL
Nairobi City Stars
Northern Wanderers
Talanta
Ushuru
Vihiga United
Zoo Kericho
Administration Police
APS Bomet
Fortune Sacco
Kibera Black Stars
Nairobi Stima
Migori Youth
Nakumatt
Shabana
Vihiga Bullets
Modern Coast Rangers
Police
St. Joseph
Nzoia United
Posta Rangers
Tusker
Ulinzi Stars
Western Stima
KCB
Leopards
Bandari
Chemelil
Mwatate United
Silibwet
MCF
Soy United
Kisumu Hot Stars