WELCOME TO THE PANAMA STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
LPF
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 22 Atl | 22/05/2022 | 8 | 1.00:0.75 | 50 | 38 | 0 | 38 | 75 | 38 | 0 | 62 | 0 | 0 | 9.50 | 62 | 38 | 25 | 50 | 6.80 |
May 22 Sporting San Miguelito | 22/05/2022 | 8 | 1.38:0.75 | 62 | 25 | 12 | 62 | 50 | 25 | 0 | 75 | 50 | 12 | 11.10 | 62 | 50 | 50 | 25 | 5.00 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 22 Alianza | 22/05/2022 | 8 | 0.88:0.50 | 38 | 25 | 0 | 38 | 50 | 12 | 0 | 62 | 12 | 0 | 9.80 | 75 | 50 | 38 | 50 | 4.80 |
May 22 Tauro | 22/05/2022 | 9 | 0.67:0.33 | 22 | 0 | 0 | 11 | 44 | 22 | 0 | 33 | 0 | 0 | 7.20 | 22 | 22 | 11 | 67 | 4.40 |
Tauro
Atlético Chiriquí
Independiente
Plaza Amador
Sporting San Miguelito
Alianza
Costa del Este
Deportivo Universitario
San Francisco
Árabe Unido
Azuero
Alianza II
Herrera II
San Francisco II
Árabe Unido II
Independiente II
Plaza Amador II
Veraguas II
Centenario
Panamá Oeste
San Martín
Veraguas
Atlético Nacional
Sporting SM II
Unión Coclé
Atlético Chiriquí II
Champions Academy
Costa del Este II
Panamá City
Tauro II
UDELAS
UMECIT
Universidad de Panamá
Mario Mendez
Colón C-3
Universitario II