WELCOME TO THE POLAND STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Â
Over 2.5 Game Gls (H):Â
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.Â
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
Â
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
1. LIGA
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 22 Arka Gdynia | 22/05/2022 | 16 | 1.88:0.81 | 81 | 38 | 31 | 31 | 81 | 38 | 6 | 75 | 38 | 19 | 11.80 | 81 | 81 | 62 | 50 | 4.20 |
May 22 Chrobry Glog | 22/05/2022 | 16 | 1.44:0.62 | 56 | 25 | 25 | 25 | 56 | 25 | 6 | 81 | 25 | 6 | 11.30 | 88 | 69 | 62 | 69 | 3.10 |
May 22 Katowice | 22/05/2022 | 16 | 1.56:1.50 | 75 | 69 | 50 | 62 | 81 | 38 | 6 | 75 | 62 | 38 | 9.90 | 81 | 62 | 38 | 31 | 3.80 |
May 22 Odra Opole | 22/05/2022 | 16 | 1.50:1.19 | 75 | 50 | 31 | 62 | 75 | 25 | 12 | 88 | 44 | 12 | 8.90 | 62 | 38 | 19 | 38 | 4.60 |
May 22 Polkowice | 22/05/2022 | 16 | 0.94:1.12 | 62 | 31 | 19 | 44 | 56 | 6 | 6 | 69 | 38 | 19 | 11.40 | 88 | 81 | 62 | 31 | 5.50 |
May 22 SKRA Czestochowa | 22/05/2022 | 16 | 0.94:1.31 | 62 | 50 | 31 | 56 | 69 | 25 | 0 | 62 | 50 | 19 | 9.30 | 69 | 38 | 31 | 31 | 4.70 |
May 22 Stomil Olsztyn | 22/05/2022 | 16 | 1.06:1.88 | 75 | 69 | 25 | 44 | 88 | 31 | 12 | 88 | 38 | 12 | 11.60 | 81 | 81 | 56 | 6 | 5.40 |
May 22 Tychy 71 | 22/05/2022 | 16 | 1.19:1.06 | 75 | 44 | 12 | 62 | 56 | 31 | 6 | 81 | 38 | 12 | 9.90 | 69 | 62 | 56 | 19 | 4.30 |
May 22 Widzew Lodz | 22/05/2022 | 16 | 2.12:1.38 | 88 | 69 | 50 | 62 | 81 | 50 | 19 | 94 | 50 | 38 | 9.60 | 69 | 50 | 31 | 31 | 4.40 |
May 26 Korona Kielce | 26/05/2022 | 17 | 1.35:1.00 | 71 | 59 | 12 | 65 | 82 | 35 | 12 | 53 | 41 | 12 | 10.30 | 65 | 59 | 41 | 18 | 5.60 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 22 Sandecja Nowy Sacz | 22/05/2022 | 16 | 1.25:0.94 | 56 | 50 | 12 | 38 | 75 | 38 | 12 | 62 | 25 | 0 | 10.10 | 62 | 56 | 50 | 50 | 5.60 |
May 22 Zaglebie Sosnowiec | 22/05/2022 | 16 | 1.25:1.56 | 81 | 50 | 31 | 69 | 50 | 31 | 19 | 88 | 69 | 19 | 10.70 | 81 | 75 | 62 | 19 | 5.60 |
May 22 LKS L | 22/05/2022 | 16 | 1.06:0.81 | 69 | 25 | 6 | 31 | 44 | 31 | 6 | 81 | 25 | 0 | 10.20 | 75 | 56 | 44 | 44 | 4.80 |
May 22 Resovia Rzesz | 22/05/2022 | 16 | 1.25:1.44 | 69 | 50 | 25 | 44 | 75 | 38 | 12 | 62 | 38 | 25 | 10.20 | 62 | 56 | 50 | 31 | 4.40 |
May 22 Miedz Legnica | 22/05/2022 | 16 | 1.69:0.62 | 75 | 38 | 19 | 38 | 69 | 19 | 0 | 69 | 44 | 25 | 9.10 | 50 | 38 | 31 | 56 | 4.50 |
May 22 Jastrzebie | 22/05/2022 | 16 | 0.94:1.75 | 75 | 56 | 38 | 56 | 69 | 38 | 12 | 75 | 56 | 19 | 8.80 | 38 | 31 | 31 | 19 | 4.20 |
May 22 Puszcza Niepolomice | 22/05/2022 | 16 | 0.94:1.62 | 75 | 50 | 31 | 50 | 75 | 25 | 6 | 88 | 44 | 19 | 10.60 | 81 | 69 | 38 | 12 | 6.00 |
May 22 Korona Kielce | 22/05/2022 | 16 | 1.38:1.19 | 62 | 44 | 38 | 56 | 62 | 25 | 6 | 62 | 44 | 38 | 9.10 | 56 | 44 | 38 | 38 | 5.60 |
May 22 Podbeskidzie | 22/05/2022 | 16 | 1.50:1.44 | 75 | 50 | 38 | 75 | 81 | 44 | 25 | 88 | 31 | 6 | 10.50 | 75 | 62 | 62 | 19 | 5.30 |
May 26 Odra Opole | 26/05/2022 | 17 | 1.59:1.41 | 88 | 71 | 29 | 59 | 82 | 47 | 12 | 94 | 53 | 12 | 9.60 | 65 | 41 | 35 | 18 | 5.10 |
2. LIGA EAST
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Radunia Stezyca | 21/05/2022 | 16 | 2.06:1.31 | 88 | 75 | 38 | 50 | 88 | 50 | 25 | 94 | 50 | 12 | 10.40 | 73 | 64 | 45 | 38 | 3.80 |
May 22 Kalisz | 22/05/2022 | 15 | 1.53:1.40 | 87 | 60 | 40 | 53 | 86 | 36 | 14 | 86 | 64 | 21 | 10.00 | 70 | 70 | 60 | 33 | 5.10 |
May 22 Olimpia Elblag | 22/05/2022 | 16 | 1.00:0.69 | 50 | 25 | 6 | 38 | 44 | 12 | 0 | 62 | 31 | 19 | 9.10 | 60 | 40 | 20 | 44 | 7.20 |
May 22 Ruch Chorz | 22/05/2022 | 16 | 1.62:0.75 | 50 | 44 | 31 | 38 | 50 | 38 | 6 | 69 | 31 | 25 | 11.80 | 77 | 62 | 54 | 56 | 4.40 |
May 22 Sok | 22/05/2022 | 15 | 0.73:2.07 | 80 | 53 | 40 | 53 | 93 | 47 | 13 | 67 | 33 | 27 | 8.50 | 40 | 30 | 30 | 7 | 3.00 |
May 22 Stal Rzesz | 22/05/2022 | 16 | 2.50:1.12 | 88 | 69 | 44 | 62 | 75 | 44 | 19 | 75 | 62 | 56 | 9.50 | 50 | 40 | 30 | 38 | 3.30 |
May 22 Wigry Suwalki | 22/05/2022 | 16 | 2.06:1.00 | 75 | 50 | 38 | 38 | 75 | 25 | 12 | 88 | 62 | 31 | 10.40 | 73 | 64 | 45 | 50 | 3.80 |
May 22 Wisla Pulawy | 22/05/2022 | 16 | 1.69:1.25 | 81 | 62 | 38 | 69 | 75 | 38 | 19 | 75 | 50 | 25 | 10.90 | 82 | 73 | 55 | 25 | 6.40 |
May 22 Znicz Pruszk | 22/05/2022 | 16 | 1.06:1.06 | 62 | 25 | 25 | 44 | 56 | 19 | 6 | 69 | 44 | 19 | 9.80 | 75 | 67 | 25 | 31 | 5.10 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Belchat | 21/05/2022 | 10 | 0.40:2.30 | 70 | 70 | 30 | 30 | 70 | 20 | 20 | 60 | 50 | 40 | 10.90 | 86 | 86 | 57 | 20 | 3.70 |
May 22 Chojniczanka Chojnice | 22/05/2022 | 15 | 1.60:1.00 | 73 | 60 | 27 | 47 | 73 | 27 | 13 | 80 | 60 | 7 | 10.70 | 70 | 70 | 60 | 40 | 5.00 |
May 22 Slask Wroclaw II | 22/05/2022 | 16 | 1.44:1.94 | 75 | 56 | 38 | 56 | 88 | 44 | 19 | 75 | 50 | 31 | 10.00 | 55 | 45 | 45 | 31 | 3.10 |
May 22 Hutnik Krakow | 22/05/2022 | 15 | 1.00:2.20 | 80 | 60 | 33 | 53 | 67 | 27 | 20 | 87 | 60 | 27 | 8.20 | 40 | 30 | 20 | 20 | 6.30 |
May 22 Garbarnia Krak | 22/05/2022 | 15 | 1.27:1.40 | 80 | 47 | 33 | 47 | 60 | 0 | 0 | 93 | 67 | 33 | 9.10 | 44 | 44 | 33 | 27 | 5.80 |
May 22 Lech Poznan II | 22/05/2022 | 16 | 1.00:1.19 | 69 | 44 | 12 | 44 | 62 | 31 | 0 | 75 | 44 | 6 | 9.40 | 73 | 64 | 64 | 25 | 4.70 |
May 22 Pogon Grodzisk Mazowiecki | 22/05/2022 | 16 | 0.94:1.56 | 69 | 44 | 25 | 50 | 69 | 25 | 19 | 69 | 38 | 25 | 8.60 | 67 | 56 | 22 | 19 | 3.20 |
May 22 Motor Lublin | 22/05/2022 | 15 | 1.27:1.20 | 67 | 47 | 27 | 53 | 80 | 47 | 0 | 60 | 33 | 20 | 11.90 | 93 | 79 | 71 | 33 | 4.40 |
May 22 Pogon Siedlce | 22/05/2022 | 16 | 1.12:1.81 | 88 | 75 | 25 | 50 | 69 | 50 | 12 | 88 | 50 | 25 | 8.80 | 54 | 46 | 38 | 12 | 5.40 |
3. LIGA
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Blonianka Blonie | 21/05/2022 | 5 | 1.80:1.60 | 100 | 60 | 40 | 60 | 100 | 67 | 0 | 100 | 33 | 0 | 9.70 | 67 | 33 | 33 | 20 | 3.30 |
May 21 Legionovia Legionowo | 21/05/2022 | 5 | 3.00:0.20 | 80 | 40 | 40 | 20 | 75 | 25 | 0 | 75 | 50 | 25 | 10.80 | 75 | 25 | 25 | 80 | 4.00 |
May 21 Polonia Warszawa | 21/05/2022 | 6 | 4.17:0.33 | 100 | 83 | 83 | 33 | 100 | 67 | 0 | 100 | 83 | 67 | 10.20 | 50 | 50 | 50 | 67 | 3.50 |
May 21 Sok | 21/05/2022 | 6 | 0.83:1.17 | 67 | 33 | 0 | 50 | 100 | 25 | 0 | 50 | 25 | 0 | 9.00 | 50 | 50 | 50 | 17 | 5.20 |
May 21 Ursus Warszawa | 21/05/2022 | 5 | 1.80:1.80 | 80 | 80 | 60 | 80 | 75 | 50 | 25 | 100 | 50 | 25 | 11.20 | 100 | 75 | 75 | 20 | 6.00 |
May 21 Wissa Szczuczyn | 21/05/2022 | 5 | 1.20:2.60 | 100 | 80 | 60 | 80 | 100 | 50 | 0 | 100 | 50 | 0 | 8.00 | 0 | 0 | 0 | 0 | 5.50 |
May 22 Jagiellonia II | 22/05/2022 | 5 | 2.20:1.40 | 100 | 80 | 40 | 80 | 100 | 67 | 0 | 67 | 67 | 0 | 9.30 | 67 | 67 | 67 | 20 | 5.30 |
May 22 Swit | 22/05/2022 | 5 | 2.20:1.20 | 100 | 60 | 60 | 80 | 100 | 100 | 100 | 100 | 0 | 0 | 15.00 | 100 | 100 | 100 | 20 | 5.00 |
May 22 Unia Skierniewice | 22/05/2022 | 6 | 1.50:2.17 | 100 | 83 | 50 | 83 | 100 | 25 | 0 | 100 | 75 | 50 | 8.80 | 50 | 25 | 25 | 0 | 4.20 |
May 27 Bron Radom | 27/05/2022 | 7 | 1.29:1.29 | 86 | 43 | 43 | 57 | 71 | 43 | 0 | 86 | 57 | 0 | 9.60 | 71 | 43 | 43 | 29 | 4.90 |
May 27 Lechia T. Mazowiecki | 27/05/2022 | 7 | 1.29:0.86 | 57 | 43 | 14 | 14 | 75 | 50 | 0 | 75 | 25 | 0 | 9.00 | 50 | 25 | 25 | 57 | 5.20 |
May 27 Mamry Gizycko | 27/05/2022 | 6 | 1.17:1.00 | 67 | 50 | 0 | 50 | 67 | 33 | 0 | 67 | 33 | 0 | 8.70 | 67 | 0 | 0 | 17 | 3.30 |
May 28 Legia Warszawa II | 28/05/2022 | 7 | 3.14:1.14 | 86 | 71 | 71 | 71 | 83 | 67 | 50 | 83 | 67 | 50 | 10.70 | 67 | 67 | 50 | 14 | 4.00 |
May 28 LKS L | 28/05/2022 | 6 | 1.50:1.33 | 83 | 50 | 17 | 67 | 67 | 67 | 17 | 83 | 17 | 0 | 10.50 | 50 | 50 | 50 | 0 | 4.00 |
May 28 Pelikan Lowicz | 28/05/2022 | 6 | 3.33:0.17 | 100 | 50 | 33 | 17 | 67 | 50 | 17 | 67 | 67 | 17 | 9.00 | 67 | 50 | 33 | 83 | 4.50 |
May 28 Pilica Bialobrzegi | 28/05/2022 | 5 | 1.00:1.00 | 60 | 60 | 0 | 60 | 67 | 33 | 0 | 67 | 33 | 0 | 10.00 | 67 | 33 | 33 | 40 | 6.30 |
May 28 Wikielec | 28/05/2022 | 6 | 1.00:1.33 | 67 | 33 | 33 | 50 | 33 | 33 | 17 | 67 | 50 | 17 | 10.30 | 100 | 33 | 33 | 33 | 6.20 |
May 28 Znicz Biala Piska | 28/05/2022 | 6 | 1.33:0.83 | 67 | 67 | 0 | 50 | 60 | 0 | 0 | 80 | 60 | 0 | 10.60 | 80 | 60 | 40 | 50 | 4.40 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Mamry Gizycko | 21/05/2022 | 5 | 1.20:3.40 | 100 | 100 | 60 | 80 | 100 | 80 | 20 | 100 | 80 | 40 | 10.00 | 40 | 20 | 20 | 0 | 3.20 |
May 21 Wikielec | 21/05/2022 | 5 | 0.80:1.80 | 80 | 40 | 20 | 60 | 75 | 0 | 0 | 75 | 50 | 0 | 8.20 | 50 | 25 | 25 | 20 | 5.80 |
May 21 Bron Radom | 21/05/2022 | 4 | 1.00:2.25 | 100 | 75 | 25 | 75 | 67 | 67 | 0 | 100 | 67 | 33 | 12.30 | 100 | 100 | 100 | 0 | 8.70 |
May 21 Lechia T. Mazowiecki | 21/05/2022 | 5 | 1.00:1.80 | 100 | 40 | 20 | 80 | 100 | 75 | 0 | 75 | 25 | 25 | 8.00 | 50 | 25 | 25 | 0 | 4.80 |
May 21 Znicz Biala Piska | 21/05/2022 | 7 | 1.14:2.86 | 100 | 71 | 43 | 71 | 60 | 20 | 0 | 100 | 100 | 20 | 13.40 | 100 | 100 | 80 | 0 | 4.40 |
May 21 LKS L | 21/05/2022 | 5 | 1.00:0.40 | 60 | 20 | 0 | 40 | 50 | 0 | 0 | 50 | 25 | 0 | 8.80 | 75 | 0 | 0 | 60 | 4.50 |
May 22 Pilica Bialobrzegi | 22/05/2022 | 7 | 1.14:2.86 | 86 | 71 | 57 | 57 | 67 | 67 | 17 | 100 | 67 | 33 | 9.20 | 67 | 33 | 17 | 14 | 3.30 |
May 22 Legia Warszawa II | 22/05/2022 | 5 | 1.40:2.20 | 80 | 60 | 60 | 60 | 75 | 25 | 0 | 100 | 50 | 25 | 11.80 | 75 | 50 | 50 | 20 | 4.50 |
May 22 Pelikan Lowicz | 22/05/2022 | 6 | 1.33:1.50 | 83 | 50 | 33 | 50 | 0 | 0 | 0 | 100 | 100 | 0 | 8.00 | 50 | 50 | 50 | 33 | 3.50 |
May 27 Blonianka Blonie | 27/05/2022 | 6 | 1.50:1.17 | 83 | 67 | 33 | 83 | 75 | 50 | 0 | 50 | 50 | 0 | 7.50 | 50 | 0 | 0 | 17 | 5.20 |
May 27 Kutno | 27/05/2022 | 5 | 1.60:2.40 | 100 | 80 | 60 | 60 | 100 | 100 | 25 | 75 | 50 | 50 | 8.00 | 50 | 25 | 25 | 0 | 6.80 |
May 27 Jagiellonia II | 27/05/2022 | 6 | 1.67:2.00 | 100 | 83 | 67 | 50 | 100 | 67 | 17 | 83 | 67 | 33 | 9.80 | 67 | 50 | 33 | 17 | 4.00 |
May 28 Ursus Warszawa | 28/05/2022 | 6 | 1.00:1.33 | 83 | 33 | 17 | 17 | 83 | 67 | 0 | 50 | 17 | 17 | 9.20 | 50 | 33 | 33 | 50 | 6.50 |
May 28 Unia Skierniewice | 28/05/2022 | 7 | 1.71:1.71 | 86 | 71 | 43 | 57 | 100 | 40 | 20 | 100 | 80 | 0 | 11.20 | 80 | 80 | 80 | 14 | 4.60 |
May 28 Polonia Warszawa | 28/05/2022 | 6 | 1.17:0.33 | 50 | 0 | 0 | 17 | 67 | 0 | 0 | 67 | 33 | 0 | 9.70 | 33 | 33 | 33 | 67 | 3.30 |
May 28 Swit | 28/05/2022 | 6 | 0.83:1.50 | 67 | 50 | 17 | 33 | 80 | 20 | 0 | 80 | 40 | 0 | 9.80 | 80 | 40 | 40 | 17 | 4.40 |
May 28 Wissa Szczuczyn | 28/05/2022 | 7 | 0.57:2.00 | 57 | 57 | 29 | 43 | 75 | 50 | 50 | 50 | 0 | 0 | 10.20 | 75 | 50 | 50 | 14 | 3.80 |
May 28 Sok | 28/05/2022 | 6 | 1.00:1.83 | 100 | 50 | 33 | 67 | 67 | 33 | 0 | 100 | 33 | 0 | 10.00 | 67 | 33 | 33 | 0 | 4.70 |
EKSTRAKLASA
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 G | 21/05/2022 | 16 | 0.94:1.62 | 81 | 44 | 31 | 56 | 81 | 31 | 6 | 75 | 38 | 19 | 10.10 | 75 | 69 | 56 | 19 | 4.90 |
May 21 Lech Poznan | 21/05/2022 | 16 | 2.38:0.38 | 81 | 50 | 31 | 31 | 56 | 50 | 19 | 81 | 50 | 19 | 11.10 | 56 | 50 | 50 | 62 | 3.60 |
May 21 Legia Warszawa | 21/05/2022 | 16 | 1.62:1.31 | 62 | 56 | 38 | 44 | 88 | 38 | 25 | 75 | 44 | 6 | 10.00 | 69 | 62 | 56 | 25 | 4.20 |
May 21 Piast Gliwice | 21/05/2022 | 16 | 1.38:1.31 | 62 | 44 | 25 | 56 | 50 | 25 | 19 | 88 | 56 | 25 | 10.40 | 62 | 56 | 50 | 25 | 4.10 |
May 21 Pogon Szczecin | 21/05/2022 | 16 | 2.44:1.06 | 94 | 75 | 44 | 75 | 81 | 38 | 25 | 94 | 75 | 31 | 11.10 | 81 | 81 | 62 | 19 | 3.30 |
May 21 Rak | 21/05/2022 | 16 | 2.00:0.81 | 88 | 56 | 31 | 56 | 69 | 19 | 0 | 94 | 50 | 31 | 9.80 | 62 | 50 | 44 | 44 | 4.60 |
May 21 Slask Wroclaw | 21/05/2022 | 16 | 0.94:1.31 | 69 | 44 | 31 | 56 | 56 | 25 | 19 | 69 | 25 | 25 | 9.00 | 44 | 44 | 44 | 25 | 4.10 |
May 21 Wisla Krak | 21/05/2022 | 16 | 1.31:1.19 | 56 | 50 | 31 | 38 | 81 | 31 | 12 | 62 | 31 | 19 | 11.50 | 81 | 62 | 56 | 38 | 4.10 |
May 21 Wisla Plock | 21/05/2022 | 16 | 1.50:0.88 | 69 | 44 | 19 | 38 | 81 | 38 | 6 | 56 | 38 | 12 | 10.30 | 56 | 56 | 56 | 44 | 5.80 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Jagiellonia Bialystok | 21/05/2022 | 16 | 0.94:1.88 | 81 | 69 | 25 | 62 | 50 | 12 | 6 | 88 | 75 | 38 | 11.60 | 88 | 75 | 69 | 12 | 3.60 |
May 21 Zaglebie Lubin | 21/05/2022 | 16 | 1.06:1.81 | 75 | 62 | 31 | 38 | 69 | 31 | 12 | 81 | 62 | 25 | 11.40 | 75 | 75 | 69 | 31 | 4.70 |
May 21 Cracovia Krak | 21/05/2022 | 16 | 1.00:1.25 | 75 | 38 | 6 | 50 | 62 | 25 | 6 | 88 | 31 | 12 | 8.90 | 50 | 31 | 31 | 19 | 5.30 |
May 21 Radomiak Radom | 21/05/2022 | 16 | 0.94:1.06 | 56 | 38 | 25 | 38 | 75 | 25 | 0 | 50 | 38 | 12 | 11.30 | 88 | 75 | 62 | 38 | 4.40 |
May 21 Nieciecza | 21/05/2022 | 16 | 0.94:1.75 | 81 | 50 | 25 | 56 | 88 | 38 | 19 | 75 | 38 | 6 | 10.60 | 75 | 62 | 56 | 12 | 5.10 |
May 21 Lechia Gdansk | 21/05/2022 | 16 | 1.38:1.56 | 88 | 44 | 38 | 50 | 69 | 31 | 12 | 94 | 69 | 19 | 12.90 | 88 | 81 | 75 | 19 | 4.10 |
May 21 G | 21/05/2022 | 16 | 1.56:1.94 | 88 | 75 | 44 | 81 | 88 | 56 | 25 | 75 | 50 | 25 | 11.80 | 88 | 81 | 62 | 6 | 3.80 |
May 21 Warta Poznan | 21/05/2022 | 16 | 1.12:1.00 | 62 | 31 | 19 | 19 | 56 | 19 | 6 | 75 | 44 | 12 | 8.20 | 44 | 31 | 25 | 38 | 3.90 |
May 21 Stal Mielec | 21/05/2022 | 16 | 1.12:1.75 | 81 | 50 | 38 | 75 | 69 | 38 | 19 | 75 | 38 | 31 | 9.10 | 56 | 44 | 38 | 12 | 4.50 |
Arka Gdynia
LKS Lódz
Piast Gliwice
Raków Czestochowa
Wisla Kraków
Legia Warszawa
Zaglebie Lubin
Wisla Plock
Górnik Zabrze
Lech Poznan
Olimpia Grudziadz
Stal Mielec
Belchatów
Cracovia Kraków
Elana Torun
Garbarnia Kraków
Gryf Wejherowo
Jagiellonia Bialystok
Legionovia Legionowo
Miedz Legnica
Nieciecza
Polkowice
Puszcza Niepolomice
Radomiak Radom
Stal Rzeszów
Stal Stalowa Wola
Wigry Suwalki
Zaglebie Sosnowiec
Katowice
Korona Kielce
Lechia Gdansk
Olimpia Elblag
Slask Wroclaw
Pogon Szczecin
Chrobry Glogów
Odra Opole
Sandecja Nowy Sacz
AZS PWSZ Walbrzych W
Bytovia Bytów
GKS Katowice W
Górnik Leczna
Jastrzebie
Pogon Siedlce
SKRA Czestochowa
Stargard Szczecinski
Warta Poznan
Znicz Pruszków
Bydgoszcz
Chojniczanka Chojnice
Mitech Zywiec W
Rolnik Biedrzychowice
Korona Kielce U18
Stomil Olsztyn
Widzew Lodz
Arka Gdynia U18
Medyk Konin W
Resovia Rzeszów
SMS Lódz U18
Tychy 71
UJ Krakow W
UKS SMS Lodz W
Wisla U18
Zaglebie U18
Gwarek Zabrze U18
Hutnik Kraków U18
Lech Poznan II
Lechia Gdansk U18
Mks Olimpia Szczecin W
Podbeskidzie
Cracovia U18
Escola Warszawa U18
Jagiellonia U18
Lech Poznan U18
Leczna W
Legia U18
Pogon Szczecin U18
AZS Wroclaw W
Slask U18
Czarni Sosnowiec W
Gornik Z. U18
Brzeg
Cracovia Kraków II
Flota Swinoujscie
Goczalkowice Zdrój
Gwardia Koszalin
Gwarek Tarnowskie Góry
Kotwica Kolobrzeg
Miedz Legnica II
Nielba Wagrowiec
Orleta Radzyn Podlaski
Pawlowice Slaskie
Polonia-Stal Swidnica
Polonia Nysa
Polonia Sroda
Pomorzanin Torun
Przodkowo
ROW Rybnik
Siarka Tarnobrzeg
Sokól Sieniawa
Starogard Gdanski
Unia Swarzedz
Wisla Pulawy
FKS Stal Krasnik
Górnik Zabrze II
Lagów
Lewart
Swit Skolwin
Wiazownica
Wisla Sandomierz
Chemik Police
Baltyk Koszalin
Blonianka Blonie
Chelmianka Chelm
Gac Olawa
Gornik Konin
Hetman Zamosc
Jagiellonia II
Jarota Jarocin
Jutrzenka Giebultów
Kluczbork
KSZO
Kutno
Mieszko Gniezno
MKS Korona Kielce II
NKP Podhale
Olimpia Zambrów
Piast Zmigród
Podlasie Biala Podlaska
Rekord Bielsko-Biala
Sokól Kleczew
Swit
Warta Gorzow
Wikielec
Wisloka Debica
Wólczanka W. Pelkinska
Zaglebie Lubin II
Akademia Pilkarska LG
Pelikan Lowicz
Radunia Stezyca
Rks Radomsko
Ruch Wysokie Mazowieckie
Unia Janikowo
Ruch Chorzów
Avia Swidnik
Baltyk Gdynia
