WELCOME TO THE ROMANIA STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
LIGA 1
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 Universitatea Craiova | 30/09/2022 | 6 | 1.67:1.17 | 50 | 50 | 33 | 50 | 67 | 33 | 17 | 83 | 33 | 17 | 7.00 | 0 | 0 | 0 | 33 | 5.70 |
| Oct 01 CFR Cluj | 01/10/2022 | 6 | 2.00:1.00 | 67 | 50 | 50 | 33 | 100 | 50 | 17 | 50 | 50 | 17 | 9.00 | 67 | 33 | 33 | 50 | 4.50 |
| Oct 01 Mioveni | 01/10/2022 | 5 | 0.40:1.20 | 60 | 0 | 0 | 40 | 60 | 20 | 0 | 60 | 20 | 0 | 8.00 | 40 | 40 | 40 | 0 | 4.20 |
| Oct 02 FCSB | 02/10/2022 | 5 | 1.60:1.40 | 100 | 40 | 40 | 100 | 60 | 40 | 0 | 100 | 80 | 20 | 10.00 | 80 | 20 | 20 | 0 | 5.00 |
| Oct 02 Hermannstadt | 02/10/2022 | 5 | 1.80:0.60 | 80 | 60 | 0 | 60 | 60 | 40 | 20 | 80 | 40 | 0 | 8.00 | 40 | 20 | 20 | 40 | 4.40 |
| Oct 02 SSC Farul | 02/10/2022 | 6 | 1.67:0.50 | 67 | 67 | 17 | 50 | 67 | 33 | 0 | 67 | 50 | 0 | 6.70 | 17 | 0 | 0 | 50 | 5.30 |
| Oct 03 Botosani | 03/10/2022 | 4 | 1.25:1.25 | 75 | 50 | 25 | 75 | 75 | 75 | 25 | 50 | 0 | 0 | 11.50 | 75 | 50 | 50 | 25 | 5.20 |
| Oct 03 Chindia T | 03/10/2022 | 4 | 1.00:2.00 | 100 | 50 | 25 | 75 | 100 | 100 | 0 | 50 | 25 | 25 | 8.50 | 50 | 25 | 25 | 0 | 3.50 |
| Oct 07 Arges | 07/10/2022 | 6 | 1.17:1.00 | 67 | 33 | 17 | 33 | 67 | 17 | 0 | 100 | 33 | 0 | 8.00 | 33 | 17 | 17 | 17 | 3.70 |
| Oct 07 Voluntari | 07/10/2022 | 6 | 0.67:0.33 | 17 | 17 | 0 | 0 | 33 | 17 | 0 | 50 | 0 | 0 | 8.30 | 50 | 33 | 17 | 67 | 4.50 |
| Oct 08 Rapid Bucuresti | 08/10/2022 | 5 | 1.60:0.40 | 60 | 40 | 0 | 40 | 80 | 40 | 0 | 60 | 20 | 0 | 9.00 | 40 | 40 | 20 | 60 | 5.00 |
| Oct 08 Universitatea Cluj | 08/10/2022 | 5 | 0.60:0.80 | 40 | 0 | 0 | 40 | 60 | 20 | 0 | 60 | 0 | 0 | 6.00 | 20 | 20 | 0 | 20 | 5.20 |
| Oct 09 Petrolul 52 | 09/10/2022 | 6 | 0.83:1.00 | 50 | 33 | 17 | 50 | 50 | 17 | 0 | 67 | 50 | 0 | 9.80 | 67 | 67 | 50 | 33 | 6.00 |
| Oct 09 Sepsi | 09/10/2022 | 5 | 2.40:0.60 | 60 | 60 | 40 | 20 | 40 | 40 | 20 | 60 | 40 | 40 | 7.60 | 40 | 20 | 20 | 60 | 3.60 |
| Oct 10 U Craiova 1948 | 10/10/2022 | 5 | 1.20:0.80 | 40 | 40 | 20 | 40 | 80 | 40 | 0 | 60 | 20 | 0 | 11.60 | 80 | 80 | 80 | 40 | 6.00 |
| Oct 10 UTA Arad | 10/10/2022 | 5 | 1.60:1.00 | 100 | 60 | 0 | 80 | 100 | 60 | 0 | 100 | 0 | 0 | 9.40 | 80 | 60 | 20 | 20 | 5.40 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 Voluntari | 30/09/2022 | 5 | 0.80:1.80 | 80 | 60 | 20 | 60 | 60 | 20 | 20 | 80 | 60 | 20 | 6.80 | 20 | 0 | 0 | 20 | 5.60 |
| Oct 01 Petrolul 52 | 01/10/2022 | 5 | 1.20:1.20 | 60 | 40 | 20 | 40 | 100 | 40 | 0 | 60 | 20 | 20 | 9.20 | 60 | 40 | 20 | 40 | 4.20 |
| Oct 01 U Craiova 1948 | 01/10/2022 | 6 | 1.00:1.17 | 83 | 33 | 0 | 67 | 83 | 50 | 0 | 67 | 17 | 0 | 9.20 | 83 | 50 | 17 | 17 | 4.80 |
| Oct 02 Arges | 02/10/2022 | 5 | 0.40:1.80 | 60 | 60 | 20 | 20 | 40 | 0 | 0 | 80 | 60 | 20 | 8.20 | 40 | 20 | 20 | 40 | 4.80 |
| Oct 02 Sepsi | 02/10/2022 | 6 | 1.00:0.83 | 50 | 33 | 17 | 50 | 50 | 17 | 0 | 67 | 33 | 17 | 8.80 | 33 | 33 | 33 | 33 | 5.00 |
| Oct 02 UTA Arad | 02/10/2022 | 6 | 0.50:1.33 | 67 | 33 | 0 | 33 | 83 | 50 | 0 | 50 | 0 | 0 | 7.00 | 17 | 17 | 17 | 17 | 5.30 |
| Oct 03 Universitatea Cluj | 03/10/2022 | 6 | 0.67:1.17 | 50 | 33 | 17 | 50 | 67 | 33 | 0 | 67 | 17 | 0 | 9.20 | 67 | 67 | 33 | 33 | 4.80 |
| Oct 03 Rapid Bucuresti | 03/10/2022 | 6 | 0.67:0.67 | 17 | 17 | 0 | 17 | 50 | 17 | 17 | 50 | 0 | 0 | 9.80 | 50 | 50 | 50 | 33 | 4.50 |
| Oct 07 Universitatea Craiova | 07/10/2022 | 4 | 0.75:1.25 | 75 | 25 | 0 | 50 | 75 | 50 | 0 | 75 | 0 | 0 | 10.50 | 75 | 75 | 75 | 0 | 6.50 |
| Oct 07 Mioveni | 07/10/2022 | 6 | 0.67:1.67 | 50 | 50 | 17 | 33 | 67 | 33 | 17 | 67 | 33 | 0 | 7.70 | 33 | 33 | 33 | 33 | 3.20 |
| Oct 08 Botosani | 08/10/2022 | 6 | 0.67:1.83 | 50 | 33 | 17 | 33 | 50 | 17 | 0 | 83 | 50 | 17 | 8.70 | 67 | 17 | 0 | 33 | 4.80 |
| Oct 08 Hermannstadt | 08/10/2022 | 5 | 1.20:0.80 | 60 | 40 | 20 | 60 | 60 | 60 | 0 | 60 | 20 | 0 | 8.00 | 60 | 0 | 0 | 40 | 3.60 |
| Oct 09 FCSB | 09/10/2022 | 4 | 0.75:2.00 | 100 | 50 | 25 | 75 | 100 | 75 | 0 | 75 | 25 | 0 | 7.80 | 0 | 0 | 0 | 0 | 5.80 |
| Oct 09 SSC Farul | 09/10/2022 | 5 | 2.40:1.40 | 100 | 60 | 60 | 80 | 80 | 80 | 20 | 80 | 80 | 0 | 9.60 | 60 | 40 | 40 | 20 | 5.40 |
| Oct 10 Chindia T | 10/10/2022 | 6 | 1.00:1.67 | 67 | 50 | 33 | 67 | 67 | 33 | 17 | 83 | 33 | 17 | 7.80 | 33 | 17 | 17 | 17 | 4.70 |
| Oct 10 CFR Cluj | 10/10/2022 | 3 | 1.33:1.00 | 67 | 33 | 33 | 33 | 67 | 67 | 0 | 67 | 33 | 0 | 10.00 | 67 | 67 | 67 | 67 | 5.70 |
LIGA 2
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 CSM Iasi | 01/10/2022 | 3 | 1.67:0.33 | 67 | 33 | 0 | 33 | 0 | 0 | 0 | 100 | 67 | 33 | 7.70 | 67 | 0 | 0 | 67 | 6.00 |
| Oct 01 Dumbravita | 01/10/2022 | 3 | 1.00:3.00 | 100 | 100 | 33 | 67 | 100 | 67 | 33 | 100 | 33 | 0 | 9.70 | 67 | 67 | 33 | 0 | 5.30 |
| Oct 01 Progresul Spartac | 01/10/2022 | 4 | 0.75:1.00 | 50 | 50 | 0 | 50 | 50 | 0 | 0 | 50 | 50 | 25 | 8.20 | 25 | 25 | 25 | 25 | 5.50 |
| Oct 01 Viitorul Selimbar | 01/10/2022 | 4 | 1.75:0.50 | 75 | 25 | 25 | 50 | 50 | 0 | 0 | 100 | 50 | 25 | 9.80 | 75 | 75 | 25 | 50 | 4.00 |
| Oct 02 ASU Poli Timisoara | 02/10/2022 | 4 | 0.25:0.50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 25 | 0 | 0 | 11.00 | 75 | 50 | 50 | 50 | 7.20 |
| Oct 02 Braov Steagul Renat | 02/10/2022 | 3 | 1.00:0.33 | 33 | 0 | 0 | 33 | 67 | 0 | 0 | 67 | 0 | 0 | 7.70 | 33 | 33 | 33 | 67 | 5.30 |
| Oct 02 Csikszereda | 02/10/2022 | 3 | 2.00:1.00 | 67 | 67 | 33 | 33 | 67 | 67 | 33 | 100 | 33 | 0 | 8.30 | 67 | 33 | 0 | 33 | 3.30 |
| Oct 02 Otelul | 02/10/2022 | 4 | 1.50:0.75 | 50 | 50 | 25 | 50 | 75 | 25 | 0 | 50 | 50 | 25 | 9.20 | 50 | 25 | 25 | 50 | 5.50 |
| Oct 03 Unirea Constana | 03/10/2022 | 3 | 0.67:2.33 | 100 | 100 | 0 | 33 | 100 | 67 | 0 | 100 | 33 | 0 | 11.00 | 67 | 67 | 33 | 0 | 3.70 |
| Oct 04 Dinamo Bucuresti | 04/10/2022 | 3 | 1.33:2.67 | 100 | 100 | 67 | 100 | 100 | 67 | 0 | 100 | 67 | 33 | 9.00 | 67 | 33 | 33 | 0 | 6.30 |
| Oct 08 Concordia Chiajna | 08/10/2022 | 4 | 0.50:1.75 | 50 | 50 | 25 | 25 | 50 | 25 | 0 | 100 | 50 | 0 | 5.80 | 0 | 0 | 0 | 0 | 4.20 |
| Oct 08 CSA Steaua Bucuresti | 08/10/2022 | 3 | 1.00:2.00 | 100 | 67 | 33 | 67 | 100 | 33 | 0 | 100 | 67 | 0 | 10.70 | 67 | 33 | 33 | 0 | 8.00 |
| Oct 08 CSM Slatina | 08/10/2022 | 3 | 1.67:1.00 | 100 | 67 | 0 | 67 | 67 | 67 | 0 | 100 | 33 | 0 | 9.30 | 67 | 67 | 33 | 33 | 7.30 |
| Oct 08 FCM Baia Mare | 08/10/2022 | 3 | 2.00:2.00 | 100 | 67 | 33 | 100 | 100 | 67 | 33 | 67 | 67 | 0 | 9.30 | 67 | 67 | 33 | 0 | 7.00 |
| Oct 08 Metaloglobus | 08/10/2022 | 3 | 0.33:1.67 | 33 | 33 | 33 | 33 | 67 | 33 | 33 | 67 | 0 | 0 | 8.00 | 33 | 33 | 33 | 0 | 4.30 |
| Oct 08 Ripensia Timisoara | 08/10/2022 | 3 | 1.00:1.00 | 67 | 67 | 0 | 67 | 67 | 33 | 0 | 67 | 33 | 0 | 9.70 | 67 | 67 | 33 | 33 | 6.30 |
| Oct 08 SCM Gloria Buzau | 08/10/2022 | 4 | 1.50:0.75 | 75 | 50 | 0 | 75 | 50 | 25 | 0 | 100 | 50 | 0 | 8.80 | 25 | 25 | 25 | 25 | 6.50 |
| Oct 08 Sirineasa | 08/10/2022 | 4 | 1.00:0.25 | 25 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 25 | 0 | 8.50 | 75 | 75 | 25 | 75 | 3.20 |
| Oct 08 Unirea Dej | 08/10/2022 | 4 | 1.75:1.50 | 100 | 100 | 25 | 100 | 50 | 25 | 0 | 100 | 100 | 50 | 10.20 | 100 | 75 | 25 | 0 | 6.00 |
| Oct 08 Unirea Slobozia | 08/10/2022 | 4 | 1.00:0.25 | 25 | 25 | 0 | 0 | 75 | 25 | 0 | 25 | 0 | 0 | 10.00 | 75 | 50 | 25 | 75 | 5.50 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 FCM Baia Mare | 01/10/2022 | 4 | 0.50:1.75 | 75 | 50 | 0 | 25 | 100 | 50 | 0 | 75 | 0 | 0 | 8.50 | 50 | 50 | 25 | 25 | 3.20 |
| Oct 01 Ripensia Timisoara | 01/10/2022 | 4 | 0.25:1.50 | 50 | 25 | 0 | 25 | 50 | 50 | 0 | 75 | 0 | 0 | 7.50 | 50 | 50 | 25 | 0 | 4.80 |
| Oct 01 Unirea Dej | 01/10/2022 | 3 | 2.00:1.33 | 100 | 67 | 33 | 100 | 67 | 0 | 0 | 100 | 100 | 33 | 9.30 | 67 | 67 | 33 | 0 | 5.00 |
| Oct 01 CSA Steaua Bucuresti | 01/10/2022 | 3 | 2.33:0.67 | 100 | 100 | 0 | 67 | 100 | 100 | 0 | 100 | 0 | 0 | 7.30 | 33 | 0 | 0 | 33 | 7.70 |
| Oct 02 Concordia Chiajna | 02/10/2022 | 3 | 1.67:0.67 | 67 | 67 | 0 | 33 | 33 | 33 | 0 | 100 | 33 | 33 | 7.30 | 33 | 0 | 0 | 67 | 4.70 |
| Oct 02 CSM Slatina | 02/10/2022 | 4 | 1.50:0.75 | 75 | 50 | 0 | 50 | 50 | 0 | 0 | 100 | 75 | 0 | 6.20 | 0 | 0 | 0 | 50 | 5.20 |
| Oct 02 Metaloglobus | 02/10/2022 | 4 | 0.50:1.25 | 50 | 25 | 0 | 50 | 100 | 0 | 0 | 50 | 25 | 0 | 12.00 | 100 | 75 | 50 | 0 | 6.80 |
| Oct 02 Sirineasa | 02/10/2022 | 3 | 0.67:1.33 | 67 | 33 | 0 | 33 | 33 | 33 | 0 | 100 | 33 | 0 | 10.70 | 67 | 33 | 33 | 33 | 6.00 |
| Oct 03 SCM Gloria Buzau | 03/10/2022 | 3 | 1.67:1.67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 100 | 33 | 0 | 9.00 | 67 | 33 | 0 | 0 | 4.70 |
| Oct 04 Unirea Slobozia | 04/10/2022 | 3 | 2.33:1.33 | 100 | 67 | 33 | 100 | 67 | 67 | 33 | 100 | 33 | 0 | 8.30 | 67 | 67 | 33 | 0 | 5.00 |
| Oct 08 Progresul Spartac | 08/10/2022 | 3 | 1.33:0.33 | 33 | 33 | 0 | 0 | 67 | 0 | 0 | 67 | 33 | 0 | 10.00 | 100 | 67 | 33 | 67 | 4.70 |
| Oct 08 ASU Poli Timisoara | 08/10/2022 | 3 | 0.67:2.33 | 67 | 67 | 67 | 33 | 100 | 33 | 0 | 67 | 67 | 33 | 8.70 | 67 | 67 | 0 | 0 | 3.70 |
| Oct 08 Csikszereda | 08/10/2022 | 4 | 1.50:0.50 | 50 | 50 | 25 | 25 | 50 | 25 | 0 | 50 | 50 | 25 | 11.80 | 75 | 75 | 50 | 75 | 7.20 |
| Oct 08 Dinamo Bucuresti | 08/10/2022 | 4 | 0.75:1.00 | 50 | 25 | 0 | 25 | 50 | 25 | 0 | 75 | 25 | 0 | 10.50 | 50 | 50 | 25 | 50 | 6.50 |
| Oct 08 Dumbravita | 08/10/2022 | 4 | 2.00:1.75 | 75 | 75 | 50 | 75 | 100 | 50 | 25 | 75 | 75 | 0 | 7.50 | 25 | 25 | 25 | 25 | 6.00 |
| Oct 08 CSM Iasi | 08/10/2022 | 4 | 0.75:0.75 | 50 | 50 | 0 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 10.00 | 75 | 25 | 25 | 50 | 6.50 |
| Oct 08 Viitorul Selimbar | 08/10/2022 | 3 | 1.00:0.67 | 33 | 33 | 0 | 33 | 67 | 0 | 0 | 67 | 33 | 0 | 5.70 | 33 | 33 | 0 | 33 | 4.30 |
| Oct 08 Braov Steagul Renat | 08/10/2022 | 4 | 0.50:1.25 | 50 | 50 | 0 | 50 | 25 | 0 | 0 | 75 | 50 | 25 | 10.80 | 100 | 75 | 50 | 25 | 6.20 |
| Oct 08 Otelul | 08/10/2022 | 3 | 1.33:0.67 | 67 | 33 | 33 | 67 | 67 | 33 | 0 | 67 | 33 | 0 | 8.30 | 33 | 33 | 33 | 33 | 5.70 |
| Oct 08 Unirea Constana | 08/10/2022 | 3 | 1.00:2.00 | 67 | 67 | 33 | 67 | 67 | 33 | 0 | 67 | 67 | 67 | 11.30 | 67 | 67 | 67 | 0 | 5.30 |
18+. Gamble Aware. Terms & Conditions. Privacy Policy.
Voluntari
Astra
CFR Cluj
FCSB
Universitatea Craiova
Gaz Metan Medias
Viitorul
Chindia Târgoviste
Hermannstadt
Academica Clinceni
Botosani
CSM Iasi
Dinamo Bucuresti
Sepsi
Scolar Resita
ASU Poli Timisoara
Concordia Chiajna
Rapid Bucuresti
Sporting Turnu
UTA Arad
Metaloglobus
SCM Gloria Buzau
Arges
Csikszereda
Juventus Bucuresti
Mioveni
Pandurii Târgu Jiu
Ripensia Timisoara
SSC Farul
Sportul Snagov
Universitatea Cluj
Petrolul 52
Dunarea Calarasi
Dumbravita
Soimii Lipova
Fortuna Becicherecu Mic
Ghiroda
Gilortul
National Sebis
Progresul Pecica
Viitorul Dae<U+0219>ti
Fairplay Bucuresti
Heniu Prundu Bârgaului
Luceafarul Filia<U+0219>i
Selena Constanta
ACS Poli Timisoara
Cetate Deva
Crisul Chisineu Cris
Gloria Lunca Teuz Cermei
Horezu
Hunedoara
U Craiova 1948
Independenta Baia Mare
Târgoviste
Universitatea Alexandria
Ol. Cluj W
Universitatea Galati
Filiasi
Piros Security
Vasas Femina
Comuna Recea
CSM Slatina
Unirea Slobozia
Sirineasa
Aerostar Bacau
Banat Girls
Carmen Bucure<U+0219>ti
Rapid Bucuresti II
Sepsi II
1910 Oradea
Avântul Periam
Avântul Reghin
Avantul Valea Marului
Blejoi Vispesti
Bradu Borca
Concordia Chiajna II
Corona Brasov
CSA Steaua Bucuresti
CSM Satu Mare
Dinamo Bucuresti II
Focsani
Foresta Suceava
Gloria Albesti
Hu<U+0219>ana Hu<U+0219>i
Înainte Modelu
Jiul Petrosani
Magura Cisnadie
Minerul Costesti
Mostistea Ulmu
Ocna Mure<U+0219>
Odorheiu Secuiesc
Olimpia Râmnicu Sarat
Olimpic Cetate
Oltenita
Pope<U+0219>ti-Leordeni
Progresul Somcuta Mare
Progresul Spartac
Sanatatea Cluj
Somesul Dej
Sportul Chiscani
Sportul Simleu
Unirea Alba Iulia
Unirea Ungheni
Viitorul Ianca
Balotesti
Dacia Unirea Braila
Hermannstadt II
Kids Tâmpa Brasov
Unirea Dej
Afumati
Agricola Borcea
Ariesul Turda
Astra II
Ceahlaul Piatra Neamt
CSM Bacau
Dante Botosani
FCM Baia Mare
FCSB II
Gloria Bistrita
Metalul Buzau
Metalurgistul Cugir
Otelul
Progresul Ezeri<U+0219>
Recolta Gheorghe Doja
Sânmartin
SCM Zalau
Somuz Falticeni
Sporting Liesti
SR Municipal Brasov
Targu Secuiesc
Viitorul Constanta II
Voluntari II
Gaz Metan Medias II
Tunari
Axiopolis
Faurei
Industria Galda de Jos
Luceafarul Oradea
Pascani
Plopeni
SJ Vaslui
Stiinta Miroslava
Bucovina Radauti
Viitorul Selimbar
Flacara Moreni
Vedita Colonesti
Pucioasa
Academica Clinceni II
CS U Craiova II
Unirea Bascov
Alexandria
Petrolul Potcoava
Sporting Rosiori
Bra<U+0219>ov Steagul Rena<U+0219>t
Unirea Constan<U+021B>a