WELCOME TO THE RWANDA STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
NATIONAL SOCCER LEAGUE
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 AS Kigali | 21/05/2022 | 13 | 1.85:1.00 | 85 | 69 | 38 | 62 | 77 | 46 | 15 | 85 | 46 | 8 | 10.10 | 75 | 58 | 50 | 38 | 4.60 |
May 21 Espoir | 21/05/2022 | 13 | 1.15:1.00 | 62 | 31 | 31 | 38 | 67 | 42 | 8 | 67 | 25 | 8 | 7.20 | 17 | 17 | 8 | 38 | 3.60 |
May 22 Gasogi United | 22/05/2022 | 12 | 1.50:0.92 | 67 | 33 | 25 | 42 | 67 | 42 | 17 | 67 | 25 | 8 | 9.20 | 58 | 42 | 33 | 33 | 3.60 |
May 22 Rayon Sports | 22/05/2022 | 14 | 0.93:0.71 | 43 | 21 | 14 | 29 | 71 | 21 | 7 | 50 | 14 | 0 | 7.50 | 21 | 7 | 7 | 57 | 4.00 |
May 22 Rutsiro | 22/05/2022 | 14 | 0.71:1.21 | 57 | 29 | 21 | 36 | 54 | 31 | 8 | 62 | 23 | 15 | 6.80 | 42 | 17 | 0 | 29 | 3.80 |
May 23 Gorilla | 23/05/2022 | 13 | 1.08:1.31 | 62 | 38 | 31 | 62 | 77 | 38 | 23 | 54 | 38 | 8 | 8.80 | 46 | 38 | 23 | 8 | 4.70 |
May 23 Kiyovu Sports | 23/05/2022 | 13 | 1.38:0.23 | 38 | 15 | 8 | 23 | 62 | 15 | 8 | 46 | 23 | 8 | 8.90 | 50 | 50 | 50 | 77 | 4.20 |
May 23 Mukura | 23/05/2022 | 14 | 1.36:1.00 | 71 | 36 | 21 | 64 | 71 | 21 | 0 | 86 | 43 | 7 | 8.00 | 57 | 36 | 7 | 29 | 3.60 |
May 25 Marines | 25/05/2022 | 14 | 1.21:1.29 | 57 | 50 | 21 | 57 | 83 | 33 | 8 | 75 | 50 | 17 | 7.50 | 42 | 25 | 8 | 29 | 3.30 |
May 26 APR | 26/05/2022 | 14 | 1.64:0.57 | 64 | 43 | 14 | 43 | 69 | 46 | 23 | 69 | 23 | 0 | 8.20 | 42 | 17 | 17 | 50 | 2.60 |
May 26 Bugesera | 26/05/2022 | 14 | 0.93:1.07 | 57 | 36 | 21 | 43 | 50 | 36 | 14 | 57 | 29 | 7 | 8.80 | 42 | 42 | 33 | 36 | 3.70 |
May 26 Etincelles | 26/05/2022 | 13 | 0.85:0.62 | 54 | 15 | 0 | 15 | 73 | 9 | 0 | 64 | 18 | 0 | 9.40 | 55 | 55 | 45 | 62 | 3.80 |
May 26 Etoile de l’Est | 26/05/2022 | 14 | 1.29:1.00 | 64 | 36 | 29 | 43 | 77 | 38 | 23 | 54 | 23 | 8 | 8.80 | 36 | 36 | 36 | 36 | 4.40 |
May 26 Gicumbi | 26/05/2022 | 13 | 0.62:1.00 | 62 | 15 | 8 | 46 | 54 | 8 | 0 | 69 | 15 | 8 | 10.70 | 75 | 58 | 58 | 31 | 3.20 |
May 26 Musanze | 26/05/2022 | 13 | 1.54:0.77 | 69 | 38 | 15 | 62 | 69 | 31 | 23 | 62 | 23 | 23 | 10.10 | 73 | 64 | 45 | 38 | 4.20 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Bugesera | 21/05/2022 | 13 | 1.23:1.38 | 69 | 46 | 31 | 69 | 69 | 54 | 8 | 54 | 38 | 15 | 7.80 | 42 | 33 | 25 | 23 | 3.80 |
May 21 Marines | 21/05/2022 | 13 | 1.00:1.46 | 54 | 38 | 31 | 38 | 75 | 33 | 25 | 67 | 42 | 8 | 10.00 | 75 | 58 | 25 | 31 | 3.50 |
May 22 Musanze | 22/05/2022 | 14 | 0.71:1.07 | 43 | 21 | 21 | 36 | 27 | 18 | 18 | 73 | 45 | 9 | 8.70 | 58 | 42 | 33 | 36 | 3.10 |
May 22 Etincelles | 22/05/2022 | 14 | 1.07:1.79 | 79 | 50 | 43 | 50 | 71 | 36 | 7 | 57 | 50 | 36 | 9.60 | 62 | 62 | 38 | 14 | 3.50 |
May 22 Police Rwanda | 22/05/2022 | 13 | 1.08:1.23 | 77 | 46 | 8 | 54 | 69 | 38 | 8 | 77 | 31 | 8 | 8.50 | 45 | 27 | 27 | 15 | 4.20 |
May 23 APR | 23/05/2022 | 12 | 1.08:0.58 | 50 | 25 | 17 | 33 | 55 | 18 | 9 | 73 | 18 | 9 | 9.90 | 64 | 55 | 55 | 58 | 4.20 |
May 23 Etoile de l’Est | 23/05/2022 | 13 | 0.46:2.08 | 69 | 46 | 31 | 31 | 69 | 38 | 15 | 77 | 38 | 8 | 9.20 | 54 | 31 | 31 | 15 | 2.70 |
May 23 Gicumbi | 23/05/2022 | 13 | 0.54:1.85 | 62 | 38 | 31 | 38 | 69 | 54 | 23 | 62 | 15 | 8 | 8.10 | 46 | 23 | 15 | 23 | 3.50 |
May 25 Rayon Sports | 25/05/2022 | 13 | 1.08:1.00 | 69 | 31 | 15 | 54 | 77 | 38 | 23 | 62 | 8 | 0 | 7.80 | 30 | 20 | 10 | 31 | 5.00 |
May 26 AS Kigali | 26/05/2022 | 14 | 1.07:1.00 | 71 | 29 | 14 | 57 | 86 | 14 | 0 | 64 | 36 | 7 | 8.80 | 50 | 42 | 25 | 21 | 4.60 |
May 26 Police Rwanda | 26/05/2022 | 14 | 1.08:1.23 | 77 | 46 | 8 | 54 | 69 | 38 | 8 | 77 | 31 | 8 | 8.50 | 45 | 27 | 27 | 15 | 4.20 |
May 26 Gasogi United | 26/05/2022 | 14 | 0.71:1.36 | 57 | 36 | 14 | 50 | 64 | 29 | 7 | 71 | 14 | 14 | 9.40 | 64 | 43 | 29 | 14 | 4.40 |
May 26 Gorilla | 26/05/2022 | 14 | 1.07:0.93 | 64 | 29 | 7 | 50 | 71 | 21 | 14 | 64 | 29 | 0 | 8.30 | 54 | 46 | 23 | 21 | 4.60 |
May 26 Rutsiro | 26/05/2022 | 13 | 0.62:1.00 | 38 | 23 | 15 | 38 | 62 | 8 | 0 | 46 | 31 | 8 | 7.80 | 23 | 23 | 23 | 31 | 3.80 |
May 26 Mukura | 26/05/2022 | 13 | 0.77:0.54 | 38 | 8 | 0 | 31 | 78 | 11 | 0 | 33 | 11 | 0 | 11.00 | 56 | 56 | 56 | 54 | 3.20 |
AS Kigali
Bugesera
Etincelles
Gasogi United
Mukura
Marines
Muhanga
Police Rwanda
Rayon Sports
Espoir
Gicumbi
Heroes
Musanze
Sunrise
APR
Kiyovu Sports
Rutsiro
Gorilla