WELCOME TO THE SCOTLAND STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
PREMIERSHIP
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 Aberdeen | 01/10/2022 | 3 | 3.67:1.33 | 100 | 100 | 100 | 67 | 100 | 67 | 33 | 100 | 100 | 67 | 12.00 | 67 | 67 | 67 | 33 | 4.70 |
| Oct 01 Celtic | 01/10/2022 | 3 | 2.67:0.00 | 100 | 33 | 33 | 0 | 100 | 33 | 33 | 100 | 0 | 0 | 9.70 | 67 | 67 | 33 | 100 | 6.00 |
| Oct 01 Dundee United | 01/10/2022 | 3 | 0.00:4.33 | 67 | 67 | 33 | 0 | 67 | 33 | 33 | 100 | 67 | 33 | 13.00 | 100 | 100 | 100 | 0 | 3.70 |
| Oct 01 Hearts | 01/10/2022 | 3 | 3.00:1.33 | 100 | 100 | 67 | 100 | 67 | 33 | 33 | 100 | 100 | 67 | 6.00 | 0 | 0 | 0 | 0 | 3.70 |
| Oct 01 Ross County | 01/10/2022 | 3 | 1.00:1.33 | 67 | 33 | 33 | 67 | 0 | 0 | 0 | 100 | 50 | 50 | 13.00 | 67 | 67 | 67 | 33 | 6.00 |
| Oct 01 St. Mirren | 01/10/2022 | 4 | 1.00:0.25 | 25 | 0 | 0 | 0 | 75 | 0 | 0 | 50 | 0 | 0 | 12.00 | 100 | 100 | 75 | 75 | 5.00 |
| Oct 08 Livingston | 08/10/2022 | 4 | 1.25:0.75 | 50 | 50 | 0 | 50 | 100 | 0 | 0 | 50 | 50 | 0 | 10.00 | 50 | 25 | 25 | 50 | 4.80 |
| Oct 08 Rangers | 08/10/2022 | 4 | 3.00:0.25 | 100 | 75 | 50 | 25 | 75 | 25 | 0 | 100 | 100 | 25 | 10.00 | 75 | 75 | 50 | 75 | 4.50 |
| Oct 08 St. Johnstone | 08/10/2022 | 4 | 0.75:0.50 | 25 | 25 | 0 | 0 | 25 | 0 | 0 | 75 | 25 | 0 | 10.00 | 75 | 75 | 25 | 50 | 6.20 |
| Oct 09 Kilmarnock | 09/10/2022 | 3 | 1.00:2.33 | 100 | 67 | 33 | 67 | 100 | 33 | 33 | 100 | 67 | 0 | 10.00 | 67 | 67 | 33 | 0 | 4.70 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 Kilmarnock | 01/10/2022 | 4 | 0.00:1.25 | 25 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 25 | 0 | 9.50 | 75 | 50 | 25 | 0 | 6.20 |
| Oct 01 Motherwell | 01/10/2022 | 3 | 1.67:1.33 | 67 | 67 | 33 | 67 | 100 | 33 | 0 | 67 | 67 | 33 | 13.00 | 100 | 100 | 67 | 33 | 5.00 |
| Oct 01 St. Johnstone | 01/10/2022 | 3 | 1.33:2.67 | 100 | 100 | 67 | 67 | 100 | 33 | 33 | 100 | 100 | 33 | 9.00 | 67 | 67 | 0 | 0 | 3.70 |
| Oct 01 Rangers | 01/10/2022 | 3 | 1.33:2.33 | 100 | 100 | 67 | 67 | 100 | 33 | 33 | 100 | 67 | 33 | 7.70 | 0 | 0 | 0 | 0 | 7.00 |
| Oct 01 Hibernian | 01/10/2022 | 3 | 0.67:1.00 | 33 | 33 | 0 | 33 | 67 | 0 | 0 | 67 | 33 | 0 | 14.30 | 100 | 100 | 100 | 33 | 4.70 |
| Oct 01 Livingston | 01/10/2022 | 3 | 0.33:2.00 | 33 | 33 | 33 | 0 | 33 | 0 | 0 | 100 | 33 | 33 | 9.00 | 67 | 67 | 67 | 33 | 4.70 |
| Oct 08 Ross County | 08/10/2022 | 4 | 0.25:1.75 | 50 | 50 | 25 | 25 | 25 | 25 | 0 | 75 | 50 | 25 | 8.20 | 25 | 25 | 25 | 25 | 3.80 |
| Oct 08 St. Mirren | 08/10/2022 | 3 | 1.33:2.33 | 100 | 100 | 33 | 33 | 100 | 33 | 33 | 100 | 100 | 0 | 10.30 | 67 | 67 | 33 | 33 | 6.00 |
| Oct 08 Celtic | 08/10/2022 | 4 | 4.25:0.75 | 100 | 75 | 75 | 25 | 75 | 50 | 50 | 100 | 75 | 50 | 12.80 | 100 | 100 | 75 | 50 | 4.50 |
| Oct 09 Hearts | 09/10/2022 | 4 | 1.00:1.00 | 75 | 25 | 0 | 25 | 100 | 0 | 0 | 75 | 25 | 0 | 10.00 | 50 | 50 | 25 | 25 | 6.00 |
CHAMPIONSHIP
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 Ayr United | 01/10/2022 | 3 | 1.67:1.00 | 67 | 67 | 67 | 67 | 67 | 67 | 0 | 67 | 67 | 0 | 8.30 | 67 | 0 | 0 | 33 | 3.70 |
| Oct 01 Cove Rangers | 01/10/2022 | 3 | 1.67:1.33 | 100 | 67 | 33 | 67 | 67 | 0 | 0 | 100 | 67 | 67 | 8.70 | 33 | 33 | 33 | 33 | 2.00 |
| Oct 01 Hamilton Academical | 01/10/2022 | 4 | 0.50:1.25 | 75 | 0 | 0 | 25 | 75 | 25 | 0 | 75 | 0 | 0 | 12.00 | 75 | 75 | 75 | 25 | 5.00 |
| Oct 01 Partick Thistle | 01/10/2022 | 4 | 2.25:1.25 | 100 | 75 | 50 | 100 | 100 | 50 | 25 | 75 | 50 | 50 | 10.00 | 75 | 75 | 25 | 0 | 3.00 |
| Oct 01 Queen’s Park | 01/10/2022 | 3 | 2.33:2.00 | 100 | 100 | 67 | 100 | 100 | 33 | 0 | 100 | 100 | 67 | 13.70 | 100 | 100 | 100 | 0 | 2.30 |
| Oct 07 Inverness CT | 07/10/2022 | 3 | 1.67:1.00 | 67 | 33 | 33 | 67 | 67 | 67 | 0 | 67 | 33 | 33 | 10.30 | 67 | 67 | 67 | 0 | 4.70 |
| Oct 08 Arbroath | 08/10/2022 | 3 | 0.33:1.33 | 67 | 33 | 0 | 33 | 33 | 0 | 0 | 67 | 67 | 0 | 10.30 | 67 | 67 | 67 | 33 | 4.00 |
| Oct 08 Greenock Morton | 08/10/2022 | 4 | 0.75:1.00 | 50 | 50 | 0 | 50 | 50 | 25 | 0 | 75 | 25 | 0 | 9.80 | 50 | 50 | 50 | 50 | 5.50 |
| Oct 08 Raith Rovers | 08/10/2022 | 4 | 1.25:1.50 | 75 | 50 | 25 | 50 | 50 | 25 | 0 | 75 | 75 | 50 | 5.50 | 0 | 0 | 0 | 0 | 5.50 |
| Oct 15 Dundee | 15/10/2022 | 4 | 2.75:2.00 | 100 | 100 | 75 | 75 | 100 | 75 | 25 | 100 | 75 | 50 | 15.50 | 100 | 100 | 100 | 25 | 4.00 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 Inverness CT | 01/10/2022 | 4 | 1.50:1.50 | 75 | 50 | 50 | 50 | 50 | 50 | 25 | 75 | 75 | 25 | 10.50 | 50 | 50 | 50 | 50 | 3.80 |
| Oct 01 Arbroath | 01/10/2022 | 4 | 1.00:1.50 | 50 | 50 | 25 | 50 | 50 | 25 | 0 | 75 | 25 | 25 | 12.00 | 75 | 50 | 50 | 25 | 5.20 |
| Oct 01 Dundee | 01/10/2022 | 3 | 0.67:1.00 | 33 | 33 | 33 | 33 | 67 | 33 | 0 | 33 | 33 | 0 | 9.00 | 33 | 33 | 33 | 67 | 4.30 |
| Oct 01 Greenock Morton | 01/10/2022 | 3 | 1.00:1.00 | 67 | 33 | 0 | 67 | 33 | 33 | 0 | 67 | 33 | 33 | 9.00 | 67 | 67 | 67 | 33 | 8.30 |
| Oct 01 Raith Rovers | 01/10/2022 | 3 | 1.00:1.33 | 100 | 33 | 0 | 33 | 100 | 33 | 33 | 67 | 0 | 0 | 9.70 | 33 | 33 | 33 | 33 | 3.00 |
| Oct 07 Partick Thistle | 07/10/2022 | 3 | 2.33:1.67 | 100 | 67 | 67 | 67 | 67 | 33 | 0 | 100 | 100 | 67 | 12.70 | 100 | 100 | 100 | 33 | 4.00 |
| Oct 08 Dundee | 08/10/2022 | 4 | 0.67:1.00 | 33 | 33 | 33 | 33 | 67 | 33 | 0 | 33 | 33 | 0 | 9.00 | 33 | 33 | 33 | 67 | 4.30 |
| Oct 08 Hamilton Academical | 08/10/2022 | 3 | 1.67:1.67 | 100 | 67 | 67 | 100 | 100 | 33 | 0 | 100 | 67 | 33 | 8.30 | 67 | 33 | 0 | 0 | 1.70 |
| Oct 08 Cove Rangers | 08/10/2022 | 4 | 1.00:2.25 | 75 | 75 | 50 | 75 | 75 | 25 | 0 | 100 | 75 | 50 | 8.20 | 50 | 50 | 25 | 0 | 5.00 |
| Oct 15 Ayr United | 15/10/2022 | 4 | 2.25:1.75 | 100 | 100 | 50 | 100 | 75 | 50 | 0 | 100 | 100 | 75 | 10.20 | 50 | 50 | 50 | 0 | 3.00 |
LEAGUE ONE
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 Dunfermline Athletic | 01/10/2022 | 4 | 1.00:0.50 | 50 | 0 | 0 | 50 | 25 | 0 | 0 | 100 | 25 | 0 | 9.80 | 75 | 50 | 25 | 50 | 3.20 |
| Oct 01 Falkirk | 01/10/2022 | 3 | 2.00:0.67 | 67 | 67 | 67 | 67 | 67 | 67 | 0 | 67 | 67 | 0 | 11.00 | 100 | 67 | 67 | 33 | 4.30 |
| Oct 01 Kelty Hearts | 01/10/2022 | 3 | 0.67:0.67 | 67 | 0 | 0 | 0 | 67 | 33 | 0 | 33 | 0 | 0 | 7.00 | 33 | 0 | 0 | 67 | 3.00 |
| Oct 01 Montrose | 01/10/2022 | 3 | 1.67:0.33 | 67 | 67 | 0 | 33 | 67 | 0 | 0 | 67 | 67 | 0 | 12.70 | 100 | 100 | 100 | 67 | 3.70 |
| Oct 01 Queen of the South | 01/10/2022 | 4 | 1.50:2.00 | 100 | 50 | 50 | 75 | 100 | 50 | 25 | 75 | 50 | 25 | 6.00 | 0 | 0 | 0 | 0 | 3.80 |
| Oct 08 Airdrieonians | 08/10/2022 | 4 | 2.75:1.50 | 100 | 75 | 75 | 0 | 100 | 25 | 0 | 100 | 75 | 75 | 7.80 | 50 | 0 | 0 | 75 | 4.20 |
| Oct 08 Alloa Athletic | 08/10/2022 | 4 | 3.00:1.50 | 100 | 100 | 75 | 75 | 75 | 50 | 50 | 100 | 100 | 75 | 10.20 | 75 | 75 | 50 | 25 | 3.00 |
| Oct 08 Clyde | 08/10/2022 | 3 | 2.33:2.00 | 100 | 100 | 67 | 67 | 67 | 67 | 33 | 67 | 67 | 67 | 10.70 | 100 | 100 | 67 | 33 | 4.30 |
| Oct 08 Edinburgh City | 08/10/2022 | 3 | 0.67:2.00 | 100 | 67 | 0 | 0 | 100 | 33 | 0 | 100 | 33 | 0 | 11.30 | 67 | 67 | 33 | 33 | 4.00 |
| Oct 08 Peterhead | 08/10/2022 | 4 | 0.75:2.25 | 100 | 50 | 25 | 50 | 100 | 50 | 25 | 75 | 50 | 0 | 10.80 | 75 | 75 | 50 | 0 | 3.20 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 Peterhead | 01/10/2022 | 3 | 1.00:3.33 | 100 | 100 | 100 | 67 | 100 | 100 | 67 | 67 | 67 | 0 | 11.70 | 100 | 100 | 100 | 0 | 3.70 |
| Oct 01 Clyde | 01/10/2022 | 4 | 1.25:2.50 | 100 | 75 | 50 | 50 | 100 | 25 | 25 | 100 | 75 | 25 | 9.00 | 50 | 50 | 25 | 0 | 4.20 |
| Oct 01 Airdrieonians | 01/10/2022 | 3 | 1.33:0.67 | 100 | 0 | 0 | 67 | 67 | 33 | 0 | 67 | 33 | 0 | 10.00 | 67 | 33 | 33 | 33 | 2.30 |
| Oct 01 Edinburgh City | 01/10/2022 | 4 | 3.25:1.50 | 100 | 75 | 75 | 50 | 100 | 50 | 25 | 100 | 75 | 75 | 8.50 | 75 | 25 | 25 | 50 | 4.20 |
| Oct 01 Alloa Athletic | 01/10/2022 | 3 | 1.33:1.67 | 67 | 33 | 33 | 33 | 67 | 33 | 0 | 100 | 33 | 33 | 9.70 | 100 | 67 | 0 | 0 | 3.00 |
| Oct 08 Queen of the South | 08/10/2022 | 3 | 1.67:1.33 | 67 | 67 | 67 | 67 | 67 | 67 | 33 | 67 | 67 | 0 | 8.70 | 67 | 33 | 33 | 33 | 3.70 |
| Oct 08 Dunfermline Athletic | 08/10/2022 | 3 | 1.67:0.00 | 67 | 33 | 0 | 0 | 67 | 67 | 0 | 33 | 0 | 0 | 9.70 | 33 | 33 | 33 | 100 | 4.00 |
| Oct 08 Montrose | 08/10/2022 | 4 | 0.75:0.75 | 50 | 25 | 0 | 25 | 25 | 0 | 0 | 75 | 25 | 25 | 10.00 | 75 | 75 | 25 | 50 | 3.80 |
| Oct 08 Kelty Hearts | 08/10/2022 | 4 | 0.50:2.75 | 100 | 100 | 25 | 50 | 75 | 0 | 0 | 100 | 100 | 50 | 11.20 | 75 | 75 | 75 | 0 | 2.80 |
| Oct 08 Falkirk | 08/10/2022 | 4 | 1.00:1.75 | 100 | 50 | 25 | 25 | 100 | 25 | 0 | 75 | 50 | 25 | 8.00 | 25 | 25 | 25 | 25 | 4.50 |
LEAGUE TWO
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 Bonnyrigg Rose Athletic | 01/10/2022 | 3 | 1.00:0.67 | 67 | 0 | 0 | 0 | 67 | 0 | 0 | 67 | 33 | 0 | 10.00 | 67 | 67 | 67 | 67 | 2.70 |
| Oct 01 East Fife | 01/10/2022 | 4 | 0.50:1.50 | 50 | 50 | 0 | 25 | 75 | 25 | 0 | 75 | 25 | 0 | 8.50 | 50 | 50 | 50 | 25 | 4.50 |
| Oct 01 Elgin City | 01/10/2022 | 3 | 1.67:1.67 | 100 | 67 | 67 | 67 | 100 | 67 | 33 | 100 | 33 | 0 | 11.30 | 67 | 67 | 33 | 33 | 2.70 |
| Oct 01 Forfar Athletic | 01/10/2022 | 4 | 1.50:2.00 | 100 | 75 | 50 | 75 | 75 | 75 | 25 | 100 | 75 | 0 | 10.00 | 75 | 75 | 50 | 25 | 4.80 |
| Oct 01 Stranraer | 01/10/2022 | 4 | 2.00:1.50 | 75 | 75 | 75 | 75 | 75 | 50 | 25 | 75 | 50 | 25 | 8.00 | 50 | 50 | 25 | 25 | 6.00 |
| Oct 08 Albion Rovers | 08/10/2022 | 4 | 0.75:1.75 | 75 | 50 | 25 | 50 | 50 | 50 | 0 | 100 | 50 | 0 | 8.80 | 75 | 25 | 25 | 0 | 4.50 |
| Oct 08 Stirling Albion | 08/10/2022 | 4 | 2.50:1.00 | 100 | 75 | 50 | 75 | 100 | 67 | 33 | 67 | 67 | 0 | 9.50 | 50 | 50 | 25 | 25 | 2.50 |
| Oct 15 Annan Athletic | 15/10/2022 | 4 | 1.75:1.50 | 100 | 100 | 25 | 100 | 100 | 25 | 0 | 100 | 100 | 0 | 7.80 | 25 | 25 | 25 | 0 | 3.80 |
| Oct 15 Dumbarton | 15/10/2022 | 4 | 2.25:0.25 | 75 | 50 | 25 | 25 | 100 | 50 | 0 | 50 | 50 | 0 | 7.50 | 25 | 25 | 25 | 75 | 7.50 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 01 Stenhousemuir | 01/10/2022 | 4 | 1.25:1.75 | 100 | 100 | 0 | 75 | 100 | 25 | 0 | 100 | 75 | 0 | 11.00 | 100 | 100 | 50 | 0 | 4.50 |
| Oct 01 Stirling Albion | 01/10/2022 | 4 | 1.50:1.25 | 75 | 50 | 25 | 50 | 100 | 50 | 25 | 50 | 50 | 0 | 7.50 | 25 | 25 | 25 | 0 | 4.80 |
| Oct 01 Annan Athletic | 01/10/2022 | 3 | 0.67:2.33 | 67 | 67 | 67 | 33 | 100 | 67 | 0 | 67 | 67 | 0 | 11.00 | 100 | 67 | 33 | 0 | 4.70 |
| Oct 01 Dumbarton | 01/10/2022 | 4 | 2.00:1.25 | 75 | 75 | 50 | 75 | 75 | 25 | 0 | 75 | 50 | 50 | 6.80 | 25 | 25 | 25 | 25 | 5.80 |
| Oct 01 Albion Rovers | 01/10/2022 | 3 | 1.00:0.67 | 67 | 0 | 0 | 33 | 100 | 0 | 0 | 50 | 0 | 0 | 6.00 | 0 | 0 | 0 | 33 | 3.30 |
| Oct 08 Bonnyrigg Rose Athletic | 08/10/2022 | 4 | 1.25:1.25 | 75 | 50 | 25 | 25 | 100 | 50 | 0 | 75 | 25 | 0 | 7.80 | 50 | 50 | 25 | 25 | 4.80 |
| Oct 08 Dumbarton | 08/10/2022 | 5 | 2.00:1.25 | 75 | 75 | 50 | 75 | 75 | 25 | 0 | 75 | 50 | 50 | 6.80 | 25 | 25 | 25 | 25 | 5.80 |
| Oct 15 Stranraer | 15/10/2022 | 4 | 1.00:2.75 | 100 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 25 | 0 | 13.50 | 75 | 75 | 75 | 0 | 3.80 |
| Oct 15 Albion Rovers | 15/10/2022 | 4 | 1.00:0.67 | 67 | 0 | 0 | 33 | 100 | 0 | 0 | 50 | 0 | 0 | 6.00 | 0 | 0 | 0 | 33 | 3.30 |
FOOTBALL LEAGUE - HIGHLAND LEAGUE
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 Brora Rangers | 30/09/2022 | 3 | 3.33:0.33 | 100 | 100 | 33 | 33 | 0 | 0 | 0 | 100 | 100 | 100 | 67 | |||||
| Sep 30 Deveronvale | 30/09/2022 | 3 | 1.00:2.00 | 100 | 67 | 33 | 33 | 100 | 0 | 0 | 100 | 50 | 0 | 13.00 | 100 | 100 | 100 | 33 | 1.00 |
| Sep 30 Formartine United | 30/09/2022 | 3 | 3.67:1.00 | 100 | 100 | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 8.00 | 0 | 0 | 0 | 0 | 2.00 |
| Sep 30 Keith | 30/09/2022 | 4 | 1.25:2.00 | 75 | 75 | 50 | 50 | 100 | 0 | 0 | 100 | 100 | 100 | 25 | |||||
| Oct 01 Buckie Thistle | 01/10/2022 | 4 | 3.50:0.50 | 100 | 75 | 25 | 50 | 0 | 0 | 0 | 100 | 100 | 100 | 50 | |||||
| Oct 01 Deveronvale | 01/10/2022 | 4 | 1.00:2.00 | 100 | 67 | 33 | 33 | 100 | 0 | 0 | 100 | 50 | 0 | 13.00 | 100 | 100 | 100 | 33 | 1.00 |
| Oct 01 Forres Mechanics | 01/10/2022 | 3 | 1.33:1.00 | 67 | 67 | 0 | 33 | 100 | 0 | 0 | 0 | 0 | 0 | 33 | |||||
| Oct 01 Huntly | 01/10/2022 | 4 | 0.75:1.00 | 50 | 25 | 0 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 25 | |||||
| Oct 01 Inverurie Loco Works | 01/10/2022 | 4 | 0.50:1.75 | 75 | 25 | 25 | 50 | 50 | 0 | 0 | 100 | 50 | 0 | 5.00 | 0 | 0 | 0 | 0 | 4.00 |
| Oct 01 Nairn County | 01/10/2022 | 4 | 1.00:3.25 | 100 | 100 | 100 | 50 | 100 | 50 | 0 | 100 | 100 | 50 | 14.00 | 100 | 100 | 100 | 0 | 1.50 |
| Oct 05 Banks O Dee FC | 05/10/2022 | 5 | 3.60:0.80 | 100 | 60 | 40 | 60 | 100 | 0 | 0 | 100 | 0 | 0 | 40 | |||||
| Oct 05 Brechin City | 05/10/2022 | 4 | 2.00:0.25 | 50 | 50 | 25 | 25 | 100 | 0 | 0 | 0 | 0 | 0 | 75 | |||||
| Oct 05 Clachnacuddin | 05/10/2022 | 5 | 1.40:3.00 | 100 | 100 | 100 | 80 | 100 | 100 | 50 | 75 | 75 | 25 | 11.30 | 67 | 67 | 67 | 0 | 2.70 |
| Oct 05 Rothes | 05/10/2022 | 3 | 2.00:3.33 | 100 | 100 | 100 | 33 | 0 | |||||||||||
| Oct 05 Strathspey Thistle | 05/10/2022 | 6 | 0.83:4.00 | 100 | 100 | 83 | 50 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | |||||
| Oct 08 Fraserburgh | 08/10/2022 | 4 | 2.25:1.00 | 100 | 100 | 25 | 50 | 100 | 67 | 0 | 100 | 67 | 0 | 12.00 | 50 | 50 | 50 | 50 | 3.50 |
| Oct 08 Wick Academy | 08/10/2022 | 5 | 1.00:1.80 | 60 | 20 | 20 | 20 | 0 | 0 | 0 | 100 | 0 | 0 | 60 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 Lossiemouth | 30/09/2022 | 2 | 0.00:2.50 | 100 | 50 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | |||||
| Sep 30 Clachnacuddin | 30/09/2022 | 4 | 0.75:1.25 | 50 | 50 | 0 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 25 | |||||
| Sep 30 Banks O Dee FC | 30/09/2022 | 4 | 2.50:1.25 | 100 | 50 | 25 | 50 | 100 | 0 | 0 | 100 | 0 | 0 | 25 | |||||
| Sep 30 Fraserburgh | 30/09/2022 | 4 | 5.25:0.50 | 100 | 100 | 75 | 25 | 50 | 0 | 0 | 100 | 100 | 100 | 14.00 | 100 | 100 | 100 | 75 | 3.00 |
| Oct 01 Turriff United | 01/10/2022 | 4 | 1.50:2.75 | 100 | 75 | 50 | 75 | 50 | 50 | 0 | 100 | 100 | 100 | 16.00 | 100 | 100 | 100 | 0 | 1.00 |
| Oct 01 Keith | 01/10/2022 | 4 | 0.75:2.75 | 75 | 50 | 25 | 50 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | |||||
| Oct 01 Rothes | 01/10/2022 | 6 | 1.33:1.83 | 83 | 50 | 50 | 83 | 100 | 67 | 33 | 67 | 67 | 0 | 10.50 | 50 | 50 | 50 | 0 | 1.50 |
| Oct 01 Strathspey Thistle | 01/10/2022 | 3 | 1.00:6.00 | 100 | 100 | 100 | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 8.00 | 0 | 0 | 0 | 0 | 2.00 |
