WELCOME TO THE TANZANIA STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
LIGI KUU BARA
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 Coastal Union | 20/05/2022 | 12 | 0.92:1.25 | 58 | 42 | 25 | 50 | 67 | 17 | 17 | 67 | 42 | 8 | 8.10 | 50 | 33 | 8 | 33 | 3.80 |
May 20 Namungo | 20/05/2022 | 11 | 1.64:1.09 | 100 | 45 | 27 | 82 | 82 | 64 | 18 | 73 | 36 | 0 | 8.90 | 60 | 50 | 30 | 18 | 3.50 |
May 20 Young Africans | 20/05/2022 | 11 | 1.73:0.27 | 64 | 45 | 18 | 27 | 73 | 27 | 9 | 55 | 27 | 9 | 9.40 | 50 | 40 | 40 | 73 | 4.40 |
May 21 Kagera Sugar | 21/05/2022 | 11 | 0.64:0.73 | 36 | 18 | 0 | 27 | 55 | 18 | 9 | 45 | 9 | 0 | 5.80 | 27 | 18 | 9 | 45 | 1.90 |
May 21 Mtibwa Sugar | 21/05/2022 | 12 | 0.58:0.50 | 42 | 0 | 0 | 17 | 50 | 0 | 0 | 58 | 0 | 0 | 8.40 | 40 | 30 | 30 | 58 | 3.10 |
May 21 Polisi Tanzania | 21/05/2022 | 12 | 0.58:0.42 | 33 | 8 | 0 | 25 | 33 | 25 | 8 | 33 | 0 | 0 | 7.90 | 25 | 17 | 17 | 58 | 2.50 |
May 22 Geita Gold | 22/05/2022 | 12 | 1.42:0.75 | 75 | 25 | 17 | 58 | 58 | 33 | 0 | 75 | 50 | 0 | 7.90 | 36 | 18 | 9 | 33 | 3.00 |
May 23 Dodoma Jiji | 23/05/2022 | 12 | 1.00:1.00 | 75 | 33 | 0 | 58 | 75 | 33 | 8 | 67 | 17 | 0 | 6.80 | 33 | 25 | 8 | 25 | 3.50 |
May 24 Biashara United | 24/05/2022 | 13 | 0.92:1.00 | 54 | 31 | 15 | 46 | 58 | 25 | 8 | 67 | 33 | 8 | 8.30 | 45 | 36 | 27 | 38 | 3.20 |
May 24 Mbeya City | 24/05/2022 | 12 | 1.25:0.67 | 42 | 33 | 25 | 33 | 67 | 8 | 0 | 58 | 33 | 25 | 10.80 | 92 | 83 | 67 | 50 | 3.20 |
May 25 Mbeya Kwanza | 25/05/2022 | 12 | 0.67:0.92 | 50 | 17 | 8 | 33 | 67 | 25 | 0 | 50 | 17 | 0 | 8.10 | 50 | 33 | 17 | 33 | 3.00 |
May 25 Polisi Tanzania | 25/05/2022 | 13 | 0.58:0.42 | 33 | 8 | 0 | 25 | 33 | 25 | 8 | 33 | 0 | 0 | 7.90 | 25 | 17 | 17 | 58 | 2.50 |
May 25 Simba | 25/05/2022 | 12 | 1.58:0.25 | 50 | 33 | 8 | 25 | 33 | 17 | 8 | 67 | 33 | 17 | 8.70 | 42 | 33 | 33 | 75 | 4.20 |
May 26 Tanzania Prisons | 26/05/2022 | 13 | 0.92:1.38 | 62 | 46 | 23 | 38 | 85 | 31 | 23 | 62 | 23 | 8 | 9.30 | 46 | 31 | 31 | 23 | 2.30 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 Dodoma Jiji | 20/05/2022 | 12 | 0.75:1.50 | 75 | 33 | 25 | 33 | 58 | 25 | 17 | 83 | 33 | 8 | 7.30 | 30 | 10 | 10 | 25 | 2.90 |
May 20 Tanzania Prisons | 20/05/2022 | 11 | 0.27:0.82 | 18 | 18 | 0 | 18 | 18 | 18 | 0 | 73 | 0 | 0 | 7.50 | 36 | 18 | 18 | 36 | 3.10 |
May 20 Mbeya Kwanza | 20/05/2022 | 11 | 0.91:1.18 | 73 | 27 | 9 | 55 | 73 | 18 | 0 | 82 | 27 | 9 | 8.20 | 50 | 20 | 10 | 18 | 2.80 |
May 21 Ruvu Shooting | 21/05/2022 | 12 | 1.00:1.75 | 67 | 50 | 42 | 67 | 83 | 42 | 8 | 83 | 33 | 17 | 9.30 | 75 | 50 | 50 | 17 | 2.90 |
May 21 Azam | 21/05/2022 | 12 | 1.17:1.42 | 83 | 58 | 17 | 58 | 58 | 33 | 17 | 75 | 50 | 25 | 7.20 | 27 | 18 | 9 | 17 | 3.10 |
May 21 Biashara United | 21/05/2022 | 11 | 0.73:1.18 | 73 | 27 | 0 | 45 | 73 | 27 | 9 | 64 | 18 | 0 | 7.40 | 45 | 27 | 9 | 18 | 3.70 |
May 22 Simba | 22/05/2022 | 12 | 1.08:0.67 | 42 | 33 | 25 | 42 | 50 | 33 | 17 | 50 | 25 | 0 | 7.90 | 33 | 25 | 25 | 42 | 3.20 |
May 23 Namungo | 23/05/2022 | 12 | 1.00:1.00 | 58 | 42 | 17 | 58 | 58 | 25 | 17 | 58 | 33 | 8 | 10.60 | 83 | 67 | 50 | 25 | 3.20 |
May 24 Young Africans | 24/05/2022 | 13 | 1.38:0.23 | 62 | 15 | 0 | 23 | 69 | 38 | 8 | 38 | 8 | 0 | 7.10 | 31 | 23 | 0 | 77 | 3.50 |
May 24 Coastal Union | 24/05/2022 | 12 | 0.50:0.83 | 33 | 17 | 8 | 17 | 50 | 17 | 0 | 42 | 17 | 8 | 8.50 | 45 | 36 | 36 | 50 | 3.40 |
May 25 Kagera Sugar | 25/05/2022 | 13 | 0.85:1.08 | 54 | 31 | 8 | 38 | 69 | 23 | 0 | 54 | 31 | 8 | 6.70 | 15 | 15 | 8 | 38 | 3.30 |
May 25 Mtibwa Sugar | 25/05/2022 | 12 | 1.00:1.33 | 67 | 42 | 25 | 67 | 67 | 33 | 17 | 75 | 33 | 8 | 9.70 | 50 | 33 | 33 | 17 | 2.90 |
May 25 KMC | 25/05/2022 | 12 | 0.67:1.08 | 75 | 17 | 8 | 42 | 58 | 33 | 0 | 58 | 25 | 0 | 8.80 | 50 | 25 | 25 | 33 | 3.00 |
May 26 Geita Gold | 26/05/2022 | 12 | 0.58:1.17 | 58 | 25 | 0 | 33 | 82 | 9 | 9 | 64 | 27 | 0 | 7.80 | 30 | 30 | 20 | 25 | 3.00 |
Biashara United
Mbao
Mbeya City
Namungo
Polisi Tanzania
Lipuli
Mwadui
KMC
Young Africans
JKT Tanzania
Coastal Union
Simba
Alliance
Ndanda
Tanzania Prisons
Mtibwa Sugar
Ruvu Shooting
Singida United
Kagera Sugar
Azam
Dodoma Jiji
Ihefu
Gwambina