WELCOME TO THE URUGUAY STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Â
Over 2.5 Game Gls (H):Â
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.Â
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
Â
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
PRIMERA DIVISION
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 Albion | 20/05/2022 | 7 | 1.43:2.14 | 100 | 71 | 29 | 86 | 86 | 71 | 14 | 86 | 57 | 14 | 10.70 | 57 | 57 | 43 | 0 | 7.40 |
May 20 Boston River | 20/05/2022 | 7 | 1.14:1.57 | 71 | 43 | 29 | 29 | 86 | 29 | 14 | 71 | 43 | 29 | 8.10 | 43 | 29 | 14 | 43 | 5.10 |
May 20 Cerro Largo | 20/05/2022 | 5 | 0.40:1.40 | 40 | 20 | 20 | 0 | 60 | 0 | 0 | 60 | 20 | 20 | 11.00 | 80 | 80 | 60 | 60 | 6.40 |
May 20 Defensor Sporting | 20/05/2022 | 7 | 0.86:1.57 | 71 | 57 | 29 | 43 | 71 | 57 | 29 | 57 | 14 | 14 | 12.90 | 71 | 57 | 57 | 29 | 5.40 |
May 20 Deportivo Maldonado | 20/05/2022 | 5 | 1.80:1.00 | 80 | 80 | 20 | 80 | 80 | 20 | 0 | 100 | 60 | 20 | 8.60 | 40 | 40 | 40 | 20 | 6.40 |
May 20 F | 20/05/2022 | 7 | 1.00:0.86 | 71 | 29 | 0 | 14 | 57 | 29 | 0 | 71 | 29 | 0 | 10.10 | 86 | 43 | 29 | 57 | 5.30 |
May 20 Nacional | 20/05/2022 | 6 | 1.00:0.83 | 50 | 17 | 17 | 50 | 50 | 0 | 0 | 67 | 17 | 17 | 8.20 | 33 | 33 | 17 | 50 | 7.20 |
May 20 Plaza Colonia | 20/05/2022 | 6 | 0.50:1.33 | 67 | 17 | 0 | 50 | 83 | 17 | 0 | 67 | 17 | 0 | 8.20 | 17 | 17 | 17 | 0 | 6.70 |
May 20 River Plate | 20/05/2022 | 8 | 1.75:0.88 | 75 | 50 | 38 | 75 | 75 | 25 | 25 | 75 | 38 | 25 | 11.60 | 88 | 75 | 75 | 25 | 8.20 |
May 21 Pe | 21/05/2022 | 5 | 1.00:0.60 | 40 | 20 | 0 | 40 | 80 | 0 | 0 | 40 | 20 | 20 | 8.60 | 60 | 40 | 40 | 40 | 7.00 |
May 21 Rentistas | 21/05/2022 | 5 | 0.40:2.00 | 60 | 60 | 40 | 40 | 40 | 20 | 0 | 80 | 60 | 40 | 9.40 | 100 | 20 | 20 | 20 | 8.40 |
May 22 Cerrito | 22/05/2022 | 6 | 0.67:1.33 | 50 | 50 | 17 | 33 | 33 | 0 | 0 | 83 | 50 | 33 | 9.00 | 67 | 33 | 17 | 17 | 6.70 |
May 22 Danubio | 22/05/2022 | 5 | 0.40:0.40 | 20 | 0 | 0 | 0 | 40 | 20 | 0 | 20 | 0 | 0 | 7.80 | 60 | 20 | 20 | 60 | 8.00 |
May 22 Liverpool | 22/05/2022 | 5 | 1.60:0.20 | 40 | 20 | 20 | 0 | 40 | 0 | 0 | 60 | 40 | 20 | 11.80 | 80 | 80 | 60 | 80 | 7.60 |
May 23 Torque | 23/05/2022 | 6 | 1.00:1.17 | 83 | 33 | 0 | 67 | 83 | 33 | 0 | 100 | 0 | 0 | 8.80 | 50 | 50 | 33 | 17 | 5.20 |
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 Albion | 20/05/2022 | 7 | 1.43:2.14 | 100 | 71 | 29 | 86 | 86 | 71 | 14 | 86 | 57 | 14 | 10.70 | 57 | 57 | 43 | 0 | 7.40 |
May 20 Boston River | 20/05/2022 | 7 | 1.14:1.57 | 71 | 43 | 29 | 29 | 86 | 29 | 14 | 71 | 43 | 29 | 8.10 | 43 | 29 | 14 | 43 | 5.10 |
May 20 Cerro Largo | 20/05/2022 | 5 | 0.40:1.40 | 40 | 20 | 20 | 0 | 60 | 0 | 0 | 60 | 20 | 20 | 11.00 | 80 | 80 | 60 | 60 | 6.40 |
May 20 Defensor Sporting | 20/05/2022 | 7 | 0.86:1.57 | 71 | 57 | 29 | 43 | 71 | 57 | 29 | 57 | 14 | 14 | 12.90 | 71 | 57 | 57 | 29 | 5.40 |
May 20 Deportivo Maldonado | 20/05/2022 | 5 | 1.80:1.00 | 80 | 80 | 20 | 80 | 80 | 20 | 0 | 100 | 60 | 20 | 8.60 | 40 | 40 | 40 | 20 | 6.40 |
May 20 F | 20/05/2022 | 7 | 1.00:0.86 | 71 | 29 | 0 | 14 | 57 | 29 | 0 | 71 | 29 | 0 | 10.10 | 86 | 43 | 29 | 57 | 5.30 |
May 20 Nacional | 20/05/2022 | 6 | 1.00:0.83 | 50 | 17 | 17 | 50 | 50 | 0 | 0 | 67 | 17 | 17 | 8.20 | 33 | 33 | 17 | 50 | 7.20 |
May 20 Plaza Colonia | 20/05/2022 | 6 | 0.50:1.33 | 67 | 17 | 0 | 50 | 83 | 17 | 0 | 67 | 17 | 0 | 8.20 | 17 | 17 | 17 | 0 | 6.70 |
May 20 River Plate | 20/05/2022 | 8 | 1.75:0.88 | 75 | 50 | 38 | 75 | 75 | 25 | 25 | 75 | 38 | 25 | 11.60 | 88 | 75 | 75 | 25 | 8.20 |
May 21 Pe | 21/05/2022 | 5 | 1.00:0.60 | 40 | 20 | 0 | 40 | 80 | 0 | 0 | 40 | 20 | 20 | 8.60 | 60 | 40 | 40 | 40 | 7.00 |
May 21 Rentistas | 21/05/2022 | 5 | 0.40:2.00 | 60 | 60 | 40 | 40 | 40 | 20 | 0 | 80 | 60 | 40 | 9.40 | 100 | 20 | 20 | 20 | 8.40 |
May 22 Cerrito | 22/05/2022 | 6 | 0.67:1.33 | 50 | 50 | 17 | 33 | 33 | 0 | 0 | 83 | 50 | 33 | 9.00 | 67 | 33 | 17 | 17 | 6.70 |
May 22 Danubio | 22/05/2022 | 5 | 0.40:0.40 | 20 | 0 | 0 | 0 | 40 | 20 | 0 | 20 | 0 | 0 | 7.80 | 60 | 20 | 20 | 60 | 8.00 |
May 22 Liverpool | 22/05/2022 | 5 | 1.60:0.20 | 40 | 20 | 20 | 0 | 40 | 0 | 0 | 60 | 40 | 20 | 11.80 | 80 | 80 | 60 | 80 | 7.60 |
May 23 Torque | 23/05/2022 | 6 | 1.00:1.17 | 83 | 33 | 0 | 67 | 83 | 33 | 0 | 100 | 0 | 0 | 8.80 | 50 | 50 | 33 | 17 | 5.20 |
SEGUNDA DIVISION
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 Atenas | 20/05/2022 | 2 | 1.50:1.50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 100 | 50 | 50 | 9.00 | 50 | 50 | 0 | 0 | 10.00 |
May 20 Cerro | 20/05/2022 | 3 | 0.67:1.00 | 33 | 33 | 0 | 33 | 33 | 0 | 0 | 67 | 33 | 33 | 10.70 | 100 | 67 | 67 | 33 | 6.00 |
May 20 La Luz | 20/05/2022 | 2 | 1.00:0.00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 100 | 9.00 |
May 21 Rampla Juniors | 21/05/2022 | 3 | 2.33:0.00 | 33 | 33 | 33 | 0 | 67 | 33 | 33 | 67 | 33 | 0 | 7.00 | 33 | 0 | 0 | 100 | 8.30 |
May 21 Sud Am | 21/05/2022 | 2 | 1.00:0.00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 11.00 | 100 | 50 | 50 | 100 | 6.00 |
May 22 Progreso | 22/05/2022 | 3 | 1.33:1.00 | 67 | 67 | 0 | 67 | 100 | 33 | 0 | 67 | 33 | 0 | 7.30 | 0 | 0 | 0 | 0 | 7.00 |
May 28 Juventud | 28/05/2022 | 4 | 0.75:0.50 | 25 | 25 | 25 | 25 | 50 | 0 | 0 | 25 | 25 | 25 | 9.20 | 75 | 50 | 25 | 75 | 5.80 |
May 28 Miramar Misiones | 28/05/2022 | 4 | 1.25:2.00 | 100 | 75 | 50 | 100 | 75 | 25 | 25 | 100 | 75 | 25 | 10.20 | 75 | 50 | 50 | 0 | 7.50 |
May 28 Racing | 28/05/2022 | 4 | 1.50:0.50 | 75 | 25 | 0 | 25 | 75 | 25 | 0 | 50 | 50 | 0 | 9.20 | 75 | 50 | 0 | 75 | 7.20 |
May 28 Villa Espa | 28/05/2022 | 3 | 1.00:2.00 | 100 | 67 | 33 | 100 | 67 | 0 | 0 | 100 | 100 | 33 | 14.50 | 100 | 100 | 100 | 0 | 7.50 |
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20 Atenas | 20/05/2022 | 2 | 1.50:1.50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 100 | 50 | 50 | 9.00 | 50 | 50 | 0 | 0 | 10.00 |
May 20 Cerro | 20/05/2022 | 3 | 0.67:1.00 | 33 | 33 | 0 | 33 | 33 | 0 | 0 | 67 | 33 | 33 | 10.70 | 100 | 67 | 67 | 33 | 6.00 |
May 20 La Luz | 20/05/2022 | 2 | 1.00:0.00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 100 | 9.00 |
May 21 Rampla Juniors | 21/05/2022 | 3 | 2.33:0.00 | 33 | 33 | 33 | 0 | 67 | 33 | 33 | 67 | 33 | 0 | 7.00 | 33 | 0 | 0 | 100 | 8.30 |
May 21 Sud Am | 21/05/2022 | 2 | 1.00:0.00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 11.00 | 100 | 50 | 50 | 100 | 6.00 |
May 22 Progreso | 22/05/2022 | 3 | 1.33:1.00 | 67 | 67 | 0 | 67 | 100 | 33 | 0 | 67 | 33 | 0 | 7.30 | 0 | 0 | 0 | 0 | 7.00 |
May 28 Juventud | 28/05/2022 | 4 | 0.75:0.50 | 25 | 25 | 25 | 25 | 50 | 0 | 0 | 25 | 25 | 25 | 9.20 | 75 | 50 | 25 | 75 | 5.80 |
May 28 Miramar Misiones | 28/05/2022 | 4 | 1.25:2.00 | 100 | 75 | 50 | 100 | 75 | 25 | 25 | 100 | 75 | 25 | 10.20 | 75 | 50 | 50 | 0 | 7.50 |
May 28 Racing | 28/05/2022 | 4 | 1.50:0.50 | 75 | 25 | 0 | 25 | 75 | 25 | 0 | 50 | 50 | 0 | 9.20 | 75 | 50 | 0 | 75 | 7.20 |
May 28 Villa Espa | 28/05/2022 | 3 | 1.00:2.00 | 100 | 67 | 33 | 100 | 67 | 0 | 0 | 100 | 100 | 33 | 14.50 | 100 | 100 | 100 | 0 | 7.50 |
Bella Vista
Cerrito
Tacuarembó
Torque
Central Español
Villa Española
Albion
Atenas
Deportivo Maldonado
Rentistas
Sud América
Villa Teresa
Cerro
Danubio
Defensor Sporting
Fénix
Boston River
Nacional
Rampla Juniors
Plaza Colonia
Liverpool
River Plate
Wanderers
Cerro Largo
Peñarol
Progreso
Racing
Rocha
Juventud
Uruguay Montevideo