WELCOME TO THE USA STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
MLS
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 Seattle Sounders | 28/09/2022 | 15 | 1.73:1.07 | 80 | 73 | 20 | 53 | 87 | 33 | 7 | 87 | 60 | 7 | 10.10 | 60 | 40 | 33 | 27 | 4.10 |
| Sep 30 Toronto | 30/09/2022 | 16 | 1.88:1.75 | 94 | 88 | 50 | 81 | 94 | 50 | 19 | 88 | 50 | 25 | 10.60 | 75 | 56 | 44 | 6 | 3.90 |
| Oct 01 Charlotte | 01/10/2022 | 15 | 1.47:0.93 | 67 | 40 | 20 | 33 | 67 | 13 | 7 | 87 | 33 | 20 | 9.20 | 67 | 40 | 27 | 40 | 3.30 |
| Oct 01 Cincinnati | 01/10/2022 | 16 | 2.19:1.50 | 88 | 62 | 56 | 69 | 81 | 44 | 38 | 94 | 44 | 19 | 9.40 | 62 | 62 | 44 | 25 | 4.40 |
| Oct 01 Colorado Rapids | 01/10/2022 | 16 | 1.75:0.94 | 88 | 38 | 25 | 56 | 81 | 44 | 25 | 81 | 19 | 0 | 10.00 | 81 | 50 | 50 | 44 | 5.40 |
| Oct 01 Columbus Crew | 01/10/2022 | 16 | 1.25:0.88 | 69 | 38 | 19 | 38 | 69 | 19 | 6 | 75 | 38 | 6 | 9.90 | 75 | 62 | 44 | 44 | 4.60 |
| Oct 01 Montreal Impact | 01/10/2022 | 16 | 1.81:1.31 | 75 | 75 | 38 | 69 | 75 | 38 | 19 | 88 | 50 | 19 | 9.80 | 69 | 62 | 31 | 19 | 4.40 |
| Oct 01 New England | 01/10/2022 | 16 | 1.25:0.94 | 62 | 44 | 19 | 50 | 69 | 25 | 0 | 69 | 38 | 12 | 10.40 | 56 | 44 | 44 | 38 | 4.20 |
| Oct 02 LA Galaxy | 02/10/2022 | 16 | 2.12:1.50 | 81 | 69 | 56 | 62 | 81 | 50 | 31 | 94 | 56 | 19 | 10.80 | 75 | 69 | 69 | 25 | 4.80 |
| Oct 02 New York City | 02/10/2022 | 16 | 2.19:1.12 | 88 | 50 | 38 | 50 | 81 | 56 | 19 | 69 | 50 | 38 | 10.20 | 62 | 56 | 50 | 44 | 4.40 |
| Oct 02 Portland Timbers | 02/10/2022 | 16 | 1.69:1.06 | 81 | 50 | 19 | 69 | 69 | 25 | 0 | 88 | 50 | 12 | 10.40 | 81 | 62 | 56 | 25 | 5.80 |
| Oct 02 SJ Earthquakes | 02/10/2022 | 16 | 1.81:1.69 | 88 | 69 | 50 | 81 | 81 | 44 | 12 | 81 | 69 | 50 | 11.10 | 81 | 62 | 38 | 12 | 4.80 |
| Oct 02 Sporting KC | 02/10/2022 | 16 | 1.50:1.06 | 62 | 50 | 25 | 44 | 69 | 31 | 25 | 81 | 44 | 6 | 7.90 | 50 | 38 | 19 | 31 | 5.40 |
| Oct 02 Vancouver Whitecaps | 02/10/2022 | 16 | 1.44:1.25 | 69 | 69 | 25 | 56 | 50 | 19 | 0 | 88 | 50 | 31 | 8.70 | 44 | 38 | 31 | 38 | 3.70 |
| Oct 03 Nashville SC | 03/10/2022 | 16 | 1.81:1.19 | 88 | 62 | 31 | 69 | 75 | 31 | 19 | 88 | 56 | 25 | 9.10 | 44 | 25 | 19 | 31 | 4.60 |
| Oct 06 Inter Miami | 06/10/2022 | 15 | 1.93:1.60 | 93 | 80 | 40 | 80 | 80 | 53 | 33 | 87 | 53 | 27 | 11.00 | 73 | 67 | 53 | 13 | 5.30 |
| Oct 09 Atlanta United | 09/10/2022 | 16 | 1.88:1.38 | 88 | 75 | 38 | 75 | 69 | 50 | 19 | 81 | 44 | 19 | 11.50 | 81 | 69 | 69 | 19 | 4.80 |
| Oct 09 Austin | 09/10/2022 | 16 | 2.56:1.38 | 88 | 75 | 56 | 69 | 75 | 50 | 25 | 94 | 69 | 38 | 9.10 | 38 | 31 | 25 | 25 | 4.20 |
| Oct 09 Chicago Fire | 09/10/2022 | 16 | 1.06:1.00 | 56 | 38 | 25 | 38 | 62 | 25 | 0 | 56 | 38 | 25 | 9.10 | 56 | 50 | 31 | 50 | 5.40 |
| Oct 09 Dallas | 09/10/2022 | 16 | 1.62:0.88 | 81 | 38 | 19 | 62 | 88 | 31 | 12 | 69 | 50 | 0 | 9.60 | 50 | 38 | 38 | 25 | 3.80 |
| Oct 09 Houston Dynamo | 09/10/2022 | 16 | 1.44:1.19 | 75 | 56 | 25 | 62 | 81 | 38 | 12 | 69 | 31 | 19 | 10.90 | 75 | 56 | 38 | 31 | 5.90 |
| Oct 09 Los Angeles FC | 09/10/2022 | 16 | 2.44:0.88 | 94 | 69 | 50 | 62 | 69 | 44 | 25 | 94 | 56 | 19 | 12.10 | 94 | 88 | 81 | 38 | 4.20 |
| Oct 09 Minnesota United | 09/10/2022 | 16 | 1.56:1.25 | 81 | 50 | 19 | 62 | 75 | 25 | 6 | 88 | 50 | 25 | 11.20 | 81 | 69 | 50 | 19 | 4.30 |
| Oct 09 New York RB | 09/10/2022 | 16 | 1.50:1.38 | 75 | 44 | 25 | 62 | 44 | 25 | 6 | 81 | 62 | 31 | 7.80 | 38 | 19 | 6 | 12 | 4.60 |
| Oct 09 Orlando City | 09/10/2022 | 16 | 1.50:1.69 | 75 | 69 | 31 | 50 | 75 | 31 | 6 | 94 | 62 | 19 | 8.10 | 38 | 25 | 6 | 25 | 5.00 |
| Oct 09 Philadelphia Union | 09/10/2022 | 16 | 2.81:0.56 | 88 | 50 | 38 | 56 | 81 | 50 | 25 | 75 | 56 | 31 | 9.60 | 75 | 62 | 44 | 44 | 4.30 |
| Oct 09 Real Salt Lake | 09/10/2022 | 16 | 1.50:0.88 | 69 | 56 | 19 | 44 | 62 | 31 | 12 | 81 | 38 | 12 | 9.90 | 69 | 56 | 50 | 50 | 4.30 |
| Oct 15 TBC | 15/10/2022 | 0 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 Cincinnati | 28/09/2022 | 15 | 1.40:1.73 | 87 | 53 | 27 | 67 | 87 | 60 | 20 | 73 | 40 | 13 | 10.70 | 73 | 67 | 60 | 13 | 3.80 |
| Sep 30 Inter Miami | 30/09/2022 | 16 | 0.75:1.75 | 62 | 38 | 38 | 44 | 75 | 31 | 12 | 81 | 25 | 19 | 9.40 | 50 | 38 | 25 | 19 | 3.50 |
| Oct 01 Philadelphia Union | 01/10/2022 | 16 | 1.44:0.81 | 69 | 38 | 19 | 44 | 56 | 19 | 0 | 69 | 50 | 19 | 11.40 | 81 | 69 | 62 | 44 | 4.80 |
| Oct 01 Chicago Fire | 01/10/2022 | 16 | 1.12:1.81 | 69 | 56 | 44 | 50 | 62 | 38 | 19 | 69 | 38 | 38 | 8.50 | 62 | 31 | 12 | 25 | 5.10 |
| Oct 01 Dallas | 01/10/2022 | 16 | 1.25:1.31 | 69 | 56 | 44 | 56 | 69 | 31 | 19 | 62 | 44 | 25 | 8.10 | 62 | 38 | 6 | 25 | 5.40 |
| Oct 01 New York RB | 01/10/2022 | 16 | 1.44:1.06 | 75 | 38 | 19 | 44 | 69 | 31 | 12 | 69 | 38 | 12 | 10.20 | 81 | 69 | 44 | 31 | 5.40 |
| Oct 01 DC United | 01/10/2022 | 16 | 0.88:2.25 | 69 | 62 | 31 | 38 | 62 | 38 | 12 | 88 | 38 | 19 | 9.60 | 56 | 56 | 44 | 12 | 3.50 |
| Oct 01 Atlanta United | 01/10/2022 | 16 | 1.00:1.75 | 75 | 69 | 31 | 62 | 75 | 25 | 19 | 88 | 50 | 19 | 11.40 | 81 | 69 | 62 | 19 | 5.00 |
| Oct 02 Real Salt Lake | 02/10/2022 | 16 | 0.94:1.81 | 81 | 56 | 25 | 56 | 62 | 25 | 12 | 81 | 62 | 25 | 10.10 | 69 | 56 | 38 | 12 | 4.20 |
| Oct 02 Orlando City | 02/10/2022 | 15 | 1.07:1.27 | 67 | 33 | 20 | 60 | 67 | 20 | 0 | 73 | 40 | 20 | 9.50 | 60 | 40 | 40 | 33 | 5.30 |
| Oct 02 Los Angeles FC | 02/10/2022 | 16 | 1.56:1.38 | 94 | 56 | 19 | 69 | 75 | 38 | 12 | 94 | 56 | 6 | 10.60 | 62 | 50 | 50 | 19 | 5.40 |
| Oct 02 Minnesota United | 02/10/2022 | 16 | 1.31:1.81 | 81 | 69 | 31 | 69 | 62 | 31 | 19 | 94 | 69 | 19 | 10.60 | 81 | 62 | 56 | 6 | 4.40 |
| Oct 02 Seattle Sounders | 02/10/2022 | 16 | 1.12:1.62 | 69 | 50 | 19 | 56 | 81 | 31 | 12 | 75 | 38 | 19 | 10.80 | 75 | 62 | 50 | 12 | 3.70 |
| Oct 02 Austin | 02/10/2022 | 16 | 1.44:1.50 | 81 | 69 | 25 | 56 | 69 | 38 | 6 | 100 | 38 | 25 | 9.50 | 69 | 44 | 44 | 25 | 4.90 |
| Oct 03 Houston Dynamo | 03/10/2022 | 16 | 1.06:2.06 | 94 | 81 | 25 | 69 | 75 | 31 | 12 | 94 | 75 | 19 | 10.40 | 75 | 69 | 50 | 6 | 4.90 |
| Oct 06 Orlando City | 06/10/2022 | 16 | 1.07:1.27 | 67 | 33 | 20 | 60 | 67 | 20 | 0 | 73 | 40 | 20 | 9.50 | 60 | 40 | 40 | 33 | 5.30 |
| Oct 09 New York City | 09/10/2022 | 16 | 1.12:1.31 | 56 | 44 | 19 | 38 | 75 | 38 | 19 | 62 | 31 | 0 | 10.10 | 75 | 62 | 25 | 44 | 4.40 |
| Oct 09 Colorado Rapids | 09/10/2022 | 16 | 1.00:2.56 | 88 | 75 | 44 | 69 | 81 | 62 | 19 | 94 | 56 | 25 | 9.00 | 50 | 44 | 44 | 6 | 5.10 |
| Oct 09 New England | 09/10/2022 | 16 | 1.50:2.06 | 88 | 88 | 62 | 75 | 75 | 44 | 25 | 88 | 81 | 38 | 10.60 | 62 | 62 | 50 | 19 | 3.80 |
| Oct 09 Sporting KC | 09/10/2022 | 16 | 1.00:2.19 | 81 | 62 | 38 | 62 | 75 | 25 | 6 | 88 | 56 | 31 | 7.60 | 31 | 19 | 12 | 12 | 4.30 |
| Oct 09 LA Galaxy | 09/10/2022 | 16 | 1.25:1.56 | 69 | 50 | 38 | 56 | 69 | 31 | 12 | 81 | 50 | 31 | 9.10 | 56 | 56 | 25 | 19 | 5.40 |
| Oct 09 Nashville SC | 09/10/2022 | 16 | 1.31:1.25 | 81 | 44 | 25 | 62 | 75 | 31 | 6 | 88 | 38 | 12 | 9.60 | 69 | 38 | 31 | 19 | 4.30 |
| Oct 09 Vancouver Whitecaps | 09/10/2022 | 16 | 0.94:2.19 | 94 | 62 | 38 | 62 | 94 | 69 | 25 | 81 | 31 | 0 | 10.40 | 69 | 50 | 44 | 12 | 4.40 |
| Oct 09 Charlotte | 09/10/2022 | 16 | 1.00:2.12 | 94 | 75 | 31 | 62 | 81 | 44 | 6 | 88 | 50 | 25 | 10.40 | 69 | 56 | 50 | 6 | 4.10 |
| Oct 09 Columbus Crew | 09/10/2022 | 15 | 1.40:1.47 | 80 | 60 | 40 | 73 | 67 | 40 | 0 | 73 | 47 | 40 | 9.60 | 60 | 53 | 40 | 13 | 4.30 |
| Oct 09 Toronto | 09/10/2022 | 16 | 1.19:2.06 | 81 | 50 | 38 | 50 | 69 | 50 | 25 | 75 | 44 | 19 | 9.50 | 44 | 31 | 31 | 12 | 4.20 |
| Oct 09 Portland Timbers | 09/10/2022 | 16 | 1.50:1.94 | 94 | 62 | 44 | 81 | 88 | 25 | 25 | 94 | 69 | 25 | 9.90 | 50 | 44 | 38 | 12 | 5.70 |
| Oct 15 TBC | 15/10/2022 | 0 |
USL CHAMPIONSHIP
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 Atlanta United II | 28/09/2022 | 16 | 1.12:2.19 | 88 | 69 | 44 | 44 | 75 | 31 | 19 | 94 | 56 | 31 | 8.60 | 56 | 38 | 19 | 12 | 5.10 |
| Sep 28 Las Vegas Lights | 28/09/2022 | 14 | 1.14:1.50 | 71 | 50 | 21 | 50 | 79 | 43 | 14 | 79 | 36 | 14 | 10.70 | 79 | 64 | 43 | 14 | 4.10 |
| Sep 29 Sacramento Republic | 29/09/2022 | 14 | 1.93:0.64 | 71 | 50 | 29 | 43 | 62 | 46 | 23 | 54 | 46 | 23 | 9.20 | 62 | 54 | 23 | 50 | 5.20 |
| Sep 29 Tampa Bay Rowdies | 29/09/2022 | 14 | 2.07:0.86 | 79 | 43 | 43 | 64 | 86 | 64 | 14 | 71 | 36 | 7 | 9.40 | 57 | 57 | 29 | 29 | 4.30 |
| Oct 01 Hartford Athletic | 01/10/2022 | 15 | 1.40:1.47 | 87 | 60 | 20 | 60 | 73 | 33 | 20 | 80 | 53 | 20 | 8.70 | 47 | 40 | 13 | 20 | 5.50 |
| Oct 01 Indy Eleven | 01/10/2022 | 15 | 1.33:1.13 | 67 | 40 | 20 | 53 | 87 | 33 | 13 | 67 | 27 | 13 | 9.10 | 60 | 47 | 27 | 27 | 5.70 |
| Oct 01 Loudoun United | 01/10/2022 | 16 | 1.38:1.62 | 81 | 62 | 31 | 56 | 62 | 25 | 0 | 88 | 62 | 38 | 8.80 | 69 | 25 | 0 | 25 | 5.20 |
| Oct 01 Miami FC II | 01/10/2022 | 16 | 1.06:1.12 | 75 | 38 | 19 | 56 | 88 | 19 | 19 | 69 | 19 | 6 | 9.20 | 56 | 44 | 38 | 38 | 4.90 |
| Oct 01 Pittsburgh Riverhounds | 01/10/2022 | 15 | 1.47:0.87 | 60 | 33 | 27 | 40 | 60 | 27 | 13 | 80 | 27 | 13 | 9.20 | 73 | 53 | 20 | 53 | 3.80 |
| Oct 02 Monterey Bay | 02/10/2022 | 16 | 1.62:1.12 | 69 | 44 | 31 | 44 | 69 | 38 | 19 | 75 | 38 | 12 | 8.90 | 56 | 31 | 19 | 44 | 5.20 |
| Oct 02 Oakland Roots | 02/10/2022 | 16 | 1.50:1.31 | 75 | 56 | 44 | 50 | 56 | 25 | 6 | 75 | 56 | 38 | 8.90 | 69 | 44 | 25 | 31 | 5.00 |
| Oct 02 Orange County | 02/10/2022 | 16 | 1.62:1.38 | 81 | 56 | 38 | 75 | 75 | 50 | 6 | 88 | 38 | 25 | 8.10 | 38 | 38 | 12 | 12 | 5.80 |
| Oct 02 Phoenix Rising | 02/10/2022 | 15 | 1.60:1.27 | 67 | 60 | 40 | 47 | 73 | 67 | 13 | 73 | 40 | 7 | 12.40 | 93 | 93 | 50 | 33 | 5.90 |
| Oct 02 Rio Grande Valley | 02/10/2022 | 14 | 1.07:1.00 | 50 | 50 | 14 | 50 | 64 | 29 | 21 | 43 | 29 | 21 | 10.00 | 58 | 50 | 33 | 36 | 6.20 |
| Oct 03 LA Galaxy II | 03/10/2022 | 14 | 2.07:2.00 | 93 | 86 | 71 | 86 | 93 | 64 | 7 | 86 | 71 | 50 | 10.80 | 71 | 64 | 50 | 14 | 6.10 |
| Oct 06 El Paso Locomotive | 06/10/2022 | 15 | 2.00:1.20 | 73 | 53 | 47 | 47 | 60 | 53 | 13 | 87 | 47 | 13 | 10.80 | 79 | 64 | 50 | 33 | 5.20 |
| Oct 06 Memphis 901 | 06/10/2022 | 15 | 2.40:1.27 | 93 | 80 | 47 | 60 | 87 | 60 | 47 | 100 | 47 | 20 | 10.00 | 100 | 100 | 0 | 27 | 6.00 |
| Oct 06 New Mexico United | 06/10/2022 | 15 | 1.33:1.20 | 87 | 33 | 13 | 47 | 73 | 33 | 7 | 87 | 33 | 13 | 10.00 | 100 | 100 | 0 | 27 | 6.00 |
| Oct 08 Tampa Bay Rowdies | 08/10/2022 | 15 | 2.07:0.86 | 79 | 43 | 43 | 64 | 86 | 64 | 14 | 71 | 36 | 7 | 9.40 | 57 | 57 | 29 | 29 | 4.30 |
| Oct 09 Birmingham Legion | 09/10/2022 | 15 | 1.67:0.80 | 67 | 47 | 20 | 47 | 60 | 33 | 13 | 73 | 40 | 13 | 9.80 | 93 | 93 | 0 | 40 | 6.10 |
| Oct 09 San Diego Loyal | 09/10/2022 | 16 | 2.31:1.31 | 94 | 88 | 38 | 50 | 75 | 69 | 38 | 88 | 50 | 31 | 9.80 | 62 | 50 | 38 | 44 | 6.80 |
| Oct 09 Tulsa Roughnecks | 09/10/2022 | 15 | 1.67:1.33 | 80 | 67 | 33 | 73 | 73 | 60 | 33 | 80 | 33 | 13 | 9.70 | 67 | 60 | 20 | 20 | 4.90 |
| Oct 15 Charleston Battery | 15/10/2022 | 16 | 1.38:2.12 | 94 | 75 | 31 | 44 | 88 | 62 | 38 | 81 | 31 | 19 | 9.80 | 67 | 67 | 33 | 19 | 4.90 |
| Oct 15 Detroit City | 15/10/2022 | 16 | 1.31:0.94 | 69 | 25 | 25 | 56 | 50 | 25 | 12 | 88 | 31 | 12 | 9.50 | 73 | 73 | 33 | 31 | 3.90 |
| Oct 16 San Antonio | 16/10/2022 | 16 | 1.81:0.56 | 69 | 31 | 19 | 38 | 69 | 38 | 12 | 69 | 44 | 6 | 9.40 | 56 | 56 | 25 | 56 | 5.60 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 Indy Eleven | 28/09/2022 | 15 | 0.87:2.00 | 67 | 47 | 27 | 47 | 67 | 33 | 20 | 80 | 40 | 27 | 8.80 | 53 | 33 | 20 | 7 | 5.80 |
| Sep 28 Monterey Bay | 28/09/2022 | 14 | 1.00:2.07 | 71 | 50 | 43 | 36 | 64 | 43 | 14 | 79 | 57 | 43 | 11.10 | 85 | 77 | 69 | 29 | 5.10 |
| Sep 29 Phoenix Rising | 29/09/2022 | 15 | 1.07:2.33 | 80 | 73 | 40 | 53 | 67 | 60 | 33 | 73 | 47 | 27 | 10.50 | 87 | 60 | 33 | 20 | 5.10 |
| Sep 29 El Paso Locomotive | 29/09/2022 | 16 | 1.38:1.62 | 62 | 56 | 50 | 56 | 69 | 50 | 25 | 75 | 38 | 25 | 10.90 | 100 | 100 | 47 | 19 | 6.10 |
| Oct 01 Charleston Battery | 01/10/2022 | 15 | 0.93:2.13 | 80 | 53 | 40 | 67 | 80 | 47 | 20 | 80 | 40 | 20 | 9.50 | 60 | 53 | 27 | 7 | 5.90 |
| Oct 01 Tulsa Roughnecks | 01/10/2022 | 16 | 1.06:2.06 | 81 | 69 | 44 | 69 | 75 | 44 | 19 | 81 | 50 | 25 | 8.70 | 60 | 40 | 13 | 12 | 4.50 |
| Oct 01 Detroit City | 01/10/2022 | 15 | 1.20:0.80 | 60 | 40 | 13 | 40 | 53 | 13 | 13 | 80 | 27 | 13 | 9.30 | 60 | 40 | 13 | 40 | 4.20 |
| Oct 01 Memphis 901 | 01/10/2022 | 15 | 1.60:0.67 | 87 | 33 | 7 | 47 | 80 | 33 | 0 | 80 | 27 | 7 | 10.00 | 100 | 100 | 0 | 40 | 6.00 |
| Oct 01 San Antonio | 01/10/2022 | 15 | 1.33:0.93 | 60 | 40 | 13 | 27 | 64 | 36 | 14 | 86 | 21 | 14 | 10.40 | 67 | 47 | 40 | 47 | 5.90 |
| Oct 02 Tampa Bay Rowdies | 02/10/2022 | 16 | 1.88:1.19 | 75 | 56 | 38 | 69 | 69 | 38 | 25 | 94 | 31 | 19 | 8.80 | 50 | 44 | 12 | 12 | 4.60 |
| Oct 02 Birmingham Legion | 02/10/2022 | 16 | 1.62:1.25 | 69 | 50 | 25 | 56 | 75 | 38 | 19 | 75 | 38 | 25 | 10.00 | 100 | 100 | 0 | 31 | 6.00 |
| Oct 02 San Diego Loyal | 02/10/2022 | 15 | 1.73:1.67 | 80 | 73 | 60 | 80 | 87 | 53 | 7 | 87 | 67 | 27 | 10.10 | 71 | 64 | 43 | 0 | 6.10 |
| Oct 02 New York RB II | 02/10/2022 | 14 | 0.57:2.50 | 79 | 50 | 43 | 29 | 79 | 57 | 29 | 86 | 36 | 14 | 9.30 | 50 | 50 | 29 | 7 | 4.40 |
| Oct 02 Louisville City | 02/10/2022 | 16 | 1.62:0.88 | 62 | 38 | 25 | 38 | 62 | 25 | 6 | 75 | 38 | 25 | 9.80 | 62 | 50 | 25 | 50 | 4.70 |
| Oct 03 Sacramento Republic | 03/10/2022 | 16 | 1.00:1.31 | 69 | 44 | 12 | 50 | 69 | 38 | 19 | 62 | 19 | 12 | 9.60 | 62 | 50 | 44 | 19 | 6.50 |
| Oct 06 Colorado Springs | 06/10/2022 | 15 | 1.33:1.73 | 80 | 60 | 33 | 33 | 73 | 47 | 7 | 73 | 60 | 27 | 9.10 | 53 | 53 | 33 | 20 | 5.10 |
| Oct 06 Rio Grande Valley | 06/10/2022 | 16 | 1.75:1.31 | 81 | 62 | 31 | 62 | 62 | 38 | 19 | 88 | 62 | 25 | 8.90 | 50 | 44 | 25 | 25 | 6.00 |
| Oct 06 LA Galaxy II | 06/10/2022 | 16 | 1.12:1.75 | 81 | 44 | 38 | 44 | 56 | 38 | 31 | 94 | 56 | 12 | 9.10 | 60 | 40 | 20 | 19 | 5.90 |
| Oct 08 Loudoun United | 08/10/2022 | 15 | 0.87:2.33 | 73 | 60 | 40 | 47 | 60 | 40 | 20 | 87 | 53 | 33 | 8.20 | 53 | 40 | 7 | 20 | 5.30 |
| Oct 09 San Antonio | 09/10/2022 | 16 | 1.33:0.93 | 60 | 40 | 13 | 27 | 64 | 36 | 14 | 86 | 21 | 14 | 10.40 | 67 | 47 | 40 | 47 | 5.90 |
| Oct 09 New Mexico United | 09/10/2022 | 15 | 1.40:1.13 | 80 | 60 | 20 | 73 | 80 | 40 | 7 | 73 | 47 | 7 | 10.00 | 100 | 100 | 0 | 13 | 6.00 |
| Oct 09 Monterey Bay | 09/10/2022 | 15 | 0.93:2.20 | 73 | 53 | 47 | 33 | 67 | 47 | 13 | 80 | 60 | 40 | 11.10 | 86 | 79 | 71 | 27 | 5.10 |
| Oct 15 Loudoun United | 15/10/2022 | 16 | 0.87:2.33 | 73 | 60 | 40 | 47 | 60 | 40 | 20 | 87 | 53 | 33 | 8.20 | 53 | 40 | 7 | 20 | 5.30 |
| Oct 15 Miami FC II | 15/10/2022 | 15 | 1.73:0.73 | 67 | 47 | 20 | 33 | 67 | 33 | 13 | 80 | 20 | 7 | 9.50 | 67 | 47 | 13 | 60 | 5.70 |
| Oct 16 Orange County | 16/10/2022 | 15 | 1.20:2.07 | 87 | 73 | 47 | 73 | 80 | 53 | 20 | 73 | 60 | 20 | 7.30 | 36 | 21 | 0 | 7 | 5.30 |
USL LEAGUE ONE
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 North Carolina | 28/09/2022 | 12 | 1.33:1.42 | 83 | 50 | 25 | 75 | 92 | 33 | 17 | 67 | 42 | 17 | 10.00 | 50 | 33 | 25 | 17 | 6.10 |
| Oct 01 Chattanooga Red Wolves | 01/10/2022 | 14 | 2.07:1.21 | 71 | 64 | 43 | 71 | 79 | 43 | 29 | 79 | 43 | 29 | 9.20 | 54 | 46 | 31 | 14 | 6.30 |
| Oct 01 Greenville Triumph | 01/10/2022 | 13 | 1.15:1.00 | 69 | 31 | 23 | 31 | 33 | 25 | 0 | 75 | 50 | 17 | 7.80 | 50 | 42 | 17 | 46 | 3.10 |
| Oct 01 Tormenta | 01/10/2022 | 13 | 1.31:1.77 | 69 | 62 | 38 | 54 | 77 | 46 | 23 | 62 | 38 | 23 | 9.50 | 69 | 54 | 31 | 15 | 5.30 |
| Oct 02 Central Valley Fuego | 02/10/2022 | 14 | 1.14:1.36 | 71 | 43 | 29 | 43 | 62 | 23 | 15 | 85 | 46 | 8 | 7.20 | 33 | 25 | 8 | 14 | 5.90 |
| Oct 09 Union Omaha | 09/10/2022 | 13 | 1.46:0.92 | 77 | 46 | 15 | 62 | 46 | 8 | 8 | 85 | 54 | 23 | 8.90 | 67 | 33 | 17 | 31 | 5.70 |
| Oct 15 Charlotte Independence | 15/10/2022 | 14 | 2.00:1.36 | 93 | 79 | 29 | 79 | 79 | 64 | 21 | 86 | 50 | 21 | 10.20 | 69 | 62 | 46 | 14 | 5.60 |
| Oct 15 Richmond Kickers | 15/10/2022 | 14 | 2.36:1.00 | 93 | 71 | 57 | 64 | 93 | 57 | 21 | 86 | 50 | 21 | 9.30 | 46 | 38 | 31 | 29 | 6.50 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
