WELCOME TO THE USA STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Â
Over 2.5 Game Gls (H):Â
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.Â
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
Â
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
MLS
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Cincinnati | 21/05/2022 | 5 | 1.80:1.60 | 80 | 60 | 40 | 60 | 80 | 40 | 40 | 100 | 40 | 0 | 9.00 | 60 | 60 | 60 | 20 | 5.40 |
May 21 Columbus Crew | 21/05/2022 | 5 | 1.80:0.80 | 80 | 60 | 20 | 20 | 100 | 40 | 0 | 80 | 40 | 0 | 9.20 | 80 | 60 | 40 | 40 | 5.00 |
May 21 DC United | 21/05/2022 | 7 | 1.43:1.43 | 86 | 43 | 29 | 29 | 86 | 71 | 14 | 71 | 14 | 14 | 10.10 | 86 | 71 | 29 | 29 | 5.60 |
May 21 Nashville SC | 21/05/2022 | 3 | 1.67:0.67 | 100 | 33 | 0 | 67 | 33 | 0 | 0 | 100 | 100 | 0 | 11.30 | 67 | 67 | 33 | 33 | 3.70 |
May 22 Charlotte | 22/05/2022 | 6 | 1.17:0.67 | 50 | 17 | 17 | 17 | 67 | 0 | 0 | 83 | 17 | 17 | 10.50 | 83 | 83 | 50 | 50 | 3.20 |
May 22 Dallas | 22/05/2022 | 6 | 2.33:0.67 | 100 | 50 | 33 | 67 | 67 | 50 | 17 | 83 | 83 | 0 | 9.50 | 50 | 50 | 50 | 33 | 4.00 |
May 22 Inter Miami | 22/05/2022 | 6 | 1.33:1.67 | 83 | 67 | 50 | 67 | 67 | 50 | 33 | 83 | 33 | 17 | 8.70 | 50 | 33 | 17 | 17 | 6.20 |
May 22 Montreal Impact | 22/05/2022 | 4 | 2.25:1.25 | 100 | 100 | 25 | 100 | 100 | 0 | 0 | 100 | 100 | 25 | 9.80 | 50 | 25 | 25 | 0 | 6.20 |
May 22 New York City | 22/05/2022 | 7 | 2.86:1.00 | 86 | 57 | 43 | 29 | 71 | 57 | 29 | 71 | 57 | 57 | 12.00 | 71 | 71 | 71 | 57 | 4.30 |
May 22 SJ Earthquakes | 22/05/2022 | 7 | 2.29:2.14 | 86 | 86 | 86 | 86 | 86 | 43 | 29 | 100 | 86 | 71 | 10.10 | 86 | 57 | 29 | 14 | 4.30 |
May 23 Austin | 23/05/2022 | 6 | 2.50:0.50 | 67 | 50 | 33 | 33 | 83 | 50 | 17 | 83 | 33 | 17 | 7.70 | 17 | 17 | 17 | 50 | 4.80 |
May 23 Colorado Rapids | 23/05/2022 | 6 | 1.67:0.17 | 83 | 17 | 0 | 17 | 83 | 17 | 0 | 67 | 17 | 0 | 11.20 | 100 | 67 | 67 | 83 | 6.20 |
May 23 LA Galaxy | 23/05/2022 | 5 | 1.00:1.00 | 40 | 40 | 20 | 40 | 60 | 40 | 20 | 80 | 0 | 0 | 10.60 | 80 | 60 | 60 | 40 | 4.80 |
May 23 Portland Timbers | 23/05/2022 | 6 | 2.00:1.33 | 67 | 50 | 50 | 67 | 50 | 17 | 0 | 83 | 67 | 33 | 8.50 | 67 | 50 | 33 | 33 | 7.30 |
May 28 Atlanta United | 28/05/2022 | 6 | 2.33:1.33 | 83 | 83 | 67 | 83 | 67 | 67 | 33 | 83 | 67 | 17 | 11.80 | 67 | 67 | 67 | 17 | 6.00 |
May 28 Los Angeles FC | 28/05/2022 | 7 | 2.14:1.00 | 100 | 71 | 43 | 71 | 86 | 43 | 14 | 100 | 57 | 14 | 12.30 | 86 | 86 | 86 | 29 | 5.40 |
May 28 New England | 28/05/2022 | 6 | 1.50:1.17 | 67 | 50 | 33 | 50 | 83 | 0 | 0 | 83 | 50 | 33 | 9.70 | 50 | 33 | 33 | 33 | 5.50 |
May 28 New York RB | 28/05/2022 | 6 | 1.00:1.33 | 67 | 33 | 17 | 67 | 33 | 17 | 0 | 83 | 67 | 17 | 7.80 | 33 | 17 | 0 | 17 | 4.80 |
May 28 Orlando City | 28/05/2022 | 6 | 1.33:1.67 | 83 | 67 | 17 | 50 | 67 | 50 | 17 | 100 | 50 | 0 | 7.70 | 50 | 17 | 0 | 33 | 6.50 |
May 29 Minnesota United | 29/05/2022 | 7 | 1.43:0.86 | 71 | 43 | 14 | 57 | 57 | 14 | 0 | 86 | 57 | 14 | 10.90 | 86 | 71 | 57 | 29 | 4.60 |
May 30 Seattle Sounders | 30/05/2022 | 4 | 1.50:1.25 | 50 | 50 | 50 | 50 | 75 | 25 | 25 | 75 | 50 | 25 | 11.00 | 75 | 50 | 50 | 0 | 5.00 |
Jun 18 Philadelphia Union | 18/06/2022 | 7 | 1.14:0.43 | 71 | 0 | 0 | 43 | 71 | 14 | 0 | 57 | 14 | 0 | 9.30 | 57 | 57 | 57 | 57 | 4.60 |
Jun 19 Chicago Fire | 19/06/2022 | 6 | 0.83:0.83 | 50 | 50 | 17 | 50 | 50 | 0 | 0 | 50 | 50 | 17 | 8.50 | 50 | 50 | 17 | 50 | 5.80 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 New England | 21/05/2022 | 5 | 1.80:2.60 | 100 | 100 | 100 | 100 | 100 | 60 | 40 | 100 | 80 | 40 | 10.20 | 60 | 60 | 60 | 0 | 5.20 |
May 21 Los Angeles FC | 21/05/2022 | 5 | 1.80:1.40 | 100 | 60 | 20 | 60 | 100 | 60 | 20 | 80 | 40 | 0 | 9.40 | 80 | 40 | 40 | 20 | 7.20 |
May 21 Toronto | 21/05/2022 | 6 | 1.33:2.17 | 83 | 50 | 33 | 67 | 83 | 50 | 33 | 83 | 33 | 17 | 8.70 | 33 | 33 | 33 | 0 | 4.30 |
May 21 Atlanta United | 21/05/2022 | 5 | 0.60:1.60 | 60 | 60 | 0 | 40 | 80 | 20 | 0 | 80 | 40 | 0 | 13.20 | 100 | 100 | 100 | 20 | 5.80 |
May 22 Vancouver Whitecaps | 22/05/2022 | 5 | 0.60:2.80 | 100 | 100 | 40 | 60 | 100 | 80 | 20 | 100 | 40 | 0 | 11.40 | 60 | 60 | 40 | 0 | 5.60 |
May 22 Minnesota United | 22/05/2022 | 5 | 0.60:1.40 | 60 | 20 | 20 | 40 | 40 | 20 | 0 | 80 | 40 | 20 | 11.00 | 80 | 80 | 60 | 20 | 4.40 |
May 22 New York RB | 22/05/2022 | 6 | 2.33:0.67 | 83 | 67 | 33 | 67 | 67 | 17 | 17 | 83 | 67 | 17 | 10.00 | 83 | 83 | 50 | 33 | 6.70 |
May 22 Real Salt Lake | 22/05/2022 | 7 | 0.57:1.71 | 57 | 29 | 29 | 29 | 43 | 14 | 14 | 71 | 43 | 29 | 10.90 | 86 | 71 | 43 | 29 | 4.70 |
May 22 Chicago Fire | 22/05/2022 | 6 | 1.00:1.83 | 67 | 50 | 33 | 33 | 50 | 33 | 17 | 83 | 33 | 33 | 8.30 | 50 | 33 | 17 | 33 | 5.50 |
May 22 Sporting KC | 22/05/2022 | 7 | 0.71:2.71 | 71 | 57 | 57 | 57 | 71 | 29 | 0 | 86 | 57 | 29 | 6.60 | 14 | 14 | 14 | 14 | 4.90 |
May 23 Orlando City | 23/05/2022 | 6 | 1.00:0.83 | 50 | 17 | 17 | 33 | 50 | 0 | 0 | 67 | 33 | 17 | 10.50 | 83 | 50 | 50 | 67 | 5.50 |
May 23 Seattle Sounders | 23/05/2022 | 6 | 1.17:1.50 | 67 | 33 | 17 | 50 | 67 | 17 | 17 | 83 | 50 | 17 | 9.80 | 50 | 50 | 33 | 17 | 4.30 |
May 23 Houston Dynamo | 23/05/2022 | 4 | 1.00:1.50 | 75 | 50 | 25 | 50 | 50 | 25 | 0 | 75 | 50 | 25 | 9.20 | 75 | 75 | 25 | 0 | 5.50 |
May 23 Philadelphia Union | 23/05/2022 | 5 | 1.60:1.20 | 100 | 60 | 20 | 80 | 80 | 40 | 0 | 80 | 60 | 20 | 13.20 | 80 | 80 | 80 | 20 | 5.80 |
May 28 Columbus Crew | 28/05/2022 | 6 | 1.00:1.50 | 67 | 33 | 33 | 50 | 67 | 17 | 0 | 67 | 50 | 33 | 9.70 | 50 | 50 | 50 | 17 | 4.20 |
May 28 SJ Earthquakes | 28/05/2022 | 5 | 1.20:2.60 | 80 | 60 | 40 | 40 | 60 | 20 | 20 | 80 | 60 | 60 | 8.00 | 20 | 20 | 20 | 0 | 5.00 |
May 28 Philadelphia Union | 28/05/2022 | 6 | 1.60:1.20 | 100 | 60 | 20 | 80 | 80 | 40 | 0 | 80 | 60 | 20 | 13.20 | 80 | 80 | 80 | 20 | 5.80 |
May 28 DC United | 28/05/2022 | 4 | 1.00:1.75 | 75 | 75 | 25 | 50 | 75 | 75 | 25 | 100 | 0 | 0 | 7.50 | 25 | 25 | 25 | 25 | 4.20 |
May 28 Dallas | 28/05/2022 | 6 | 1.00:1.00 | 50 | 50 | 33 | 50 | 67 | 33 | 33 | 50 | 17 | 0 | 6.80 | 50 | 17 | 17 | 33 | 5.80 |
May 29 New York City | 29/05/2022 | 4 | 0.75:0.75 | 50 | 25 | 0 | 25 | 50 | 50 | 0 | 50 | 0 | 0 | 11.00 | 100 | 75 | 50 | 50 | 3.50 |
May 30 Charlotte | 30/05/2022 | 6 | 0.50:1.83 | 83 | 67 | 0 | 50 | 67 | 33 | 0 | 83 | 33 | 17 | 10.30 | 67 | 50 | 50 | 17 | 4.30 |
Jun 18 Cincinnati | 18/06/2022 | 7 | 1.00:1.43 | 71 | 57 | 14 | 43 | 71 | 29 | 14 | 86 | 43 | 0 | 11.60 | 71 | 57 | 57 | 29 | 4.00 |
Jun 19 DC United | 19/06/2022 | 5 | 1.00:1.75 | 75 | 75 | 25 | 50 | 75 | 75 | 25 | 100 | 0 | 0 | 7.50 | 25 | 25 | 25 | 25 | 4.20 |
USL CHAMPIONSHIP
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Charleston Battery | 21/05/2022 | 5 | 0.60:1.40 | 80 | 20 | 0 | 40 | 100 | 40 | 0 | 60 | 0 | 0 | 11.00 | 100 | 100 | 25 | 20 | 6.50 |
May 21 Detroit City | 21/05/2022 | 6 | 1.67:0.67 | 67 | 17 | 17 | 50 | 50 | 17 | 17 | 100 | 33 | 17 | 9.80 | 83 | 83 | 17 | 50 | 4.20 |
May 21 Indy Eleven | 21/05/2022 | 4 | 1.75:0.75 | 75 | 50 | 25 | 75 | 100 | 0 | 0 | 75 | 50 | 25 | 11.00 | 75 | 50 | 50 | 25 | 4.20 |
May 21 Louisville City | 21/05/2022 | 4 | 1.50:0.25 | 75 | 0 | 0 | 25 | 75 | 25 | 0 | 75 | 0 | 0 | 8.80 | 50 | 25 | 0 | 75 | 4.80 |
May 21 Tampa Bay Rowdies | 21/05/2022 | 5 | 1.60:1.20 | 80 | 40 | 40 | 60 | 80 | 60 | 20 | 80 | 40 | 0 | 9.60 | 40 | 40 | 40 | 20 | 5.20 |
May 22 Loudoun United | 22/05/2022 | 4 | 0.75:1.75 | 75 | 50 | 25 | 50 | 75 | 0 | 0 | 75 | 50 | 50 | 8.80 | 50 | 50 | 0 | 25 | 7.20 |
May 22 New Mexico United | 22/05/2022 | 5 | 1.20:1.00 | 80 | 20 | 20 | 60 | 60 | 20 | 0 | 100 | 40 | 0 | 10.00 | 100 | 100 | 0 | 20 | 6.00 |
May 22 Oakland Roots | 22/05/2022 | 5 | 1.60:1.80 | 80 | 80 | 60 | 60 | 40 | 20 | 0 | 80 | 80 | 80 | 10.20 | 80 | 60 | 60 | 20 | 4.80 |
May 22 Orange County | 22/05/2022 | 5 | 2.00:1.20 | 80 | 60 | 40 | 80 | 60 | 60 | 20 | 80 | 40 | 20 | 6.60 | 0 | 0 | 0 | 0 | 6.00 |
May 22 Rio Grande Valley | 22/05/2022 | 5 | 1.20:1.40 | 80 | 80 | 0 | 80 | 60 | 40 | 40 | 40 | 40 | 40 | 8.20 | 40 | 20 | 0 | 20 | 6.60 |
May 22 San Antonio | 22/05/2022 | 4 | 2.00:0.50 | 50 | 25 | 25 | 0 | 50 | 25 | 25 | 75 | 50 | 25 | 11.00 | 75 | 75 | 50 | 75 | 4.50 |
May 22 Tulsa Roughnecks | 22/05/2022 | 6 | 2.17:1.67 | 83 | 67 | 67 | 67 | 83 | 83 | 67 | 83 | 33 | 17 | 8.00 | 50 | 33 | 0 | 17 | 5.00 |
May 27 Atlanta United II | 27/05/2022 | 5 | 0.80:2.60 | 80 | 80 | 60 | 20 | 80 | 40 | 20 | 100 | 40 | 40 | 7.20 | 40 | 20 | 0 | 0 | 5.20 |
May 27 New York RB II | 27/05/2022 | 5 | 0.20:1.60 | 60 | 20 | 0 | 20 | 40 | 0 | 0 | 100 | 20 | 20 | 8.80 | 80 | 40 | 20 | 0 | 6.60 |
Jun 04 Colorado Springs | 04/06/2022 | 4 | 1.75:1.25 | 75 | 75 | 25 | 75 | 100 | 0 | 0 | 75 | 75 | 25 | 9.80 | 75 | 75 | 50 | 25 | 6.80 |
Jun 04 Pittsburgh Riverhounds | 04/06/2022 | 5 | 2.00:0.20 | 60 | 40 | 20 | 20 | 60 | 40 | 0 | 80 | 40 | 0 | 10.00 | 80 | 60 | 40 | 80 | 4.40 |
Jun 05 Sacramento Republic | 05/06/2022 | 5 | 1.60:0.80 | 80 | 60 | 20 | 80 | 60 | 60 | 0 | 60 | 40 | 20 | 12.00 | 100 | 80 | 40 | 20 | 5.60 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Miami FC II | 21/05/2022 | 5 | 0.80:1.00 | 60 | 40 | 0 | 40 | 60 | 40 | 0 | 80 | 0 | 0 | 8.80 | 40 | 40 | 0 | 40 | 5.80 |
May 21 Atlanta United II | 21/05/2022 | 4 | 0.75:2.00 | 75 | 75 | 25 | 50 | 75 | 25 | 0 | 100 | 75 | 0 | 8.50 | 25 | 25 | 25 | 0 | 4.00 |
May 21 New York RB II | 21/05/2022 | 5 | 1.00:2.00 | 80 | 40 | 40 | 40 | 60 | 40 | 20 | 100 | 60 | 20 | 8.60 | 20 | 20 | 20 | 20 | 5.00 |
May 21 Monterey Bay | 21/05/2022 | 7 | 1.00:3.29 | 86 | 86 | 71 | 57 | 86 | 57 | 29 | 86 | 86 | 71 | 11.60 | 86 | 86 | 86 | 0 | 4.70 |
May 21 Pittsburgh Riverhounds | 21/05/2022 | 5 | 1.60:1.40 | 80 | 40 | 20 | 40 | 100 | 40 | 20 | 60 | 40 | 20 | 8.40 | 60 | 20 | 0 | 20 | 4.20 |
May 22 Memphis 901 | 22/05/2022 | 4 | 1.50:0.50 | 75 | 25 | 0 | 50 | 75 | 25 | 0 | 75 | 25 | 0 | 10.00 | 100 | 100 | 0 | 50 | 6.00 |
May 22 Phoenix Rising | 22/05/2022 | 3 | 1.00:1.67 | 100 | 67 | 0 | 33 | 67 | 33 | 33 | 67 | 67 | 0 | 11.00 | 67 | 33 | 33 | 33 | 4.00 |
May 22 LA Galaxy II | 22/05/2022 | 6 | 0.67:2.67 | 100 | 67 | 50 | 67 | 83 | 50 | 33 | 100 | 50 | 17 | 11.80 | 100 | 83 | 33 | 0 | 5.00 |
May 22 El Paso Locomotive | 22/05/2022 | 5 | 1.20:1.80 | 60 | 60 | 60 | 60 | 80 | 40 | 20 | 80 | 60 | 20 | 10.60 | 100 | 100 | 40 | 0 | 6.20 |
May 22 San Diego Loyal | 22/05/2022 | 5 | 1.80:1.60 | 80 | 60 | 60 | 80 | 60 | 40 | 20 | 100 | 60 | 40 | 11.20 | 100 | 80 | 40 | 0 | 5.60 |
May 22 Colorado Springs | 22/05/2022 | 5 | 2.40:0.60 | 100 | 60 | 20 | 40 | 60 | 40 | 0 | 80 | 80 | 40 | 9.20 | 60 | 60 | 40 | 60 | 4.40 |
May 22 Hartford Athletic | 22/05/2022 | 5 | 0.60:1.60 | 80 | 40 | 0 | 60 | 100 | 60 | 0 | 60 | 0 | 0 | 10.60 | 100 | 60 | 40 | 0 | 5.40 |
May 27 Orange County | 27/05/2022 | 4 | 1.25:1.75 | 100 | 75 | 25 | 100 | 75 | 25 | 25 | 75 | 75 | 25 | 7.80 | 25 | 25 | 0 | 0 | 5.20 |
May 27 Birmingham Legion | 27/05/2022 | 4 | 0.75:1.50 | 50 | 50 | 25 | 50 | 50 | 25 | 25 | 75 | 25 | 25 | 10.00 | 100 | 100 | 0 | 0 | 6.00 |
Jun 04 Las Vegas Lights | 04/06/2022 | 6 | 1.33:1.50 | 67 | 33 | 17 | 50 | 50 | 33 | 0 | 67 | 17 | 17 | 12.20 | 100 | 100 | 50 | 17 | 6.30 |
Jun 04 Detroit City | 04/06/2022 | 5 | 1.60:1.20 | 80 | 60 | 40 | 60 | 80 | 40 | 40 | 100 | 20 | 0 | 7.80 | 40 | 20 | 0 | 20 | 5.00 |
Jun 05 San Antonio | 05/06/2022 | 6 | 1.33:0.83 | 67 | 50 | 0 | 33 | 67 | 50 | 17 | 83 | 0 | 0 | 11.50 | 83 | 50 | 33 | 50 | 7.00 |
USL LEAGUE ONE
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 North Carolina | 21/05/2022 | 4 | 1.25:2.25 | 100 | 75 | 50 | 100 | 100 | 75 | 25 | 75 | 50 | 25 | 8.80 | 75 | 25 | 0 | 0 | 6.20 |
May 21 Tormenta | 21/05/2022 | 3 | 0.00:0.33 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 7.70 | 33 | 0 | 0 | 67 | 5.30 |
May 21 Tucson | 21/05/2022 | 3 | 0.67:1.67 | 100 | 33 | 0 | 67 | 33 | 0 | 0 | 100 | 100 | 0 | 9.00 | 67 | 33 | 0 | 0 | 6.30 |
May 22 Forward Madison | 22/05/2022 | 2 | 1.00:1.50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 0 | 0 | 5.50 | 0 | 0 | 0 | 0 | 7.50 |
May 29 Central Valley Fuego | 29/05/2022 | 1 | 1.00:1.00 | 100 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | 7.00 |
May 29 Union Omaha | 29/05/2022 | 1 | 3.00:0.00 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 9.00 | 100 | 0 | 0 | 100 | 5.00 |
Jun 01 Richmond Kickers | 01/06/2022 | 4 | 1.50:0.75 | 75 | 25 | 25 | 50 | 75 | 50 | 0 | 75 | 25 | 0 | 11.00 | 67 | 67 | 33 | 25 | 8.30 |
Jun 09 Northern Colorado | 09/06/2022 | 0 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Greenville Triumph | 21/05/2022 | 2 | 1.00:1.00 | 100 | 0 | 0 | 100 | 100 | 50 | 0 | 50 | 0 | 0 | 9.00 | 50 | 50 | 0 | 0 | 5.00 |
May 21 Central Valley Fuego | 21/05/2022 | 5 | 1.60:1.60 | 80 | 60 | 40 | 40 | 40 | 40 | 40 | 80 | 60 | 40 | 6.50 | 25 | 0 | 0 | 40 | 6.00 |
May 21 Richmond Kickers | 21/05/2022 | 2 | 1.00:1.00 | 50 | 50 | 0 | 50 | 50 | 50 | 0 | 100 | 0 | 0 | 9.50 | 50 | 50 | 50 | 0 | 6.50 |
May 22 Charlotte Independence | 22/05/2022 | 1 | 0.00:0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 100 | 0 | 0 | 100 | 4.00 |
May 29 Forward Madison | 29/05/2022 | 4 | 0.75:1.00 | 75 | 0 | 0 | 50 | 50 | 25 | 0 | 75 | 25 | 0 | 9.20 | 25 | 25 | 25 | 25 | 6.80 |
May 29 Northern Colorado | 29/05/2022 | 5 | 1.40:1.80 | 100 | 80 | 20 | 100 | 100 | 80 | 20 | 100 | 20 | 0 | 8.80 | 50 | 25 | 25 | 0 | 8.50 |
Jun 01 Chattanooga Red Wolves | 01/06/2022 | 2 | 1.50:1.00 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 100 | 50 | 50 | 9.50 | 100 | 50 | 0 | 0 | 6.00 |
Jun 09 North Carolina | 09/06/2022 | 2 | 1.50:0.50 | 50 | 50 | 0 | 50 | 100 | 0 | 0 | 50 | 50 | 0 | 8.00 | 50 | 0 | 0 | 50 | 5.00 |
Dallas
DC United
Houston Dynamo
Montreal Impact
Orlando City
SJ Earthquakes
Columbus Crew
Los Angeles FC
Nashville SC
New York RB
Seattle Sounders
Vancouver Whitecaps
Portland Timbers
New England
New York RB II
North Carolina
Orange County
Real Salt Lake
Seattle Sounders II
Toronto
Atlanta United
Atlanta United II
Bethlehem Steel
Colorado Rapids
LA Galaxy
Memphis 901
OKC Energy
Rio Grande Valley
Sacramento Republic
Sporting KC
Swope Park Rangers
New York City
Indy Eleven
Tampa Bay Rowdies
Cincinnati
Colorado Springs
El Paso Locomotive
Louisville City
Phoenix Rising
Chicago Fire
Philadelphia Union
Birmingham Legion
Austin Bold
Inter Miami II
Real Monarchs
Tacoma Defiance
Charleston Battery
Hartford Athletic
Inter Miami
San Diego Loyal
Pittsburgh Riverhounds
Greenville Triumph
New England II
LA Galaxy II
North Texas
Saint Louis FC
San Antonio
Tormenta
Portland Timbers II
Chattanooga Red Wolves
Forward Madison
Las Vegas Lights
Union Omaha
Miami FC II
Charlotte Independence
Richmond Kickers
Reno 1868
Tucson
Tulsa Roughnecks
Orlando City II
Loudoun United
Minnesota United
Sporting Kansas City II
New Mexico United
Michigan Stars
California Utd Strikers
Oakland Roots
Chattanooga
Detroit City
NY Cosmos
LA Force
Maryland Bobcats
New Amsterdam
Stumptown Athletic
Arkansas Wolves
Georgia Storm
Las Vegas Legends FC
LSA Limeño
Metro Louisville
Reign
Southern States
Tallahassee
Coyotes
FC Columbus
First State
Florida Roots
Georgia Revolution
Hartford City
Joy St. Louis Park
Kingston Stockade
Monmouth
Naples United
New Orleans Jesters
Oklahoma City 1889
Panathinaikos Chicago
Sioux Falls Thunder
Temecula
FC Arizona
Tormenta II
Virginia Beach United
Boston
Real Central New Jersey
West Chester United
Weston
Little Rock Rangers
Discoveries
Minneapolis City
Seacoast United Phantoms
Appalachian
Carpathia
Central Florida Panthers
Dayton Dutch Lions
Denton Diablos
Electric City Shock
FC Florida II
FC Motown
Fort Worth Vaqueros
GL Rough Diamonds
Kalamazoo FC
Lehigh Valley Utd. Sonic
Málaga City
Med City
Michigan Bucks
Milwaukee Torrent
Mobile
North Carolina II
Pensacola
Valeo
Virginia Beach City
Wake
Corpus Christi
Des Moines Menace
Grand Rapids
Hershey
Miami
Mississippi Brilla
Rochester Lancers
San Diego 1904
Tulsa Athletics
Cedar Stars Rush
Dalton Red Wolves
Carolina Dynamo
Charlotte Eagles
East Atlanta
FC Golden State
Kings Hammer
St. Louis SG
Toledo Villa
Westchester Flames
AHFC Royals
Miami United
Reading United
Western Mass Pioneers
AC Connecticut
Aris
Asheville City
Atlantic City
Boston City
Dakota Fusion
Duluth
FC Frederick
FC Indiana
Florida Elite
Irving
Jacksonville Armada II
Lionsbridge
Lone Star II
Midland / Odessa Sockers
Oakland County
Peachtree City
Storm
The Villages
Tobacco Road
West Virginia Chaos
Dallas City
Fort Wayne
Green Bay Voyageurs
Katy 1895
Long Island Rough Riders
New York Magic – FA Euro
North Alabama
Ocean City Nor’easters
Philadelphia Lone Star
Torch
Toronto II
Wichita
Morris Elite
Evergreen
Houston FC
Port City
Texas United
Buffalo
Demize NPSL
Brownsville
Colorado Rush
Erie Commodores
Laredo Heat
Miami Dutch Lions
New Jersey Copa
New York Shockers
SC United Bantams
South Bend Lions
Tampa Bay United
Boca Raton
Cleveland SC
Kaw Valley
Southern Soccer Academy
Manhattan
Brazos Valley
Chicago FC United
Tri-Cities
Black Rock
FC Baltimore
Lane United
Ogden City
Portland Timbers III
OVF Alliance
Park City Red Wolves
PDX
Pittsburgh Hotspurs
Round Rock
Northern Virginia United
ASC San Diego
New York RB III
Syracuse FC
Austin