WELCOME TO THE WALES STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
PREMIER LEAGUE
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 Airbus UK | 30/09/2022 | 3 | 2.00:3.00 | 100 | 100 | 67 | 100 | 100 | 33 | 33 | 100 | 100 | 67 | 7.70 | 67 | 0 | 0 | 0 | 4.00 |
| Sep 30 The New Saints | 30/09/2022 | 3 | 3.00:1.00 | 67 | 67 | 33 | 67 | 50 | 50 | 0 | 100 | 0 | 0 | 8.50 | 50 | 50 | 0 | 33 | 3.00 |
| Oct 01 Cardiff MU | 01/10/2022 | 4 | 1.50:1.75 | 75 | 50 | 25 | 0 | 75 | 25 | 25 | 100 | 50 | 25 | 9.80 | 75 | 75 | 75 | 75 | 3.00 |
| Oct 01 Connah’s Quay | 01/10/2022 | 4 | 1.25:0.00 | 25 | 0 | 0 | 0 | 75 | 0 | 0 | 50 | 0 | 0 | 9.50 | 50 | 25 | 25 | 100 | 4.80 |
| Oct 01 Flint Town United | 01/10/2022 | 1 | 1.00:1.00 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 9.00 | 100 | 0 | 0 | 0 | 4.00 |
| Oct 01 Pontypridd Town AFC | 01/10/2022 | 4 | 0.75:1.00 | 50 | 25 | 0 | 25 | 75 | 0 | 0 | 75 | 25 | 0 | 8.80 | 75 | 75 | 50 | 25 | 3.00 |
| Oct 14 Caernarfon Town | 14/10/2022 | 5 | 2.40:1.00 | 100 | 60 | 40 | 60 | 60 | 20 | 20 | 100 | 100 | 20 | 10.40 | 80 | 60 | 40 | 20 | 2.40 |
| Oct 15 Bala Town | 15/10/2022 | 3 | 2.00:0.33 | 100 | 33 | 0 | 33 | 67 | 33 | 0 | 100 | 33 | 0 | 8.00 | 33 | 33 | 33 | 67 | 3.70 |
| Oct 22 Newtown | 22/10/2022 | 5 | 0.80:1.60 | 80 | 40 | 20 | 40 | 80 | 60 | 0 | 60 | 20 | 20 | 11.20 | 80 | 60 | 60 | 20 | 4.40 |
| Oct 22 Penybont | 22/10/2022 | 5 | 2.20:1.00 | 100 | 60 | 40 | 80 | 80 | 60 | 20 | 80 | 60 | 20 | 10.60 | 80 | 60 | 40 | 20 | 3.60 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 Bala Town | 30/09/2022 | 5 | 1.40:1.00 | 80 | 20 | 20 | 40 | 60 | 0 | 0 | 80 | 60 | 20 | 9.00 | 80 | 20 | 0 | 20 | 4.40 |
| Sep 30 Newtown | 30/09/2022 | 3 | 2.33:3.00 | 100 | 100 | 67 | 67 | 100 | 100 | 67 | 100 | 67 | 33 | 13.00 | 100 | 67 | 67 | 0 | 3.30 |
| Oct 01 Aberystwyth Town | 01/10/2022 | 3 | 1.33:2.00 | 100 | 100 | 33 | 100 | 100 | 33 | 33 | 100 | 67 | 0 | 11.00 | 100 | 67 | 33 | 0 | 1.70 |
| Oct 01 Haverfordwest County | 01/10/2022 | 3 | 1.33:2.00 | 100 | 67 | 33 | 100 | 100 | 33 | 0 | 100 | 67 | 33 | 10.30 | 67 | 67 | 67 | 0 | 3.70 |
| Oct 01 Penybont | 01/10/2022 | 3 | 1.00:1.67 | 67 | 33 | 33 | 33 | 67 | 33 | 0 | 100 | 33 | 33 | 11.00 | 67 | 67 | 67 | 0 | 5.30 |
| Oct 01 Caernarfon Town | 01/10/2022 | 2 | 0.50:1.50 | 50 | 50 | 0 | 50 | 50 | 50 | 0 | 100 | 0 | 0 | 9.00 | 50 | 50 | 50 | 0 | 1.50 |
| Oct 14 Flint Town United | 14/10/2022 | 7 | 1.43:1.57 | 71 | 43 | 29 | 57 | 83 | 33 | 0 | 50 | 33 | 17 | 9.80 | 83 | 67 | 67 | 29 | 4.20 |
| Oct 15 The New Saints | 15/10/2022 | 4 | 2.75:0.00 | 75 | 25 | 25 | 0 | 50 | 25 | 25 | 75 | 50 | 25 | 11.20 | 75 | 75 | 75 | 100 | 2.80 |
| Oct 22 Cardiff MU | 22/10/2022 | 4 | 1.25:2.00 | 75 | 50 | 50 | 25 | 50 | 50 | 50 | 100 | 50 | 0 | 5.50 | 0 | 0 | 0 | 25 | 1.50 |
| Oct 22 Connah’s Quay | 22/10/2022 | 4 | 1.00:1.50 | 100 | 50 | 0 | 50 | 50 | 25 | 0 | 100 | 50 | 25 | 9.80 | 75 | 75 | 50 | 25 | 4.20 |
FAW CHAMPIONSHIP
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 Ammanford | 30/09/2022 | 4 | 1.75:2.50 | 100 | 100 | 75 | 75 | 75 | 50 | 0 | 100 | 100 | 100 | 9.50 | 75 | 50 | 25 | 0 | 5.20 |
| Sep 30 Briton Ferry | 30/09/2022 | 5 | 3.00:0.40 | 100 | 40 | 20 | 40 | 75 | 50 | 25 | 100 | 50 | 25 | 5.00 | 0 | 0 | 0 | 60 | 4.00 |
| Sep 30 Llandudno | 30/09/2022 | 4 | 2.75:0.75 | 100 | 100 | 50 | 50 | 67 | 0 | 0 | 100 | 100 | 67 | 10.00 | 100 | 50 | 50 | 50 | 3.00 |
| Sep 30 Llanelli Town | 30/09/2022 | 5 | 1.60:0.40 | 60 | 20 | 20 | 40 | 80 | 20 | 0 | 80 | 20 | 0 | 10.20 | 80 | 60 | 40 | 60 | 4.00 |
| Sep 30 Ruthin Town | 30/09/2022 | 3 | 1.33:1.33 | 67 | 67 | 33 | 67 | 100 | 67 | 0 | 67 | 33 | 0 | 15.50 | 100 | 100 | 100 | 0 | 5.00 |
| Oct 01 Barry Town United | 01/10/2022 | 3 | 3.33:1.00 | 67 | 67 | 67 | 33 | 100 | 67 | 67 | 67 | 67 | 33 | 11.00 | 100 | 100 | 50 | 33 | 2.50 |
| Oct 01 Buckley Town | 01/10/2022 | 5 | 1.40:1.40 | 60 | 60 | 40 | 60 | 75 | 75 | 50 | 100 | 0 | 0 | 12.00 | 67 | 67 | 67 | 40 | 2.30 |
| Oct 01 Cambrian & Clydach | 01/10/2022 | 4 | 3.00:1.50 | 100 | 100 | 75 | 100 | 100 | 50 | 0 | 100 | 75 | 75 | 8.00 | 33 | 33 | 0 | 0 | 5.00 |
| Oct 01 Carmarthen Town | 01/10/2022 | 4 | 2.75:0.75 | 75 | 75 | 50 | 50 | 100 | 67 | 33 | 100 | 67 | 33 | 9.00 | 50 | 50 | 50 | 25 | 4.00 |
| Oct 01 Cefn Druids | 01/10/2022 | 4 | 1.00:3.00 | 100 | 75 | 25 | 50 | 100 | 50 | 25 | 75 | 75 | 25 | 8.70 | 33 | 33 | 33 | 25 | 3.70 |
| Oct 01 Colwyn Bay | 01/10/2022 | 2 | 3.00:0.00 | 100 | 50 | 50 | 0 | 50 | 0 | 0 | 100 | 100 | 50 | 10.00 | 100 | 100 | 0 | 100 | 2.00 |
| Oct 01 Conwy Borough | 01/10/2022 | 4 | 0.50:1.75 | 75 | 50 | 0 | 50 | 50 | 0 | 0 | 100 | 50 | 25 | 11.50 | 100 | 50 | 50 | 0 | 2.50 |
| Oct 01 Gresford Athletic | 01/10/2022 | 2 | 0.50:1.50 | 50 | 50 | 0 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | 3.00 |
| Oct 01 Holyhead Hotspur | 01/10/2022 | 3 | 1.67:1.33 | 100 | 33 | 33 | 67 | 50 | 50 | 0 | 50 | 50 | 0 | 17.00 | 100 | 100 | 100 | 33 | 1.00 |
| Oct 01 Holywell | 01/10/2022 | 4 | 1.50:2.00 | 75 | 75 | 50 | 75 | 75 | 50 | 25 | 75 | 50 | 50 | 9.00 | 100 | 0 | 0 | 25 | 4.00 |
| Oct 01 Llantwit Major | 01/10/2022 | 3 | 1.00:1.67 | 100 | 67 | 0 | 67 | 100 | 50 | 0 | 100 | 0 | 0 | 0 | |||||
| Oct 01 Trefelin | 01/10/2022 | 3 | 2.33:2.67 | 100 | 100 | 67 | 33 | 100 | 100 | 50 | 100 | 50 | 50 | 9.00 | 100 | 0 | 0 | 33 | 1.00 |
| Oct 14 Abergavenny Town | 14/10/2022 | 2 | 2.50:2.00 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 100 | 100 | 50 | 8.00 | 0 | 0 | 0 | 0 | 4.00 |
| Oct 21 Abergavenny Town | 21/10/2022 | 3 | 2.50:2.00 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 100 | 100 | 50 | 8.00 | 0 | 0 | 0 | 0 | 4.00 |
| Oct 22 Chirk AAA | 22/10/2022 | 4 | 1.25:0.75 | 75 | 50 | 0 | 75 | 50 | 0 | 0 | 50 | 50 | 0 | 11.00 | 100 | 100 | 50 | 25 | 2.00 |
| Oct 22 Cwmbran Celtic | 22/10/2022 | 3 | 2.67:3.00 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 50 | 50 | 0 | |||||
| Oct 22 Guilsfield | 22/10/2022 | 4 | 1.50:1.50 | 75 | 75 | 50 | 50 | 67 | 33 | 33 | 100 | 67 | 67 | 9.00 | 100 | 0 | 0 | 25 | 6.00 |
| Oct 22 Llanidloes Town | 22/10/2022 | 4 | 1.50:1.50 | 100 | 50 | 25 | 50 | 100 | 100 | 0 | 100 | 50 | 50 | 25 | |||||
| Oct 22 Mold Alexandra | 22/10/2022 | 4 | 2.25:0.75 | 75 | 75 | 50 | 50 | 100 | 33 | 0 | 67 | 67 | 33 | 16.50 | 100 | 100 | 100 | 50 | 4.00 |
| Oct 22 Pontardawe Town | 22/10/2022 | 3 | 2.67:2.67 | 100 | 100 | 67 | 100 | 100 | 50 | 50 | 100 | 100 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 |
| Oct 22 Porthmadog | 22/10/2022 | 3 | 1.00:0.67 | 67 | 0 | 0 | 33 | 50 | 50 | 0 | 50 | 0 | 0 | 10.50 | 100 | 100 | 50 | 33 | 5.50 |
| Oct 28 Goytre United | 28/10/2022 | 4 | 1.50:2.00 | 100 | 75 | 50 | 100 | 100 | 67 | 33 | 100 | 100 | 0 | 8.00 | 0 | 0 | 0 | 0 | 4.00 |
| Oct 28 Taff’s Well | 28/10/2022 | 3 | 2.67:1.00 | 67 | 67 | 67 | 67 | 67 | 33 | 33 | 67 | 67 | 33 | 11.70 | 67 | 67 | 67 | 33 | 4.70 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 Goytre United | 30/09/2022 | 3 | 0.33:3.33 | 100 | 67 | 67 | 33 | 100 | 33 | 33 | 100 | 67 | 33 | 9.00 | 50 | 50 | 50 | 0 | 1.00 |
| Sep 30 Swansea University | 30/09/2022 | 5 | 1.00:3.20 | 80 | 80 | 60 | 60 | 80 | 60 | 60 | 80 | 60 | 20 | 11.00 | 50 | 50 | 50 | 20 | 3.50 |
| Sep 30 Porthmadog | 30/09/2022 | 4 | 1.75:1.50 | 100 | 75 | 25 | 50 | 75 | 25 | 0 | 100 | 100 | 25 | 12.00 | 100 | 100 | 100 | 25 | 3.00 |
| Sep 30 Abergavenny Town | 30/09/2022 | 5 | 1.40:2.60 | 80 | 80 | 40 | 80 | 50 | 50 | 50 | 100 | 75 | 50 | 11.00 | 100 | 100 | 50 | 20 | 3.50 |
| Sep 30 Chirk AAA | 30/09/2022 | 4 | 0.25:1.25 | 50 | 0 | 0 | 25 | 100 | 0 | 0 | 50 | 0 | 0 | 15.00 | 100 | 100 | 100 | 0 | 8.00 |
| Oct 01 Taff’s Well | 01/10/2022 | 4 | 3.25:2.00 | 100 | 75 | 75 | 75 | 100 | 100 | 0 | 100 | 100 | 100 | 8.00 | 50 | 0 | 0 | 25 | 4.00 |
| Oct 01 Guilsfield | 01/10/2022 | 3 | 1.00:1.00 | 67 | 33 | 0 | 67 | 100 | 0 | 0 | 50 | 50 | 0 | 11.00 | 100 | 100 | 100 | 33 | 5.00 |
| Oct 01 Pontardawe Town | 01/10/2022 | 4 | 0.75:4.25 | 100 | 75 | 75 | 25 | 100 | 100 | 67 | 67 | 67 | 33 | 9.00 | 50 | 50 | 50 | 25 | 2.50 |
| Oct 01 Afan Lido | 01/10/2022 | 2 | 1.00:2.00 | 100 | 50 | 50 | 100 | 50 | 50 | 0 | 100 | 100 | 0 | 6.50 | 50 | 50 | 0 | 0 | 7.50 |
| Oct 01 Llanidloes Town | 01/10/2022 | 3 | 1.67:2.67 | 100 | 100 | 100 | 67 | 100 | 50 | 50 | 50 | 50 | 50 | 16.00 | 100 | 100 | 100 | 0 | 3.00 |
| Oct 01 Prestatyn Town | 01/10/2022 | 4 | 1.50:1.50 | 100 | 75 | 25 | 75 | 100 | 33 | 0 | 67 | 67 | 33 | 11.50 | 100 | 100 | 50 | 0 | 4.50 |
| Oct 01 Gresford Athletic | 01/10/2022 | 4 | 0.50:1.00 | 25 | 25 | 25 | 25 | 50 | 25 | 0 | 50 | 25 | 0 | 12.70 | 100 | 100 | 67 | 50 | 3.70 |
| Oct 01 Conwy Borough | 01/10/2022 | 4 | 1.50:1.50 | 100 | 50 | 50 | 75 | 100 | 67 | 33 | 67 | 33 | 33 | 17.00 | 100 | 100 | 100 | 25 | 2.00 |
| Oct 01 Mold Alexandra | 01/10/2022 | 3 | 0.33:2.67 | 67 | 67 | 67 | 0 | 100 | 33 | 33 | 67 | 33 | 33 | 9.00 | 50 | 50 | 0 | 33 | 2.50 |
| Oct 01 Penrhyncoch | 01/10/2022 | 2 | 0.50:4.00 | 100 | 100 | 100 | 50 | 100 | 100 | 50 | 100 | 50 | 0 | 11.00 | 100 | 100 | 100 | 0 | 2.00 |
| Oct 01 Ynyshir Albions | 01/10/2022 | 4 | 1.25:1.25 | 75 | 50 | 25 | 25 | 100 | 33 | 0 | 67 | 33 | 33 | 9.30 | 100 | 33 | 0 | 25 | 4.00 |
| Oct 01 Cwmbran Celtic | 01/10/2022 | 4 | 2.25:1.25 | 75 | 50 | 50 | 50 | 67 | 33 | 0 | 100 | 33 | 0 | 6.30 | 33 | 33 | 33 | 25 | 3.70 |
| Oct 14 Carmarthen Town | 14/10/2022 | 3 | 3.00:2.00 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 100 | 100 | 50 | 0 | |||||
| Oct 21 Trefelin | 21/10/2022 | 4 | 2.25:2.25 | 100 | 100 | 50 | 100 | 100 | 50 | 25 | 100 | 75 | 25 | 8.30 | 33 | 33 | 33 | 0 | 6.70 |
| Oct 22 Holyhead Hotspur | 22/10/2022 | 3 | 0.33:1.00 | 67 | 0 | 0 | 33 | 50 | 50 | 0 | 0 | 0 | 0 | 33 | |||||
| Oct 22 Carmarthen Town | 22/10/2022 | 4 | 3.00:2.00 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 100 | 100 | 50 | 0 | |||||
| Oct 22 Colwyn Bay | 22/10/2022 | 5 | 4.40:1.00 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 100 | 80 | 80 | 10.20 | 75 | 50 | 50 | 20 | 1.80 |
| Oct 22 Buckley Town | 22/10/2022 | 3 | 1.00:1.67 | 100 | 67 | 0 | 67 | 67 | 67 | 0 | 100 | 33 | 0 | 13.50 | 100 | 50 | 50 | 0 | 3.50 |
| Oct 22 Llandudno | 22/10/2022 | 3 | 1.33:0.67 | 67 | 33 | 0 | 33 | 50 | 0 | 0 | 100 | 50 | 0 | 6.00 | 0 | 0 | 0 | 33 | 3.00 |
| Oct 22 Llantwit Major | 22/10/2022 | 4 | 1.00:2.75 | 100 | 100 | 50 | 75 | 100 | 100 | 0 | 100 | 50 | 25 | 9.00 | 50 | 25 | 25 | 0 | 5.00 |
| Oct 22 Holywell | 22/10/2022 | 4 | 1.75:1.25 | 100 | 100 | 0 | 50 | 50 | 0 | 0 | 100 | 100 | 50 | 8.50 | 50 | 0 | 0 | 25 | 5.50 |
| Oct 28 Ynyshir Albions | 28/10/2022 | 5 | 1.25:1.25 | 75 | 50 | 25 | 25 | 100 | 33 | 0 | 67 | 33 | 33 | 9.30 | 100 | 33 | 0 | 25 | 4.00 |
| Oct 28 Llantwit Major | 28/10/2022 | 5 | 1.00:2.75 | 100 | 100 | 50 | 75 | 100 | 100 | 0 | 100 | 50 | 25 | 9.00 | 50 | 25 | 25 | 0 | 5.00 |
18+. Gamble Aware. Terms & Conditions. Privacy Policy.
Aberystwyth Town
Airbus UK
Cwmbran Celtic
Goytre United
Llanelli Town
Newtown
Penybont
Prestatyn Town
Afan Lido
Cambrian & Clydach
Connah’s Quay
Flint Town United
Haverfordwest County
Llandudno
Llanfair United
Llangefni Town
Llanrhaeadr
Porthmadog
STM Sports
Taff’s Well
The New Saints
Bala Town
Barry Town United
Briton Ferry
Caernarfon Town
Carmarthen Town
Cefn Druids
Colwyn Bay
Corwen
Cwmamman United
Buckley Town
Caerau (Ely)
Conwy Borough
Guilsfield
Llantwit Major
Penrhyncoch
Pontypridd Town AFC
Rhyl
Undy Athletic
Cardiff MU
Ammanford
Bangor City
Ruthin Town
Swansea University
Gresford Athletic
Holywell
Port Talbot Town
Risca United
Trefelin