WELCOME TO THE ZIMBABWE STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
PREMIER SOCCER LEAGUE
Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | Av. Total Corners (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | Av. Cards (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Black Rhinos | 21/05/2022 | 8 | 1.50:1.00 | 88 | 50 | 12 | 75 | 50 | 25 | 25 | 50 | 25 | 0 | 25 | |||||
May 21 Chicken Inn | 21/05/2022 | 8 | 1.75:0.62 | 62 | 50 | 12 | 38 | 75 | 25 | 12 | 50 | 38 | 12 | 10.30 | 67 | 67 | 67 | 62 | 3.30 |
May 21 Harare City | 21/05/2022 | 8 | 0.62:0.75 | 50 | 12 | 12 | 38 | 38 | 12 | 0 | 50 | 38 | 0 | 6.70 | 17 | 0 | 0 | 38 | 2.50 |
May 21 Kariba | 21/05/2022 | 7 | 0.57:0.57 | 29 | 14 | 0 | 29 | 60 | 0 | 0 | 20 | 0 | 0 | 43 | |||||
May 21 Ngezi Platinum | 21/05/2022 | 8 | 2.00:0.62 | 75 | 50 | 38 | 25 | 86 | 57 | 0 | 57 | 57 | 29 | 9.00 | 100 | 0 | 0 | 50 | 4.00 |
May 21 Platinum | 21/05/2022 | 8 | 1.75:0.50 | 50 | 38 | 12 | 38 | 57 | 43 | 29 | 29 | 0 | 0 | 4.00 | 0 | 0 | 0 | 50 | 0.00 |
May 22 Bulawayo Chiefs | 22/05/2022 | 8 | 1.00:0.88 | 62 | 25 | 12 | 38 | 62 | 0 | 0 | 88 | 25 | 12 | 7.60 | 20 | 20 | 20 | 50 | 4.00 |
May 22 Dynamos | 22/05/2022 | 8 | 1.38:0.50 | 50 | 25 | 12 | 38 | 57 | 29 | 0 | 71 | 29 | 0 | 7.50 | 50 | 17 | 17 | 50 | 3.80 |
May 22 Tenax | 22/05/2022 | 7 | 1.14:1.29 | 86 | 43 | 29 | 57 | 75 | 0 | 0 | 75 | 25 | 0 | 29 |
Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | Av. Total Corners (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | Av. Cards (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 21 Wha Wha | 21/05/2022 | 8 | 0.38:2.62 | 62 | 50 | 50 | 25 | 50 | 25 | 0 | 50 | 0 | 0 | 6.00 | 50 | 50 | 50 | 0 | 1.00 |
May 21 Yadah | 21/05/2022 | 8 | 0.75:1.12 | 50 | 25 | 12 | 38 | 80 | 40 | 0 | 60 | 0 | 0 | 8.20 | 25 | 0 | 0 | 12 | 4.50 |
May 21 Bulawayo City | 21/05/2022 | 8 | 0.75:1.88 | 75 | 38 | 25 | 50 | 67 | 33 | 17 | 67 | 33 | 17 | 12.50 | 100 | 100 | 100 | 12 | 2.00 |
May 21 Highlanders | 21/05/2022 | 8 | 0.50:1.00 | 50 | 12 | 12 | 38 | 62 | 12 | 0 | 50 | 12 | 12 | 7.00 | 33 | 33 | 0 | 25 | 3.30 |
May 21 Manica | 21/05/2022 | 7 | 1.14:1.29 | 71 | 43 | 14 | 71 | 60 | 20 | 0 | 60 | 40 | 40 | 10.00 | 100 | 50 | 50 | 14 | 4.00 |
May 21 Triangle United | 21/05/2022 | 7 | 1.14:1.14 | 71 | 43 | 14 | 71 | 67 | 0 | 0 | 100 | 33 | 33 | 0 | |||||
May 22 CAPS United | 22/05/2022 | 8 | 1.12:2.00 | 75 | 62 | 25 | 62 | 71 | 43 | 29 | 71 | 57 | 29 | 9.00 | 100 | 0 | 0 | 25 | 6.00 |
May 22 Herentals | 22/05/2022 | 8 | 0.88:1.25 | 62 | 50 | 12 | 12 | 83 | 17 | 0 | 50 | 33 | 17 | 6.00 | 0 | 0 | 0 | 50 | 3.50 |
May 22 Cranborne Bullets | 22/05/2022 | 8 | 1.38:2.12 | 75 | 62 | 62 | 62 | 100 | 40 | 20 | 60 | 40 | 20 | 9.00 | 100 | 0 | 0 | 12 | 3.00 |
Harare City
Black Rhinos
Chapungu United
Chicken Inn
Mushowani Stars
CAPS United
Herentals
Hwange
Triangle United
Bulawayo Chiefs
Kariba
Ngezi Platinum
Platinum
Yadah
Dynamos
Highlanders
Manica
TelOne