WELCOME TO THE ZIMBABWE STATS ZONE
WHAT IS THE STATS ZONE?
The Stats Zone looks at the most popular stats used when researching football matches and puts them all in one place for you. The numbers and percentages displayed show the average occurrences of a specific stat for the current season.
HOW DOES IT WORK?
The calculations are rather simple. We split the data into home and away games and calculate the stats according to this. An example of how this works can be seen below.
Over 2.5 Game Gls (H):
Number of times Over 2.5 Goals have occurred in a game at home
Number of home games this season
COLOURING SYSTEM AND DEFINITIONS
Colouring System used is based off the averages of a league.
Green = Greater than Average of League
Orange = Similar to Average of League
Red = Lower than Average of League
There are some variables which may be unclear due to some abbrevations such as:
FH = First Half
SH = Second Half
BTTS = Both Teams to Score
GF = Goals For (Goals Scored)
GA = Goals Against (Goals Conceded)
PREMIER SOCCER LEAGUE
| Home Team | Date | Games Played (H) | GFGA | Over 1.5 Game Gls (H) | Over 2.5 Game Gls (H) | Over 3.5 Game Gls (H) | BTTS (H) | Over O.5 FH Gls (H) | Over 1.5 FH Gls (H) | Over 2.5 FH Gls (H) | Over 0.5 SH Gls (H) | Over 1.5 SH Gls (H) | Over 2.5 SH Gls (H) | (H) | Over 8 Corners (H) | Over 9 Corners (H) | Over 10 Corners (H) | Clean Sheets (H) | (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 Yadah | 30/09/2022 | 14 | 0.93:0.79 | 50 | 21 | 7 | 36 | 50 | 25 | 0 | 62 | 12 | 12 | 6.00 | 0 | 0 | 0 | 43 | 5.00 |
| Oct 01 Black Rhinos | 01/10/2022 | 14 | 1.43:0.86 | 79 | 43 | 7 | 71 | 67 | 11 | 11 | 67 | 33 | 0 | 29 | |||||
| Oct 01 Bulawayo City | 01/10/2022 | 14 | 0.93:1.14 | 57 | 43 | 14 | 29 | 43 | 14 | 7 | 86 | 36 | 21 | 6.90 | 57 | 14 | 0 | 36 | 4.70 |
| Oct 01 Herentals | 01/10/2022 | 14 | 1.29:0.64 | 64 | 29 | 14 | 50 | 67 | 22 | 0 | 67 | 22 | 22 | 8.20 | 50 | 50 | 50 | 50 | 2.20 |
| Oct 01 Ngezi Platinum | 01/10/2022 | 14 | 1.50:0.57 | 57 | 36 | 29 | 29 | 69 | 46 | 8 | 46 | 31 | 15 | 9.80 | 75 | 25 | 25 | 57 | 3.00 |
| Oct 01 Wha Wha | 01/10/2022 | 14 | 1.29:1.29 | 71 | 57 | 14 | 50 | 86 | 43 | 29 | 71 | 43 | 14 | 36 | |||||
| Oct 02 CAPS United | 02/10/2022 | 14 | 0.71:0.64 | 36 | 14 | 7 | 14 | 33 | 0 | 0 | 50 | 8 | 0 | 7.10 | 44 | 33 | 11 | 57 | 3.40 |
| Oct 02 Highlanders | 02/10/2022 | 14 | 1.79:0.43 | 64 | 43 | 21 | 29 | 77 | 31 | 15 | 77 | 31 | 8 | 8.10 | 38 | 25 | 25 | 71 | 3.60 |
| Oct 02 Manica | 02/10/2022 | 14 | 1.36:0.57 | 43 | 29 | 14 | 36 | 70 | 10 | 10 | 30 | 20 | 10 | 50 |
| Away Team | Date | Games Played (A) | GFGA | Over 1.5 Games Gls (A) | Over 2.5 Games Gls (A) | Over 3.5 Games Gls (A) | BTTS (A) | Over 0.5 FH Gls (A) | Over 1.5 FH Gls (A) | Over 2.5 FH Gls (A) | Over 0.5 SH Gls (A) | Over 1.5 SH Gls (A) | Over 2.5 SH Gls (A) | (A) | O8 Corners (A) | O9 Corners (A) | O10 Corners (A) | Clean Sheets (A) | (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 Tenax | 30/09/2022 | 14 | 0.50:1.93 | 57 | 43 | 36 | 36 | 56 | 33 | 11 | 33 | 33 | 0 | 9.70 | 33 | 33 | 33 | 29 | 3.00 |
| Oct 01 Harare City | 01/10/2022 | 14 | 0.57:1.00 | 50 | 29 | 0 | 43 | 44 | 11 | 11 | 56 | 22 | 11 | 8.80 | 50 | 25 | 25 | 29 | 3.50 |
| Oct 01 Chicken Inn | 01/10/2022 | 14 | 1.14:0.79 | 50 | 36 | 14 | 36 | 69 | 23 | 15 | 54 | 31 | 8 | 8.00 | 40 | 20 | 20 | 50 | 3.20 |
| Oct 01 Cranborne Bullets | 01/10/2022 | 14 | 1.07:1.64 | 57 | 50 | 36 | 50 | 90 | 20 | 10 | 60 | 40 | 10 | 9.30 | 100 | 33 | 0 | 14 | 3.30 |
| Oct 01 Kariba | 01/10/2022 | 14 | 0.43:0.93 | 43 | 21 | 0 | 14 | 11 | 11 | 11 | 56 | 33 | 22 | 7.20 | 50 | 25 | 0 | 50 | 4.20 |
| Oct 01 Bulawayo Chiefs | 01/10/2022 | 14 | 0.64:0.79 | 43 | 21 | 7 | 29 | 46 | 15 | 0 | 62 | 8 | 0 | 10.50 | 100 | 100 | 50 | 50 | 3.00 |
| Oct 02 Triangle United | 02/10/2022 | 13 | 0.62:1.23 | 54 | 31 | 15 | 38 | 62 | 12 | 12 | 75 | 12 | 12 | 7.00 | 0 | 0 | 0 | 15 | 3.00 |
| Oct 02 Platinum | 02/10/2022 | 14 | 1.07:0.36 | 57 | 14 | 0 | 14 | 64 | 21 | 7 | 43 | 7 | 0 | 5.20 | 25 | 0 | 0 | 71 | 3.00 |
| Oct 02 Dynamos | 02/10/2022 | 14 | 1.07:0.43 | 50 | 21 | 0 | 14 | 29 | 0 | 0 | 71 | 36 | 14 | 5.20 | 0 | 0 | 0 | 57 | 4.20 |
18+. Gamble Aware. Terms & Conditions. Privacy Policy.
Harare City
Black Rhinos
Chapungu United
Chicken Inn
Mushowani Stars
CAPS United
Herentals
Hwange
Triangle United
Bulawayo Chiefs
Kariba
Ngezi Platinum
Platinum
Yadah
Dynamos
Highlanders
Manica
TelOne